Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-9, 1-7)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 1226 1185
Points Per Game 76.6 74.1
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 437-1006 428-975
FG: Percentage .434 .439
FG: Per Game 27.3 26.8
3PT: Made-Attempted 120-397 110-313
3PT: Percentage .302 .351
3PT: Per Game 7.5 6.9
FT: Made-Attempted 232-313 219-289
FT: Percentage .741 .758
FT: Per Game 14.5 13.7
Rebounding
Total 606 580
Per Game 37.9 36.3
Margin 1.6 --
Assists
Total 190 184
Per Game 11.9 11.5
Turnovers
Total 171 186
Per Game 10.7 11.6
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.6 12.2
Steals
Total 100 107
Per Game 6.3 6.7
Blocks
Total 60 44
Per Game 3.8 2.8
Attendance
Total 6209 2376
Per Game 6-1,035 4-594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jones, Malcolm 16 16 417 26.1 84 155 .542 2 9 .222 46 68 .676 216 13.5 43 86 129 8.1 37 12 20 17 25
23 Childs, Phoenix 4 1 72 18.0 18 36 .500 9 21 .429 8 10 .800 53 13.3 3 8 11 2.8 10 0 6 2 2
15 Sain, Traijan 14 7 314 22.4 61 134 .455 10 34 .294 31 31 1.000 163 11.6 15 29 44 3.1 15 25 19 19 5
11 Kirkman, Caden 16 14 448 28.0 71 137 .518 6 21 .286 29 44 .659 177 11.1 33 74 107 6.7 43 26 32 15 14
21 Benson, Colton 15 15 353 23.5 46 102 .451 27 69 .391 28 33 .848 147 9.8 17 29 46 3.1 23 5 6 7 2
02 Lewis, Arhman 15 12 372 24.8 47 124 .379 14 46 .304 33 47 .702 141 9.4 6 30 36 2.4 23 61 23 11 1
10 Opsahl, Will 15 13 356 23.7 34 101 .337 12 53 .226 30 37 .811 110 7.3 11 42 53 3.5 31 16 17 8 0
25 Buchanan, Joe 12 0 150 12.5 22 62 .355 19 53 .358 0 0 .000 63 5.3 3 11 14 1.2 8 5 4 0 2
20 Bartlett, Chase 16 0 223 13.9 16 51 .314 10 41 .244 8 8 1.000 50 3.1 8 21 29 1.8 28 7 12 10 3
13 Harmon, David 14 0 169 12.1 15 37 .405 5 16 .313 8 10 .800 43 3.1 2 20 22 1.6 15 21 15 7 0
04 Harney, Keegan 1 0 12 12.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
01 Bender, AJ 5 1 97 19.4 7 17 .412 0 5 .000 0 1 .000 14 2.8 1 4 5 1.0 12 6 4 0 2
00 Schweim, Carson 11 1 125 11.4 7 35 .200 5 25 .200 4 10 .400 23 2.1 4 22 26 2.4 6 4 4 1 2
05 Gong, Puolrah 13 0 81 6.2 8 10 .800 0 0 .000 7 14 .500 23 1.8 8 7 15 1.2 13 2 3 3 2
12 Gosch, Ganden 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.1 0 0 5 0 0  
Total 16 3200 200.0 437 1006 .434 120 397 .302 232 313 .741 1226 76.63 187 419 606 37.9 267 190 171 100 60
Opponents 16 3200 200.0 428 975 .439 110 313 .351 219 289 .758 1185 74.06 162 418 580 36.3 252 184 186 107 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Childs, Phoenix 2 1 53 26.5 15 27 .556 7 15 .467 6 7 .857 43 21.5 3 6 9 4.5 8 0 0.0 4 2 2
15 Sain, Traijan 8 7 198 24.8 37 86 .430 4 16 .250 21 21 1.000 99 12.4 10 15 25 3.1 8 15 1.9 16 10 2
14 Jones, Malcolm 8 8 217 27.1 33 68 .485 0 1 .000 26 37 .703 92 11.5 16 47 63 7.9 19 5 0.6 8 6 16
21 Benson, Colton 7 7 189 27.0 22 49 .449 11 33 .333 18 21 .857 73 10.4 7 18 25 3.6 16 2 0.3 1 4 1
10 Opsahl, Will 7 5 197 28.1 23 53 .434 9 28 .321 19 21 .905 74 10.6 4 15 19 2.7 18 6 0.9 12 6 0
11 Kirkman, Caden 8 6 231 28.9 32 66 .485 4 12 .333 11 12 .917 79 9.9 11 32 43 5.4 27 11 1.4 25 7 6
02 Lewis, Arhman 7 4 160 22.9 17 58 .293 2 18 .111 16 22 .727 52 7.4 4 13 17 2.4 10 31 4.4 10 3 0
25 Buchanan, Joe 4 0 48 12.0 4 17 .235 4 16 .250 0 0 .000 12 3.0 2 3 5 1.3 3 0 0.0 0 0 1
01 Bender, AJ 3 1 68 22.7 4 10 .400 0 3 .000 0 0 .000 8 2.7 1 3 4 1.3 9 2 0.7 4 0 2
20 Bartlett, Chase 8 0 113 14.1 6 24 .250 6 22 .273 4 4 1.000 22 2.8 3 11 14 1.8 18 1 0.1 6 6 1
05 Gong, Puolrah 7 0 41 5.9 4 5 .800 0 0 .000 2 6 .333 10 1.4 2 6 8 1.1 11 0 0.0 3 1 1
00 Schweim, Carson 5 1 35 7.0 0 7 .000 0 7 .000 1 5 .200 1 0.2 0 7 7 1.4 3 0 0.0 0 1 1
13 Harmon, David 6 0 50 8.3 1 12 .083 0 8 .000 0 0 .000 2 0.3 1 6 7 1.2 3 3 0.5 3 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 3.3 0 0 0.0 0 0 0  
Total 8 1600 200.0 198 482 .411 47 179 .263 124 156 .795 567 70.88 78 194 272 34.0 153 76 9.5 92 48 33
Opponents 8 1600 200.0 220 480 .458 58 153 .379 134 177 .757 632 79.00 87 219 306 38.3 121 99 12.4 92 62 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jones, Malcolm 16 16 417 84 155 .542 2 9 .222 46 68 .676 216 13.5
23 Childs, Phoenix 4 1 72 18 36 .500 9 21 .429 8 10 .800 53 13.3
11 Kirkman, Caden 16 14 448 71 137 .518 6 21 .286 29 44 .659 177 11.1
15 Sain, Traijan 14 7 314 61 134 .455 10 34 .294 31 31 1.000 163 11.6
21 Benson, Colton 15 15 353 46 102 .451 27 69 .391 28 33 .848 147 9.8
02 Lewis, Arhman 15 12 372 47 124 .379 14 46 .304 33 47 .702 141 9.4
10 Opsahl, Will 15 13 356 34 101 .337 12 53 .226 30 37 .811 110 7.3
25 Buchanan, Joe 12 0 150 22 62 .355 19 53 .358 0 0 .000 63 5.3
20 Bartlett, Chase 16 0 223 16 51 .314 10 41 .244 8 8 1.000 50 3.1
13 Harmon, David 14 0 169 15 37 .405 5 16 .313 8 10 .800 43 3.1
04 Harney, Keegan 1 0 12 1 4 .250 1 3 .333 0 0 .000 3 3.0
01 Bender, AJ 5 1 97 7 17 .412 0 5 .000 0 1 .000 14 2.8
00 Schweim, Carson 11 1 125 7 35 .200 5 25 .200 4 10 .400 23 2.1
05 Gong, Puolrah 13 0 81 8 10 .800 0 0 .000 7 14 .500 23 1.8
12 Gosch, Ganden 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3200 437 1006 .434 120 397 .302 232 313 .741 1226 76.63
Opponents 16 3200 428 975 .439 110 313 .351 219 289 .758 1185 74.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jones, Malcolm 16 26.1 .542 .222 .676 2.7 5.4 8.1 0.8 1.1 1.6 13.5
23 Childs, Phoenix 4 18.0 .500 .429 .800 0.8 2.0 2.8 0.0 0.5 0.5 13.3
11 Kirkman, Caden 16 28.0 .518 .286 .659 2.1 4.6 6.7 1.6 0.9 0.9 11.1
15 Sain, Traijan 14 22.4 .455 .294 1.000 1.1 2.1 3.1 1.8 1.4 0.4 11.6
21 Benson, Colton 15 23.5 .451 .391 .848 1.1 1.9 3.1 0.3 0.5 0.1 9.8
02 Lewis, Arhman 15 24.8 .379 .304 .702 0.4 2.0 2.4 4.1 0.7 0.1 9.4
10 Opsahl, Will 15 23.7 .337 .226 .811 0.7 2.8 3.5 1.1 0.5 0.0 7.3
25 Buchanan, Joe 12 12.5 .355 .358 .000 0.3 0.9 1.2 0.4 0.0 0.2 5.3
20 Bartlett, Chase 16 13.9 .314 .244 1.000 0.5 1.3 1.8 0.4 0.6 0.2 3.1
13 Harmon, David 14 12.1 .405 .313 .800 0.1 1.4 1.6 1.5 0.5 0.0 3.1
04 Harney, Keegan 1 12.0 .250 .333 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
01 Bender, AJ 5 19.4 .412 .000 .000 0.2 0.8 1.0 1.2 0.0 0.4 2.8
00 Schweim, Carson 11 11.4 .200 .200 .400 0.4 2.0 2.4 0.4 0.1 0.2 2.1
05 Gong, Puolrah 13 6.2 .800 .000 .500 0.6 0.5 1.2 0.2 0.2 0.2 1.8
12 Gosch, Ganden 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 16 200.0 .434 .302 .741 11.7 26.2 37.9 11.9 6.3 3.8 76.63
Opponents 16 200.0 .439 .351 .758 10.1 26.1 36.3 11.5 6.7 2.8 74.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0
vs Pittsburg St. 11/02/25 53-75 L 21-64 .328 5-27 .185 6-16 .375 21 22 43 44.0 12 7 12 3 1 53 62.0
at Central Mo. 11/14/25 81-63 W 33-65 .508 8-23 .348 7-12 .583 10 34 44 44.0 19 18 12 7 9 81 68.3
vs Henderson St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 42.3 15 15 9 2 7 93 74.5
vs Crown (MN) 11/18/25 106-74 W 40-71 .563 13-31 .419 13-19 .684 9 28 37 41.2 12 22 5 3 10 106 80.8
vs Grand Valley St. 11/21/25 55-76 L 15-59 .254 4-28 .143 21-31 .677 14 27 41 41.2 12 6 13 4 7 55 76.5
at Chadron St. 11/22/25 81-52 W 28-68 .412 12-31 .387 13-18 .722 15 33 48 42.1 14 15 8 2 5 81 77.1
vs St. Cloud St. 11/25/25 53-73 L 20-69 .290 4-33 .121 9-16 .563 16 28 44 42.4 18 7 11 7 6 53 74.1
vs Waldorf 11/29/25 119-80 W 47-73 .644 13-24 .542 12-18 .667 10 29 39 42.0 15 20 6 3 6 119 79.1
at Winona St. 12/04/25 75-83 L 27-64 .422 5-19 .263 16-18 .889 14 21 35 41.3 14 12 5 2 6 75 78.7
vs Concordia-St. Paul 12/06/25 77-89 L 25-57 .439 4-15 .267 23-24 .958 7 23 30 40.3 19 11 17 5 9 77 78.5
vs Wayne St. (NE) 12/11/25 71-60 W 22-50 .440 5-19 .263 22-29 .759 7 29 36 39.9 12 7 10 4 9 71 77.9
vs Augustana (SD) 12/13/25 68-76 L 27-65 .415 10-34 .294 4-7 .571 5 28 33 39.4 21 10 9 3 5 68 77.2
at Southwest Minn. St. 12/18/25 66-78 L 22-50 .440 5-17 .294 17-19 .895 11 24 35 39.1 18 6 19 5 4 66 76.4
at Sioux Falls 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 38.7 27 12 12 4 5 90 77.3
at St. Cloud St. 01/03/26 67-75 L 21-58 .362 9-22 .409 16-20 .800 6 20 26 37.9 24 11 9 3 4 67 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0
Pittsburg St. 11/02/25 75-53 W 28-60 .467 8-24 .333 11-14 .786 8 29 37 33.0 17 16 6 5 8 75 62.0
Central Mo. 11/14/25 63-81 L 23-62 .371 8-20 .400 9-16 .563 11 24 35 33.7 14 9 11 1 6 63 62.3
Henderson St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 33.3 21 6 10 4 5 84 67.8
Crown (MN) 11/18/25 74-106 L 27-63 .429 9-22 .409 11-15 .733 10 25 35 33.6 13 17 15 2 4 74 69.0
Grand Valley St. 11/21/25 76-55 W 32-68 .471 7-20 .350 5-7 .714 10 34 44 35.3 23 12 12 4 9 76 70.2
Chadron St. 11/22/25 52-81 L 18-57 .316 2-16 .125 14-15 .933 7 27 34 35.1 14 7 13 1 5 52 67.6
St. Cloud St. 11/25/25 73-53 W 26-64 .406 6-23 .261 15-20 .750 13 36 49 36.9 20 10 11 3 8 73 68.3
Waldorf 11/29/25 80-119 L 29-65 .446 8-22 .364 14-18 .778 9 19 28 35.9 16 8 11 1 4 80 69.6
Winona St. 12/04/25 83-75 W 32-57 .561 11-20 .550 8-11 .727 7 25 32 35.5 13 11 7 4 2 83 70.9
Concordia-St. Paul 12/06/25 89-77 W 30-60 .500 10-23 .435 19-24 .792 10 26 36 35.5 16 14 16 1 12 89 72.5
Wayne St. (NE) 12/11/25 60-71 L 24-64 .375 6-18 .333 6-10 .600 13 25 38 35.8 18 9 14 3 8 60 71.5
Augustana (SD) 12/13/25 76-68 W 26-57 .456 6-19 .316 18-23 .783 6 35 41 36.2 10 9 9 1 6 76 71.8
Southwest Minn. St. 12/18/25 78-66 W 28-57 .491 9-17 .529 13-19 .684 8 18 26 35.4 13 16 8 4 16 78 72.3
Sioux Falls 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 36.3 18 15 13 2 5 98 74.0
St. Cloud St. 01/03/26 75-67 W 23-48 .479 6-19 .316 23-31 .742 7 28 35 36.3 13 15 14 7 5 75 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 10/31/25 71-49 22 26-64/17-54 .406/.315 5-21/5-24 .238/.208 14-16/10-12 .875-.833 45/29 16 11/10 14/16 3/1 7/4 15/13
Pittsburg St. 11/02/25 53-75 -22 21-64/28-60 .328/.467 5-27/8-24 .185/.333 6-16/11-14 .375-.786 43/37 6 7/16 12/6 3/5 1/8 12/17
Central Mo. 11/14/25 81-63 18 33-65/23-62 .508/.371 8-23/8-20 .348/.400 7-12/9-16 .583-.563 44/35 9 18/9 12/11 7/1 9/6 19/14
Henderson St. 11/15/25 93-84 9 29-60/34-66 .483/.515 13-33/5-12 .394/.417 22-27/11-15 .815-.733 37/32 5 15/6 9/10 2/4 7/5 15/21
Crown (MN) 11/18/25 106-74 32 40-71/27-63 .563/.429 13-31/9-22 .419/.409 13-19/11-15 .684-.733 37/35 2 22/17 5/15 3/2 10/4 12/13
Grand Valley St. 11/21/25 55-76 -21 15-59/32-68 .254/.471 4-28/7-20 .143/.350 21-31/5-7 .677-.714 41/44 -3 6/12 13/12 4/4 7/9 12/23
Chadron St. 11/22/25 81-52 29 28-68/18-57 .412/.316 12-31/2-16 .387/.125 13-18/14-15 .722-.933 48/34 14 15/7 8/13 2/1 5/5 14/14
St. Cloud St. 11/25/25 53-73 -20 20-69/26-64 .290/.406 4-33/6-23 .121/.261 9-16/15-20 .563-.750 44/49 -5 7/10 11/11 7/3 6/8 18/20
Waldorf 11/29/25 119-80 39 47-73/29-65 .644/.446 13-24/8-22 .542/.364 12-18/14-18 .667-.778 39/28 11 20/8 6/11 3/1 6/4 15/16
Winona St. 12/04/25 75-83 -8 27-64/32-57 .422/.561 5-19/11-20 .263/.550 16-18/8-11 .889-.727 35/32 3 12/11 5/7 2/4 6/2 14/13
Concordia-St. Paul 12/06/25 77-89 -12 25-57/30-60 .439/.500 4-15/10-23 .267/.435 23-24/19-24 .958-.792 30/36 -6 11/14 17/16 5/1 9/12 19/16
Wayne St. (NE) 12/11/25 71-60 11 22-50/24-64 .440/.375 5-19/6-18 .263/.333 22-29/6-10 .759-.600 36/38 -2 7/9 10/14 4/3 9/8 12/18
Augustana (SD) 12/13/25 68-76 -8 27-65/26-57 .415/.456 10-34/6-19 .294/.316 4-7/18-23 .571-.783 33/41 -8 10/9 9/9 3/1 5/6 21/10
Southwest Minn. St. 12/18/25 66-78 -12 22-50/28-57 .440/.491 5-17/9-17 .294/.529 17-19/13-19 .895-.684 35/26 9 6/16 19/8 5/4 4/16 18/13
Sioux Falls 12/20/25 90-98 -8 34-69/31-73 .493/.425 5-20/4-14 .250/.286 17-23/32-39 .739-.821 33/49 -16 12/15 12/13 4/2 5/5 27/18
St. Cloud St. 01/03/26 67-75 -8 21-58/23-48 .362/.479 9-22/6-19 .409/.316 16-20/23-31 .800-.742 26/35 -9 11/15 9/14 3/7 4/5 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Waldorf (11/29/25)
FIELD GOALS MADE 47 Waldorf (11/29/25)
FIELD GOAL ATTEMPTS 73 Waldorf (11/29/25)
3 PT FIELD GOALS MADE 13 Henderson St. (11/15/25); Crown (MN) (11/18/25); Waldorf (11/29/25)
3 PT FG ATTEMPTS 34 Augustana (SD) (12/13/25)
FREE THROWS MADE 23 Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 31 Grand Valley St. (11/21/25)
REBOUNDS 48 Chadron St. (11/22/25)
ASSISTS 22 Crown (MN) (11/18/25)
STEALS 10 Crown (MN) (11/18/25)
BLOCKED SHOTS 7 St. Cloud St. (11/25/25); Central Mo. (11/14/25)
TURNOVERS 19 Southwest Minn. St. (12/18/25)
FOULS 27 Sioux Falls (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Childs,Phoenix Sioux Falls (12/20/25)
FIELD GOALS MADE 11 Jones,Malcolm Central Mo. (11/14/25)
FIELD GOAL ATTEMPTS 17 Jones,Malcolm; Sain,Traijan; Childs,Phoenix Central Mo. (11/14/25); Winona St. (12/04/25); Southwest Minn. St. (12/18/25); Sioux Falls (12/20/25)
3 PT FIELD GOALS MADE 6 Benson,Colton Henderson St. (11/15/25)
3 PT FG ATTEMPTS 9 Opsahl,Will; Childs,Phoenix Augustana (SD) (12/13/25); Sioux Falls (12/20/25)
FREE THROWS MADE 10 Opsahl,Will Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 12 Lewis,Arhman Sioux Falls (12/20/25)
REBOUNDS 15 Jones,Malcolm Pittsburg St. (11/02/25)
ASSISTS 9 Lewis,Arhman Winona St. (12/04/25); Sioux Falls (12/20/25)
STEALS 4 Sain,Traijan Henderson St. (11/15/25)
BLOCKED SHOTS 5 Jones,Malcolm St. Cloud St. (11/25/25)
TURNOVERS 8 Kirkman,Caden Southwest Minn. St. (12/18/25)
FOULS 5 Kirkman,Caden; Opsahl,Will; Bender,AJ St. Cloud St. (11/25/25); Augustana (SD) (12/13/25); Central Mo. (11/14/25); Sioux Falls (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jones, Malcolm 16 216 13.5
#11 Kirkman, Caden 16 177 11.1
#15 Sain, Traijan 14 163 11.6
#21 Benson, Colton 15 147 9.8
#02 Lewis, Arhman 15 141 9.4
#10 Opsahl, Will 15 110 7.3
#25 Buchanan, Joe 12 63 5.3
#23 Childs, Phoenix 4 53 13.3
#20 Bartlett, Chase 16 50 3.1
#13 Harmon, David 14 43 3.1
#05 Gong, Puolrah 13 23 1.8
#00 Schweim, Carson 11 23 2.1
#01 Bender, AJ 5 14 2.8
#04 Harney, Keegan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Jones, Malcolm 16 84 155 .542 5.3 9.7
#11 Kirkman, Caden 16 71 137 .518 4.4 8.6
#15 Sain, Traijan 14 61 134 .455 4.4 9.6
#02 Lewis, Arhman 15 47 124 .379 3.1 8.3
#21 Benson, Colton 15 46 102 .451 3.1 6.8
#10 Opsahl, Will 15 34 101 .337 2.3 6.7
#25 Buchanan, Joe 12 22 62 .355 1.8 5.2
#23 Childs, Phoenix 4 18 36 .500 4.5 9.0
#20 Bartlett, Chase 16 16 51 .314 1.0 3.2
#13 Harmon, David 14 15 37 .405 1.1 2.6
#05 Gong, Puolrah 13 8 10 .800 0.6 0.8
#01 Bender, AJ 5 7 17 .412 1.4 3.4
#00 Schweim, Carson 11 7 35 .200 0.6 3.2
#04 Harney, Keegan 1 1 4 .250 1.0 4.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Benson, Colton 15 27 69 .391 1.8 4.6
#25 Buchanan, Joe 12 19 53 .358 1.6 4.4
#02 Lewis, Arhman 15 14 46 .304 0.9 3.1
#10 Opsahl, Will 15 12 53 .226 0.8 3.5
#20 Bartlett, Chase 16 10 41 .244 0.6 2.6
#15 Sain, Traijan 14 10 34 .294 0.7 2.4
#23 Childs, Phoenix 4 9 21 .429 2.3 5.3
#11 Kirkman, Caden 16 6 21 .286 0.4 1.3
#13 Harmon, David 14 5 16 .313 0.4 1.1
#00 Schweim, Carson 11 5 25 .200 0.5 2.3
#14 Jones, Malcolm 16 2 9 .222 0.1 0.6
#04 Harney, Keegan 1 1 3 .333 1.0 3.0
#01 Bender, AJ 5 0 5 .000 0.0 1.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Malcolm 16 46 68 .676 2.9 4.3
#02 Lewis, Arhman 15 33 47 .702 2.2 3.1
#15 Sain, Traijan 14 31 31 1.000 2.2 2.2
#10 Opsahl, Will 15 30 37 .811 2.0 2.5
#11 Kirkman, Caden 16 29 44 .659 1.8 2.8
#21 Benson, Colton 15 28 33 .848 1.9 2.2
#20 Bartlett, Chase 16 8 8 1.000 0.5 0.5
#23 Childs, Phoenix 4 8 10 .800 2.0 2.5
#13 Harmon, David 14 8 10 .800 0.6 0.7
#05 Gong, Puolrah 13 7 14 .500 0.5 1.1
#00 Schweim, Carson 11 4 10 .400 0.4 0.9
#01 Bender, AJ 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Jones, Malcolm 16 129 8.1 43 2.7 86 5.4
#11 Kirkman, Caden 16 107 6.7 33 2.1 74 4.6
#TM Team 16 65 4.1 30 1.9 35 2.2
#10 Opsahl, Will 15 53 3.5 11 0.7 42 2.8
#21 Benson, Colton 15 46 3.1 17 1.1 29 1.9
#15 Sain, Traijan 14 44 3.1 15 1.1 29 2.1
#02 Lewis, Arhman 15 36 2.4 6 0.4 30 2.0
#20 Bartlett, Chase 16 29 1.8 8 0.5 21 1.3
#00 Schweim, Carson 11 26 2.4 4 0.4 22 2.0
#13 Harmon, David 14 22 1.6 2 0.1 20 1.4
#05 Gong, Puolrah 13 15 1.2 8 0.6 7 0.5
#25 Buchanan, Joe 12 14 1.2 3 0.3 11 0.9
#23 Childs, Phoenix 4 11 2.8 3 0.8 8 2.0
#01 Bender, AJ 5 5 1.0 1 0.2 4 0.8
#12 Gosch, Ganden 1 2 2.0 1 1.0 1 1.0
#04 Harney, Keegan 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewis, Arhman 15 61 4.1
#11 Kirkman, Caden 16 26 1.6
#15 Sain, Traijan 14 25 1.8
#13 Harmon, David 14 21 1.5
#10 Opsahl, Will 15 16 1.1
#14 Jones, Malcolm 16 12 0.8
#20 Bartlett, Chase 16 7 0.4
#01 Bender, AJ 5 6 1.2
#21 Benson, Colton 15 5 0.3
#25 Buchanan, Joe 12 5 0.4
#00 Schweim, Carson 11 4 0.4
#05 Gong, Puolrah 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jones, Malcolm 16 25 1.6
#11 Kirkman, Caden 16 14 0.9
#15 Sain, Traijan 14 5 0.4
#20 Bartlett, Chase 16 3 0.2
#01 Bender, AJ 5 2 0.4
#21 Benson, Colton 15 2 0.1
#25 Buchanan, Joe 12 2 0.2
#23 Childs, Phoenix 4 2 0.5
#05 Gong, Puolrah 13 2 0.2
#00 Schweim, Carson 11 2 0.2
#02 Lewis, Arhman 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Sain, Traijan 14 19 1.4
#14 Jones, Malcolm 16 17 1.1
#11 Kirkman, Caden 16 15 0.9
#02 Lewis, Arhman 15 11 0.7
#20 Bartlett, Chase 16 10 0.6
#10 Opsahl, Will 15 8 0.5
#21 Benson, Colton 15 7 0.5
#13 Harmon, David 14 7 0.5
#05 Gong, Puolrah 13 3 0.2
#23 Childs, Phoenix 4 2 0.5
#00 Schweim, Carson 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kirkman, Caden 16 32 2.0
#02 Lewis, Arhman 15 23 1.5
#14 Jones, Malcolm 16 20 1.3
#15 Sain, Traijan 14 19 1.4
#10 Opsahl, Will 15 17 1.1
#13 Harmon, David 14 15 1.1
#20 Bartlett, Chase 16 12 0.8
#21 Benson, Colton 15 6 0.4
#23 Childs, Phoenix 4 6 1.5
#TM Team 16 5 0.3
#01 Bender, AJ 5 4 0.8
#25 Buchanan, Joe 12 4 0.3
#00 Schweim, Carson 11 4 0.4
#05 Gong, Puolrah 13 3 0.2
#12 Gosch, Ganden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Kirkman, Caden 16 43 2.7
#14 Jones, Malcolm 16 37 2.3
#10 Opsahl, Will 15 31 2.1
#20 Bartlett, Chase 16 28 1.8
#21 Benson, Colton 15 23 1.5
#02 Lewis, Arhman 15 23 1.5
#13 Harmon, David 14 15 1.1
#15 Sain, Traijan 14 15 1.1
#05 Gong, Puolrah 13 13 1.0
#01 Bender, AJ 5 12 2.4
#23 Childs, Phoenix 4 10 2.5
#25 Buchanan, Joe 12 8 0.7
#00 Schweim, Carson 11 6 0.5
#12 Gosch, Ganden 1 2 2.0
#04 Harney, Keegan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kirkman, Caden 16 448 28.0
#14 Jones, Malcolm 16 417 26.1
#02 Lewis, Arhman 15 372 24.8
#10 Opsahl, Will 15 356 23.7
#21 Benson, Colton 15 353 23.5
#15 Sain, Traijan 14 314 22.4
#20 Bartlett, Chase 16 223 13.9
#13 Harmon, David 14 169 12.1
#25 Buchanan, Joe 12 150 12.5
#00 Schweim, Carson 11 125 11.4
