Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-12, 13-9)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 2586 2447
Points Per Game 78.4 74.2
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 917-2056 899-1988
FG: Percentage .446 .452
FG: Per Game 27.8 27.2
3PT: Made-Attempted 275-820 238-715
3PT: Percentage .335 .333
3PT: Per Game 8.3 7.2
FT: Made-Attempted 477-641 411-553
FT: Percentage .744 .743
FT: Per Game 14.5 12.5
Rebounding
Total 1238 1140
Per Game 37.5 34.5
Margin 3.0 --
Assists
Total 404 412
Per Game 12.2 12.5
Turnovers
Total 320 352
Per Game 9.7 10.7
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.5 11.6
Steals
Total 189 202
Per Game 5.7 6.1
Blocks
Total 113 96
Per Game 3.4 2.9
Attendance
Total 23374 8016
Per Game 14-1,670 11-729

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sain, Traijan 31 24 858 27.7 141 331 .426 34 102 .333 88 104 .846 404 13.0 32 79 111 3.6 39 59 54 38 14
14 Jones, Malcolm 33 33 783 23.7 168 288 .583 2 9 .222 85 130 .654 423 12.8 84 173 257 7.8 64 18 36 30 37
02 Lewis, Arhman 32 29 992 31.0 139 320 .434 42 112 .375 73 100 .730 393 12.3 13 76 89 2.8 49 186 60 28 4
11 Kirkman, Caden 33 17 825 25.0 150 264 .568 17 40 .425 58 85 .682 375 11.4 67 141 208 6.3 78 33 50 23 28
21 Benson, Colton 32 32 829 25.9 90 212 .425 58 148 .392 72 83 .867 310 9.7 34 78 112 3.5 67 13 17 15 3
10 Opsahl, Will 31 13 723 23.3 80 201 .398 38 113 .336 49 58 .845 247 8.0 22 71 93 3.0 65 33 21 17 1
23 Childs, Phoenix 20 15 357 17.9 39 122 .320 23 78 .295 15 20 .750 116 5.8 18 27 45 2.3 39 7 20 7 7
25 Buchanan, Joe 12 0 150 12.5 22 62 .355 19 53 .358 0 0 .000 63 5.3 3 11 14 1.2 8 5 4 0 2
00 Schweim, Carson 28 1 415 14.8 38 118 .322 25 87 .287 12 26 .462 113 4.0 17 62 79 2.8 21 12 10 10 10
04 Harney, Keegan 1 0 12 12.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
13 Harmon, David 18 0 193 10.7 17 43 .395 6 20 .300 8 10 .800 48 2.7 3 25 28 1.6 17 23 18 8 0
01 Bender, AJ 6 1 102 17.0 7 18 .389 0 6 .000 0 1 .000 14 2.3 1 4 5 0.8 13 6 4 0 2
20 Bartlett, Chase 23 0 249 10.8 16 59 .271 10 48 .208 10 10 1.000 52 2.3 11 26 37 1.6 30 7 14 10 3
05 Gong, Puolrah 18 0 101 5.6 9 13 .692 0 0 .000 7 14 .500 25 1.4 10 7 17 0.9 13 2 4 3 2
12 Gosch, Ganden 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 71 139 4.2 0 0 7 0 0  
Total 33 6600 200.0 917 2056 .446 275 820 .335 477 641 .744 2586 78.36 386 852 1238 37.5 506 404 320 189 113
Opponents 33 6600 200.0 899 1988 .452 238 715 .333 411 553 .743 2447 74.15 306 834 1140 34.5 529 412 352 202 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sain, Traijan 22 21 644 29.3 106 249 .426 26 76 .342 72 86 .837 310 14.1 25 58 83 3.8 24 38 1.7 45 27 9
02 Lewis, Arhman 21 18 669 31.9 94 216 .435 25 74 .338 46 63 .730 259 12.3 10 53 63 3.0 31 140 6.7 41 18 2
14 Jones, Malcolm 22 22 492 22.4 98 173 .566 0 1 .000 60 93 .645 256 11.6 47 116 163 7.4 41 9 0.4 22 16 25
11 Kirkman, Caden 22 6 509 23.1 91 159 .572 8 20 .400 34 43 .791 224 10.2 40 78 118 5.4 57 17 0.8 41 14 13
21 Benson, Colton 21 21 572 27.2 57 140 .407 35 98 .357 56 65 .862 205 9.8 23 56 79 3.8 53 9 0.4 10 12 2
10 Opsahl, Will 20 5 517 25.9 65 145 .448 33 84 .393 34 38 .895 197 9.9 14 40 54 2.7 45 19 1.0 14 15 1
23 Childs, Phoenix 16 15 325 20.3 35 111 .315 20 70 .286 13 17 .765 103 6.4 16 24 40 2.5 35 6 0.4 17 7 7
00 Schweim, Carson 19 1 288 15.2 26 80 .325 17 61 .279 9 21 .429 78 4.1 11 42 53 2.8 18 7 0.4 5 9 9
25 Buchanan, Joe 4 0 48 12.0 4 17 .235 4 16 .250 0 0 .000 12 3.0 2 3 5 1.3 3 0 0.0 0 0 1
01 Bender, AJ 4 1 73 18.3 4 11 .364 0 4 .000 0 0 .000 8 2.0 1 3 4 1.0 10 2 0.5 4 0 2
20 Bartlett, Chase 14 0 136 9.7 6 31 .194 6 28 .214 6 6 1.000 24 1.7 6 16 22 1.6 19 1 0.1 8 6 1
05 Gong, Puolrah 12 0 61 5.1 5 8 .625 0 0 .000 2 6 .333 12 1.0 4 6 10 0.8 11 0 0.0 4 1 1
13 Harmon, David 9 0 66 7.3 2 15 .133 0 9 .000 0 0 .000 4 0.4 2 9 11 1.2 5 4 0.4 6 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 4.0 0 0 0.0 1 0 0  
Total 22 4400 200.0 593 1355 .438 174 541 .322 332 438 .758 1692 76.91 244 549 793 36.0 352 252 11.5 218 128 73
Opponents 22 4400 200.0 611 1319 .463 160 489 .327 291 396 .735 1673 76.05 208 576 784 35.6 354 288 13.1 242 146 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Sain, Traijan 31 24 858 141 331 .426 34 102 .333 88 104 .846 404 13.0
14 Jones, Malcolm 33 33 783 168 288 .583 2 9 .222 85 130 .654 423 12.8
02 Lewis, Arhman 32 29 992 139 320 .434 42 112 .375 73 100 .730 393 12.3
11 Kirkman, Caden 33 17 825 150 264 .568 17 40 .425 58 85 .682 375 11.4
21 Benson, Colton 32 32 829 90 212 .425 58 148 .392 72 83 .867 310 9.7
10 Opsahl, Will 31 13 723 80 201 .398 38 113 .336 49 58 .845 247 8.0
23 Childs, Phoenix 20 15 357 39 122 .320 23 78 .295 15 20 .750 116 5.8
25 Buchanan, Joe 12 0 150 22 62 .355 19 53 .358 0 0 .000 63 5.3
00 Schweim, Carson 28 1 415 38 118 .322 25 87 .287 12 26 .462 113 4.0
04 Harney, Keegan 1 0 12 1 4 .250 1 3 .333 0 0 .000 3 3.0
01 Bender, AJ 6 1 102 7 18 .389 0 6 .000 0 1 .000 14 2.3
20 Bartlett, Chase 23 0 249 16 59 .271 10 48 .208 10 10 1.000 52 2.3
13 Harmon, David 18 0 193 17 43 .395 6 20 .300 8 10 .800 48 2.7
05 Gong, Puolrah 18 0 101 9 13 .692 0 0 .000 7 14 .500 25 1.4
12 Gosch, Ganden 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6600 917 2056 .446 275 820 .335 477 641 .744 2586 78.36
Opponents 33 6600 899 1988 .452 238 715 .333 411 553 .743 2447 74.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Sain, Traijan 31 27.7 .426 .333 .846 1.0 2.5 3.6 1.9 1.2 0.5 13.0
14 Jones, Malcolm 33 23.7 .583 .222 .654 2.5 5.2 7.8 0.5 0.9 1.1 12.8
02 Lewis, Arhman 32 31.0 .434 .375 .730 0.4 2.4 2.8 5.8 0.9 0.1 12.3
11 Kirkman, Caden 33 25.0 .568 .425 .682 2.0 4.3 6.3 1.0 0.7 0.8 11.4
21 Benson, Colton 32 25.9 .425 .392 .867 1.1 2.4 3.5 0.4 0.5 0.1 9.7
10 Opsahl, Will 31 23.3 .398 .336 .845 0.7 2.3 3.0 1.1 0.5 0.0 8.0
23 Childs, Phoenix 20 17.9 .320 .295 .750 0.9 1.4 2.3 0.4 0.4 0.4 5.8
25 Buchanan, Joe 12 12.5 .355 .358 .000 0.3 0.9 1.2 0.4 0.0 0.2 5.3
00 Schweim, Carson 28 14.8 .322 .287 .462 0.6 2.2 2.8 0.4 0.4 0.4 4.0
04 Harney, Keegan 1 12.0 .250 .333 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
01 Bender, AJ 6 17.0 .389 .000 .000 0.2 0.7 0.8 1.0 0.0 0.3 2.3
20 Bartlett, Chase 23 10.8 .271 .208 1.000 0.5 1.1 1.6 0.3 0.4 0.1 2.3
13 Harmon, David 18 10.7 .395 .300 .800 0.2 1.4 1.6 1.3 0.4 0.0 2.7
05 Gong, Puolrah 18 5.6 .692 .000 .500 0.6 0.4 0.9 0.1 0.2 0.1 1.4
12 Gosch, Ganden 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 33 200.0 .446 .335 .744 11.7 25.8 37.5 12.2 5.7 3.4 78.36
Opponents 33 200.0 .452 .333 .743 9.3 25.3 34.5 12.5 6.1 2.9 74.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0
vs Pittsburg St. 11/02/25 53-75 L 21-64 .328 5-27 .185 6-16 .375 21 22 43 44.0 12 7 12 3 1 53 62.0
at Central Mo. 11/14/25 81-63 W 33-65 .508 8-23 .348 7-12 .583 10 34 44 44.0 19 18 12 7 9 81 68.3
vs Henderson St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 42.3 15 15 9 2 7 93 74.5
vs Crown (MN) 11/18/25 106-74 W 40-71 .563 13-31 .419 13-19 .684 9 28 37 41.2 12 22 5 3 10 106 80.8
vs Grand Valley St. 11/21/25 55-76 L 15-59 .254 4-28 .143 21-31 .677 14 27 41 41.2 12 6 13 4 7 55 76.5
at Chadron St. 11/22/25 81-52 W 28-68 .412 12-31 .387 13-18 .722 15 33 48 42.1 14 15 8 2 5 81 77.1
vs St. Cloud St. 11/25/25 53-73 L 20-69 .290 4-33 .121 9-16 .563 16 28 44 42.4 18 7 11 7 6 53 74.1
vs Waldorf 11/29/25 119-80 W 47-73 .644 13-24 .542 12-18 .667 10 29 39 42.0 15 20 6 3 6 119 79.1
at Winona St. 12/04/25 75-83 L 27-64 .422 5-19 .263 16-18 .889 14 21 35 41.3 14 12 5 2 6 75 78.7
vs Concordia-St. Paul 12/06/25 77-89 L 25-57 .439 4-15 .267 23-24 .958 7 23 30 40.3 19 11 17 5 9 77 78.5
vs Wayne St. (NE) 12/11/25 71-60 W 22-50 .440 5-19 .263 22-29 .759 7 29 36 39.9 12 7 10 4 9 71 77.9
vs Augustana (SD) 12/13/25 68-76 L 27-65 .415 10-34 .294 4-7 .571 5 28 33 39.4 21 10 9 3 5 68 77.2
at Southwest Minn. St. 12/18/25 66-78 L 22-50 .440 5-17 .294 17-19 .895 11 24 35 39.1 18 6 19 5 4 66 76.4
at Sioux Falls 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 38.7 27 12 12 4 5 90 77.3
at St. Cloud St. 01/03/26 67-75 L 21-58 .362 9-22 .409 16-20 .800 6 20 26 37.9 24 11 9 3 4 67 76.6
at Mary 01/09/26 68-65 W 23-61 .377 8-22 .364 14-21 .667 12 30 42 38.1 16 14 12 1 4 68 76.1
at Minot St. 01/10/26 72-67 W 27-63 .429 4-24 .167 14-17 .824 13 22 35 37.9 14 6 7 2 2 72 75.9
vs Minn. Duluth 01/16/26 80-77 W 25-51 .490 12-24 .500 18-27 .667 8 25 33 37.7 15 14 11 3 7 80 76.1
vs Bemidji St. 01/17/26 98-83 W 36-62 .581 14-26 .538 12-15 .800 13 25 38 37.7 11 16 15 2 8 98 77.2
vs Northern St. 01/23/26 78-67 W 26-59 .441 9-20 .450 17-25 .680 9 28 37 37.7 14 13 8 5 7 78 77.2
vs Jamestown 01/24/26 80-71 W 30-56 .536 8-24 .333 12-15 .800 6 24 30 37.3 15 14 9 4 7 80 77.4
at Minn.-Crookston 01/30/26 85-62 W 29-68 .426 10-28 .357 17-21 .810 11 35 46 37.7 12 11 4 5 3 85 77.7
at MSU Moorhead 01/31/26 82-66 W 31-59 .525 9-25 .360 11-13 .846 11 22 33 37.5 14 12 10 1 6 82 77.9
vs Sioux Falls 02/05/26 98-95 W 30-60 .500 13-25 .520 25-35 .714 7 26 33 37.3 19 15 8 6 7 98 78.7
vs Southwest Minn. St. 02/07/26 74-71 W 28-61 .459 11-31 .355 7-13 .538 13 24 37 37.3 11 15 10 3 6 74 78.5
at Augustana (SD) 02/12/26 83-95 L 32-71 .451 13-31 .419 6-10 .600 11 20 31 37.1 16 13 6 2 3 83 78.7
at Wayne St. (NE) 02/14/26 81-69 W 26-59 .441 2-20 .100 27-30 .900 12 25 37 37.1 15 7 8 3 9 81 78.8
vs Winona St. 02/19/26 77-66 W 28-66 .424 8-30 .267 13-21 .619 16 26 42 37.2 14 13 6 2 7 77 78.7
at Concordia-St. Paul 02/21/26 69-87 L 24-77 .312 6-32 .188 15-19 .789 24 23 47 37.6 13 13 12 1 4 69 78.4
vs Winona St. 02/25/26 74-62 W 26-59 .441 12-28 .429 10-14 .714 11 30 41 37.7 9 14 4 2 2 74 78.2
at Southwest Minn. St. 03/01/26 79-72 W 27-49 .551 10-18 .556 15-18 .833 11 21 32 37.5 11 13 15 6 4 79 78.3
at St. Cloud St. 03/02/26 82-87 L 32-69 .464 6-15 .400 12-14 .857 11 27 38 37.5 20 11 4 5 3 82 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0
Pittsburg St. 11/02/25 75-53 W 28-60 .467 8-24 .333 11-14 .786 8 29 37 33.0 17 16 6 5 8 75 62.0
Central Mo. 11/14/25 63-81 L 23-62 .371 8-20 .400 9-16 .563 11 24 35 33.7 14 9 11 1 6 63 62.3
Henderson St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 33.3 21 6 10 4 5 84 67.8
Crown (MN) 11/18/25 74-106 L 27-63 .429 9-22 .409 11-15 .733 10 25 35 33.6 13 17 15 2 4 74 69.0
Grand Valley St. 11/21/25 76-55 W 32-68 .471 7-20 .350 5-7 .714 10 34 44 35.3 23 12 12 4 9 76 70.2
Chadron St. 11/22/25 52-81 L 18-57 .316 2-16 .125 14-15 .933 7 27 34 35.1 14 7 13 1 5 52 67.6
St. Cloud St. 11/25/25 73-53 W 26-64 .406 6-23 .261 15-20 .750 13 36 49 36.9 20 10 11 3 8 73 68.3
Waldorf 11/29/25 80-119 L 29-65 .446 8-22 .364 14-18 .778 9 19 28 35.9 16 8 11 1 4 80 69.6
Winona St. 12/04/25 83-75 W 32-57 .561 11-20 .550 8-11 .727 7 25 32 35.5 13 11 7 4 2 83 70.9
Concordia-St. Paul 12/06/25 89-77 W 30-60 .500 10-23 .435 19-24 .792 10 26 36 35.5 16 14 16 1 12 89 72.5
Wayne St. (NE) 12/11/25 60-71 L 24-64 .375 6-18 .333 6-10 .600 13 25 38 35.8 18 9 14 3 8 60 71.5
Augustana (SD) 12/13/25 76-68 W 26-57 .456 6-19 .316 18-23 .783 6 35 41 36.2 10 9 9 1 6 76 71.8
Southwest Minn. St. 12/18/25 78-66 W 28-57 .491 9-17 .529 13-19 .684 8 18 26 35.4 13 16 8 4 16 78 72.3
Sioux Falls 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 36.3 18 15 13 2 5 98 74.0
St. Cloud St. 01/03/26 75-67 W 23-48 .479 6-19 .316 23-31 .742 7 28 35 36.3 13 15 14 7 5 75 74.1
Mary 01/09/26 65-68 L 24-58 .414 8-28 .286 9-13 .692 5 31 36 36.2 20 10 11 4 6 65 73.5
Minot St. 01/10/26 67-72 L 28-57 .491 4-17 .235 7-9 .778 7 26 33 36.1 16 13 12 4 4 67 73.2
Minn. Duluth 01/16/26 77-80 L 26-62 .419 10-29 .345 15-18 .833 13 24 37 36.1 22 12 10 1 9 77 73.4
Bemidji St. 01/17/26 83-98 L 33-63 .524 12-26 .462 5-7 .714 6 14 20 35.3 15 19 11 4 12 83 73.9
Northern St. 01/23/26 67-78 L 25-63 .397 7-23 .304 10-16 .625 13 30 43 35.7 20 9 12 3 5 67 73.5
Jamestown 01/24/26 71-80 L 26-58 .448 5-20 .250 14-19 .737 10 22 32 35.5 16 8 11 1 6 71 73.4
Minn.-Crookston 01/30/26 62-85 L 24-63 .381 6-26 .231 8-12 .667 5 30 35 35.5 16 14 6 3 2 62 72.9
MSU Moorhead 01/31/26 66-82 L 25-53 .472 5-19 .263 11-18 .611 11 17 28 35.2 14 14 13 4 6 66 72.6
Sioux Falls 02/05/26 95-98 L 32-62 .516 7-21 .333 24-28 .857 7 29 36 35.2 22 19 12 2 4 95 73.5
Southwest Minn. St. 02/07/26 71-74 L 27-59 .458 9-29 .310 8-13 .615 10 24 34 35.2 9 16 9 2 6 71 73.4
Augustana (SD) 02/12/26 95-83 W 36-59 .610 12-25 .480 11-20 .550 7 29 36 35.2 12 20 10 3 3 95 74.2
Wayne St. (NE) 02/14/26 69-81 L 25-61 .410 6-24 .250 13-18 .722 12 24 36 35.2 22 12 13 4 6 69 74.0
Winona St. 02/19/26 66-77 L 25-56 .446 5-23 .217 11-13 .846 6 26 32 35.1 16 8 10 2 6 66 73.8
Concordia-St. Paul 02/21/26 87-69 W 35-65 .538 6-26 .231 11-15 .733 9 31 40 35.3 13 15 10 6 9 87 74.2
Winona St. 02/25/26 62-74 L 23-57 .404 9-31 .290 7-10 .700 6 24 30 35.1 14 13 4 2 2 62 73.8
Southwest Minn. St. 03/01/26 72-79 L 32-62 .516 8-18 .444 0-1 .000 10 10 20 34.6 15 13 8 4 8 72 73.8
St. Cloud St. 03/02/26 87-82 W 25-55 .455 9-17 .529 28-34 .824 7 25 32 34.5 15 13 4 3 1 87 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 10/31/25 71-49 22 26-64/17-54 .406/.315 5-21/5-24 .238/.208 14-16/10-12 .875-.833 45/29 16 11/10 14/16 3/1 7/4 15/13
Pittsburg St. 11/02/25 53-75 -22 21-64/28-60 .328/.467 5-27/8-24 .185/.333 6-16/11-14 .375-.786 43/37 6 7/16 12/6 3/5 1/8 12/17
Central Mo. 11/14/25 81-63 18 33-65/23-62 .508/.371 8-23/8-20 .348/.400 7-12/9-16 .583-.563 44/35 9 18/9 12/11 7/1 9/6 19/14
Henderson St. 11/15/25 93-84 9 29-60/34-66 .483/.515 13-33/5-12 .394/.417 22-27/11-15 .815-.733 37/32 5 15/6 9/10 2/4 7/5 15/21
Crown (MN) 11/18/25 106-74 32 40-71/27-63 .563/.429 13-31/9-22 .419/.409 13-19/11-15 .684-.733 37/35 2 22/17 5/15 3/2 10/4 12/13
Grand Valley St. 11/21/25 55-76 -21 15-59/32-68 .254/.471 4-28/7-20 .143/.350 21-31/5-7 .677-.714 41/44 -3 6/12 13/12 4/4 7/9 12/23
Chadron St. 11/22/25 81-52 29 28-68/18-57 .412/.316 12-31/2-16 .387/.125 13-18/14-15 .722-.933 48/34 14 15/7 8/13 2/1 5/5 14/14
St. Cloud St. 11/25/25 53-73 -20 20-69/26-64 .290/.406 4-33/6-23 .121/.261 9-16/15-20 .563-.750 44/49 -5 7/10 11/11 7/3 6/8 18/20
Waldorf 11/29/25 119-80 39 47-73/29-65 .644/.446 13-24/8-22 .542/.364 12-18/14-18 .667-.778 39/28 11 20/8 6/11 3/1 6/4 15/16
Winona St. 12/04/25 75-83 -8 27-64/32-57 .422/.561 5-19/11-20 .263/.550 16-18/8-11 .889-.727 35/32 3 12/11 5/7 2/4 6/2 14/13
Concordia-St. Paul 12/06/25 77-89 -12 25-57/30-60 .439/.500 4-15/10-23 .267/.435 23-24/19-24 .958-.792 30/36 -6 11/14 17/16 5/1 9/12 19/16
Wayne St. (NE) 12/11/25 71-60 11 22-50/24-64 .440/.375 5-19/6-18 .263/.333 22-29/6-10 .759-.600 36/38 -2 7/9 10/14 4/3 9/8 12/18
Augustana (SD) 12/13/25 68-76 -8 27-65/26-57 .415/.456 10-34/6-19 .294/.316 4-7/18-23 .571-.783 33/41 -8 10/9 9/9 3/1 5/6 21/10
Southwest Minn. St. 12/18/25 66-78 -12 22-50/28-57 .440/.491 5-17/9-17 .294/.529 17-19/13-19 .895-.684 35/26 9 6/16 19/8 5/4 4/16 18/13
Sioux Falls 12/20/25 90-98 -8 34-69/31-73 .493/.425 5-20/4-14 .250/.286 17-23/32-39 .739-.821 33/49 -16 12/15 12/13 4/2 5/5 27/18
St. Cloud St. 01/03/26 67-75 -8 21-58/23-48 .362/.479 9-22/6-19 .409/.316 16-20/23-31 .800-.742 26/35 -9 11/15 9/14 3/7 4/5 24/13
Mary 01/09/26 68-65 3 23-61/24-58 .377/.414 8-22/8-28 .364/.286 14-21/9-13 .667-.692 42/36 6 14/10 12/11 1/4 4/6 16/20
Minot St. 01/10/26 72-67 5 27-63/28-57 .429/.491 4-24/4-17 .167/.235 14-17/7-9 .824-.778 35/33 2 6/13 7/12 2/4 2/4 14/16
Minn. Duluth 01/16/26 80-77 3 25-51/26-62 .490/.419 12-24/10-29 .500/.345 18-27/15-18 .667-.833 33/37 -4 14/12 11/10 3/1 7/9 15/22
Bemidji St. 01/17/26 98-83 15 36-62/33-63 .581/.524 14-26/12-26 .538/.462 12-15/5-7 .800-.714 38/20 18 16/19 15/11 2/4 8/12 11/15
Northern St. 01/23/26 78-67 11 26-59/25-63 .441/.397 9-20/7-23 .450/.304 17-25/10-16 .680-.625 37/43 -6 13/9 8/12 5/3 7/5 14/20
Jamestown 01/24/26 80-71 9 30-56/26-58 .536/.448 8-24/5-20 .333/.250 12-15/14-19 .800-.737 30/32 -2 14/8 9/11 4/1 7/6 15/16
Minn.-Crookston 01/30/26 85-62 23 29-68/24-63 .426/.381 10-28/6-26 .357/.231 17-21/8-12 .810-.667 46/35 11 11/14 4/6 5/3 3/2 12/16
MSU Moorhead 01/31/26 82-66 16 31-59/25-53 .525/.472 9-25/5-19 .360/.263 11-13/11-18 .846-.611 33/28 5 12/14 10/13 1/4 6/6 14/14
Sioux Falls 02/05/26 98-95 3 30-60/32-62 .500/.516 13-25/7-21 .520/.333 25-35/24-28 .714-.857 33/36 -3 15/19 8/12 6/2 7/4 19/22
Southwest Minn. St. 02/07/26 74-71 3 28-61/27-59 .459/.458 11-31/9-29 .355/.310 7-13/8-13 .538-.615 37/34 3 15/16 10/9 3/2 6/6 11/9
Augustana (SD) 02/12/26 83-95 -12 32-71/36-59 .451/.610 13-31/12-25 .419/.480 6-10/11-20 .600-.550 31/36 -5 13/20 6/10 2/3 3/3 16/12
Wayne St. (NE) 02/14/26 81-69 12 26-59/25-61 .441/.410 2-20/6-24 .100/.250 27-30/13-18 .900-.722 37/36 1 7/12 8/13 3/4 9/6 15/22
Winona St. 02/19/26 77-66 11 28-66/25-56 .424/.446 8-30/5-23 .267/.217 13-21/11-13 .619-.846 42/32 10 13/8 6/10 2/2 7/6 14/16
Concordia-St. Paul 02/21/26 69-87 -18 24-77/35-65 .312/.538 6-32/6-26 .188/.231 15-19/11-15 .789-.733 47/40 7 13/15 12/10 1/6 4/9 13/13
Winona St. 02/25/26 74-62 12 26-59/23-57 .441/.404 12-28/9-31 .429/.290 10-14/7-10 .714-.700 41/30 11 14/13 4/4 2/2 2/2 9/14
Southwest Minn. St. 03/01/26 79-72 7 27-49/32-62 .551/.516 10-18/8-18 .556/.444 15-18/0-1 .833-.000 32/20 12 13/13 15/8 6/4 4/8 11/15
St. Cloud St. 03/02/26 82-87 -5 32-69/25-55 .464/.455 6-15/9-17 .400/.529 12-14/28-34 .857-.824 38/32 6 11/13 4/4 5/3 3/1 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Waldorf (11/29/25)
FIELD GOALS MADE 47 Waldorf (11/29/25)
FIELD GOAL ATTEMPTS 77 Concordia-St. Paul (02/21/26)
3 PT FIELD GOALS MADE 14 Bemidji St. (01/17/26)
3 PT FG ATTEMPTS 34 Augustana (SD) (12/13/25)
FREE THROWS MADE 27 Wayne St. (NE) (02/14/26)
FREE THROW ATTEMPTS 35 Sioux Falls (02/05/26)
REBOUNDS 48 Chadron St. (11/22/25)
ASSISTS 22 Crown (MN) (11/18/25)
STEALS 10 Crown (MN) (11/18/25)
BLOCKED SHOTS 7 St. Cloud St. (11/25/25); Central Mo. (11/14/25)
TURNOVERS 19 Southwest Minn. St. (12/18/25)
FOULS 27 Sioux Falls (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sain,Traijan Augustana (SD) (02/12/26)
FIELD GOALS MADE 11 Jones,Malcolm; Sain,Traijan Central Mo. (11/14/25); Augustana (SD) (02/12/26)
FIELD GOAL ATTEMPTS 22 Sain,Traijan Augustana (SD) (02/12/26)
3 PT FIELD GOALS MADE 6 Benson,Colton Henderson St. (11/15/25)
3 PT FG ATTEMPTS 9 Opsahl,Will; Childs,Phoenix; Schweim,Carson; Sain,Traijan Augustana (SD) (12/13/25); Southwest Minn. St. (02/07/26); Sioux Falls (12/20/25); Mary (01/09/26); Augustana (SD) (02/12/26)
FREE THROWS MADE 10 Opsahl,Will Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 12 Lewis,Arhman Sioux Falls (12/20/25)
REBOUNDS 15 Jones,Malcolm Pittsburg St. (11/02/25)
ASSISTS 14 Lewis,Arhman Sioux Falls (02/05/26)
STEALS 4 Sain,Traijan; Lewis,Arhman Henderson St. (11/15/25); Wayne St. (NE) (02/14/26)
BLOCKED SHOTS 5 Jones,Malcolm St. Cloud St. (11/25/25)
TURNOVERS 8 Kirkman,Caden Southwest Minn. St. (12/18/25)
FOULS 5 Kirkman,Caden; Opsahl,Will; Bender,AJ; Childs,Phoenix; Benson,Colton; Sain,Traijan St. Cloud St. (11/25/25); Augustana (SD) (12/13/25); Central Mo. (11/14/25); Sioux Falls (12/20/25); Minot St. (01/10/26); Concordia-St. Paul (02/21/26); St. Cloud St. (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jones, Malcolm 33 423 12.8
#15 Sain, Traijan 31 404 13.0
#02 Lewis, Arhman 32 393 12.3
#11 Kirkman, Caden 33 375 11.4
#21 Benson, Colton 32 310 9.7
