Skip To Main Content

Minnesota State University - Mankato Athletics

2017 Football Cumulative Statistics - Minnesota State University - Mankato Athletics

2017 Football Cumulative Statistics

Team Stats (13-1, 11-0)

Overall Team Statistics
Statistic MINNESOTA STATE Opponents
Scoring
40.14 15.36
562 215
First Downs
178 55
107 115
26 27
311 197
Rushing
4243 1353
207 362
672 423
6.0 2.3
288.3 70.8
33 5
4036 991
Passing
337-180-8 468-242-14
7.38 6.09
177.71 203.64
34 18
2488 2851
Total Offense
1009 891
6.5 4.3
466.0 274.4
6524 3842
68 25
Returns
19.62 17.92
34-667 53-950
11.05 9.64
37-409 28-270
7.14 8.63
14-100 8-69
Kicking
38.35 37.30
32.48 31.39
63-2416 103-3842
27-29 13-15
1-1 0-1
Penalties
68.79 47.50
105-963 74-665
Time Of Possession
32:02 27:58
07:28:30 06:31:30
Miscellaneous
80-196 (40.82%) 63-220 (28.64%)
9-16 (56.25%) 9-25 (36.00%)
14-10 19-11
33-194 21-113
57-59 20-22
0 0
64-68 28-35
45-68 17-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Gunn, Nate 11 245 1572 22 1550 6.3 12 55 140.91
6 Taormina, Justin 14 180 1165 25 1140 6.3 11 89 81.43
7 Ekowa, JD 14 44 395 40 355 8.1 6 69 25.36
22 Pribyl, Ian 14 41 289 3 286 7.0 1 71 20.43
2 Franklin, Jace 5 49 253 9 244 5.0 1 34 48.80
5 Schlichte, Ryan 14 70 284 90 194 2.8 1 15 13.86
24 Williams, Nyles 13 14 150 0 150 10.7 1 38 11.54
27 Arnold, Justin 14 11 122 3 119 10.8 0 24 8.50
84 Zylstra, Shane 14 1 8 0 8 8.0 0 8 0.57
8 Barnes, Vance 9 1 4 0 4 4.0 0 4 0.44
1 Stennis, Caleb 1 3 1 2 -1 -0.3 0 1 -1.00
Team 12 13 0 13 -13 -1.0 0 0 -1.08  
Total 14 672 4243 207 4036 6.0 33 89 288.29
Opponents 14 423 1353 362 991 2.3 5 54 70.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Schlichte, Ryan 14 143.51 135 255 6 52.94% 1910 25 61 136.43
7 Ekowa, JD 14 143.72 44 80 2 55.00% 539 9 65 38.50
27 Arnold, Justin 14 427.60 1 1 0 100.00% 39 0 39 2.79
6 Taormina, Justin 14 0.00 0 1 0 0.00% 0 0 0 0.00
Total 14 143.97 180 337 8 53.41% 2488 34 65 177.71
Opponents 14 109.59 242 468 14 51.71% 2851 18 65 203.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Zylstra, Shane 14 51 861 16.88 15 61 61.50
11 Dennis, Ty 14 42 554 13.19 5 47 39.57
27 Arnold, Justin 14 21 242 11.52 2 33 17.29
88 Nissen, Trevor 14 14 183 13.07 2 35 13.07
86 Schmidt, Tyler 14 14 179 12.79 4 61 12.79
24 Williams, Nyles 13 12 172 14.33 4 36 13.23
14 Gloudemans, Parker 14 6 110 18.33 1 65 7.86
6 Taormina, Justin 14 8 81 10.13 0 27 5.79
8 Barnes, Vance 9 7 76 10.86 1 49 8.44
89 Fuller, Erik 7 3 23 7.67 0 12 3.29
22 Pribyl, Ian 14 1 4 4.00 0 4 0.29
23 Gunn, Nate 11 1 3 3.00 0 3 0.27
Total 14 180 2488 13.82 34 65 177.71
Opponents 14 242 2851 11.78 18 65 203.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Nash III, Jerry 14 45 34 79.0 1.0-5 0-0 2 5 0 3 0 0 0
9 Palme, Michael 14 46 27 73.0 6.0-31 2.5-17 0 3 2 0 0 0 0
4 Moore, Larry 14 45 19 64.0 4.5-25 2.0-13 0 6 0 1 1 1 0
31 Chrystal, Brendan 14 28 34 62.0 4.0-10 1.0-3 0 2 0 1 2 0 0
3 Brent, Corey 14 39 16 55.0 4.0-8 0-0 3 10 0 0 0 0 0
49 Goettl, Alex 13 24 31 55.0 3.5-8 2.0-4 1 3 0 0 0 0 0
92 Perrizo, Evan 14 26 23 49.0 18.5-89 12.0-76 0 1 2 1 1 0 0
30 Johnson, Cade 13 23 24 47.0 3.5-4 0-0 1 2 1 1 1 0 0
54 LaPlante, Jayme 14 14 28 42.0 3.5-19 3.0-18 0 0 1 0 0 0 0
17 Curtis, Jack 13 22 13 35.0 3.5-10 0-0 5 5 0 0 0 0 0
90 Dodge, Zach 14 15 16 31.0 8.0-48 4.0-32 0 0 3 0 0 0 0
21 Davis, Keyshawn 14 16 12 28.0 0-0 0-0 0 2 0 0 0 0 0
19 Brooks, Ty'Shonan 14 24 3 27.0 2.0-2 0-0 1 5 0 0 0 0 0
52 Ngoyi, Joel 13 8 16 24.0 3.5-4 1.0-2 0 0 0 1 0 0 0
42 Bergren, Jordan 14 12 11 23.0 2.0-11 1.0-10 0 0 2 1 0 0 0
38 Robertson, Zach 13 10 12 22.0 0-0 0-0 0 2 0 1 0 1 0
33 Tuckner, Brady 14 12 8 20.0 0.5-2 0-0 0 1 0 0 0 0 0
95 Buetow, Michael 14 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
98 Bowen, Chance 13 8 6 14.0 4.5-21 2.5-7 0 0 0 0 0 0 0
97 George, Shola 13 5 8 13.0 2.0-19 1.0-11 0 0 0 0 0 0 0
39 Schroedermeier, Cole 14 5 5 10.0 2.0-15 0-0 0 0 0 0 0 0 0
20 Whiton, Will 14 8 2 10.0 0-0 0-0 0 0 0 0 0 1 0
36 Finner, Amiri 10 7 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
25 Lacy, Aarion 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Behm, Austin 12 4 1 5.0 0.5-11 0-0 0 0 0 0 0 1 0
32 Hermus, Spencer 9 2 3 5.0 1.0-1 0-0 0 2 0 0 0 0 0
91 Kawlewski, Josh 3 1 4 5.0 1.5-1 0-0 0 0 0 0 0 0 0
15 Bednarski, Casey 14 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Burrington, Lukas 11 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
22 Pribyl, Ian 14 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Jones, Randy 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 12 3 0 3.0 2.0-7 0-0 0 0 0 0 3 0 1  
84 Zylstra, Shane 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Schrauth, Sam 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Arnold, Justin 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gloudemans, Parker 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hague, Tucker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Nelson, Erik 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Taormina, Justin 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Toppel, Hunter 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jiles, Dylan 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 14 482 376 858.0 83.0-353 32.0-193 14 50 11 11 8 4 1
Opponents 14 581 458 1,039.0 63.0-195 21.0-113 8 38 8 10 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Bednarski, Casey 58 2314 39.90 73 5 15 20 8 2
10 Hague, Tucker 3 102 34.00 46 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 63 2416 38.35 73 5 15 22 8 2
Opponents 103 3842 37.30 71 10 11 16 13 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Bednarski, Casey 25-27 92.59% 1-1 9-9 8-8 4-4 3-5 63 0
10 Hague, Tucker 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 31 0
Total 27-29 93.10% 1-1 10-10 9-9 4-4 3-5 63 0
Opponents 13-15 86.67% 0-0 6-6 5-6 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Bednarski, Casey 98 5746 58.6 44 2
10 Hague, Tucker 7 358 51.1 0 0
Total 105 6104 58.1 44 2
Opponents 52 2919 56.1 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Arnold, Justin 23 184 8.00 0 46
21 Davis, Keyshawn 5 96 19.20 0 42
24 Williams, Nyles 2 72 36.00 0 72
45 Behm, Austin 1 18 18.00 0 0
25 Lacy, Aarion 4 17 4.25 0 8
38 Robertson, Zach 1 17 17.00 0 0
3 Brent, Corey 1 5 5.00 0 5
Total 37 409 11.05 0 72
Opponents 28 270 9.64 1 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Williams, Nyles 14 344 24.57 0 74
3 Brent, Corey 10 233 23.30 0 50
88 Nissen, Trevor 3 35 11.67 0 19
33 Tuckner, Brady 4 33 8.25 0 16
21 Davis, Keyshawn 1 12 12.00 0 12
8 Barnes, Vance 1 10 10.00 0 10
45 Behm, Austin 1 0 0.00 0 0
Total 34 667 19.62 0 74
Opponents 53 950 17.92 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Bednarski, Casey 0 25 0 55-57 2-2 0 0-0 0 134
84 Zylstra, Shane 15 0 0 0-0 0-0 0 0-0 0 90
23 Gunn, Nate 12 0 0 0-0 1-1 0 0-0 0 74
6 Taormina, Justin 11 0 0 0-0 0-0 0 0-0 0 66
7 Ekowa, JD 6 0 0 0-0 0-0 0 0-1 0 36
11 Dennis, Ty 5 0 0 0-0 0-0 0 0-0 0 30
24 Williams, Nyles 5 0 0 0-0 0-0 0 0-0 0 30
86 Schmidt, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
27 Arnold, Justin 2 0 0 0-0 2-2 0 2-3 0 16
88 Nissen, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
10 Hague, Tucker 0 2 0 2-2 0-0 0 0-0 0 8
22 Pribyl, Ian 1 0 0 0-0 0-0 1 0-0 0 8
8 Barnes, Vance 1 0 0 0-0 0-0 0 0-0 0 6
2 Franklin, Jace 1 0 0 0-0 0-0 0 0-0 0 6
14 Gloudemans, Parker 1 0 0 0-0 0-0 0 0-0 0 6
92 Perrizo, Evan 1 0 0 0-0 0-0 0 0-0 0 6
5 Schlichte, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
42 Bergren, Jordan 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 68 27 1 57-59 5-5 2 2-4 0 562
Opponents 25 13 0 20-22 3-3 0 0-0 0 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 at University of Mary W 35-7 1-0 , 1-0 2:35 4312
9/9/2017 vs Minnesota Crookston W 56-19 2-0 2:52 4106
9/16/2017 at Minnesota Duluth W 38-23 3-0 3:07 4557
9/23/2017 vs Northern State W 36-0 4-0 2:35 4979
9/30/2017 at Concordia-St. Paul W 47-10 5-0 , 5-0 2:32 2140
10/7/2017 vs Augustana W 42-21 6-0 , 6-0 3:11 5818
10/14/2017 at Upper Iowa W 52-7 7-0 , 7-0 3:26 827
10/19/2017 at Southwest Minnesota W 54-7 8-0 , 8-0 2:41 1601
10/28/2017 vs Winona State W 27-6 9-0 , 5-0 2:46 4231
11/4/2017 vs Wayne State W 48-27 10-0 , 6-0 2:51 2491
11/11/2017 at Sioux Falls W 27-23 11-0 , 11-0 2:50 2122
11/18/2017 vs CSU-Pueblo W 16-13 12-0 2:48 1275
11/25/2017 vs Midwestern State W 63-21 13-0 2:34 1358
12/2/2017 vs Texas A&M-Commerce L 21-31 13-1 2:59 2803
42620

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 University of Mary 41 273 4 44 13 147 1 44 147 1 44 1 24 0 24 3 16 0 11
9/9/2017 Minnesota Crookston 46 440 2 71 15 221 4 49 221 4 49 2 2 0 4 0 0 0 0
9/16/2017 Minnesota Duluth 44 244 1 47 12 253 4 43 253 4 43 4 88 0 27 2 9 0 5
9/23/2017 Northern State 41 254 2 48 18 158 3 27 158 3 27 1 50 0 50 3 19 0 8
9/30/2017 Concordia-St. Paul 49 479 6 69 11 146 0 61 146 0 61 0 0 0 0 4 16 0 10
10/7/2017 Augustana 50 213 2 26 13 170 3 25 170 3 25 2 40 0 24 2 30 0 19
10/14/2017 Upper Iowa 47 359 3 58 15 229 4 65 229 4 65 3 100 0 74 8 127 0 42
10/19/2017 Southwest Minnesota 47 347 3 89 13 194 3 39 194 3 39 1 29 0 29 5 139 0 72
10/28/2017 Winona State 38 114 1 25 14 205 1 47 205 1 47 3 48 0 21 2 54 0 46
11/4/2017 Wayne State 57 397 3 27 17 183 3 35 183 3 35 2 28 0 14 1 -21 0 0
11/11/2017 Sioux Falls 37 89 0 13 14 181 3 61 181 3 61 6 154 0 31 1 7 0 7
11/18/2017 CSU-Pueblo 57 156 1 20 7 98 0 29 98 0 29 2 40 0 21 0 0 0 0
11/25/2017 Midwestern State 75 502 5 46 8 105 3 22 105 3 22 3 30 0 12 2 7 0 7
12/2/2017 Texas A&M-Commerce 43 169 0 20 10 198 2 36 198 2 36 4 34 0 21 4 6 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 University of Mary 45 36 81 12.0 29 0 0 3 2 0 0 0 0 0 0 0
9/9/2017 Minnesota Crookston 38 16 54 10.0 28 4.0 16 1 0 0 1 0 0 5 2 0
9/16/2017 Minnesota Duluth 34 26 60 4.0 18 2.0 8 0 1 0 0 0 6 4 0 0
9/23/2017 Northern State 27 38 65 8.0 32 3.0 18 0 0 0 1 13 0 3 0 0
9/30/2017 Concordia-St. Paul 31 16 47 5.0 32 3.0 18 0 0 0 1 31 5 3 0 0
10/7/2017 Augustana 27 36 63 5.0 22 3.0 9 0 1 0 2 2 0 3 0 0
10/14/2017 Upper Iowa 34 30 64 6.0 48 3.0 20 1 1 0 0 0 0 4 0 1
10/19/2017 Southwest Minnesota 35 20 55 4.0 23 1.0 9 0 0 0 0 0 0 2 2 0
10/28/2017 Winona State 40 30 70 8.0 51 6.0 47 2 2 12 4 4 0 7 0 0
11/4/2017 Wayne State 29 16 45 2.0 16 2.0 16 0 1 0 1 6 0 8 0 0
11/11/2017 Sioux Falls 54 18 72 7.0 23 2.0 16 1 2 0 2 28 0 4 0 0
11/18/2017 CSU-Pueblo 28 34 62 6.0 10 2.0 5 0 0 0 1 0 0 2 0 0
11/25/2017 Midwestern State 26 16 42 3.0 17 1.0 11 0 0 0 1 16 0 4 0 0
12/2/2017 Texas A&M-Commerce 34 44 78 3.0 4 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 University of Mary 4 179 45.150 46 0 0 1 0 1 0-0 0 6 333 55.50 3 0
9/9/2017 Minnesota Crookston 2 48 24.000 34 0 0 1 0 1 4-4 63 0 10 537 53.70 5 1
9/16/2017 Minnesota Duluth 4 174 43.500 57 0 1 1 1 2 1-1 42 0 7 447 63.86 1 0
9/23/2017 Northern State 3 107 37.250 42 0 0 2 0 2 0-1 0 0 6 330 55.00 2 0
9/30/2017 Concordia-St. Paul 2 83 41.500 56 0 0 0 1 2 2-2 32 0 8 438 54.75 2 1
10/7/2017 Augustana 8 290 20.700 57 1 1 1 1 4 2-2 45 0 8 492 61.50 3 0
10/14/2017 Upper Iowa 6 232 38.700 48 0 1 1 0 3 1-1 25 0 9 558 62.00 6 0
10/19/2017 Southwest Minnesota 2 102 51.000 52 0 1 0 2 0 4-4 51 0 10 544 54.40 5 0
10/28/2017 Winona State 6 259 43.200 73 0 0 2 1 1 2-2 31 0 6 349 58.17 1 0
11/4/2017 Wayne State 5 151 18.900 51 1 1 1 1 0 2-2 43 0 9 538 59.78 5 0
11/11/2017 Sioux Falls 6 228 38.000 47 0 0 1 0 3 2-2 39 0 6 366 61.00 0 0
11/18/2017 CSU-Pueblo 6 175 29.200 47 0 0 2 0 1 3-3 37 0 4 227 56.75 3 0
11/25/2017 Midwestern State 0 0 0.000 0 0 0 0 0 0 2-2 38 0 11 627 57.00 6 0
12/2/2017 Texas A&M-Commerce 9 388 43.100 50 0 0 2 1 2 2-3 40 0 5 318 63.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 University of Mary 60 196 1 19 6 90 0 27 90 0 27 2 11 0 8 1 4 0 4
9/9/2017 Minnesota Crookston 28 34 0 10 22 276 2 44 276 2 44 3 55 0 28 0 0 0 0
9/16/2017 Minnesota Duluth 27 59 1 15 24 325 2 55 325 2 55 6 106 0 23 1 0 0 0
9/23/2017 Northern State 33 83 0 16 12 133 0 27 133 0 27 3 44 0 18 0 0 0 0
9/30/2017 Concordia-St. Paul 24 34 0 13 17 210 1 35 210 1 35 4 88 0 39 2 11 0 6
10/7/2017 Augustana 28 43 0 10 14 232 3 44 232 3 44 5 125 0 48 5 37 0 11
10/14/2017 Upper Iowa 31 14 0 8 14 136 1 35 136 1 35 3 38 0 14 2 13 0 9
10/19/2017 Southwest Minnesota 24 107 1 38 22 133 0 19 133 0 19 4 41 0 27 1 6 0 6
10/28/2017 Winona State 28 17 0 13 19 216 0 27 216 0 27 5 111 0 35 4 53 0 36
11/4/2017 Wayne State 21 63 0 21 17 257 3 45 257 3 45 4 69 0 27 2 38 0 20
11/11/2017 Sioux Falls 44 135 0 54 17 255 2 31 255 2 31 6 107 0 25 3 11 0 6
11/18/2017 CSU-Pueblo 34 78 1 15 11 71 0 21 71 0 21 0 0 0 0 2 0 0 0
11/25/2017 Midwestern State 13 25 0 9 19 260 3 65 260 3 65 5 65 0 18 0 0 0 0
12/2/2017 Texas A&M-Commerce 28 103 1 19 28 257 1 30 257 1 30 3 90 0 59 5 97 1 80

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 University of Mary 33 28 61 4.0 20 2.0 16 2 2 0 0 0 0 2 0 0
9/9/2017 Minnesota Crookston 32 44 76 3.0 4 0 0 1 1 12 1 0 0 6 0 0
9/16/2017 Minnesota Duluth 44 24 68 6.0 16 1.0 8 1 1 0 1 10 4 2 0 0
9/23/2017 Northern State 40 30 70 4.0 15 1.0 5 0 1 0 0 0 0 0 0 0
9/30/2017 Concordia-St. Paul 31 50 81 1.0 2 0 0 0 0 0 1 0 3 2 0 0
10/7/2017 Augustana 35 46 81 4.0 14 2.0 8 0 0 0 0 0 0 5 1 0
10/14/2017 Upper Iowa 47 32 79 7.0 12 0 0 0 0 0 1 0 0 1 0 0
10/19/2017 Southwest Minnesota 37 30 67 3.0 9 0 0 1 1 16 0 0 0 4 0 0
10/28/2017 Winona State 46 16 62 3.0 10 1.0 4 1 1 0 1 11 0 0 0 0
11/4/2017 Wayne State 52 30 82 4.0 8 0 0 0 1 0 0 0 0 6 1 0
11/11/2017 Sioux Falls 45 16 61 7.0 34 6.0 33 1 1 0 0 0 1 2 0 0
11/18/2017 CSU-Pueblo 41 42 83 11.0 31 4.0 22 2 1 4 2 36 0 2 0 0
11/25/2017 Midwestern State 60 34 94 4.0 7 2.0 4 0 0 0 0 0 0 1 0 0
12/2/2017 Texas A&M-Commerce 38 36 74 2.0 13 2.0 13 0 0 0 1 12 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 University of Mary 7 292 41.700 66 0 2 0 2 3 0-0 0 2 145 72.50 1 0
9/9/2017 Minnesota Crookston 8 311 38.900 71 0 2 3 1 0 0-0 0 4 185 46.25 1 0
9/16/2017 Minnesota Duluth 7 272 38.900 52 0 0 0 1 2 0-0 0 4 223 55.75 0 0
9/23/2017 Northern State 7 235 33.600 56 0 0 0 1 2 0-0 0 1 65 65.00 0 0
9/30/2017 Concordia-St. Paul 7 272 31.000 59 0 1 0 1 0 1-1 29 0 3 205 68.33 3 0
10/7/2017 Augustana 7 241 34.400 38 0 0 0 0 1 0-0 0 4 242 60.50 2 0
10/14/2017 Upper Iowa 12 525 43.800 59 0 1 0 2 0 0-0 0 3 178 59.33 0 0
10/19/2017 Southwest Minnesota 9 262 18.700 52 2 0 1 1 1 0-1 0 0 2 119 59.50 0 1
10/28/2017 Winona State 6 185 30.800 39 0 0 0 0 0 2-2 28 0 3 160 53.33 0 0
11/4/2017 Wayne State 7 267 38.100 60 0 2 1 2 1 2-2 32 0 6 368 61.33 4 0
11/11/2017 Sioux Falls 4 155 38.800 48 0 0 1 0 2 3-3 35 0 6 371 61.83 0 0
11/18/2017 CSU-Pueblo 9 319 35.400 65 0 2 1 1 2 2-3 45 0 4 236 59.00 2 0
11/25/2017 Midwestern State 6 225 37.500 52 0 0 4 1 0 0-0 0 3 96 32.00 0 0
12/2/2017 Texas A&M-Commerce 7 281 40.100 49 0 0 0 0 2 3-3 48 0 7 326 46.57 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Mary 35-7 19/16 11/11 7/4 1/1 41-273 / 60-196 13-24-0 / 6-10-0 147/90 65-420 / 70-286 40/15 2/2
Minnesota Crookston 56-19 31/12 19/1 8/10 4/1 46-440 / 28-34 15-29-1 / 22-38-1 221/276 75-661 / 66-310 2/67 2/1
Minnesota Duluth 38-23 20/21 11/3 9/14 0/4 44-244 / 27-59 12-23-1 / 24-43-0 253/325 67-497 / 70-384 97/116 2/1
Northern State 36-0 25/13 13/7 7/5 5/1 41-254 / 33-83 18-21-0 / 12-26-1 158/133 62-412 / 59-216 82/44 1/1
Concordia-St. Paul 47-10 27/15 19/3 7/10 1/2 49-479 / 24-34 11-19-1 / 17-38-1 146/210 68-625 / 62-244 47/99 1/1
Augustana 42-21 19/18 7/3 9/9 3/6 50-213 / 28-43 13-27-0 / 14-38-2 170/232 77-383 / 66-275 72/162 0/3
Upper Iowa 52-7 24/6 15/3 9/3 0/0 47-359 / 31-14 15-26-1 / 14-29-0 229/136 73-588 / 60-150 227/51 1/1
Southwest Minnesota 54-7 22/12 13/5 9/7 0/0 47-347 / 24-107 13-23-0 / 22-38-0 194/133 70-541 / 62-240 168/63 1/0
Winona State 27-6 14/19 5/2 8/10 1/7 38-114 / 28-17 14-26-1 / 19-41-4 205/216 64-319 / 69-233 118/175 2/6
Wayne State 48-27 27/16 18/4 7/11 2/1 57-397 / 21-63 17-30-0 / 17-41-1 183/257 87-580 / 62-320 13/107 1/2
Sioux Falls 27-23 17/18 6/5 8/11 3/2 37-89 / 44-135 14-22-0 / 17-29-2 181/255 59-270 / 73-390 189/118 1/4
CSU-Pueblo 16-13 14/5 8/4 4/1 2/0 57-156 / 34-78 7-18-2 / 11-24-1 98/71 75-254 / 58-149 40/40 3/1
Midwestern State 63-21 33/7 26/1 6/6 1/0 75-502 / 13-25 8-15-0 / 19-32-1 105/260 90-607 / 45-285 53/65 0/1
Texas A&M-Commerce 21-31 19/19 7/3 9/14 3/2 43-169 / 28-103 10-34-1 / 28-41-0 198/257 77-367 / 69-360 40/199 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Mary 4-11 / 7-17 2-3 / 0-1 22:30 / 37:30 -15:00 6.66 / 3.27 6.13 / 9.00 6.46 / 4.09 4-44.8 / 7-41.7 3-24 / 6-68
Minnesota Crookston 4-14 / 4-16 2-3 / 1-3 31:23 / 28:37 2:46 9.57 / 1.21 7.62 / 7.26 8.81 / 4.70 2-24.0 / 8-38.9 12-78 / 6-50
Minnesota Duluth 7-14 / 6-16 0-0 / 1-2 31:48 / 28:12 3:36 5.55 / 2.19 11.00 / 7.56 7.42 / 5.49 4-43.5 / 7-38.9 12-179 / 5-54
Northern State 4-8 / 6-16 0-0 / 0-2 30:49 / 29:11 1:38 6.20 / 2.52 7.52 / 5.12 6.65 / 3.66 3-35.7 / 7-33.6 10-78 / 8-70
Concordia-St. Paul 5-9 / 5-17 0-0 / 3-3 32:45 / 27:15 5:30 9.78 / 1.42 7.68 / 5.53 9.19 / 3.94 2-41.5 / 7-38.9 7-64 / 6-51
Augustana 8-19 / 4-16 1-1 / 2-4 34:29 / 25:31 8:58 4.26 / 1.54 6.30 / 6.11 4.97 / 4.17 8-36.2 / 7-34.4 12-119 / 8-80
Upper Iowa 7-15 / 3-17 0-1 / 1-2 35:37 / 24:23 11:14 7.64 / 0.45 8.81 / 4.69 8.05 / 2.50 6-38.7 / 12-43.8 8-102 / 0-0
Southwest Minnesota 8-15 / 3-16 0-0 / 1-3 32:57 / 27:03 5:54 7.38 / 4.46 8.43 / 3.50 7.73 / 3.87 2-51.0 / 9-29.1 4-20 / 3-20
Winona State 8-16 / 2-14 0-0 / 0-0 29:46 / 30:14 -0:28 3.00 / 0.61 7.88 / 5.27 4.98 / 3.38 6-43.2 / 6-30.8 13-106 / 7-65
Wayne State 6-15 / 3-13 1-2 / 0-1 37:12 / 22:48 14:24 6.96 / 3.00 6.10 / 6.27 6.67 / 5.16 5-30.2 / 7-38.1 4-40 / 2-20
Sioux Falls 3-12 / 7-17 0-1 / 0-1 26:40 / 33:20 -6:40 2.41 / 3.07 8.23 / 8.79 4.58 / 5.34 6-38.0 / 4-38.8 5-36 / 7-70
CSU-Pueblo 2-17 / 4-17 3-4 / 0-1 32:33 / 27:27 5:06 2.74 / 2.29 5.44 / 2.96 3.39 / 2.57 6-29.2 / 9-35.4 4-41 / 6-43
Midwestern State 9-12 / 3-12 0-1 / 0-2 42:25 / 17:35 24:50 6.69 / 1.92 7.00 / 8.13 6.74 / 6.33 0-0 / 6-37.5 4-30 / 2-14
Texas A&M-Commerce 5-19 / 6-16 0-0 / 0-0 27:36 / 32:24 -4:48 3.93 / 3.68 5.82 / 6.27 4.77 / 5.22 9-43.1 / 7-40.1 7-46 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 University of Mary W 35-7 4 4 28 4 3 1 0 0 0 0 0 0 0
9/9/2017 Minnesota Crookston W 56-19 7 7 43 5 2 3 2 0 0 0 0 0 0
9/16/2017 Minnesota Duluth W 38-23 3 3 21 3 0 3 0 0 0 0 0 0 0
