Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Hauge, Jackson 40 Hauge, Jackson .357 1.135 61-61 224 54 80 10 7 16 76 152 .679 29 14 38 2 .456 3 1 3-6
11 Byrne, Aidan 11 Byrne, Aidan .347 .928 61-61 225 66 78 15 2 6 50 115 .511 18 12 31 2 .417 4 11 17-19
25 Wickman, Ryan 25 Wickman, Ryan .322 .945 57-56 208 56 67 7 1 10 42 106 .510 21 22 30 1 .435 2 0 17-20
1 Fleischhacker, Matthew 1 Fleischhacker, Matthew .308 .862 56-51 169 48 52 6 3 2 30 70 .414 41 7 29 1 .448 6 4 8-12
16 Schneider, Adam 16 Schneider, Adam .295 .859 59-56 166 26 49 11 1 3 31 71 .428 33 9 44 2 .431 3 5 2-4
3 Gottschalk, Mikey 3 Gottschalk, Mikey .286 .827 61-57 206 37 59 13 3 4 46 90 .437 28 9 59 8 .390 3 7 10-13
6 Ranweiler, Hunter 6 Ranweiler, Hunter .282 .774 46-34 103 27 29 3 1 1 18 37 .359 16 9 33 3 .415 2 4 8-10
14 Magers, Louis 14 Magers, Louis .268 .754 46-40 123 21 33 6 0 2 26 45 .366 16 8 38 1 .388 0 1 1-1
15 Baker, Nick 15 Baker, Nick .261 .741 46-37 119 20 31 6 0 1 18 40 .336 15 14 20 3 .405 0 5 3-3
2 Bachman, Ryan 2 Bachman, Ryan .323 1.110 21-6 31 6 10 4 1 2 9 22 .710 3 1 7 0 .400 0 4 0-0
35 Weed, Adam 35 Weed, Adam .313 .885 18-13 48 11 15 2 0 1 6 20 .417 13 1 10 0 .468 0 0 0-0
17 Ranweiler, Cole 17 Ranweiler, Cole .286 .804 19-0 7 9 2 1 0 0 1 3 .429 1 0 2 0 .375 0 0 2-2
24 Johnson, Brock 24 Johnson, Brock .248 .679 42-36 121 27 30 4 0 1 15 37 .306 21 5 24 0 .373 3 2 7-7
5 Stroh, Zach 5 Stroh, Zach .247 .665 38-29 93 20 23 3 0 0 10 26 .280 19 3 10 2 .385 2 1 7-7
36 Friedges, Ryan 36 Friedges, Ryan .175 .525 44-15 57 11 10 2 0 1 7 15 .263 6 1 20 1 .262 1 7 0-0
9 Thompson, Tanner 9 Thompson, Tanner .143 .971 7-0 7 3 1 0 0 1 5 4 .571 3 0 1 0 .400 0 0 0-0
27 Schumacher, Beau 27 Schumacher, Beau .000 .429 5-0 4 1 0 0 0 0 0 0 .000 2 1 3 0 .429 0 0 0-0
10 Brown, Jack 10 Brown, Jack .000 .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Wright, Spencer 12 Wright, Spencer .000 .000 18-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Yahiro, Taisei 38 Yahiro, Taisei .000 .000 16-9 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .860 61-61 1912 446 569 93 19 51 390 853 .446 285 116 399 26 .414 29 52 85-104
Opponents .265 .726 61-61 1947 282 515 98 12 42 257 763 .392 162 48 491 29 .334 12 20 46-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Culley, Nathan 4Culley, Nathan 3.16 1.22 9-3 16-15 2 0-1 0 79.2 67 37 28 30 104 12 5 5 300 .223 7 2 1 3 1
23 Gotto, Dylan 23Gotto, Dylan 4.38 1.33 12-2 16-13 2 0-0 0 98.2 117 55 48 14 90 16 0 13 394 .297 7 7 0 2 6
21 Fochs, Chandler 21Fochs, Chandler 4.56 1.37 6-2 14-13 2 1-1 0 73.0 79 42 37 21 60 19 3 4 291 .271 5 7 0 1 2
29 Stade, Ethan 29Stade, Ethan 1.80 1.10 0-1 10-0 0 0-1 0 10.0 6 6 2 5 16 0 1 1 35 .171 1 2 0 0 0
14 Magers, Louis 14Magers, Louis 2.11 1.50 2-0 6-4 0 0-0 0 21.1 27 9 5 5 13 3 0 1 88 .307 0 3 0 0 2
12 Wright, Spencer 12Wright, Spencer 2.54 1.10 1-1 14-2 0 0-0 3 39.0 25 12 11 18 50 9 0 2 138 .181 6 5 1 1 2
39 Carsen, Caden 39Carsen, Caden 2.70 .30 0-0 6-0 0 0-0 0 3.1 1 1 1 0 3 0 0 0 11 .091 0 1 0 0 0
38 Yahiro, Taisei 38Yahiro, Taisei 2.94 1.18 6-1 13-9 1 0-1 1 49.0 40 18 16 18 50 6 2 3 185 .216 5 4 0 1 1
26 Zigan, Jack 26Zigan, Jack 5.61 1.34 1-3 20-1 0 0-0 8 33.2 35 23 21 10 28 5 1 5 129 .271 2 3 0 2 2
30 Gutknecht, Mitch 30Gutknecht, Mitch 5.93 1.32 0-1 12-0 0 0-1 1 13.2 11 10 9 7 19 2 0 2 51 .216 3 2 2 0 1
32 McGee, Aiden 32McGee, Aiden 6.15 1.82 2-0 20-0 0 0-0 3 26.1 33 22 18 15 31 7 0 2 111 .297 4 3 1 0 1
10 Brown, Jack 10Brown, Jack 6.84 1.80 2-2 12-3 0 0-0 1 25.0 39 24 19 6 15 10 0 1 111 .351 1 5 0 2 1
34 Shumski, Tanner 34Shumski, Tanner 7.20 1.93 1-1 12-0 0 0-0 1 15.0 19 13 12 10 6 7 0 2 64 .297 1 2 0 0 1
19 Irsfeld, Ben 19Irsfeld, Ben 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 1 0 0 1 7 .286 0 0 0 0 0
31 Lilledahl, Derek 31Lilledahl, Derek 10.80 2.10 0-0 7-0 0 0-1 0 3.1 7 4 4 0 2 1 0 0 17 .412 0 1 0 0 0
37 Hedtke, Drew 37Hedtke, Drew 13.50 2.63 0-0 2-1 0 0-0 0 2.2 7 4 4 0 3 1 0 0 15 .467 1 1 0 0 0
Totals 4.27 1.37 42-17 182-61 7 3 18 495.1 515 282 235 162 491 98 12 42 1947 .265 43 48 5 12 20
Opponents 7.25 1.77 17-43 208-61 4 0 4 482.2 569 446 389 285 399 93 19 51 1912 .298 89 116 11 29 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Magers, Louis 14 Magers, Louis 57 55 2 0 1.000 0 2 0 0 0
27 Schumacher, Beau 27 Schumacher, Beau 9 9 0 0 1.000 0 0 0 0 0
35 Weed, Adam 35 Weed, Adam 8 8 0 0 1.000 0 0 0 0 0
38 Yahiro, Taisei 38 Yahiro, Taisei 8 2 6 0 1.000 0 6 1 0 0
12 Wright, Spencer 12 Wright, Spencer 7 3 4 0 1.000 0 3 0 0 0
10 Brown, Jack 10 Brown, Jack 5 0 5 0 1.000 0 0 0 0 0
26 Zigan, Jack 26 Zigan, Jack 5 1 4 0 1.000 0 4 1 0 0
34 Shumski, Tanner 34 Shumski, Tanner 4 1 3 0 1.000 0 1 1 0 0
30 Gutknecht, Mitch 30 Gutknecht, Mitch 3 1 2 0 1.000 0 1 0 0 0
17 Ranweiler, Cole 17 Ranweiler, Cole 2 2 0 0 1.000 0 0 0 0 0
29 Stade, Ethan 29 Stade, Ethan 2 0 2 0 1.000 0 2 0 0 0
19 Irsfeld, Ben 19 Irsfeld, Ben 1 0 1 0 1.000 0 0 0 0 0
37 Hedtke, Drew 37 Hedtke, Drew 1 1 0 0 1.000 0 0 0 0 0
36 Friedges, Ryan 36 Friedges, Ryan 167 152 14 1 .994 8 0 0 0 0
15 Baker, Nick 15 Baker, Nick 292 266 24 2 .993 1 30 7 3 0
16 Schneider, Adam 16 Schneider, Adam 284 255 27 2 .993 24 0 0 0 0
5 Stroh, Zach 5 Stroh, Zach 228 203 22 3 .987 0 16 7 2 1
6 Ranweiler, Hunter 6 Ranweiler, Hunter 59 55 3 1 .983 0 0 0 0 0
40 Hauge, Jackson 40 Hauge, Jackson 98 95 1 2 .980 0 0 0 0 0
24 Johnson, Brock 24 Johnson, Brock 43 41 1 1 .977 0 0 0 0 0
23 Gotto, Dylan 23 Gotto, Dylan 31 7 23 1 .968 1 3 5 0 0
1 Fleischhacker, Matthew 1 Fleischhacker, Matthew 213 89 116 8 .962 26 0 0 0 0
25 Wickman, Ryan 25 Wickman, Ryan 106 101 1 4 .962 0 0 0 0 0
11 Byrne, Aidan 11 Byrne, Aidan 258 85 159 14 .946 27 0 0 0 0
3 Gottschalk, Mikey 3 Gottschalk, Mikey 155 44 99 12 .923 8 0 0 0 0
21 Fochs, Chandler 21 Fochs, Chandler 12 4 7 1 .917 1 7 2 0 0
32 McGee, Aiden 32 McGee, Aiden 9 1 7 1 .889 0 4 2 0 0
9 Thompson, Tanner 9 Thompson, Tanner 6 4 1 1 .833 0 0 0 0 0
2 Bachman, Ryan 2 Bachman, Ryan 9 0 7 2 .778 0 0 0 0 0
4 Culley, Nathan 4 Culley, Nathan 10 1 6 3 .700 0 11 3 0 0
31 Lilledahl, Derek 31 Lilledahl, Derek 0 0 0 0 .000 0 2 0 0 0
39 Carsen, Caden 39 Carsen, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 2092 1486 547 59 .972 35 92 29 5 1
Opponents 2077 1448 554 75 .964 40 170 36 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Ranweiler, Cole 17Ranweiler, Cole .400 1.100 15-0 5 8 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 1-1
2 Bachman, Ryan 2Bachman, Ryan .389 1.254 13-4 18 3 7 3 1 1 6 15 .833 0 1 2 0 .421 0 3 0-0
11 Byrne, Aidan 11Byrne, Aidan .376 1.014 33-33 117 35 44 6 1 5 30 67 .573 9 7 12 1 .441 3 7 11-13
6 Ranweiler, Hunter 6Ranweiler, Hunter .371 .958 27-21 62 19 23 3 1 0 15 28 .452 13 6 15 0 .506 2 3 7-9
16 Schneider, Adam 16Schneider, Adam .358 1.041 33-31 81 19 29 5 1 2 19 42 .519 23 7 21 1 .522 2 5 1-1
40 Hauge, Jackson 40Hauge, Jackson .350 1.021 33-33 123 23 43 5 3 7 42 75 .610 7 8 20 0 .411 3 1 1-4
3 Gottschalk, Mikey 3Gottschalk, Mikey .333 .970 33-30 105 26 35 9 2 3 32 57 .543 15 3 33 5 .427 1 3 7-8
35 Weed, Adam 35Weed, Adam .333 1.000 8-5 18 6 6 0 0 1 1 9 .500 5 1 3 0 .500 0 0 0-0
25 Wickman, Ryan 25Wickman, Ryan .323 .903 29-28 96 28 31 6 0 2 18 43 .448 9 16 11 0 .455 2 0 10-12
1 Fleischhacker, Matthew 1Fleischhacker, Matthew .320 .908 32-29 97 33 31 2 2 2 20 43 .443 28 1 14 1 .465 3 2 5-7
14 Magers, Louis 14Magers, Louis .312 .853 27-26 77 15 24 5 0 2 20 35 .455 6 5 19 0 .398 0 0 0-0
24 Johnson, Brock 24Johnson, Brock .277 .749 22-20 65 18 18 2 0 1 9 23 .354 12 2 14 0 .395 2 1 5-5
15 Baker, Nick 15Baker, Nick .271 .771 25-22 70 16 19 4 0 1 13 26 .371 4 11 8 2 .400 0 3 1-1
9 Thompson, Tanner 9Thompson, Tanner .200 1.300 6-0 5 3 1 0 0 1 4 4 .800 3 0 0 0 .500 0 0 0-0
5 Stroh, Zach 5Stroh, Zach .163 .554 18-14 43 13 7 1 0 0 2 8 .186 12 2 6 0 .368 0 1 4-4
36 Friedges, Ryan 36Friedges, Ryan .150 .580 22-4 20 6 3 0 0 1 5 6 .300 3 1 9 1 .280 1 2 0-0
27 Schumacher, Beau 27Schumacher, Beau .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Brown, Jack 10Brown, Jack .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Wright, Spencer 12Wright, Spencer .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Yahiro, Taisei 38Yahiro, Taisei .000 .000 10-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .918 33-33 1006 273 323 52 11 29 237 484 .481 151 71 190 11 .437 19 31 53-65
Opponents .265 .738 33-33 1009 138 267 52 9 25 123 412 .408 81 21 269 16 .330 6 9 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Stade, Ethan 29Stade, Ethan 0.00 1.50 0-0 4-0 0 0-0 0 4.0 3 4 0 3 7 0 0 1 14 .214 0 2 0 0 0
31 Lilledahl, Derek 31Lilledahl, Derek 0.00 .00 0-0 3-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
39 Carsen, Caden 39Carsen, Caden 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
12 Wright, Spencer 12Wright, Spencer 0.77 .80 0-0 4-0 0 0-0 1 11.2 5 2 1 4 19 1 0 1 41 .122 1 1 0 0 0
14 Magers, Louis 14Magers, Louis 1.06 1.18 2-0 3-3 0 0-0 0 17.0 18 5 2 2 10 1 0 1 67 .269 0 2 0 0 2
38 Yahiro, Taisei 38Yahiro, Taisei 2.39 1.03 4-0 8-5 1 0-0 0 26.1 21 8 7 6 34 3 2 2 100 .210 3 2 0 1 0
30 Gutknecht, Mitch 30Gutknecht, Mitch 3.60 1.00 0-0 5-0 0 0-0 1 5.0 3 2 2 2 7 0 0 0 18 .167 1 1 0 0 0
10 Brown, Jack 10Brown, Jack 3.79 1.53 2-1 8-2 0 0-0 0 19.0 26 13 8 3 10 8 0 0 80 .325 1 2 0 2 1
32 McGee, Aiden 32McGee, Aiden 3.86 1.59 2-0 12-0 0 0-0 1 18.2 19 10 8 10 23 3 0 2 74 .257 3 2 1 0 0
26 Zigan, Jack 26Zigan, Jack 4.20 1.40 1-2 11-0 0 0-0 5 15.0 18 9 7 3 11 3 1 2 60 .300 1 2 0 1 0
4 Culley, Nathan 4Culley, Nathan 4.76 1.56 3-3 8-8 2 0-0 0 39.2 41 24 21 20 55 9 3 4 155 .265 4 0 0 2 1
21 Fochs, Chandler 21Fochs, Chandler 4.79 1.28 5-0 8-8 1 1-0 0 47.0 46 27 25 14 44 12 3 3 186 .247 4 4 0 0 0
23 Gotto, Dylan 23Gotto, Dylan 5.70 1.53 5-1 8-7 1 0-0 0 47.1 63 30 30 9 44 10 0 9 189 .333 2 1 0 0 5
34 Shumski, Tanner 34Shumski, Tanner 6.75 2.00 0-0 5-0 0 0-0 0 4.0 3 4 3 5 2 2 0 0 15 .200 1 2 0 0 0
Totals 3.95 1.35 24-7 89-33 5 1 8 257.2 267 138 113 81 269 52 9 25 1009 .265 21 21 1 6 9
Opponents 8.30 1.91 7-25 118-33 3 0 3 248.1 323 273 229 151 190 52 11 29 1006 .321 53 71 2 19 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Friedges, Ryan 36 Friedges, Ryan 59 53 6 0 1.000 4 0 0 0 0
25 Wickman, Ryan 25 Wickman, Ryan 46 46 0 0 1.000 0 0 0 0 0
14 Magers, Louis 14 Magers, Louis 22 20 2 0 1.000 0 0 0 0 0
23 Gotto, Dylan 23 Gotto, Dylan 17 2 15 0 1.000 0 2 5 0 0
24 Johnson, Brock 24 Johnson, Brock 16 15 1 0 1.000 0 0 0 0 0
27 Schumacher, Beau 27 Schumacher, Beau 8 8 0 0 1.000 0 0 0 0 0
38 Yahiro, Taisei 38 Yahiro, Taisei 6 2 4 0 1.000 0 3 0 0 0
32 McGee, Aiden 32 McGee, Aiden 5 1 4 0 1.000 0 2 2 0 0
10 Brown, Jack 10 Brown, Jack 4 0 4 0 1.000 0 0 0 0 0
17 Ranweiler, Cole 17 Ranweiler, Cole 2 2 0 0 1.000 0 0 0 0 0
26 Zigan, Jack 26 Zigan, Jack 1 1 0 0 1.000 0 0 1 0 0
29 Stade, Ethan 29 Stade, Ethan 1 0 1 0 1.000 0 0 0 0 0
30 Gutknecht, Mitch 30 Gutknecht, Mitch 1 0 1 0 1.000 0 1 0 0 0
34 Shumski, Tanner 34 Shumski, Tanner 1 0 1 0 1.000 0 0 0 0 0
35 Weed, Adam 35 Weed, Adam 1 1 0 0 1.000 0 0 0 0 0
16 Schneider, Adam 16 Schneider, Adam 183 171 11 1 .995 14 0 0 0 0
15 Baker, Nick 15 Baker, Nick 170 153 15 2 .988 1 14 6 1 0
40 Hauge, Jackson 40 Hauge, Jackson 48 47 0 1 .979 0 0 0 0 0
6 Ranweiler, Hunter 6 Ranweiler, Hunter 40 37 2 1 .975 0 0 0 0 0
5 Stroh, Zach 5 Stroh, Zach 115 101 11 3 .974 0 6 4 2 1
1 Fleischhacker, Matthew 1 Fleischhacker, Matthew 115 46 62 7 .939 15 0 0 0 0
11 Byrne, Aidan 11 Byrne, Aidan 138 40 89 9 .935 16 0 0 0 0
3 Gottschalk, Mikey 3 Gottschalk, Mikey 69 21 43 5 .928 3 0 0 0 0
21 Fochs, Chandler 21 Fochs, Chandler 7 3 3 1 .857 0 3 1 0 0
9 Thompson, Tanner 9 Thompson, Tanner 5 3 1 1 .800 0 0 0 0 0
2 Bachman, Ryan 2 Bachman, Ryan 9 0 7 2 .778 0 0 0 0 0
4 Culley, Nathan 4 Culley, Nathan 4 0 3 1 .750 0 9 1 0 0
12 Wright, Spencer 12 Wright, Spencer 0 0 0 0 .000 0 0 0 0 0
31 Lilledahl, Derek 31 Lilledahl, Derek 0 0 0 0 .000 0 0 0 0 0
39 Carsen, Caden 39 Carsen, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1093 773 286 34 .969 53 40 20 3 1
Opponents 1079 745 287 47 .956 46 106 23 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Missouri Western W 4-1 33 4 9 4 4 1 0 3 0 0 1 3 0 0 0 11 27 6 1 .273
2/18/2023 vs Northwest Missouri L 2-12 23 2 3 2 0 0 0 6 0 0 0 0 0 1 1 8 20 11 2 .130
2/19/2023 at Missouri Southern W 9-7 37 9 13 8 2 0 1 3 0 2 0 1 2 1 1 11 27 11 1 .351
2/25/2023 at Lindenwood W 7-1 35 7 12 6 1 0 2 7 0 3 0 1 2 1 0 7 27 5 0 .343
2/25/2023 at Lindenwood W 3-1 36 3 6 0 0 0 0 1 0 5 0 1 0 0 0 16 27 12 0 .167
2/26/2023 at Lindenwood L 2-4 33 2 7 2 1 1 1 1 0 0 0 0 0 0 1 9 24 5 0 .212
3/2/2023 vs Gannon W 15-0 32 15 12 13 6 0 0 10 0 2 0 1 0 1 0 6 21 8 0 .375
3/3/2023 vs Tiffin L 5-10 28 5 3 5 0 0 0 10 0 2 0 2 0 1 1 5 27 8 4 .107
3/4/2023 vs Davenport W 5-4 27 5 8 2 1 0 0 3 0 0 0 1 1 0 0 6 21 13 0 .296
3/4/2023 vs Davenport W 4-3 26 4 6 3 2 1 0 3 0 5 1 3 0 1 0 9 21 4 1 .231
3/5/2023 Seton Hill W 2-1 33 2 10 2 0 1 0 2 0 1 0 1 1 0 1 11 27 18 0 .303
3/6/2023 vs Wilmington U W 14-0 29 14 10 12 3 1 0 6 0 4 0 4 1 0 1 7 21 4 0 .345
3/7/2023 vs California U of Pa L 8-10 37 8 10 7 0 1 1 7 0 0 0 2 0 0 0 10 27 7 3 .270
3/8/2023 vs Grand Valley St. W 3-2 32 3 4 3 0 0 0 5 0 3 0 2 0 0 0 8 27 15 1 .125
3/16/2023 vs Northern State W 12-2 27 12 8 6 1 1 0 8 0 3 1 3 1 0 0 10 21 6 1 .296
3/16/2023 vs Northern State W 5-2 31 5 11 5 0 2 1 2 0 2 0 0 1 1 0 2 27 15 0 .355
3/17/2023 vs Northern State W 5-2 30 5 7 4 1 0 0 4 0 0 0 0 2 0 0 8 27 12 0 .233
3/26/2023 vs Minot State L 1-2 21 1 2 1 1 0 0 1 0 0 0 3 1 0 0 4 18 1 0 .095
3/26/2023 vs Minot State W 15-5 36 15 11 11 2 0 2 9 0 1 0 2 2 1 1 8 27 7 1 .306
3/27/2023 vs Minot State W 4-3 36 4 6 3 0 0 0 7 0 4 0 8 2 0 1 11 33 14 1 .167
3/28/2023 vs Bemidji State W 17-1 30 17 13 15 4 1 4 7 0 4 0 5 0 1 0 7 21 5 0 .433
3/28/2023 vs Bemidji State W 18-4 31 18 14 16 2 1 4 8 0 0 1 4 0 0 0 6 21 9 1 .452
4/1/2023 vs University of Mary L 2-5 25 2 5 2 2 0 0 1 0 1 0 0 1 0 0 3 18 4 0 .200
4/1/2023 vs University of Mary W 14-6 39 14 14 12 0 0 1 9 0 5 2 3 0 1 0 10 27 10 0 .359
4/2/2023 vs University of Mary W 14-7 42 14 11 10 2 1 0 8 0 0 0 3 0 1 0 3 27 9 1 .262
4/7/2023 Minn. Duluth W 4-3 21 4 7 4 2 0 0 4 0 0 0 0 1 1 0 3 21 5 1 .333
4/7/2023 Minn. Duluth W 13-3 30 13 8 8 1 1 0 10 0 4 1 4 1 1 0 9 24 7 1 .267
4/8/2023 Minn. Duluth W 13-5 36 13 14 12 3 0 3 4 0 1 0 3 2 1 0 3 27 14 0 .389
4/10/2023 at Gustavus Adolphus L 7-11 35 7 10 6 4 0 1 3 0 1 0 4 1 0 0 9 24 6 1 .286
4/12/2023 Upper Iowa W 2-1 28 2 9 2 1 0 0 6 0 1 3 3 1 1 0 5 27 8 1 .321
4/12/2023 Upper Iowa W 5-2 26 5 9 4 3 0 0 2 0 0 0 2 1 1 0 4 21 10 2 .346
4/14/2023 Augustana L 6-9 35 6 9 6 2 0 1 1 0 0 0 1 0 0 0 12 27 7 3 .257
4/14/2023 Augustana L 2-3 26 2 10 2 2 0 0 1 0 0 0 1 2 0 2 7 21 3 1 .385
4/17/2023 Augustana L 4-5 32 4 9 4 1 0 0 3 0 0 0 4 1 0 2 10 27 14 2 .281
4/19/2023 at Southwest Minnesota W 12-3 30 12 11 11 3 0 1 3 0 1 1 2 1 3 0 4 21 9 1 .367
4/23/2023 at Sioux Falls W 13-11 39 13 15 13 3 0 4 4 0 1 0 1 0 1 0 2 27 14 1 .385
4/23/2023 at Sioux Falls W 4-3 26 4 6 3 0 0 0 3 0 1 0 0 1 0 0 2 21 14 2 .231
4/24/2023 at Sioux Falls W 16-6 37 16 18 15 1 0 2 3 0 6 0 2 0 0 0 4 21 13 0 .486
4/26/2023 Winona State W 4-3 26 4 7 4 1 0 1 4 1 1 0 2 0 1 1 5 21 8 1 .269
4/26/2023 Winona State L 3-5 30 3 5 3 0 0 0 2 0 3 0 2 0 1 1 4 27 9 3 .167
4/29/2023 at Minnesota Crookston L 6-7 31 6 11 6 1 0 2 3 0 2 0 0 0 0 0 13 20 7 0 .355
4/30/2023 at Minnesota Crookston L 10-12 27 10 9 9 3 0 1 5 0 0 0 2 2 0 0 5 18 7 1 .333
4/30/2023 at Minnesota Crookston W 9-4 26 9 9 8 2 0 0 7 0 5 1 3 0 1 0 3 18 2 2 .346
5/2/2023 at Wayne State W 9-6 30 9 12 8 2 2 0 5 0 2 1 2 2 0 1 5 21 7 2 .400
5/2/2023 at Wayne State W 11-5 40 11 16 10 0 1 0 5 0 0 1 2 1 0 1 4 27 9 1 .400
5/5/2023 Concordia-St. Paul W 3-1 24 3 7 3 3 0 0 1 0 0 0 0 2 0 1 1 21 13 3 .292
5/5/2023 Concordia-St. Paul W 10-0 27 10 10 10 2 0 1 8 0 3 0 0 1 1 0 5 21 6 1 .370
5/7/2023 Concordia-St. Paul W 7-2 31 7 10 7 1 1 1 3 0 2 0 4 2 1 0 8 27 8 0 .323
5/10/2023 vs Winona State W 10-1 37 10 15 10 1 0 4 5 1 0 0 1 1 0 1 4 27 11 0 .405
5/11/2023 vs Minnesota Crookston W 5-3 30 5 7 4 1 0 0 4 0 2 0 1 0 1 0 3 27 13 2 .233
5/12/2023 vs St. Cloud State L 3-7 32 3 6 3 0 0 1 4 0 1 0 1 0 0 0 10 27 15 2 .188
5/13/2023 vs Augustana W 6-1 34 6 8 6 0 1 2 4 0 0 0 2 1 0 0 1 27 8 0 .235
5/14/2023 vs St. Cloud State W 6-5 32 6 11 6 1 0 1 4 0 0 0 0 2 1 1 4 27 10 0 .344
5/14/2023 vs St. Cloud State L 7-13 37 7 11 7 2 0 4 2 1 0 1 1 1 0 1 7 27 12 3 .297
5/18/2023 vs Southern Ark. W 8-4 28 8 7 7 1 0 1 8 2 0 1 4 0 2 2 4 27 8 1 .250
5/20/2023 Mo. Southern St. W 13-2 34 13 15 12 1 0 2 7 0 1 1 0 3 0 0 7 27 4 1 .441
5/21/2023 at Missouri Southern L 5-9 33 5 7 4 0 0 0 9 0 0 0 3 0 0 1 8 24 8 0 .212
5/21/2023 Missouri Southern W 10-4 32 10 8 9 4 1 0 9 0 0 0 3 2 0 0 8 27 12 0 .250
5/26/2023 at Augustana W 5-4 35 5 10 5 1 0 0 4 0 0 1 1 1 0 0 8 27 11 0 .286
5/27/2023 at Augustana L 3-8 32 3 9 3 2 0 0 4 0 0 1 1 1 0 3 6 27 7 1 .281
5/27/2023 at Augustana L 2-16 34 2 9 2 3 0 1 0 0 0 0 1 1 0 0 6 24 9 1 .265
Total 446-282 1912 446 569 390 93 19 51 285 5 85 19 116 52 29 26 399 1486 547 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Missouri Western W 4-1 9.0 5 1 1 0 12 0 1 0 1 0 1 0 1 0 1 1.00
2/18/2023 vs Northwest Missouri L 2-12 6.2 15 12 12 6 5 3 0 1 3 0 3 0 1 1 0 16.20
2/19/2023 at Missouri Southern W 9-7 9.0 14 7 7 1 8 1 0 5 2 0 1 0 2 1 1 7.00
2/25/2023 at Lindenwood W 7-1 9.0 3 1 1 0 9 0 0 0 0 0 0 0 3 1 1 1.00
2/25/2023 at Lindenwood W 3-1 9.0 7 1 1 1 5 2 0 0 2 0 1 0 4 1 1 1.00
2/26/2023 at Lindenwood L 2-4 8.0 6 4 4 3 7 2 0 0 1 1 1 0 4 2 0 4.50
3/2/2023 vs Gannon W 15-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 5 2 0 0.00
3/3/2023 vs Tiffin L 5-10 9.0 12 10 5 2 13 2 0 1 1 0 0 0 5 3 0 5.00
3/4/2023 vs Davenport W 5-4 7.0 10 4 4 3 3 4 0 1 0 0 1 0 6 3 1 5.14
3/4/2023 vs Davenport W 4-3 7.0 10 3 3 2 5 2 0 0 0 0 0 0 7 3 1 3.86
3/5/2023 Seton Hill W 2-1 9.0 8 1 1 0 8 3 0 0 0 0 1 0 8 3 0 1.00
3/6/2023 vs Wilmington U W 14-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 9 3 0 0.00
3/7/2023 vs California U of Pa L 8-10 9.0 9 10 4 8 15 1 1 0 2 1 0 0 9 4 0 4.00
3/8/2023 vs Grand Valley St. W 3-2 9.0 6 2 1 1 5 1 0 0 1 0 0 0 10 4 1 1.00
