Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (4-2) -vs- Grand Valley (2-4)

Minnesota State logo 6
vs
16 Grand Valley logo
4-2
2-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MSU Minnesota State 3 0 0 1 0 0 2 6 9 3
Winner GV Grand Valley 0 1 1 0 7 2 5 16 13 2
W:
Christian Mercure (1-1)
L:
Gauvreau, Bobby (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Minnesota State 6
Position Player AB R H RBI BB SO LOB
2b 2b Petersen, Teddy 3 0 0 0 0 1 1
c c Imholte, Tom 4 1 1 0 0 0 0
c     c Bluth, Noah 0 0 0 0 0 0 0
dh dh Buck, Ty 3 2 1 0 1 0 1
rf rf Hart, Jordan 4 2 4 3 0 0 0
1b 1b Elliott, Carter 3 0 0 0 0 0 0
1b     1b Mattson, Jack 0 0 0 0 1 0 0
ss ss Dresel, Dylan 3 0 1 2 0 1 1
cf cf Waletich, Jack 2 0 1 0 0 1 1
cf     cf Berg, Tyler 2 0 0 0 0 0 1
lf lf Waldek, Luke 3 1 1 0 0 1 2
3b 3b Miller, Tory 2 0 0 1 0 0 0
p p Divinski, Trevor 0 0 0 0 0 0 0
p     p Gauvreau, Bobby 0 0 0 0 0 0 0
p     p Gustafson, Zach 0 0 0 0 0 0 0
p     p Rasmussen, Jack 0 0 0 0 0 0 0
p     p Even, Hunter 0 0 0 0 0 0 0
Totals 29 6 9 6 2 4 7
Batting
2B:
Buck, Ty (1); Hart, Jordan (1)
3B:
Waldek, Luke (1)
HR:
Hart, Jordan (1)
SF:
Dresel, Dylan (1); Miller, Tory (1)
Baserunning
HBP:
Petersen, Teddy (1)
Fielding
E:
Petersen, Teddy (1); Elliott, Carter (1); Dresel, Dylan (1)
Grand Valley 16
Position Player AB R H RBI BB SO LOB
ss ss Parker Murdie 3 0 1 0 1 0 0
lf lf Chase Carpenter 4 1 2 0 1 0 5
rf rf Jacob Gleason 2 2 1 1 1 1 0
1b 1b Ryan Blake-Jones 5 1 1 0 0 3 3
3b 3b Anthony Cocco 5 3 1 0 0 0 0
c c Joe Laudont 3 3 3 5 0 0 0
cf cf Drake Ellens 2 3 1 3 2 0 1
dh dh Nathan Bonter 5 2 1 1 0 1 0
2b 2b Alex Mandeville 4 1 2 4 1 0 0
p p Christian Mercure 0 0 0 0 0 0 0
p     p Brett Nearing 0 0 0 0 0 0 0
Totals 33 16 13 14 6 5 9
Batting
2B:
Jacob Gleason (1); Joe Laudont (2)
3B:
Drake Ellens (1); Nathan Bonter (1)
HR:
Joe Laudont (1)
SF:
Jacob Gleason (1); Drake Ellens (1)
Baserunning
SB:
Jacob Gleason (1)
CS:
Chase Carpenter (1)
HBP:
Parker Murdie (1); Jacob Gleason (1); Joe Laudont (2)
Fielding
E:
Parker Murdie (1); Ryan Blake-Jones (1)

Team Individual Pitching Statistics

Minnesota State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Divinski, Trevor 3.0 6 2 2 2 1 1 0 0 0 13 16 6 1 56
Gauvreau, Bobby (L, 0-1) 2.0 2 7 3 3 3 0 0 1 0 10 15 1 2 55
Gustafson, Zach 1.0 2 2 2 1 0 0 0 1 0 5 7 2 1 15
Rasmussen, Jack 0.1 1 4 3 0 1 0 0 2 0 3 5 0 0 21
Even, Hunter 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 4
Totals 13 16 11 6 5 1 0 4 0 33 45 9 4 151
Grand Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christian Mercure (W, 1-1) 6.1 9 6 5 2 4 0 0 1 0 28 32 9 6 91
Brett Nearing 0.2 0 0 0 0 0 0 0 0 0 1 2 1 1 3
Totals 9 6 5 2 4 0 0 1 0 29 34 10 7 94

Composite Stats

Minnesota State 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Petersen, Teddy 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2
c c Imholte, Tom 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
c     c Bluth, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Buck, Ty 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Hart, Jordan 4 2 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Elliott, Carter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Mattson, Jack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Dresel, Dylan 3 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 2 1
cf cf Waletich, Jack 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
cf     cf Berg, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Waldek, Luke 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Miller, Tory 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1
p p Divinski, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gauvreau, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gustafson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rasmussen, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Even, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 2 1 1 2 0 0 1 0 2 4 1 0 19 5
Grand Valley 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Parker Murdie 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3
lf lf Chase Carpenter 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
rf rf Jacob Gleason 2 2 1 1 1 0 0 1 1 0 1 0 1 1 0 0 2 0
1b 1b Ryan Blake-Jones 5 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 9 0
3b 3b Anthony Cocco 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c c Joe Laudont 3 3 3 5 2 0 1 0 0 0 2 0 0 0 0 0 2 2
cf cf Drake Ellens 2 3 1 3 0 1 0 2 0 0 0 0 1 0 0 0 6 0
dh dh Nathan Bonter 5 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Alex Mandeville 4 1 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Christian Mercure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brett Nearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 16 13 14 3 2 1 6 1 1 4 0 2 5 1 0 21 10