Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Men's Basketball Year-by-Year

Minnesota State Men's Basketball Year-By-Year
 
Year Coach GP W L Pct.
1921-22 C.P. Blakeslee 13 10 3 .769
1924-25 C.P. Blakeslee 11 4 7 .363
1925-26 C.P. Blakeslee 14 6 8 .428
1926-27 C.P. Blakeslee 12 10 2 .833
1927-28 C.P. Blakeslee 11 8 3 .727
1928-29 C.P. Blakeslee 12 9 3 .750
1929-30 C.P. Blakeslee 12 9 3 .750
1930-31 C.P. Blakeslee 13 11 2 .846
1931-32 C.P. Blakeslee 13 12 1 .923
1932-33 C.P. Blakeslee 15 11 4 .733
1933-34 C.P. Blakeslee 13 9 4 .692
1934-35 C.P. Blakeslee 16 8 8 .500
1935-36 C.P. Blakeslee 13 3 10 .230
1936-37 C.P. Blakeslee 13 1 12 .076
1937-38 C.P. Blakeslee 12 3 9 .250
1938-39 C.P. Blakeslee 15 9 6 .600
1939-40 Jim Clark 13 3 10 .230
1940-41 Jim Clark 15 7 8 .466
1941-42 Jim Clark 16 7 9 .437
1942-43 Jim Clark 13 5 8 .384
1944-45 Jim Clark 11 5 6 .454
1945-46 Jim Whitham 14 9 5 .642
1946-47 Jim Whitham 21 17 4 .809
1947-48 Jim Whitham 27 16 11 .592
1948-49 Jim Whitham 19 13 6 .684
1949-50 Jim Whitham 22 18 4 .818
1950-51 Jim Whitham 27 15 12 .555
1951-52 Jim Whitham 20 14 6 .700
1952-53 Jim Whitham 28 22 6 .785
1953-54 Jim Whitham 30 21 9 .700
1954-55 Bob Otto 22 18 4 .818
1955-56 Bill Morris 25 15 10 .600
1956-57 Bill Morris 22 10 12 .454
1957-58 Bill Morris 21 10 11 .476
1958-59 Bill Morris 22 7 15 .318
1959-60 Bill Morris 22 15 7 .681
1960-61 Bill Morris 25 20 5 .800
1961-62 Bill Morris 20 10 10 .500
1962-63 Bill Morris 25 17 8 .680
1963-64 Bill Morris& 25 18 7 .720
1964-65 Bill Morris 23 13 10 .565
1965-66 Bill Morris 21 8 13 .380
1966-67 Art Ollrich 20 6 14 .300
1967-68 Art Ollrich 22 8 14 .363
1968-69 Art Ollrich 25 1 24 .040
1969-70 Red Severson 26 7 19 .269
1970-71 Red Severson 26 14 12 .538
1971-72 Red Severson 26 12 14 .461
1972-73 Red Severson 25 9 16 .360
1973-74 Butch Raymond 24 8 16 .333
1974-75 Butch Raymond 16 7 19 .437
1975-76 Butch Raymond*& 28 18 10 .642
1976-77 Butch Raymond 27 19 8 .703
1977-78 Butch Raymond 25 14 11 .560
1978-79 Butch Raymond 29 23 6 .793
1979-80 Butch Raymond 29 17 12 .586
1980-81 Butch Raymond 27 15 12 .555
1981-82 Butch Raymond 27 18 9 .667
1982-83 Butch Raymond 28 9 19 .321
1983-84 Butch Raymond 27 16 11 .592
1984-85 Dan McCarrell 28 17 11 .607
1985-86 Dan McCarrell 31 15 16 .483
1986-87 Dan McCarrell 28 13 15 .464
1987-88 Dan McCarrell 28 17 11 .607
1988-89 Dan McCarrell 28 19 9 .678
1989-90 Dan McCarrell 30 20 10 .667
1990-91 Dan McCarrell 28 16 12 .571
1991-92 Dan McCarrell 28 17 11 .607
1992-93 Dan McCarrell 27 18 9 .667
1993-94 Dan McCarrell 24 14 13 .518
1994-95 Dan McCarrell 27 18 9 .667
1995-96 Dan McCarrell 27 16 11 .592
1996-97 Dan McCarrell 27 17 10 .629
1997-98 Dan McCarrell 27 19 8 .703
1998-99 Dan McCarrell 27 16 11 .592
1999-00 Dan McCarrell 27 15 12 .555
2000-01 Dan McCarrell 28 17 11 .607
2001-02 Matt Margenthaler 26 9 17 .346
2002-03 Matt Margenthaler 28 15 13 .535
2003-04 Matt Margenthaler 28 18 10 .642
2004-05 Matt Margenthaler& 32 24 8 .750
2005-06 Matt Margenthaler*& 31 24 7 .774
2006-07 Matt Margenthaler*& 33 28 5 .848
2007-08 Matt Margenthaler*& 29 22 7 .758
2008-09 Matt Margenthaler& 35 26 9 .742
2009-10 Matt Margenthaler#& 30 25 5 .833
2010-11 Matt Margenthaler#& 33 28 5 .848
2011-12 Matt Margenthaler 26 7 19 .269
2012-13 Matt Margenthaler#& 33 28 5 .848
2013-14 Matt Margenthaler#& 35 30 5 .857
2014-15 Matt Margenthaler& 32 24 8 .750
2015-16 Matt Margenthaler& 32 22 10 .687
2016-17 Matt Margenthaler 31 21 10 .677
2017-18 Matt Margenthaler& 34 24 10 .705
2018-19 Matt Margenthaler& 30 18 12 .600
2019-20 Matt Margenthaler 32 17 15 .531
2020-21 Matt Margenthaler 17 10 7 .588
2021-22 Matt Margenthaler 26 16 10 .615
2022-23 Matt Margenthaler 29 17 12 .586
2023-24 Matt Margenthaler#& 37 35 2 .946
2024-25 Matt Margenthaler 32 20 12 .625

* Indicates NCC Championship
# Indicates NSIC Championship
& Indicates NCAA Tournament Appearance

Minnesota State won the 2023-24 NCAA Championship

Record not available for the following seasons:
1923-24
1924-25
1943-44