MANKATO, Minn. --- Minnesota State head coach
Todd Hoffner has announced the signing of 24 student-athletes to National Letters of Intent to join the Maverick football team for the upcoming fall season.
All signings are contingent upon admission to MSU and compliance with NCAA rules, including certification by the NCAA Clearinghouse.
"It is with great pleasure that we unveil the 2016 Maverick Football recruiting class," Hoffner said. "We are elated with the results of the signees. Kudos to all the coaches, players, administrators, counselors and support staff who helped produce a quality group of young men.
"As a staff, we fulfilled our mission of soliciting student-athletes who are gifted people, students and football players. Our vision for this class will materialize after these young men redshirt and develop into major contributors."
This year's signing class features 24 student-athletes from five different states including Minnesota (10), Wisconsin (6), Illinois (4), Iowa (3) and South Dakota (1).
Â
"Our recruitment of Midwest talent has allowed our football program to be successful on the field, in the classroom and throughout the community," Hoffner said. "We are excited for these young men to emerge and continue our mission of building champions. I am so proud of the 2016 class whom have chosen Minnesota State and Maverick football to continue their education and athletic journey."
Minnesota State finished its 2015 season with a 10-2 record and advanced to the first round of the NCAA Tournament.
To view the complete release with bios click
HEREÂ
Student-Athlete | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
Chance Bowen | DE | 6-3 | 230 | Fr. | New Hope, Minn./Armstrong |
Ty'Shonan Brooks | CB | 5-11 | 155 | Fr. | Brooklyn Park, Minn./Park Center |
Lukas Burrington | SF | 6-0 | 175 | Fr. | Plymouth, Minn./Maple Grove |
Carter Dowdle | OG | 6-3 | 305 | Fr. | Cottage Grove, Minn./East Ridge |
JD Ekowa | QB | 6-1 | 220 | Fr. | Plainfield, Ill./Plainfield North |
Amiri Finner | DB | 5-11 | 180 | Fr. | Aurora, Ill./Metea Valley |
Parker Gloudemans | WR | 6-3 | 190 | Fr. | Little Chute, Wis./Little Chute |
Carter Hennessy | OL | 6-4 | 315 | Fr. | Dysart, Iowa/Union |
Reggie Hill | CB | 6-0 | 185 | Fr. | Aurora, Ill./Metea Valley |
Cade Johnson | LB | 6-0 | 185 | Fr. | Redwood Falls, Minn./Redwood Valley |
Josh Kawlewski | DT | 6-2 | 285 | Fr. | Eagan, Minn./Eagan |
Brandon Krantz | OL | 6-2 | 275 | Fr. | Waukee, Iowa/Waukee |
Nick Leach | DE | 6-2 | 250 | Fr. | Franklin, Wis./Marquette University HS |
Kaden Lilienthal | OT | 6-5 | 275 | Fr. | Plato, Minn./Mayer Lutheran |
Andrew Owodunni | RB | 5-11 | 220 | Fr. | Prior Lake, Minn./Prior Lake |
Alex Palme | OL | 6-2 | 275 | Fr. | West Des Moines, Iowa/Dowling Catholic |
Colin Sabel | DT | 6-3 | 270 | Fr. | Fond du Lac, Wis./Lomira |
Cole Schroedermeier | DB | 5-11 | 170 | Fr. | Sioux Falls, S.D./Roosevelt |
Trenton Stafford | WR | 6-3 | 195 | Fr. | St. Louis Park, Minn./St.Louis Park |
Keegan Stanley | OT | 6-4 | 285 | Fr. | Superior, Wis./Superior |
JT Taormina | TB | 5-10 | 170 | Fr. | Geneva, Ill./Geneva Community |
Hunter Toppel | OG | 6-3 | 305 | Fr. | DeForest, Wis./DeForest Area |
Brady Tuckner | LB | 6-3 | 195 | Fr. | Rochester, Minn./John Marshall |
Nyles Williams | WR | 6-0 | 180 | Fr. | Milwaukee, Wis./Brown Deer |
Â
-30-