Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (4-22-2, 1-18-1 WCHA) -VS- Bemidji State (11-9-8, 6-8-6 WCHA)

Box Score

Minnesota State logo
2
vs
Bemidji State logo
2

Minnesota State (4-22-2, 1-18-1 WCHA)
-VS-
Bemidji State (11-9-8, 6-8-6 WCHA)

Team Score By Period
Team F Total
Minnesota State 1 0 1 0 2
Bemidji State 0 2 0 0 2
MSU
Geldner, Ryann (1); Solberg, Kearstin (1)
BSU
Lisa Peters (1); Guylaine Hache (1)
Date:
2/9/2002
Start:
2:08 pm
Time:
2:00
Attendance:
197
Location:
Bemidji, Minn.
Officials:
Referee: Dan Dow; Referee: Ron Storey; Linesman: Scott Patten
VIEW
Match History vs Bemidji State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU BSU
1st - 17:02 MSU 1st 17:02 Kearstin Solberg Elaine Topolnisky 1 0
2nd - 05:52 BSU 2nd 05:52 Guylaine Hache Caessre Stimson, Alicia Kinsman 1 1
2nd - 10:14 BSU (PP) 2nd 10:14 Lisa Peters Alicia Kinsman, Guylaine Hache 1 2
3rd - 15:41 MSU 3rd 15:41 Ryann Geldner Unassisted 2 2
2 2

Power Play Summary

MSU - Power Plays
No statistics available.
BSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSU 1st Elaine Topolnisky 02:00 HOOKING 04:05 PP
BSU 1st Lill Raynard 02:00 CHECKING 06:31 PP
MSU 1st Sandra Hood 02:00 TRIPPING 15:07 PP
BSU 1st Kerri McEwen 02:00 INTERFERENCE 16:18 PP
MSU 2nd Tristin Stephenson 02:00 TRIPPING 09:24 PP
BSU 2nd Kristie Hofer 02:00 CHECKING 20:00 PP
MSU 3rd Sandra Hood 02:00 TRIPPING 00:25 PP
BSU 3rd TEAM 02:00 TOO MANY PLAYERS ON ICE 09:58 PP
MSU 4th Ryann Geldner 02:00 HOLDING 00:15
BSU 4th Kerri McEwen 02:00 HOLDING 00:15

Individual Statistics

Minnesota State 2

Minnesota State 2
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Shaw, Robyn 0 0 0 0 +2 - - 0
7 7Rankin, Jody 0 0 0 0 -1 - - 0
D 8 8McCulloch, Lindsay 0 0 1 1 +1 - - 0
C 9 9Geldner, Ryann 1 0 5 5 +1 - 1-2 0
10 10Kern, Jenny 0 0 0 0 0 - - 0
11 11Miller, Ashleigh 0 0 2 2 0 - - 0
12 12Osborn, Amanda 0 0 0 0 0 - - 0
13 13Topolmisky, Elaine 0 1 1 1 0 - 1-2 0
14 14Hood, Sandra 0 0 2 2 -1 - 2-4 0
15 15Krause, Mandy 0 0 1 1 0 - - 0
16 16Hafermann, Erin 0 0 5 5 +1 - - 0
17 17Magnuson, Nicole 0 0 4 4 0 - - 0
18 18Samuelson, Cara 0 0 1 1 0 - - 0
21 21Stephenson, Tristin 0 0 0 0 -1 - 1-2 0
LW 22 22Egli, Amy 0 0 2 2 0 - - 0
23 23Solberg, Kearstin 1 0 4 4 +1 - - 0
24 24Serafin, Tina 0 0 0 0 0 - - 0
RW 26 26Maisonneuve, Sheri 0 0 4 4 +1 - - 0
G 29 29Beauduy, Katie 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 1 32 32 4 0-0 5-10 0

Bemidji State 2

Bemidji State 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bre Dedrickson 0 0 0 0 0 - - 0
LW 2 2Kerri McEwen 0 0 6 6 -1 - 1-2 0
4 4Amber Fryklund 0 0 4 4 0 - - 0
5 5Kaisa Brehmer 0 0 1 1 0 - - 0
6 6Andrea Carlson 0 0 0 0 0 - - 0
C 7 7Lisa Peters 1 0 7 7 0 - - 0
9 9Jenny Hocum 0 0 0 0 0 - - 0
12 12Jenny Schnickel 0 0 0 0 -1 - - 0
14 14Caessre Stimson 0 1 3 3 +1 - - 0
15 15Katie Ward 0 0 3 3 0 - - 0
17 17Nicky Kluck 0 0 2 2 0 - - 0
18 18Kristie Hofer 0 0 0 0 -1 - 1-2 0
RW 19 19Ashley Medori 0 0 0 0 0 - - 0
20 20Betsy Hegland 0 0 0 0 0 - - 0
D 21 21Guylaine Hache 1 1 3 3 -1 - - 0
24 24Amanda Ferwerda 0 0 1 1 0 - - 0
41 41Amy Shepler 0 0 0 0 0 - - 0
D 68 68Alicia Kinsman 0 2 4 4 -1 - - 0
77 77Lill Raynard 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 2 4 34 34 -4 0-0 4-8 0

Goalkeeping Statistics

Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Beauduy, Katie 65:00 2 0 32 32
Totals 2 0 32 32
Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bre Dedrickson 65:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics