Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (2-9-0, 0-7-0 WCHA) -VS- Wisconsin (5-2-2, 4-2-1 WCHA)

Box Score

Minnesota State logo
1
vs
Wisconsin logo
4

Minnesota State (2-9-0, 0-7-0 WCHA)
-VS-
Wisconsin (5-2-2, 4-2-1 WCHA)

Team Score By Period
Team F Total
Minnesota State 1 0 0 1
Winner Wisconsin 0 2 2 4
MSU
Samuelson, Cara (1)
UW
Kerry Weiland (1); Jackie Friesen (1); Kathy Devereaux (1); Kendra Antony (1)
Date:
11/9/2001
Start:
7:05
Time:
2:07
Attendance:
273
Location:
Middleton, WI
Officials:
Referee: Evonne Young; Referee: Tim Richter; Linesman: William Conybear; Scorer: Christina Gehrke
VIEW
Match History vs Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU UW
1st - 13:58 MSU 1st 13:58 Cara Samuelson Nicole Magnuson 1 0
2nd - 07:26 UW 2nd 07:26 Kendra Antony Karen Rickard 1 1
2nd - 08:48 UW 2nd 08:48 Jackie Friesen Sis Paulsen, Jocelyn Cookson 1 2
3rd - 03:34 UW 3rd 03:34 Kerry Weiland Kendra Antony, Kathy Devereaux 1 3
3rd - 07:30 UW (PP) 3rd 07:30 Kathy Devereaux Kerry Weiland, Sis Paulsen 1 4
1 4

Power Play Summary

MSU - Power Plays
No statistics available.
UW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UW 1st Leah Federman 02:00 TRIPPING 15:40 PP
MSU 1st Sandra Hood 02:00 CHECKING 12:12 PP
MSU 2nd Robyn Shaw 02:00 HOLDING 15:51 PP
UW 2nd Jackie Friesen 02:00 SLASHING 00:51 PP
MSU 3rd Ryann Geldner 02:00 CHECKING 15:00 PP
MSU 3rd Ashleigh Miller 02:00 CHARGING 12:42 PP
UW 3rd Julia Ortenzio 02:00 INTERFERENCE 08:06 PP

Individual Statistics

Minnesota State 1

Minnesota State 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Shaw, Robyn 0 0 0 0 -1 - 1-2 0
4 4Rickbeil, Anne 0 0 0 0 -2 - - 0
8 8McCulloch, Lindsay 0 0 0 0 -1 - - 0
LW 9 9Geldner, Ryann 0 0 2 2 +1 - 1-2 0
C 11 11Miller, Ashleigh 0 0 0 0 -1 - 1-2 0
12 12Osborn, Amanda 0 0 0 0 0 - - 0
13 13Topolmisky, Elaine 0 0 0 0 -2 - - 0
RW 14 14Hood, Sandra 0 0 0 0 0 - 1-2 0
15 15Krause, Mandy 0 0 0 0 0 - - 0
16 16Hafermann, Erin 0 0 1 1 -1 - - 0
D 17 17Magnuson, Nicole 0 1 0 0 0 - - 0
18 18Samuelson, Cara 1 0 1 1 +1 - - 0
20 20Canniff, Courtney 0 0 1 1 0 - - 0
D 21 21Stephenson, Tristin 0 0 0 0 -1 - - 0
22 22Egli, Amy 0 0 2 2 0 - - 0
23 23Solberg, Kearstin 0 0 1 1 -2 - - 0
24 24Serafin, Tina 0 0 0 0 0 - - 0
26 26Maisonneuve, Sheri 0 0 0 0 +1 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 1 1 8 8 -8 0-0 4-8 0

Wisconsin 4

Wisconsin 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Kathryn Greaves 0 0 2 2 +1 - - 0
4 4Carla MacLeod 0 0 1 1 0 - - 0
5 5Leah Federman 0 0 0 0 0 - 1-2 0
6 6Amy Vermeulen 0 0 1 1 0 - - 0
7 7Kelly Kegley 0 0 0 0 -1 - - 0
9 9Molly Engstrom 0 0 2 2 +1 - - 0
LW 13 13Sis Paulsen 0 2 5 5 +1 - - 0
C 14 14Kerry Weiland 1 1 5 5 +1 - - 0
15 15Melanie Schmitt 0 0 0 0 -1 - - 0
17 17Jackie Friesen 1 0 3 3 +1 - 1-2 0
RW 18 18Karen Rickard 0 1 2 2 +2 - - 0
19 19Jocelyn Cookson 0 1 3 3 +1 - - 0
22 22Steph Millar 0 0 1 1 -1 - - 0
D 23 23Kathy Devereaux 1 1 6 6 +2 - - 0
D 26 26Kendra Antony 1 1 3 3 +2 - - 0
27 27Julia Ortenzio 0 0 1 1 0 - 1-2 0
28 28Steph Boeckmann 0 0 0 0 +1 - - 0
G 29 29Jackie MacMillan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 7 35 35 10 0-0 3-6 0

Goalkeeping Statistics

Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari L 60:00 4 0 31 31
Totals 4 0 31 31
Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Jackie MacMillan 60:00 1 0 7 7
TM TMTEAM W 0:00 0 0 0 0
Totals 1 0 7 7

Faceoff Statistics