Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Bemidji State (5-1-2, 3-1-2 WCHA) -VS- Minnesota State (2-8-0, 0-6-0 WCHA)

Box Score

Bemidji State logo
4
vs
Minnesota State logo
3

Bemidji State (5-1-2, 3-1-2 WCHA)
-VS-
Minnesota State (2-8-0, 0-6-0 WCHA)

Team Score By Period
Team F Total
Winner Bemidji State 1 3 0 4
Minnesota State 1 1 1 3
BSU
Lisa Peters (1); Katie Ward (1); Nicky Kluck (1); Alicia Kinsman (1)
MSU
Geldner, Ryann (2); Canniff, Courtney (1)
Date:
11/3/2001
Start:
7:05 pm
Time:
2:25
Attendance:
180
Location:
Mankato, Minn.
Officials:
Referee: Heather McDaniel; Referee: John Stif; Linesman: Rick Larsen; Scorer: Chad Waller
VIEW
Match History vs Bemidji State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU MSU
4 3

Power Play Summary

BSU - Power Plays
No statistics available.
MSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Bemidji State 4

Bemidji State 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bre Dedrickson 0 0 0 0 0 - - 0
LW 2 2Kerri McEwen 0 0 0 0 0 - - 0
4 4Amber Fryklund 0 2 0 0 0 - - 0
5 5Kaisa Brehmer 0 0 0 0 0 - - 0
6 6Andrea Carlson 0 0 0 0 0 - - 0
7 7Lisa Peters 1 2 1 1 0 - 1-2 0
9 9Jenny Hocum 0 0 0 0 0 - - 0
C 12 12Jenny Schnickel 0 0 0 0 0 - - 0
14 14Caessre Stimson 0 0 0 0 0 - 2-4 0
15 15Katie Ward 1 0 1 1 0 - - 0
17 17Nicky Kluck 1 0 1 1 0 - - 0
RW 18 18Kristie Hofer 0 0 0 0 0 - 1-2 0
19 19Ashley Medori 0 0 0 0 0 - - 0
20 20Betsy Hegland 0 1 0 0 0 - - 0
D 21 21Guylaine Hache 0 0 0 0 0 - 2-4 0
24 24Amanda Ferwerda 0 0 0 0 0 - - 0
33 33Katie Anderson 0 0 0 0 0 - - 0
41 41Amy Shepler 0 0 0 0 0 - 1-2 0
D 68 68Alicia Kinsman 1 0 1 1 0 - - 0
77 77Lill Raynard 0 0 0 0 0 - - 0
Totals 4 5 4 4 0 0-0 7-14 0

Minnesota State 3

Minnesota State 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Rickbeil, Anne 0 0 1 1 +2 - 1-2 0
6 6Jacobs, Abby 0 0 1 1 0 - 1-2 0
7 7Rankin, Jody 0 0 0 0 -1 - - 0
8 8McCulloch, Lindsay 0 0 1 1 +1 - - 0
9 9Geldner, Ryann 2 0 4 4 +2 - 1-2 0
D 10 10Kern, Jenny 0 0 0 0 +2 - - 0
11 11Miller, Ashleigh 0 0 1 1 +1 - - 0
LW 12 12Osborn, Amanda 0 0 2 2 +2 - - 0
13 13Topolmisky, Elaine 0 0 1 1 0 - - 0
14 14Hood, Sandra 0 0 1 1 -1 - - 0
15 15Krause, Mandy 0 0 0 0 -1 - - 0
D 17 17Magnuson, Nicole 0 0 3 3 +1 - - 0
18 18Samuelson, Cara 0 0 2 2 -1 - - 0
C 20 20Canniff, Courtney 1 0 2 2 0 - 2-4 0
21 21Stephenson, Tristin 0 1 5 5 +1 - 2-4 0
23 23Solberg, Kearstin 0 0 0 0 0 - - 0
RW 24 24Serafin, Tina 0 1 2 2 +2 - 3-6 0
26 26Maisonneuve, Sheri 0 0 2 2 0 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 3 2 28 28 10 0-0 10-20 0

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bre Dedrickson W 60:00 3 0 25 25
Totals 3 0 25 25
Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari L 58:46 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics