Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Bemidji State (4-1-2, 2-1-2 WCHA) -VS- Minnesota State (2-7-0, 0-5-0 WCHA)

Box Score

Bemidji State logo
4
vs
Minnesota State logo
1

Bemidji State (4-1-2, 2-1-2 WCHA)
-VS-
Minnesota State (2-7-0, 0-5-0 WCHA)

Team Score By Period
Team F Total
Winner Bemidji State 0 3 1 4
Minnesota State 1 0 0 1
BSU
Amber Fryklund (3); Kerri McEwen (1)
MSU
Solberg, Kearstin (1)
Date:
11/2/2001
Start:
7:05 pm
Time:
2:05
Attendance:
189
Location:
Mankato, Minn.
Officials:
Referee: Heather McDaniel; Referee: John Stif; Linesman: Rick Larsen; Scorer: Chad Waller
VIEW
Match History vs Bemidji State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU MSU
4 1

Power Play Summary

BSU - Power Plays
No statistics available.
MSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Bemidji State 4

Bemidji State 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bre Dedrickson 0 0 0 0 0 - - 0
2 2Kerri McEwen 1 0 1 1 0 - 3-6 0
LW 4 4Amber Fryklund 3 0 3 3 0 - - 0
5 5Kaisa Brehmer 0 0 0 0 0 - - 0
6 6Andrea Carlson 0 0 0 0 0 - - 0
C 7 7Lisa Peters 0 2 0 0 0 - 1-2 0
9 9Jenny Hocum 0 0 0 0 0 - - 0
12 12Jenny Schnickel 0 0 0 0 0 - - 0
RW 14 14Caessre Stimson 0 0 0 0 0 - - 0
17 17Nicky Kluck 0 0 0 0 0 - - 0
18 18Kristie Hofer 0 0 0 0 0 - - 0
D 19 19Ashley Medori 0 0 0 0 0 - - 0
20 20Betsy Hegland 0 0 0 0 0 - - 0
21 21Guylaine Hache 0 1 0 0 0 - - 0
24 24Amanda Ferwerda 0 0 0 0 0 - - 0
33 33Katie Anderson 0 0 0 0 0 - - 0
41 41Amy Shepler 0 0 0 0 0 - - 0
68 68Alicia Kinsman 0 0 0 0 0 - 1-2 0
D 77 77Lill Raynard 0 0 0 0 0 - - 0
Totals 4 3 4 4 0 0-0 5-10 0

Minnesota State 1

Minnesota State 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Shaw, Robyn 0 0 0 0 0 - - 0
4 4Rickbeil, Anne 0 0 2 2 0 - - 0
D 8 8McCulloch, Lindsay 0 0 1 1 -1 - - 0
LW 9 9Geldner, Ryann 0 0 1 1 -2 - - 0
C 11 11Miller, Ashleigh 0 0 1 1 -2 - - 0
12 12Osborn, Amanda 0 0 1 1 0 - - 0
13 13Topolmisky, Elaine 0 1 2 2 +1 - - 0
D 14 14Hood, Sandra 0 0 2 2 -1 - - 0
15 15Krause, Mandy 0 0 1 1 0 - - 0
16 16Hafermann, Erin 0 0 1 1 +1 - 3-6 0
17 17Magnuson, Nicole 0 0 0 0 -1 - - 0
18 18Samuelson, Cara 0 0 6 6 -1 - - 0
20 20Canniff, Courtney 0 0 1 1 0 - - 0
RW 21 21Stephenson, Tristin 0 0 1 1 -2 - - 0
22 22Egli, Amy 0 0 3 3 0 - 2-4 0
23 23Solberg, Kearstin 1 0 2 2 +1 - - 0
24 24Serafin, Tina 0 0 0 0 -2 - - 0
26 26Maisonneuve, Sheri 0 0 0 0 -1 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 1 1 25 25 -10 0-0 5-10 0

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bre Dedrickson W 60:00 1 0 24 24
Totals 1 0 24 24
Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari L 60:00 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics