Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

St. Cloud State (2-2-0 (2-2-0 WCHA)) -VS- Minnesota State (0-6-0 (0-4-0 WCHA))

Box Score

St. Cloud State logo
7
vs
Minnesota State logo
2

St. Cloud State (2-2-0 (2-2-0 WCHA))
-VS-
Minnesota State (0-6-0 (0-4-0 WCHA))

Team Score By Period
Team F Total
Winner St. Cloud State 4 2 1 7
Minnesota State 0 1 1 2
SCSU
Roxanne Stang (2); Jeffifer Swanson (2); Alison Ribar (1); Abby Cooper (1); Fiona McLeod (1)
MSU
Geldner, Ryann (1); Hafermann, Erin (1)
Date:
10/20/2001
Start:
7:05 pm
Time:
2:15
Attendance:
116
Location:
Mankato, Minn.
Officials:
Referee: Jay Mendel; Referee: Tom Bevans; Linesman: Evonne Young; Scorer: Chad Waller
VIEW
Match History vs St. Cloud State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SCSU MSU
1st - 01:16 SCSU 1st 01:16 Abby Cooper Andrea Keller 1 0
1st - 04:24 SCSU 1st 04:24 Jeffifer Swanson Kobi Kawamoto, Leanne Perrin 2 0
1st - 04:37 SCSU 1st 04:37 Jeffifer Swanson Kobi Kawamoto, Leanne Perrin 3 0
1st - 17:46 SCSU 1st 17:46 Alison Ribar Amanda Mathison 4 0
2nd - 15:37 MSU 2nd 15:37 Erin Hafermann Elaine Topolnisky, Mandy Krause 4 1
2nd - 17:27 SCSU 2nd 17:27 Roxanne Stang Kobi Kawamoto, Jeffifer Swanson 5 1
2nd - 18:16 SCSU 2nd 18:16 Roxanne Stang Fiona McLeod 6 1
2nd - 17:29 SCSU 2nd 17:29 Fiona McLeod Unassisted 7 1
3rd - 18:40 MSU 3rd 18:40 Ryann Geldner Unassisted 7 2
7 2

Power Play Summary

SCSU - Power Plays
No statistics available.
MSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SCSU 1st Katy Battis 02:00 OBSTRUCTION 12:35 PP
SCSU 2nd Gabrielle Adams 02:00 ROUGHING 10:25
MSU 2nd Jenny Kern 02:00 ROUGHING 10:25
SCSU 2nd Fiona McLeod 02:00 INTERFERENCE 10:07 PP
SCSU 2nd Leanne Perrin 02:00 HOLDING THE STICK 06:26 PP
MSU 2nd Tristin Stephenson 02:00 HOLDING 04:34
SCSU 2nd Fiona McLeod 02:00 ROUGHING 04:34
MSU 2nd Ashleigh Miller 02:00 CHECKING 01:15 PP
SCSU 3rd Melanie Pudsey 02:00 CHECKING FROM BEHIND 09:59 PP
SCSU 3rd Melanie Pudsey 10:00 10-MINUTE MISCONDUCT 09:59

Individual Statistics

St. Cloud State 7

St. Cloud State 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Ellen Brinkman 0 0 0 0 0 - - 0
2 2Leanne Perrin 0 2 0 0 0 - 1-2 0
3 3Nicki DelCastillo 0 0 0 0 0 - - 0
LW 4 4Roxanne Stang 2 0 2 2 0 - - 0
5 5Alison Ribar 1 0 1 1 0 - - 0
6 6Abby Cooper 1 0 1 1 0 - - 0
C 7 7Tina Ciraulo 0 0 0 0 0 - - 0
RW 8 8Jeffifer Swanson 2 1 2 2 0 - - 0
9 9Gabrielle Adams 0 0 0 0 0 - 1-2 0
D 10 10Dana Pretty 0 0 0 0 0 - - 0
11 11Andrea Keller 0 1 0 0 0 - - 0
13 13Katy Battis 0 0 0 0 0 - 1-2 0
14 14Kobi Kawamoto 0 3 0 0 0 - - 0
16 16Melanie Pudsey 0 0 0 0 0 - 2-15 0
D 17 17Fiona McLeod 1 1 1 1 0 - 2-4 0
21 21Amanda Mathison 0 1 0 0 0 - - 0
22 22Erin McNamara 0 0 0 0 0 - - 0
27 27Tara McNamara 0 0 0 0 0 - - 0
Totals 7 9 7 7 0 0-0 7-25 0

Minnesota State 2

Minnesota State 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Shaw, Robyn 0 0 0 0 0 - - 0
4 4Rickbeil, Anne 0 0 2 2 -2 - - 0
7 7Rankin, Jody 0 0 0 0 -1 - - 0
D 8 8McCulloch, Lindsay 0 0 2 2 -3 - - 0
LW 9 9Geldner, Ryann 1 0 4 4 -1 - - 0
10 10Kern, Jenny 0 0 0 0 0 - 1-2 0
C 11 11Miller, Ashleigh 0 0 3 3 -1 - 1-2 0
12 12Osborn, Amanda 0 0 4 4 -3 - - 0
13 13Topolmisky, Elaine 0 1 1 1 -1 - - 0
D 14 14Hood, Sandra 0 0 2 2 -3 - - 0
15 15Krause, Mandy 0 1 2 2 +1 - - 0
RW 16 16Hafermann, Erin 1 0 3 3 -2 - - 0
18 18Samuelson, Cara 0 0 3 3 0 - - 0
20 20Canniff, Courtney 0 0 1 1 -4 - - 0
21 21Stephenson, Tristin 0 0 1 1 -1 - 1-2 0
22 22Egli, Amy 0 0 2 2 -2 - - 0
23 23Solberg, Kearstin 0 0 2 2 -1 - - 0
24 24Serafin, Tina 0 0 1 1 +1 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 2 2 33 33 -23 0-0 3-6 0

Goalkeeping Statistics

St. Cloud State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ellen Brinkman W 60:00 2 0 31 31
Totals 2 0 31 31
Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari L 60:00 7 0 23 23
Totals 7 0 23 23

Faceoff Statistics