Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (0-4-0, 0-2-0 WCHA) -VS- Minnesota

Box Score

Minnesota State logo
1
vs
Minnesota logo
4

Minnesota State (0-4-0, 0-2-0 WCHA)
-VS-
Minnesota

Team Score By Period
Team F Total
Minnesota State 0 1 0 1
Winner Minnesota 1 2 1 4
MSU
Osborn, Amanda (1)
UM
Ronda Curtin (1); Kelly Stephens (1); Laura Slominski (1); Tracy Engstrom (1)
Date:
10/13/2001
Start:
7:05 pm
Time:
2:02
Attendance:
617
Location:
Minneapolis, Minn.
Officials:
Referee: Sjoukje Brown; Referee: Rick Larsen; Linesman: John Stiff; Scorer: Chad Waller
VIEW
Match History vs Minnesota

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU UM
1st - 07:11 UM 1st 07:11 Laura Slominski Unassisted 0 1
2nd - 03:25 UM 2nd 03:25 Kelly Stephens Unassisted 0 2
2nd - 09:33 UM (PP) 2nd 09:33 Ronda Curtin Noelle Sutton 0 3
2nd - 14:58 MSU 2nd 14:58 Amanda Osborn Tina Serafin 1 3
3rd - 05:03 UM 3rd 05:03 Tracy Engstrom La Toya Clarke, Sarma Pone 1 4
1 4

Power Play Summary

MSU - Power Plays
No statistics available.
UM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UM 1st Kelly Stephens 02:00 INTERFERENCE 03:23 PP
MSU 1st Ryann Geldner 02:00 CHECKING 02:27 PP
MSU 2nd Sandra Hood 02:00 CROSS-CHECKING 16:22 PP
MSU 2nd Ryann Geldner 02:00 CHECKING 13:04 PP
UM 2nd Cecilia Retelle 02:00 INTERFERENCE 04:36 PP
MSU 3rd Amanda Osborn 02:00 INTERFERENCE 09:38 PP

Individual Statistics

Minnesota State 1

Minnesota State 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Shaw, Robyn 0 0 0 0 -2 - - 0
4 4Rickbeil, Anne 0 0 0 0 0 - - 0
7 7Rankin, Jody 0 0 0 0 0 - - 0
LW 8 8McCulloch, Lindsay 0 0 2 2 +1 - - 0
9 9Geldner, Ryann 0 0 2 2 0 - 2-4 0
10 10Kern, Jenny 0 0 0 0 -1 - - 0
11 11Miller, Ashleigh 0 0 2 2 -1 - - 0
12 12Osborn, Amanda 1 0 2 2 +1 - 1-2 0
13 13Topolmisky, Elaine 0 0 2 2 -1 - - 0
C 14 14Hood, Sandra 0 0 1 1 +1 - 1-2 0
15 15Krause, Mandy 0 0 1 1 -1 - - 0
16 16Hafermann, Erin 0 0 2 2 -2 - - 0
17 17Magnuson, Nicole 0 0 4 4 -2 - - 0
RW 18 18Samuelson, Cara 0 0 0 0 -1 - - 0
D 21 21Stephenson, Tristin 0 0 3 3 -2 - - 0
D 22 22Egli, Amy 0 0 3 3 -1 - - 0
23 23Solberg, Kearstin 0 0 0 0 0 - - 0
24 24Serafin, Tina 0 1 1 1 +1 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 1 1 25 25 -10 0-0 4-8 0

Minnesota 4

Minnesota 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jerilyn Glenn 0 0 1 1 0 - - 0
6 6Sarma Pone 0 1 3 3 0 - - 0
8 8Noelle Sutton 0 1 4 4 -1 - - 0
LW 9 9Ronda Curtin 1 0 3 3 +2 - - 0
12 12Stacy Troumbly 0 0 0 0 +2 - - 0
C 14 14La Toya Clarke 0 1 12 12 +3 - - 0
15 15Kelsey Bills 0 0 2 2 0 - - 0
RW 17 17Cecilia Retelle 0 0 0 0 +1 - 1-2 0
D 18 18Kelly Stephens 1 0 4 4 +2 - 1-2 0
19 19Melissa Coulombe 0 0 1 1 -1 - - 0
D 21 21Laura Slominski 1 0 5 5 +2 - - 0
22 22Gwen Anderson 0 0 0 0 0 - - 0
24 24Tracy Engstrom 1 0 4 4 0 - - 0
26 26Laura Cecko 0 0 0 0 0 - - 0
G 35 35Stephanie Johnson 0 0 0 0 0 - - 0
Totals 4 3 39 39 10 0-0 2-4 0

Goalkeeping Statistics

Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari L 60:00 4 0 35 35
Totals 4 0 35 35
Minnesota - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Stephanie Johnson W 60:00 1 0 24 24
Totals 1 0 24 24

Faceoff Statistics