Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (0-4-0) -VS- UMD (4-0-0)

Box Score

Minnesota State logo
1
vs
UMD logo
6

Minnesota State (0-4-0)
-VS-
UMD (4-0-0)

Team Score By Period
Team F Total
Minnesota State 0 0 1 1
Winner UMD 1 3 2 6
MSU
Solberg, Kearstin (1)
UMD
Jenny Potter (2); Krista McArthur (1); Hanne Sikio (1); Tricia Guest (1); Amelia Hradsky (1)
Date:
10/19/2002
Start:
7:05pm
Time:
2:15
Attendance:
840
Location:
Duluth, MN
Officials:
Referee: Rick Larsen; Referee: Robin Taylor; Linesman: Scott Patton; Scorer: Ira Turunen
VIEW
Match History vs UMD

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU UMD
1st - 14:34 UMD 1st 14:34 Amelia Hradsky Nora Tallus 0 1
2nd - 00:57 UMD 2nd 00:57 Tricia Guest Jenny Potter 0 2
2nd - 13:39 UMD (PP) 2nd 13:39 Jenny Potter Caroline Ouellette, Erika Holst 0 3
2nd - 17:29 UMD 2nd 17:29 Jenny Potter Navada Russell, Erika Holst 0 4
3rd - 14:08 UMD (PP) 3rd 14:08 Krista McArthur Tricia Guest, Maria Rooth 0 5
3rd - 15:34 MSU 3rd 15:34 Kearstin Solberg Tristin Stephenson 1 5
3rd - 15:45 UMD 3rd 15:45 Hanne Sikio Unassisted 1 6
1 6

Power Play Summary

MSU - Power Plays
No statistics available.
UMD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMD 1st Navada Russell 02:00 SLASHING MINOR 15:23 PP
UMD 2nd Nora Tallus 02:00 BOARDING MINOR 02:29 PP
UMD 2nd Amelia Hradsky 02:00 BC MINOR 05:23 PP
MSU 2nd Robyn Shaw 02:00 HOLDING MINOR 07:29 PP
MSU 2nd Tristin Stephenson 02:00 HIGH STICKING MINOR 13:18 PP
UMD 2nd Nora Tallus 02:00 HOLDING MINOR 14:17 PP
UMD 2nd Kristina Petrovskaia 02:00 ELBOWING MINOR 18:54 PP
MSU 3rd Lyndsay James 02:00 HIGH STICKING MINOR 00:04 PP
UMD 3rd Krista McArthur 02:00 O-INTERFERENCE MINOR 04:12 PP
UMD 3rd Navada Russell 02:00 ROUGHING MINOR 10:31 PP
MSU 3rd Melanie Salatino 02:00 ROUGHING MINOR 12:58 PP

Individual Statistics

Minnesota State 1

Minnesota State 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jonsson, Jen 0 0 1 1 0 - - 0
3 3Shaw, Robyn 0 0 0 0 0 - 1-2 0
D 4 4Rickbeil, Anne 0 0 1 1 -3 - - 0
5 5Koga, Kristina 0 0 0 0 -1 - - 0
7 7James, Lindsay 0 0 0 0 -1 - 1-2 0
8 8McCulloch, Lindsay 0 0 0 0 0 - - 0
9 9Salatino, Melanie 0 0 2 2 0 - 1-2 0
LW 10 10Hainirch, Kate 0 0 0 0 -1 - - 0
D 11 11Jensrud, Andrea 0 0 2 2 -1 - - 0
C 12 12Osborn, Amanda 0 0 1 1 -1 - - 0
14 14Hood, Sandra 0 0 0 0 -3 - - 0
17 17Magnuson, Nicole 0 0 0 0 -1 - - 0
19 19Topolmisky, Elaine 0 0 2 2 -1 - - 0
20 20Sharratt, Amber 0 0 0 0 -1 - - 0
21 21Stephenson, Tristin 0 1 1 1 0 - 1-2 0
RW 22 22Egli, Amy 0 0 2 2 0 - - 0
23 23Solberg, Kearstin 1 0 2 2 0 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 1 1 14 14 -14 0-0 4-8 0

UMD 6

UMD 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Lisa Hagen 0 0 0 0 -1 - - 0
3 3Jenny Hempel 0 0 4 4 +1 - - 0
LW 5 5Caroline Ouellette 0 1 6 6 +2 - - 0
6 6Krista McArthur 1 0 1 1 0 - 1-2 0
D 8 8Erika Holst 0 2 5 5 +1 - - 0
9 9Joanne Eustace 0 0 5 5 +1 - - 0
RW 10 10Hanne Sikio 1 0 10 10 +1 - - 0
D 12 12Navada Russell 0 1 6 6 +1 - 2-4 0
13 13Julie Fearing 0 0 0 0 0 - - 0
14 14Tricia Guest 1 1 5 5 +1 - - 0
C 16 16Jenny Potter 2 1 8 8 +2 - - 0
18 18Nora Tallus 0 1 2 2 +2 - 2-4 0
19 19Michelle McAteer 0 0 2 2 +1 - - 0
20 20Larissa Luther 0 0 0 0 0 - - 0
21 21Amelia Hradsky 1 0 4 4 +1 - 1-2 0
23 23Meghan Stotts 0 0 0 0 0 - - 0
G 25 25Patricia Sautter 0 0 0 0 0 - - 0
27 27Maria Rooth 0 1 8 8 +1 - - 0
33 33Satu Kiipeli 0 0 3 3 +1 - - 0
49 49Julianne Vasichek 0 0 0 0 0 - - 0
53 53Kristina Petrovskaia 0 0 0 0 0 - 1-2 0
Totals 6 8 69 69 15 0-0 7-14 0

Goalkeeping Statistics

Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari 60:00 6 0 63 63
Totals 6 0 63 63
UMD - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
25 25Patricia Sautter 54:08 0 0 11 11
1 1Lisa Hagen 5:52 1 0 2 2
Totals 1 0 13 13

Faceoff Statistics