Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (0-3-0) -VS- UMD (3-0-0)

Box Score

Minnesota State logo
1
vs
UMD logo
12

Minnesota State (0-3-0)
-VS-
UMD (3-0-0)

Team Score By Period
Team F Total
Minnesota State 1 0 0 1
Winner UMD 4 4 4 12
MSU
Hainirch, Kate (1)
UMD
Erika Holst (4); Caroline Ouellette (2); Krista McArthur (2); Jenny Hempel (1); Jenny Potter (1); Kristina Petrovskaia (1); Leah Kasper (1)
Date:
10/18/2002
Start:
7:05pm
Time:
2:10
Attendance:
1330
Location:
Duluth, MN
Officials:
Referee: Rick Larsen; Referee: Robin Taylor; Linesman: Scott Patton; Scorer: Ira Turunen
VIEW
Match History vs UMD

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU UMD
1st - 02:22 UMD 1st 02:22 Jenny Hempel Michelle McAteer, Nora Tallus 0 1
1st - 04:03 UMD (PP) 1st 04:03 Erika Holst Navada Russell 0 2
1st - 04:36 MSU 1st 04:36 Katie Hainrich Amy Egli 1 2
1st - 08:06 UMD 1st 08:06 Krista McArthur Joanne Eustace, Tricia Guest 1 3
1st - 09:15 UMD 1st 09:15 Erika Holst Caroline Ouellette 1 4
2nd - 11:24 UMD (SH) 2nd 11:24 Caroline Ouellette Erika Holst 1 5
2nd - 12:14 UMD 2nd 12:14 Kristina Petrovskaia Amelia Hradsky 1 6
2nd - 13:11 UMD 2nd 13:11 Jenny Potter Caroline Ouellette, Hanne Sikio 1 7
2nd - 16:06 UMD 2nd 16:06 Erika Holst Caroline Ouellette, Jenny Potter 1 8
3rd - 04:11 UMD 3rd 04:11 Krista McArthur Satu Kiipeli 1 9
3rd - 06:25 UMD 3rd 06:25 Leah Kasper Satu Kiipeli, Michelle McAteer 1 10
3rd - 08:03 UMD 3rd 08:03 Erika Holst Caroline Ouellette, Hanne Sikio 1 11
3rd - 19:41 UMD 3rd 19:41 Caroline Ouellette Leah Kasper 1 12
1 12

Power Play Summary

MSU - Power Plays
No statistics available.
UMD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSU 1st Robyn Shaw 02:00 HIGH STICKING MINOR 03:11 PP
UMD 1st Michelle McAteer 02:00 CROSS-CHECKING MINOR 09:40 PP
UMD 1st Navada Russell 02:00 BC MINOR 19:30 PP
UMD 2nd Joanne Eustace 02:00 ROUGHING MINOR 02:14 PP
UMD 2nd Michelle McAteer 02:00 ROUGHING MINOR 02:14
UMD 2nd Tricia Guest 02:00 ROUGHING MINOR 02:14
MSU 2nd Tristin Stephenson 02:00 ROUGHING MINOR 02:14
MSU 2nd Melanie Salatino 02:00 ROUGHING MINOR 02:14
UMD 2nd Caroline Ouellette 02:00 TRIPPING MINOR 02:41 PP
UMD 2nd Michelle McAteer 02:00 INTERFERENCE MINOR 10:04 PP
UMD 2nd Michelle McAteer 02:00 O-INTERFERENCE MINOR 16:46 PP
UMD 2nd Jenny Potter 02:00 BC MINOR 17:50
MSU 2nd Kearstin Solberg 02:00 ROUGHING MINOR 17:50
UMD 2nd Navada Russell 02:00 ROUGHING MINOR 19:56 PP
UMD 3rd Maria Rooth 02:00 SLASHING MINOR 10:20 PP
UMD 3rd Michelle McAteer 02:00 INTERFERENCE MINOR 13:32 PP

Individual Statistics

Minnesota State 1

Minnesota State 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Jonsson, Jen 0 0 0 0 -3 - - 0
3 3Shaw, Robyn 0 0 0 0 -4 - 1-2 0
4 4Rickbeil, Anne 0 0 1 1 -4 - - 0
5 5Koga, Kristina 0 0 0 0 -3 - - 0
7 7James, Lindsay 0 0 1 1 0 - - 0
D 8 8McCulloch, Lindsay 0 0 1 1 -3 - - 0
RW 9 9Salatino, Melanie 0 0 3 3 -2 - 1-2 0
10 10Hainirch, Kate 1 0 5 5 -3 - - 0
11 11Jensrud, Andrea 0 0 1 1 -4 - - 0
12 12Osborn, Amanda 0 0 3 3 -5 - - 0
14 14Hood, Sandra 0 0 1 1 0 - - 0
17 17Magnuson, Nicole 0 0 3 3 -4 - - 0
19 19Topolmisky, Elaine 0 0 1 1 -3 - - 0
20 20Sharratt, Amber 0 0 1 1 -3 - - 0
LW 21 21Stephenson, Tristin 0 0 1 1 -3 - 1-2 0
22 22Egli, Amy 0 1 2 2 -3 - - 0
C 23 23Solberg, Kearstin 0 0 0 0 -2 - 1-2 0
G 29 29Beauduy, Katie 0 0 0 0 0 - - 0
Totals 1 1 24 24 -49 0-0 4-8 0

UMD 12

UMD 12
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jenny Hempel 1 0 2 2 0 - - 0
LW 5 5Caroline Ouellette 2 4 6 6 +6 - 1-2 0
6 6Krista McArthur 2 0 4 4 +3 - - 0
D 8 8Erika Holst 4 1 11 11 +6 - - 0
9 9Joanne Eustace 0 1 5 5 +2 - 1-2 0
RW 10 10Hanne Sikio 0 2 4 4 +5 - - 0
D 12 12Navada Russell 0 1 4 4 +6 - 2-4 0
14 14Tricia Guest 0 1 0 0 +2 - 1-2 0
C 16 16Jenny Potter 1 1 9 9 +4 - 1-2 0
18 18Nora Tallus 0 1 0 0 +1 - - 0
19 19Michelle McAteer 0 2 1 1 +1 - 5-10 0
21 21Amelia Hradsky 0 1 1 1 +1 - - 0
23 23Meghan Stotts 0 0 0 0 +2 - - 0
G 25 25Patricia Sautter 0 0 0 0 0 - - 0
27 27Maria Rooth 0 0 2 2 +2 - 1-2 0
31 31Shannon Kasparek 0 0 0 0 0 - - 0
33 33Satu Kiipeli 0 2 7 7 +2 - - 0
49 49Julianne Vasichek 0 0 1 1 +2 - - 0
53 53Kristina Petrovskaia 1 0 2 2 +1 - - 0
96 96Leah Kasper 1 1 1 1 +3 - - 0
Totals 12 18 60 60 49 0-0 12-24 0

Goalkeeping Statistics

Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Beauduy, Katie L 60:00 12 0 48 48
Totals 12 0 48 48
UMD - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
25 25Patricia Sautter W 42:49 1 0 18 18
31 31Shannon Kasparek 17:11 0 0 5 5
Totals 1 0 23 23

Faceoff Statistics