Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (80, 8-2) vs Sioux Falls (67, 10-4)

Box Score

Sioux Falls logo
67
vs
80
Minnesota State logo
10-4
8-2
Team Score By Half
Team 1 2 Total F Records
USF Sioux Falls 35 32 67 10-4
Winner MSUMBB Minnesota State 30 50 80 8-2

Sioux Falls 67

Sioux Falls 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Coapstick, Ryan * 34 7-14 6-11 0-0 0-1 1 4 7 2 0 0 20
04 04 Hofer, Eli * 27 3-7 1-3 1-2 0-4 4 1 3 5 0 1 8
44 44 Robinson, Jason * 21 4-7 0-0 0-0 0-0 0 4 1 2 0 0 8
30 30 Moody, Brett * 23 1-2 0-0 0-0 3-0 3 3 3 3 0 0 2
42 42 Rops, Ben * 7 0-1 0-0 0-0 0-1 1 5 0 1 0 0 0
22 22 Cone, David 24 4-8 2-3 0-0 2-3 5 1 0 0 1 0 10
50 50 Ruda, Steve 20 4-6 0-0 0-0 0-1 1 1 0 0 0 0 8
05 05 Burnison, Adam 18 2-7 0-2 0-1 2-5 7 5 1 2 0 0 4
14 14 Fitts, Beau 14 1-2 0-0 2-2 0-0 0 0 1 1 0 1 4
32 32 Van Roekel, Jeremy 12 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 27-58 10-22 3-5 10-18 28 25 16 16 1 2 67
Team Summary FG 3PT FT
Total 27-58 10-22 3-5
46.6% 45.5% 60.0%
Column One Column Two Column Three

Minnesota State 80

Minnesota State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Josh Ziemke * 36 8-17 1-5 3-3 4-2 6 2 2 1 2 6 20
25 25 Jermaine Brown * 32 5-7 0-0 8-8 6-4 10 1 6 2 0 0 18
05 05 Drew Carlson * 40 4-10 2-7 4-7 1-3 4 1 2 1 0 1 14
40 40 Nick Ellenberger * 28 6-8 0-0 2-5 1-7 8 3 2 6 1 0 14
03 03 Lathaniel Staten * 19 2-6 1-3 1-2 0-0 0 2 2 0 0 0 6
10 10 Jevin Budde 22 1-2 0-1 2-2 1-0 1 2 2 2 0 1 4
42 42 Ryan Hulke 13 1-2 0-0 0-0 2-4 6 3 0 1 1 1 2
21 21 Ben Kaus 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Tyler Griffin 5 0-2 0-2 0-0 0-2 2 1 0 0 0 1 0
50 50 Chris Whitfield 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-55 4-18 20-27 15-23 38 15 16 13 4 10 80
Team Summary FG 3PT FT
Total 28-55 4-18 20-27
50.9% 22.2% 74.1%
Column One Column Two Column Three

1st Half Box Score

Sioux Falls 35

Sioux Falls 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Coapstick, Ryan 16 4-8 3-6 0-0 0-0 0 1 3 1 0 0 11
4 4 Hofer, Eli 13 0-1 0-0 1-2 0-2 2 0 2 3 0 1 1
44 44 Robinson, Jason 7 1-2 0-0 0-0 0-0 0 3 0 1 0 0 2
30 30 Moody, Brett 12 0-1 0-0 0-0 1-0 1 0 2 2 0 0 0
42 42 Rops, Ben 3 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
22 22 Cone, David 11 3-4 2-2 0-0 1-2 3 1 0 0 1 0 8
50 50 Ruda, Steve 11 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
5 5 Burnison, Adam 9 0-3 0-1 0-0 0-4 4 2 1 0 0 0 0
14 14 Fitts, Beau 6 1-1 0-0 2-2 0-0 0 0 0 0 0 1 4
32 32 Van Roekel, Jeremy 12 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (44.8%) 13-29 (50.0%) 6-12 (75.0%) 3-4 4-12 16 10 8 8 1 2 35
Team Total % 44.8% 50.0% 75.0%

Minnesota State 30

Minnesota State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Josh Ziemke 18 2-9 1-3 0-0 4-1 5 0 1 1 2 0 5
25 25 Jermaine Brown 18 1-3 0-0 4-4 3-3 6 1 3 1 0 0 6
5 5 Drew Carlson 20 3-6 1-3 2-3 0-0 0 0 0 1 0 1 9
40 40 Nick Ellenberger 17 3-5 0-0 1-2 0-6 6 1 1 4 1 0 7
3 3 Lathaniel Staten 9 0-1 0-1 1-2 0-0 0 2 1 0 0 0 1
10 10 Jevin Budde 7 0-0 0-0 0-0 0-0 0 1 1 2 0 1 0
21 21 Ben Kaus 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
42 42 Ryan Hulke 2 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
34 34 Tyler Griffin 4 0-2 0-2 0-0 0-2 2 1 0 0 0 1 0
50 50 Chris Whitfield 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (22.2%) 2-9 (72.7%) 8-11 7-13 20 8 7 10 3 3 30
Team Total % 37.0% 22.2% 72.7%

2nd Half Box Score

Sioux Falls 32

Sioux Falls 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Coapstick, Ryan 18 3-6 3-5 0-0 0-1 1 3 4 1 0 0 9
4 4 Hofer, Eli 14 3-6 1-3 0-0 0-2 2 1 1 2 0 0 7
44 44 Robinson, Jason 14 3-5 0-0 0-0 0-0 0 1 1 1 0 0 6
30 30 Moody, Brett 11 1-1 0-0 0-0 2-0 2 3 1 1 0 0 2
42 42 Rops, Ben 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
22 22 Cone, David 13 1-4 0-1 0-0 1-1 2 0 0 0 0 0 2
50 50 Ruda, Steve 9 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
5 5 Burnison, Adam 9 2-4 0-1 0-1 2-1 3 3 0 2 0 0 4
14 14 Fitts, Beau 8 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
32 32 Van Roekel, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.3%) 14-29 (40.0%) 4-10 (0.0%) 0-1 6-6 12 15 8 8 0 0 32
Team Total % 48.3% 40.0% 0.0%

Minnesota State 50

Minnesota State 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Josh Ziemke 18 6-8 0-2 3-3 0-1 1 2 1 0 0 6 15
25 25 Jermaine Brown 14 4-4 0-0 4-4 3-1 4 0 3 1 0 0 12
5 5 Drew Carlson 20 1-4 1-4 2-4 1-3 4 1 2 0 0 0 5
40 40 Nick Ellenberger 11 3-3 0-0 1-3 1-1 2 2 1 2 0 0 7
3 3 Lathaniel Staten 10 2-5 1-2 0-0 0-0 0 0 1 0 0 0 5
10 10 Jevin Budde 15 1-2 0-1 2-2 1-0 1 1 1 0 0 0 4
21 21 Ben Kaus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ryan Hulke 11 1-2 0-0 0-0 2-3 5 1 0 0 1 1 2
34 34 Tyler Griffin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Whitfield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (64.3%) 18-28 (22.2%) 2-9 (75.0%) 12-16 8-10 18 7 9 3 1 7 50
Team Total % 64.3% 22.2% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Sioux Falls 0
Minnesota State 0
0
0
2nd Chance Points
Team Total
Sioux Falls 0
Minnesota State 0
0
0
Bench Points
Team Total
Sioux Falls 0
Minnesota State 0
0
0
Lead Gained By
Team Total
Sioux Falls 0
Minnesota State 0
0
0
Points in Paint
Team Total
Sioux Falls 0
Minnesota State 0
0
0
Fast Break Points
Team Total
Sioux Falls 0
Minnesota State 0
0
0
Score Tied By
Team Total
Sioux Falls 0
Minnesota State 0
0
0