Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (83, 3-0) vs Upper Iowa (69, 0-3)

Box Score

Upper Iowa logo
69
vs
83
Minnesota State logo
0-3
3-0
Team Score By Half
Team 1 2 Total F Records
UIU Upper Iowa 42 27 69 0-3
Winner MSUMBB Minnesota State 47 36 83 3-0

Upper Iowa 69

Upper Iowa 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 SANDERS, Deodrick * 31 7-15 1-5 0-0 1-3 4 2 3 0 1 1 15
10 10 JACKSON, Michael * 32 4-8 4-7 0-0 0-2 2 1 4 2 0 0 12
32 32 MONTENEGRO, Max * 27 4-9 1-4 2-2 1-2 3 2 1 0 0 0 11
44 44 SPAIN, Sharron * 31 3-12 0-0 3-4 0-7 7 2 0 6 1 0 9
12 12 JONES, Mario * 33 1-3 0-0 0-0 1-4 5 1 8 1 0 4 2
05 05 TREVINO, Rich 20 4-7 0-0 2-3 2-1 3 0 0 3 0 0 10
33 33 BROWN, Craig 13 4-5 2-3 0-0 0-1 1 2 0 0 0 1 10
30 30 BHATTI, Nabeel 10 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
03 03 COLLINS, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PENNEBAKER, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 MILLER, DeLue 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 27-60 8-20 7-9 9-20 29 10 16 14 2 6 69
Team Summary FG 3PT FT
Total 27-60 8-20 7-9
45.0% 40.0% 77.8%
Column One Column Two Column Three

Minnesota State 83

Minnesota State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Drew Carlson * 34 7-11 5-6 3-4 2-5 7 0 8 0 0 1 22
25 25 Jermaine Brown * 32 10-18 0-1 1-2 4-2 6 2 4 3 1 0 21
44 44 Drew Shepp * 22 4-8 0-0 0-0 2-1 3 2 1 1 0 0 8
23 23 Luke Anderson * 20 3-5 1-2 0-0 1-3 4 1 3 0 0 1 7
42 42 Ryan Hulke * 16 2-6 0-0 2-2 0-4 4 2 1 0 0 0 6
03 03 Lathaniel Staten 22 4-7 1-2 2-2 0-1 1 2 0 3 0 3 11
40 40 Nick Ellenberger 13 1-2 0-0 2-2 1-3 4 3 1 4 0 0 4
21 21 Ben Kaus 12 2-4 0-1 0-0 0-2 2 0 0 1 0 1 4
10 10 Jevin Budde 17 0-1 0-0 0-0 0-2 2 0 6 0 0 2 0
50 50 Chris Whitfield 10 0-2 0-0 0-0 0-0 0 0 0 0 2 0 0
02 02 Kellen Driscoll 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joe Szwaja 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 33-64 7-12 10-12 12-24 36 12 24 12 3 8 83
Team Summary FG 3PT FT
Total 33-64 7-12 10-12
51.6% 58.3% 83.3%
Column One Column Two Column Three

1st Half Box Score

Upper Iowa 42

Upper Iowa 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 SANDERS, Deodrick 14 5-9 0-2 0-0 0-1 1 2 2 0 1 1 10
10 10 JACKSON, Michael 16 4-6 4-5 0-0 0-1 1 1 2 1 0 0 12
32 32 MONTENEGRO, Max 14 2-5 1-3 0-0 0-1 1 0 1 0 0 0 5
44 44 SPAIN, Sharron 14 3-7 0-0 0-0 0-3 3 1 0 3 0 0 6
12 12 JONES, Mario 17 0-0 0-0 0-0 1-1 2 1 6 1 0 0 0
5 5 TREVINO, Rich 10 2-4 0-0 2-3 2-0 2 0 0 0 0 0 6
33 33 BROWN, Craig 6 1-1 1-1 0-0 0-1 1 2 0 0 0 1 3
30 30 BHATTI, Nabeel 9 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
3 3 COLLINS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PENNEBAKER, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 MILLER, DeLue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (51.5%) 17-33 (50.0%) 6-12 (66.7%) 2-3 5-8 13 7 11 6 1 2 42
Team Total % 51.5% 50.0% 66.7%

Minnesota State 47

Minnesota State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 17 2-4 1-2 1-2 1-1 2 0 6 0 0 0 6
25 25 Jermaine Brown 16 8-13 0-1 0-0 4-1 5 1 1 2 0 0 16
44 44 Drew Shepp 10 4-4 0-0 0-0 1-0 1 0 0 0 0 0 8
23 23 Luke Anderson 14 3-5 1-2 0-0 1-2 3 0 3 0 0 1 7
42 42 Ryan Hulke 8 2-5 0-0 2-2 0-2 2 2 1 0 0 0 6
3 3 Lathaniel Staten 10 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
21 21 Ben Kaus 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Nick Ellenberger 10 1-2 0-0 2-2 1-2 3 1 1 2 0 0 4
2 2 Kellen Driscoll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jevin Budde 6 0-0 0-0 0-0 0-1 1 0 2 0 0 1 0
32 32 Joe Szwaja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Whitfield 4 0-1 0-0 0-0 0-0 0 0 0 0 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (55.6%) 20-36 (33.3%) 2-6 (83.3%) 5-6 9-11 20 4 14 6 2 2 47
Team Total % 55.6% 33.3% 83.3%

2nd Half Box Score

Upper Iowa 27

Upper Iowa 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 SANDERS, Deodrick 17 2-6 1-3 0-0 1-2 3 0 1 0 0 0 5
10 10 JACKSON, Michael 16 0-2 0-2 0-0 0-1 1 0 2 1 0 0 0
32 32 MONTENEGRO, Max 13 2-4 0-1 2-2 1-1 2 2 0 0 0 0 6
44 44 SPAIN, Sharron 17 0-5 0-0 3-4 0-4 4 1 0 3 1 0 3
12 12 JONES, Mario 16 1-3 0-0 0-0 0-3 3 0 2 0 0 4 2
5 5 TREVINO, Rich 10 2-3 0-0 0-0 0-1 1 0 0 3 0 0 4
33 33 BROWN, Craig 7 3-4 1-2 0-0 0-0 0 0 0 0 0 0 7
30 30 BHATTI, Nabeel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 COLLINS, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PENNEBAKER, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 MILLER, DeLue 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 100 (37.0%) 10-27 (25.0%) 2-8 (83.3%) 5-6 4-12 16 3 5 8 1 4 27
Team Total % 37.0% 25.0% 83.3%

Minnesota State 36

Minnesota State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 17 5-7 4-4 2-2 1-4 5 0 2 0 0 1 16
25 25 Jermaine Brown 16 2-5 0-0 1-2 0-1 1 1 3 1 1 0 5
44 44 Drew Shepp 12 0-4 0-0 0-0 1-1 2 2 1 1 0 0 0
23 23 Luke Anderson 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Ryan Hulke 8 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
3 3 Lathaniel Staten 12 4-6 1-1 2-2 0-0 0 2 0 1 0 3 11
21 21 Ben Kaus 7 2-3 0-1 0-0 0-1 1 0 0 1 0 1 4
40 40 Nick Ellenberger 3 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
2 2 Kellen Driscoll 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jevin Budde 11 0-1 0-0 0-0 0-1 1 0 4 0 0 1 0
32 32 Joe Szwaja 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Whitfield 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (83.3%) 5-6 (83.3%) 5-6 3-13 16 8 10 6 1 6 36
Team Total % 46.4% 83.3% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Upper Iowa 0
Minnesota State 0
0
0
2nd Chance Points
Team Total
Upper Iowa 0
Minnesota State 0
0
0
Bench Points
Team Total
Upper Iowa 0
Minnesota State 0
0
0
Lead Gained By
Team Total
Upper Iowa 0
Minnesota State 0
0
0
Points in Paint
Team Total
Upper Iowa 0
Minnesota State 0
0
0
Fast Break Points
Team Total
Upper Iowa 0
Minnesota State 0
0
0
Score Tied By
Team Total
Upper Iowa 0
Minnesota State 0
0
0