Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Tiffin (100, 3-8) vs Minnesota State (93, 5-7)

Box Score

Minnesota State logo
93
vs
100
Tiffin logo
5-7
3-8
Team Score By Half
Team 1 2 OT 1 OT 2 OT 3 Total F Records
MSUWBB Minnesota State 27 41 8 8 9 93 5-7
Winner TIFF Tiffin 25 43 8 8 16 100 3-8

Minnesota State 93

Minnesota State 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stolba, Hannah * 52 8-22 4-10 6-6 8-5 13 4 3 1 1 0 26
34 34 Owens, Amy * 28 9-20 1-2 4-4 1-3 4 4 1 3 1 1 23
03 03 Stanek, Jessica * 51 4-9 3-6 0-0 0-6 6 2 4 2 0 4 11
33 33 Andrews, Arin * 17 4-9 1-2 2-4 2-0 2 5 2 2 1 1 11
44 44 Diedrich, Valori * 46 2-9 1-4 2-4 4-2 6 4 6 2 0 1 7
15 15 Wahl, Alanna 43 3-14 2-8 0-0 1-5 6 5 6 0 0 2 8
05 05 Duarte, Stacey 24 1-1 0-0 3-6 0-3 3 3 2 2 3 0 5
21 21 Andrews, Tedi 14 1-4 0-2 0-0 0-3 3 2 2 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 275 32-88 12-34 17-24 20-29 49 29 26 12 6 9 93
Team Summary FG 3PT FT
Total 32-88 12-34 17-24
36.4% 35.3% 70.8%
Column One Column Two Column Three

Tiffin 100

Tiffin 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Brienne Beaschler * 20 9-13 0-0 4-4 3-4 7 5 2 4 0 0 22
23 23 Nicki King * 47 5-10 2-3 2-5 1-4 5 2 3 1 0 2 14
42 42 Kayra Waltz * 33 5-14 0-0 4-6 3-5 8 5 1 7 1 1 14
20 20 Heather Hill * 47 5-11 1-5 2-2 1-4 5 3 7 3 0 1 13
22 22 Emily HOlt * 33 2-3 1-2 1-2 4-6 10 3 2 4 0 0 6
21 21 Sarah Pitson 39 8-15 1-2 5-8 8-4 12 1 1 1 0 0 22
25 25 Dawn Hostetler 21 0-5 0-3 5-7 1-3 4 2 1 0 0 0 5
04 04 Kelly Lindesmith 14 1-2 1-2 1-2 0-0 0 2 1 1 0 0 4
34 34 Jennifer Rosselit 16 0-3 0-1 0-0 0-5 5 1 1 0 0 0 0
33 33 Karis Hood 3 0-1 0-0 0-1 1-0 1 0 0 0 0 2 0
24 24 Ashley Lane 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 275 35-77 6-18 24-37 24-35 59 24 19 21 1 6 100
Team Summary FG 3PT FT
Total 35-77 6-18 24-37
45.5% 33.3% 64.9%
Column One Column Two Column Three

1st Half Box Score

Minnesota State 27

Minnesota State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stolba, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Owens, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stanek, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Andrews, Arin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Diedrich, Valori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wahl, Alanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Duarte, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andrews, Tedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tiffin 25

Tiffin 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Brienne Beaschler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kayra Waltz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nicki King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Heather Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Emily HOlt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sarah Pitson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dawn Hostetler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kelly Lindesmith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ashley Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Karis Hood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jennifer Rosselit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Minnesota State 41

Minnesota State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stolba, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Owens, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stanek, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Andrews, Arin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Diedrich, Valori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wahl, Alanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Duarte, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andrews, Tedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tiffin 43

Tiffin 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Brienne Beaschler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kayra Waltz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nicki King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Heather Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Emily HOlt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sarah Pitson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dawn Hostetler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kelly Lindesmith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ashley Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Karis Hood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jennifer Rosselit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Minnesota State 25

Minnesota State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stolba, Hannah 52 8-22 4-10 6-6 8-5 13 4 3 1 1 0 26
34 34 Owens, Amy 28 9-20 1-2 4-4 1-3 4 4 1 3 1 1 23
3 3 Stanek, Jessica 51 4-9 3-6 0-0 0-6 6 2 4 2 0 4 11
33 33 Andrews, Arin 17 4-9 1-2 2-4 2-0 2 5 2 2 1 1 11
44 44 Diedrich, Valori 46 2-9 1-4 2-4 4-2 6 4 6 2 0 1 7
15 15 Wahl, Alanna 43 3-14 2-8 0-0 1-5 6 5 6 0 0 2 8
5 5 Duarte, Stacey 24 1-1 0-0 3-6 0-3 3 3 2 2 3 0 5
21 21 Andrews, Tedi 14 1-4 0-2 0-0 0-3 3 2 2 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 275 (36.4%) 32-88 (35.3%) 12-34 (70.8%) 17-24 20-29 49 29 26 12 6 9 93
Team Total % 36.4% 35.3% 70.8%

Tiffin 32

Tiffin 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Brienne Beaschler 20 9-13 0-0 4-4 3-4 7 5 2 4 0 0 22
42 42 Kayra Waltz 33 5-14 0-0 4-6 3-5 8 5 1 7 1 1 14
23 23 Nicki King 47 5-10 2-3 2-5 1-4 5 2 3 1 0 2 14
20 20 Heather Hill 47 5-11 1-5 2-2 1-4 5 3 7 3 0 1 13
22 22 Emily HOlt 33 2-3 1-2 1-2 4-6 10 3 2 4 0 0 6
21 21 Sarah Pitson 39 8-15 1-2 5-8 8-4 12 1 1 1 0 0 22
25 25 Dawn Hostetler 21 0-5 0-3 5-7 1-3 4 2 1 0 0 0 5
4 4 Kelly Lindesmith 14 1-2 1-2 1-2 0-0 0 2 1 1 0 0 4
24 24 Ashley Lane 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Karis Hood 3 0-1 0-0 0-1 1-0 1 0 0 0 0 2 0
34 34 Jennifer Rosselit 16 0-3 0-1 0-0 0-5 5 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 275 (45.5%) 35-77 (33.3%) 6-18 (64.9%) 24-37 24-35 59 24 19 21 1 6 100
Team Total % 45.5% 33.3% 64.9%

Play Analysis

Points Off Turnovers
Team Total
Minnesota State 0
Tiffin 0
0
0
2nd Chance Points
Team Total
Minnesota State 0
Tiffin 0
0
0
Bench Points
Team Total
Minnesota State 0
Tiffin 0
0
0
Lead Gained By
Team Total
Minnesota State 0
Tiffin 0
0
0
Points in Paint
Team Total
Minnesota State 0
Tiffin 0
0
0
Fast Break Points
Team Total
Minnesota State 0
Tiffin 0
0
0
Score Tied By
Team Total
Minnesota State 0
Tiffin 0
0
0