Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Tallman, Ellie 3 Tallman, Ellie .384 .935 50-50 151 27 58 4 4 2 27 76 .503 13 2 17 0 .432 3 5 11-17
15 Sullivan, Kylie 15 Sullivan, Kylie .358 1.087 38-37 109 31 39 4 1 7 20 66 .606 25 1 13 0 .481 0 0 10-15
7 Newman, Madi 7 Newman, Madi .325 1.022 50-50 151 34 49 15 5 7 25 95 .629 15 4 14 1 .393 3 3 14-19
13 Lara, Gianna 13 Lara, Gianna .313 .906 44-38 115 12 36 11 0 5 21 62 .539 11 0 22 0 .367 2 0 1-1
22 Nielsen, Sydney 22 Nielsen, Sydney .302 .821 50-50 159 28 48 7 1 6 31 75 .472 12 1 25 0 .349 3 0 7-10
5 Smithson, Ava 5 Smithson, Ava .298 .931 50-46 151 26 45 7 0 12 33 88 .583 10 2 24 1 .348 1 1 12-14
16 Carter, Marina 16 Carter, Marina .295 .628 38-24 61 8 18 1 0 0 6 19 .311 1 1 12 0 .317 0 3 11-12
11 Behrends, Cheyenne 11 Behrends, Cheyenne .273 .846 50-50 150 30 41 10 1 6 27 71 .473 22 3 22 0 .373 2 0 3-5
10 Nelson, Sydney 10 Nelson, Sydney .200 .570 50-50 105 12 21 5 1 0 13 28 .267 12 4 25 3 .303 1 10 5-5
18 Del Vecchio, Sophia 18 Del Vecchio, Sophia .333 .833 22-11 6 0 2 1 0 0 3 3 .500 0 0 1 0 .333 0 1 0-0
1 Baxter, Courtney 1 Baxter, Courtney .250 .594 18-10 28 6 7 0 0 0 5 7 .250 4 0 7 1 .344 0 0 0-0
21 Dennison, Emma 21 Dennison, Emma .241 .748 35-29 79 12 19 3 0 2 13 28 .354 18 2 23 0 .394 0 1 0-0
23 Schulz, Ella 23 Schulz, Ella .200 .504 19-13 35 5 7 1 0 0 3 8 .229 3 1 13 0 .275 1 1 0-0
2 Forret, Haley 2 Forret, Haley .143 .286 3-3 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
20 Stone, Brianne 20 Stone, Brianne .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Nickerson, Kacy 4 Nickerson, Kacy .000 .000 19-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Laux, KK 14 Laux, KK .000 .000 18-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Ballot, Tuscany 6 Ballot, Tuscany .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .298 .851 50-50 1312 248 391 69 13 47 227 627 .478 146 21 224 6 .373 16 25 76-102
Opponents .268 .682 50-50 1322 168 354 48 9 23 156 489 .370 73 15 273 5 .312 8 32 29-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Armbruster, McKayla 9Armbruster, McKayla 1.91 1.05 21-10 38-28 17 8-2 3 187.1 166 66 51 30 201 22 6 9 718 .231 0 10 0 2 15
18 Del Vecchio, Sophia 18Del Vecchio, Sophia 3.61 1.72 4-3 22-11 0 0-3 1 52.1 78 37 27 12 20 11 0 5 228 .342 2 0 0 4 8
4 Nickerson, Kacy 4Nickerson, Kacy 3.74 1.54 5-5 19-11 2 1-2 1 63.2 75 44 34 23 43 9 3 6 266 .282 4 1 0 0 6
20 Stone, Brianne 20Stone, Brianne 5.04 1.72 1-1 14-0 0 0-2 1 25.0 35 21 18 8 9 6 0 3 110 .318 1 4 0 2 3
Totals 2.64 1.30 31-19 93-50 19 13 6 328.1 354 168 124 73 273 48 9 23 1322 .268 7 15 0 8 32
Opponents 4.39 1.66 19-31 91-50 19 5 1 323.2 391 248 203 146 224 69 13 47 1312 .298 26 21 0 16 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Nielsen, Sydney 22 Nielsen, Sydney 171 161 10 0 1.000 0 10 3 0 0
18 Del Vecchio, Sophia 18 Del Vecchio, Sophia 17 2 15 0 1.000 0 6 1 0 0
13 Lara, Gianna 13 Lara, Gianna 213 207 5 1 .995 7 0 0 0 0
21 Dennison, Emma 21 Dennison, Emma 132 122 8 2 .985 0 15 2 0 0
9 Armbruster, McKayla 9 Armbruster, McKayla 40 5 34 1 .975 0 16 4 0 0
15 Sullivan, Kylie 15 Sullivan, Kylie 66 62 2 2 .970 0 0 0 0 0
7 Newman, Madi 7 Newman, Madi 63 60 1 2 .968 0 0 0 0 0
23 Schulz, Ella 23 Schulz, Ella 76 72 1 3 .961 1 0 0 0 0
3 Tallman, Ellie 3 Tallman, Ellie 206 114 80 12 .942 6 0 0 0 0
11 Behrends, Cheyenne 11 Behrends, Cheyenne 154 51 94 9 .942 3 0 0 0 0
16 Carter, Marina 16 Carter, Marina 28 22 4 2 .929 1 0 0 0 0
5 Smithson, Ava 5 Smithson, Ava 35 30 2 3 .914 0 4 0 0 0
4 Nickerson, Kacy 4 Nickerson, Kacy 22 7 13 2 .909 0 6 0 0 0
10 Nelson, Sydney 10 Nelson, Sydney 153 67 72 14 .908 4 0 0 0 0
20 Stone, Brianne 20 Stone, Brianne 9 0 8 1 .889 0 1 0 0 0
1 Baxter, Courtney 1 Baxter, Courtney 4 2 1 1 .750 0 0 0 0 0
2 Forret, Haley 2 Forret, Haley 2 1 0 1 .500 0 0 0 0 0
14 Laux, KK 14 Laux, KK 0 0 0 0 .000 0 0 0 0 0
6 Ballot, Tuscany 6 Ballot, Tuscany 0 0 0 0 .000 0 0 0 0 0
8 Harvey, Alyse 8 Harvey, Alyse 0 0 0 0 .000 0 0 0 0 0
Totals 1391 985 350 56 .960 10 58 10 0 0
Opponents 1354 971 323 60 .956 13 152 51 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Sullivan, Kylie 15Sullivan, Kylie .373 1.077 18-18 51 18 19 1 0 3 10 29 .569 14 0 7 0 .508 0 0 7-10
7 Newman, Madi 7Newman, Madi .368 1.193 30-30 87 24 32 11 2 6 17 65 .747 10 3 10 1 .446 1 0 7-11
3 Tallman, Ellie 3Tallman, Ellie .366 .877 30-30 93 17 34 3 1 1 13 42 .452 9 2 7 0 .425 2 4 7-10
16 Carter, Marina 16Carter, Marina .326 .667 25-18 43 6 14 0 0 0 4 14 .326 1 0 8 0 .341 0 2 7-8
13 Lara, Gianna 13Lara, Gianna .325 .919 28-26 80 8 26 7 0 4 15 45 .563 5 0 12 0 .356 2 0 0-0
22 Nielsen, Sydney 22Nielsen, Sydney .319 .903 30-30 91 15 29 5 1 4 21 48 .527 8 1 11 0 .376 1 0 3-6
11 Behrends, Cheyenne 11Behrends, Cheyenne .291 .927 30-30 86 17 25 5 0 5 16 45 .523 14 3 11 0 .404 1 0 1-2
5 Smithson, Ava 5Smithson, Ava .290 .927 30-30 100 15 29 4 0 9 25 60 .600 4 2 19 1 .327 1 0 4-5
23 Schulz, Ella 23Schulz, Ella .267 .620 9-4 15 3 4 0 0 0 1 4 .267 2 0 4 0 .353 0 0 0-0
21 Dennison, Emma 21Dennison, Emma .259 .790 22-19 54 10 14 3 0 1 10 20 .370 13 2 13 0 .420 0 0 0-0
10 Nelson, Sydney 10Nelson, Sydney .231 .647 30-30 65 8 15 4 1 0 5 21 .323 7 2 15 2 .324 0 5 2-2
1 Baxter, Courtney 1Baxter, Courtney .222 .555 13-5 18 3 4 0 0 0 5 4 .222 3 0 5 1 .333 0 0 0-0
18 Del Vecchio, Sophia 18Del Vecchio, Sophia .000 .000 10-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Nickerson, Kacy 4Nickerson, Kacy .000 .000 15-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Stone, Brianne 20Stone, Brianne .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Laux, KK 14Laux, KK .000 .000 13-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ballot, Tuscany 6Ballot, Tuscany .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .311 .892 30-30 788 154 245 43 5 33 142 397 .504 90 15 124 5 .388 8 11 39-55
Opponents .272 .702 30-30 784 104 213 32 7 14 99 301 .384 49 6 183 2 .318 3 16 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Armbruster, McKayla 9Armbruster, McKayla 1.94 .97 14-4 23-17 12 5-1 2 115.2 91 34 32 21 143 11 4 6 431 .211 0 4 0 1 8
4 Nickerson, Kacy 4Nickerson, Kacy 3.29 1.43 5-3 15-9 2 1-2 1 55.1 60 30 26 19 33 8 3 4 222 .270 3 1 0 0 6
20 Stone, Brianne 20Stone, Brianne 8.65 2.61 1-1 8-0 0 0-1 0 11.1 24 17 14 5 3 5 0 1 60 .400 1 1 0 1 1
18 Del Vecchio, Sophia 18Del Vecchio, Sophia 12.00 3.75 0-2 10-4 0 0-1 0 11.2 38 23 20 4 4 8 0 3 71 .535 0 0 0 1 1
Totals 3.21 1.35 20-10 56-30 14 8 3 194.0 213 104 89 49 183 32 7 14 784 .272 4 6 0 3 16
Opponents 4.88 1.74 10-20 56-30 10 2 1 192.1 245 154 134 90 124 43 5 33 788 .311 18 15 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Lara, Gianna 13 Lara, Gianna 138 135 3 0 1.000 4 0 0 0 0
22 Nielsen, Sydney 22 Nielsen, Sydney 121 116 5 0 1.000 0 3 1 0 0
18 Del Vecchio, Sophia 18 Del Vecchio, Sophia 2 0 2 0 1.000 0 2 1 0 0
11 Behrends, Cheyenne 11 Behrends, Cheyenne 80 29 49 2 .975 1 0 0 0 0
7 Newman, Madi 7 Newman, Madi 40 38 1 1 .975 0 0 0 0 0
21 Dennison, Emma 21 Dennison, Emma 77 71 4 2 .974 0 5 1 0 0
15 Sullivan, Kylie 15 Sullivan, Kylie 29 27 1 1 .966 0 0 0 0 0
9 Armbruster, McKayla 9 Armbruster, McKayla 23 2 20 1 .957 0 4 1 0 0
23 Schulz, Ella 23 Schulz, Ella 21 19 1 1 .952 0 0 0 0 0
5 Smithson, Ava 5 Smithson, Ava 21 18 2 1 .952 0 3 0 0 0
3 Tallman, Ellie 3 Tallman, Ellie 120 69 45 6 .950 1 0 0 0 0
10 Nelson, Sydney 10 Nelson, Sydney 80 31 43 6 .925 2 0 0 0 0
16 Carter, Marina 16 Carter, Marina 26 21 3 2 .923 1 0 0 0 0
4 Nickerson, Kacy 4 Nickerson, Kacy 17 5 10 2 .882 0 5 0 0 0
20 Stone, Brianne 20 Stone, Brianne 5 0 4 1 .800 0 0 0 0 0
1 Baxter, Courtney 1 Baxter, Courtney 3 1 1 1 .667 0 0 0 0 0
14 Laux, KK 14 Laux, KK 0 0 0 0 .000 0 0 0 0 0
6 Ballot, Tuscany 6 Ballot, Tuscany 0 0 0 0 .000 0 0 0 0 0
Totals 803 582 194 27 .966 9 22 4 0 0
Opponents 817 577 208 32 .961 20 78 31 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 Lewis L 2-6 27 2 5 2 1 2 0 3 0 2 0 0 0 1 0 6 21 9 1 .185
2/3/2023 Northwest Missouri W 11-0 20 11 10 9 0 1 0 4 0 1 0 0 1 2 0 2 15 4 1 .500
2/4/2023 Missouri Western W 7-6 26 7 7 6 1 3 0 4 0 0 0 1 0 0 0 7 21 5 3 .269
2/4/2023 Northwest Missouri W 3-2 20 3 5 3 0 0 1 2 0 1 2 0 0 1 0 5 21 13 0 .250
2/18/2023 vs Northwest Mo. St. L 4-9 28 4 7 4 0 0 2 5 0 2 0 1 0 0 0 8 18 7 1 .250
2/18/2023 at Washburn W 5-0 26 5 8 4 1 0 1 6 0 5 2 0 1 2 0 6 21 9 1 .308
2/19/2023 vs Newman W 8-1 27 8 10 6 2 1 2 3 0 3 2 0 1 0 0 5 21 8 1 .370
2/19/2023 at Emporia State W 5-0 32 5 10 5 3 0 1 0 0 1 0 0 0 0 0 7 21 3 0 .313
3/3/2023 vs Assumption W 9-1 20 9 8 9 1 0 4 3 0 4 0 1 0 0 0 6 15 8 0 .400
3/3/2023 vs Dominican N.Y. W 10-4 30 10 12 9 4 1 0 2 0 1 1 1 3 0 0 7 21 10 3 .400
3/4/2023 vs California, Pa. L 2-6 28 2 4 1 0 0 0 2 0 3 0 0 0 0 0 3 21 7 3 .143
3/4/2023 vs Tiffin L 0-3 29 0 7 0 3 0 0 0 0 0 1 0 0 0 0 2 18 7 3 .241
3/6/2023 vs Saginaw Valley L 4-5 31 4 10 4 2 0 0 3 0 1 1 1 3 0 0 4 25 9 5 .323
3/6/2023 vs Ashland W 4-3 22 4 5 3 1 0 0 5 0 2 1 0 0 1 1 1 21 10 1 .227
3/7/2023 vs Grand Valley State L 0-2 25 0 4 0 0 0 0 2 0 3 0 0 0 0 0 9 18 4 1 .160
3/7/2023 vs Northwood L 2-3 30 2 4 2 0 0 0 1 0 2 0 0 1 1 0 8 27 14 1 .133
3/9/2023 vs Franklin Pierce W 12-0 25 12 14 12 2 0 2 7 0 3 0 0 0 0 0 1 15 9 1 .560
3/9/2023 vs Lynn W 2-0 26 2 5 2 2 0 0 2 0 2 0 0 2 0 0 4 21 7 1 .192
3/28/2023 at Concordia-St. Paul L 5-8 29 5 8 5 1 1 1 3 0 3 0 0 0 0 0 8 18 4 2 .276
3/28/2023 at Concordia-St. Paul W 5-4 32 5 13 5 2 0 1 0 0 0 0 1 0 0 0 2 21 10 2 .406
4/1/2023 at Augustana L 1-3 25 1 6 1 0 0 1 0 0 0 1 0 0 0 1 3 18 5 0 .240
4/1/2023 at Wayne State (Neb.) W 7-1 31 7 10 7 3 0 2 4 0 1 1 0 0 0 0 10 21 6 1 .323
4/1/2023 at Augustana L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 3 0 .000
4/1/2023 at Wayne State (Neb.) L 9-14 30 9 8 8 3 0 1 4 0 0 0 1 0 0 0 4 18 11 3 .267
4/5/2023 SW Minnesota State W 5-0 21 5 7 5 3 1 2 6 0 1 1 0 1 0 0 4 21 7 2 .333
4/5/2023 SW Minnesota State W 11-3 26 11 14 10 3 0 2 5 0 2 1 0 1 0 0 2 15 5 1 .538
4/7/2023 St. Cloud State W 7-2 26 7 10 7 1 0 2 4 0 3 0 0 0 0 0 8 21 6 1 .385
4/7/2023 St. Cloud State W 5-4 23 5 8 3 0 0 1 1 0 1 0 0 2 1 1 6 21 11 0 .348
4/8/2023 Minnesota Duluth L 1-3 25 1 4 1 1 0 0 1 0 0 1 0 0 0 0 10 21 8 0 .160
4/8/2023 Minnesota Duluth W 3-0 22 3 4 3 0 0 1 2 0 1 0 1 0 1 0 3 21 9 0 .182
4/11/2023 Upper Iowa W 5-3 22 5 6 5 0 2 1 1 0 0 0 1 1 2 0 1 21 6 0 .273
4/11/2023 Upper Iowa L 4-6 31 4 9 3 1 0 0 3 0 1 0 1 0 0 0 4 21 10 3 .290
4/14/2023 at Bemidji State W 8-0 23 8 9 8 4 0 3 3 0 3 1 0 0 0 0 2 15 5 0 .391
4/14/2023 at Bemidji State W 9-0 24 9 11 8 0 0 2 1 0 1 1 1 1 1 0 2 15 4 0 .458
4/16/2023 at Minnesota Crookston L 13-16 31 13 14 10 4 0 2 7 0 0 3 1 1 0 0 3 18 3 3 .452
4/16/2023 at Minnesota Crookston W 7-0 34 7 12 7 0 0 3 0 0 2 0 1 0 0 0 3 21 5 0 .353
4/19/2023 Sioux Falls W 4-1 24 4 7 4 1 0 3 5 0 2 0 0 0 0 1 3 21 6 0 .292
4/19/2023 Sioux Falls W 4-3 25 4 6 4 2 0 0 3 0 0 1 0 0 0 0 8 21 11 1 .240
4/23/2023 vs MSU Moorhead W 7-1 30 7 11 7 1 0 2 6 0 2 1 0 0 0 0 3 21 7 0 .367
4/23/2023 vs MSU Moorhead L 3-13 24 3 7 2 0 0 0 0 0 1 0 0 0 0 0 0 12 7 1 .292
4/24/2023 at Northern State W 4-1 28 4 8 4 1 0 0 5 0 4 1 1 0 1 0 3 21 6 0 .286
4/24/2023 at Northern State L 2-4 25 2 6 2 2 0 0 3 0 2 1 1 2 0 1 2 18 9 3 .240
4/25/2023 at Winona State W 6-5 28 6 7 6 0 1 2 5 0 0 1 0 1 1 0 1 24 8 0 .250
4/25/2023 at Winona State W 4-2 27 4 8 4 3 0 0 5 0 1 0 1 0 0 0 2 21 6 2 .296
4/29/2023 Minot State W 1-0 24 1 7 1 0 0 0 4 0 1 0 0 1 0 1 5 21 5 0 .292
4/29/2023 Minot State L 0-5 29 0 8 0 3 0 0 1 0 0 0 0 0 0 0 10 21 6 2 .276
4/30/2023 University of Mary W 8-0 22 8 8 7 1 0 0 4 0 5 0 3 0 1 0 5 15 4 0 .364
4/30/2023 University of Mary W 6-0 26 6 9 5 3 0 1 4 0 2 1 1 0 0 0 2 21 1 0 .346
5/3/2023 vs St. Cloud State L 0-4 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 6 21 6 1 .048
5/3/2023 vs Bemidji State L 4-9 31 4 10 4 3 0 1 0 0 1 0 1 1 0 0 3 21 7 1 .323
Total 248-168 1312 248 391 227 69 13 47 146 0 76 26 21 25 16 6 224 985 350 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 Lewis L 2-6 7.0 9 6 5 0 7 0 0 2 0 0 0 0 0 1 0 5.00
2/3/2023 Northwest Missouri W 11-0 5.0 3 0 0 1 8 0 0 0 0 0 1 0 1 1 0 0.00
2/4/2023 Missouri Western W 7-6 7.0 10 6 4 2 4 2 0 1 0 0 0 0 2 1 1 4.00
2/4/2023 Northwest Missouri W 3-2 7.0 6 2 2 3 4 1 0 0 0 0 0 0 3 1 0 2.00
2/18/2023 vs Northwest Mo. St. L 4-9 6.0 10 9 7 3 3 1 0 2 0 0 0 1 3 2 0 8.17
2/18/2023 at Washburn W 5-0 7.0 6 0 0 0 2 1 0 0 0 0 1 0 4 2 0 0.00
2/19/2023 vs Newman W 8-1 7.0 5 1 0 1 5 0 0 0 1 0 0 0 5 2 1 0.00
2/19/2023 at Emporia State W 5-0 7.0 4 0 0 0 7 1 0 0 0 0 1 0 6 2 0 0.00
3/3/2023 vs Assumption W 9-1 5.0 5 1 1 1 5 0 1 0 0 0 0 0 7 2 0 1.40
3/3/2023 vs Dominican N.Y. W 10-4 7.0 8 4 1 1 3 0 0 1 0 0 0 0 8 2 0 1.00
3/4/2023 vs California, Pa. L 2-6 7.0 9 6 2 1 8 1 0 0 0 0 0 0 8 3 0 2.00
3/4/2023 vs Tiffin L 0-3 6.0 6 3 0 3 6 1 0 0 0 0 0 0 8 4 0 0.00
3/6/2023 vs Saginaw Valley L 4-5 8.1 9 5 -1 1 4 1 1 0 1 0 0 0 8 5 0 -0.84
3/6/2023 vs Ashland W 4-3 7.0 7 3 1 0 3 1 0 0 0 0 1 0 9 5 1 1.00
3/7/2023 vs Grand Valley State L 0-2 6.0 5 2 1 1 1 1 0 0 0 0 0 0 9 6 0 1.17
3/7/2023 vs Northwood L 2-3 9.0 8 3 1 0 4 1 0 1 0 0 2 0 9 7 0 0.78
3/9/2023 vs Franklin Pierce W 12-0 5.0 2 0 0 1 0 0 0 0 0 0 0 0 10 7 0 0.00
3/9/2023 vs Lynn W 2-0 7.0 6 0 0 0 10 0 0 0 0 0 0 0 11 7 0 0.00
3/28/2023 at Concordia-St. Paul L 5-8 6.0 8 8 4 3 7 0 0 3 0 0 0 0 11 8 0 4.67
3/28/2023 at Concordia-St. Paul W 5-4 7.0 11 4 4 2 4 3 0 0 0 0 0 0 12 8 1 4.00
4/1/2023 at Augustana L 1-3 6.0 3 3 3 3 6 0 0 2 0 0 0 0 12 9 0 3.50
4/1/2023 at Wayne State (Neb.) W 7-1 7.0 5 1 1 2 8 1 1 0 0 0 0 0 13 9 0 1.00
4/1/2023 at Augustana L 0-2 6.0 8 2 2 2 4 1 0 0 1 0 1 0 13 10 0 2.33
4/1/2023 at Wayne State (Neb.) L 9-14 6.0 17 14 13 1 6 1 0 1 0 0 0 0 13 11 0 15.17
4/5/2023 SW Minnesota State W 5-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 14 11 0 0.00
4/5/2023 SW Minnesota State W 11-3 5.0 6 3 3 4 5 0 0 1 0 0 0 0 15 11 0 4.20
4/7/2023 St. Cloud State W 7-2 7.0 3 2 2 2 9 0 0 0 0 0 0 0 16 11 0 2.00
4/7/2023 St. Cloud State W 5-4 7.0 10 4 4 4 3 2 1 0 0 0 0 0 17 11 1 4.00
4/8/2023 Minnesota Duluth L 1-3 7.0 10 3 3 2 4 1 0 0 0 0 0 0 17 12 0 3.00
4/8/2023 Minnesota Duluth W 3-0 7.0 4 0 0 0 2 0 1 0 0 0 0 0 18 12 0 0.00
4/11/2023 Upper Iowa W 5-3 7.0 5 3 3 0 8 0 1 0 0 0 0 0 19 12 0 3.00
4/11/2023 Upper Iowa L 4-6 7.0 11 6 5 6 5 2 1 0 0 0 0 0 19 13 0 5.00
4/14/2023 at Bemidji State W 8-0 5.0 0 0 0 0 5 0 0 0 0 0 0 0 20 13 0 0.00
4/14/2023 at Bemidji State W 9-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 21 13 0 0.00
4/16/2023 at Minnesota Crookston L 13-16 6.0 13 16 11 3 8 3 0 3 0 0 1 0 21 14 0 12.83
4/16/2023 at Minnesota Crookston W 7-0 7.0 2 0 0 0 10 0 0 0 0 0 1 0 22 14 0 0.00
4/19/2023 Sioux Falls W 4-1 7.0 7 1 1 1 3 1 0 0 0 0 1 0 23 14 0 1.00
4/19/2023 Sioux Falls W 4-3 7.0 11 3 3 2 4 2 0 0 1 0 0 0 24 14 0 3.00
4/23/2023 vs MSU Moorhead W 7-1 7.0 6 1 1 0 7 1 1 0 0 0 0 0 25 14 0 1.00
4/23/2023 vs MSU Moorhead L 3-13 4.0 13 13 13 4 3 2 0 2 1 0 0 1 25 15 0 22.75
4/24/2023 at Northern State W 4-1 7.0 6 1 1 0 8 3 0 0 0 0 0 0 26 15 1 1.00
4/24/2023 at Northern State L 2-4 6.0 7 4 3 0 8 1 0 0 0 0 1 0 26 16 0 3.50
4/25/2023 at Winona State W 6-5 8.0 11 5 5 2 7 2 1 2 0 0 0 0 27 16 0 4.38
4/25/2023 at Winona State W 4-2 7.0 8 2 2 1 3 2 0 0 0 0 0 0 28 16 0 2.00
4/29/2023 Minot State W 1-0 7.0 7 0 0 0 9 2 0 0 0 0 1 0 29 16 0 0.00
4/29/2023 Minot State L 0-5 7.0 8 5 2 1 6 2 0 0 0 0 0 0 29 17 0 2.00
4/30/2023 University of Mary W 8-0 5.0 3 0 0 0 10 0 0 0 0 0 0 0 30 17 0 0.00
4/30/2023 University of Mary W 6-0 7.0 7 0 0 0 11 0 0 0 1 0 0 0 31 17 0 0.00
5/3/2023 vs St. Cloud State L 0-4 7.0 10 4 4 2 3 2 0 1 1 0 3 0 31 18 0 4.00
5/3/2023 vs Bemidji State L 4-9 7.0 13 9 7 3 3 2 0 1 0 0 0 0 31 19 0 7.00
Total 248-168 328.1 354 168 124 73 273 48 9 23 7 0 15 2 31 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Minnesota Crookston (4/16/2023)
RUNS SCORED 13 Minnesota Crookston (4/16/2023)
HITS 14 Franklin Pierce (3/9/2023); SW Minnesota State (4/5/2023); Minnesota Crookston (4/16/2023)
RBIS 12 Franklin Pierce (3/9/2023)
DOUBLES 4 Dominican N.Y. (3/3/2023); Bemidji State (4/14/2023); Minnesota Crookston (4/16/2023)
TRIPLES 3 Missouri Western (2/4/2023)
HOME RUNS 4 Assumption (3/3/2023)
WALKS 7 Franklin Pierce (3/9/2023); Minnesota Crookston (4/16/2023)
STRIKEOUTS 10 Minnesota Duluth (4/8/2023); Minot State (4/29/2023); Wayne State (Neb.) (4/1/2023)
SAC HITS 3 Dominican N.Y. (3/3/2023); Saginaw Valley (3/6/2023)
SAC FLIES 2 Northwest Missouri (2/3/2023); Upper Iowa (4/11/2023); Washburn (2/18/2023)
STOLEN BASES 5 University of Mary (4/30/2023); Washburn (2/18/2023)
HIT BY PITCH 3 University of Mary (4/30/2023)
CAUGHT STEALING 3 Minnesota Crookston (4/16/2023)
HIT INTO DP 1 Northwest Missouri (2/4/2023); Ashland (3/6/2023); St. Cloud State (4/7/2023); Sioux Falls (4/19/2023); Minot State (4/29/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwood (3/7/2023)
RUNS ALLOWED 16 Minnesota Crookston (4/16/2023)
EARNED RUNS 13 Wayne State (Neb.) (4/1/2023); MSU Moorhead (4/23/2023)
WALKS ALLOWED 6 Upper Iowa (4/11/2023)
STRIKEOUTS 11 University of Mary (4/30/2023)
HITS ALLOWED 17 Wayne State (Neb.) (4/1/2023)
DOUBLES ALLOWED 3 Concordia-St. Paul (3/28/2023); Minnesota Crookston (4/16/2023); Northern State (4/24/2023)
TRIPLES ALLOWED 1 Assumption (3/3/2023); St. Cloud State (4/7/2023); Minnesota Duluth (4/8/2023); Upper Iowa (4/11/2023); Upper Iowa (4/11/2023)
HOME RUNS ALLOWED 3 Concordia-St. Paul (3/28/2023); Minnesota Crookston (4/16/2023)
WILD PITCHES 1 Newman (2/19/2023); Sioux Falls (4/19/2023); University of Mary (4/30/2023); St. Cloud State (5/3/2023); Saginaw Valley (3/6/2023)
HIT BATTERS 3 St. Cloud State (5/3/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwood (3/7/2023)
ASSISTS 14 Northwood (3/7/2023)
ERRORS 5 Saginaw Valley (3/6/2023)
DPS TURNED 1 Franklin Pierce (3/9/2023); Minnesota Duluth (4/8/2023); Minnesota Duluth (4/8/2023); Upper Iowa (4/11/2023); St. Cloud State (5/3/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nielsen, Sydney Saginaw Valley (3/6/2023)
RUNS SCORED 2 Behrends, Cheyenne; Newman, Madi; Sullivan, Kylie Northwest Missouri (2/3/2023); Missouri Western (2/4/2023); Newman (2/19/2023); Assumption (3/3/2023); Franklin Pierce (3/9/2023)
HITS 4 Newman, Madi; Behrends, Cheyenne SW Minnesota State (4/5/2023); Dominican N.Y. (3/3/2023); Minnesota Crookston (4/16/2023)
