Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2021-22 Men's Hockey Cumulative Statistics

Team (38-6, 23-3)

Overall Team Statistics
Statistic Minnesota State Opponents
Shots
Goals-Shots 178-1438 60-831
Goals Per Game 4.0 1.4
Shot Percentage .124 .072
Shots Per Game 32.7 18.9
Assists 314 102
Saves 771 1260
Power Plays
Goals-Opportunities 45-163 19-144
Conversion Percentage .276 .132
Goal Breakdown
Total 178 60
Power Play 45 19
Short Handed 2 3
Empty Net 8 3
Unassisted 8 3
Overtime 4 0
Hat Tricks 5 0
Penalties
Total 182 209
Minutes 400 505
Per Game 4.1 4.8
Minutes Per Game 9.1 11.5
Minor 175 195
Major 4 5
10 Minute Misconduct 0 3
Game Misconduct 3 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1382-1003 1003-1382
Percentage .579 .421

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Smith, Nathan Smith, Nathan 38 19 31 50 102 .186 +23 3 0 2 4 0 1 0 0 20-43 19 1 0 11
15 Napravnik, Julian Napravnik, Julian 40 18 31 49 129 .140 +33 6 0 3 3 0 1 0 0 5-10 5 0 0 10
13 Furry, Brendan Furry, Brendan 44 13 31 44 92 .141 +32 4 1 1 2 0 0 1 2 10-20 10 0 0 9
28 Borchardt, Cade Borchardt, Cade 44 15 26 41 122 .123 +34 7 0 3 5 0 1 1 1 9-18 9 0 0 15
14 Sandelin, Ryan Sandelin, Ryan 41 21 13 34 103 .204 +32 3 0 4 3 0 0 0 2 14-28 14 0 0 11
23 Livingstone, Jake Livingstone, Jake 44 9 22 31 79 .114 +28 5 1 2 3 0 0 0 0 16-32 16 0 0 46
16 Lutz, Reggie Lutz, Reggie 37 15 13 28 108 .139 +13 7 0 2 5 0 0 1 1 7-14 7 0 0 12
2 Hirose, Akito Hirose, Akito 38 2 24 26 45 .044 +29 0 0 0 0 0 0 0 0 4-8 4 0 0 24
6 Morton, Sam Morton, Sam 38 9 16 25 86 .105 +26 3 0 1 0 0 0 0 0 6-12 6 0 0 19
21 Sowder, Lucas Sowder, Lucas 37 7 16 23 46 .152 +9 3 0 1 3 0 0 0 0 2-4 2 0 0 11
18 Pavel, Ondrej Pavel, Ondrej 44 12 10 22 92 .130 +19 1 0 1 3 0 0 0 0 12-24 12 0 0 21
10 Silye, David Silye, David 43 8 9 17 65 .123 +20 1 0 1 2 0 0 1 0 9-18 9 0 0 16
3 McNeely, Jack McNeely, Jack 44 2 15 17 28 .071 +36 0 0 0 1 0 1 0 0 9-18 9 0 0 52
4 Carroll, Andy Carroll, Andy 43 3 13 16 70 .043 +28 0 0 1 0 0 0 0 0 2-4 2 0 0 31
11 Maass, Benton Maass, Benton 42 3 11 14 68 .044 +20 0 0 0 1 0 0 0 0 7-14 7 0 0 44
7 Aamodt, Wyatt Aamodt, Wyatt 41 6 6 12 50 .120 +22 1 0 2 1 0 0 1 0 11-33 9 1 1 56
12 Groll, Josh Groll, Josh 40 4 8 12 57 .070 +12 1 0 0 1 0 0 0 1 2-4 2 0 0 25
20 Gregga, Connor Gregga, Connor 32 6 4 10 28 .214 +8 0 0 4 0 0 0 0 1 6-12 6 0 0 9
24 Krajnik, Zach Krajnik, Zach 26 2 6 8 17 .118 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 9
17 Zmolek, Bennett Zmolek, Bennett 28 2 5 7 17 .118 +12 0 0 0 1 0 0 0 0 4-8 4 0 0 23
19 Hillman, Will Hillman, Will 5 1 1 2 8 .125 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Edwards, Tanner Edwards, Tanner 6 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 6-34 2 2 2 1
27 Malinowski, Tony Malinowski, Tony 17 0 1 1 11 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
29 McKay, Dryden McKay, Dryden 43 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
25 Olson, Brenden Olson, Brenden 12 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
22 Bellini, Steven Bellini, Steven 8 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
35 Rancier, Keenan Rancier, Keenan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 44 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 44 178 314 492 1438 .124 +452 45 2 28 38 0 4 5 8 182-400 175 4 3 465
Opponents 44 60 102 162 831 .072 -463 19 3 16 6 0 0 0 3 209-505 195 5 9 586

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 McKay, Dryden McKay, Dryden 43-43 2559:38 56 1.31 19 2 0 761 .931 38 5 0 10
35 Rancier, Keenan Rancier, Keenan 2-1 71:36 1 .84 0 1 0 10 .909 0 1 0 0
TM Team Empty Net 44-0 18:24 3 9.78 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Napravnik, Julian Napravnik, Julian 22 13 21 34 69 .188 +27 5 0 3 3 0 1 0 0 0-0 0 0 0 1
8 Smith, Nathan Smith, Nathan 22 13 20 33 63 .206 +20 1 0 0 1 0 1 0 0 9-18 9 0 0 9
13 Furry, Brendan Furry, Brendan 26 9 21 30 45 .200 +24 3 1 1 2 0 0 1 1 4-8 4 0 0 3
28 Borchardt, Cade Borchardt, Cade 26 11 18 29 82 .134 +27 7 0 3 4 0 0 1 0 4-8 4 0 0 12
14 Sandelin, Ryan Sandelin, Ryan 23 14 9 23 65 .215 +25 1 0 4 2 0 0 0 1 10-20 10 0 0 9
23 Livingstone, Jake Livingstone, Jake 26 7 12 19 37 .189 +22 4 1 1 1 0 0 0 0 10-20 10 0 0 22
16 Lutz, Reggie Lutz, Reggie 20 5 12 17 50 .100 +9 1 0 0 3 0 0 0 0 6-12 6 0 0 7
2 Hirose, Akito Hirose, Akito 20 1 15 16 13 .077 +18 0 0 0 0 0 0 0 0 3-6 3 0 0 16
6 Morton, Sam Morton, Sam 24 5 10 15 58 .086 +18 1 0 0 0 0 0 0 0 2-4 2 0 0 15
21 Sowder, Lucas Sowder, Lucas 19 5 9 14 26 .192 +4 3 0 1 1 0 0 0 0 0-0 0 0 0 1
10 Silye, David Silye, David 25 6 5 11 37 .162 +13 1 0 1 1 0 0 1 0 7-14 7 0 0 7
3 McNeely, Jack McNeely, Jack 26 1 10 11 15 .067 +23 0 0 0 0 0 0 0 0 9-18 9 0 0 31
18 Pavel, Ondrej Pavel, Ondrej 26 6 4 10 53 .113 +11 1 0 1 1 0 0 0 0 8-16 8 0 0 12
7 Aamodt, Wyatt Aamodt, Wyatt 25 5 5 10 29 .172 +16 0 0 2 1 0 0 1 0 7-25 5 1 1 32
11 Maass, Benton Maass, Benton 24 2 8 10 37 .054 +15 0 0 0 1 0 0 0 0 5-10 5 0 0 21
4 Carroll, Andy Carroll, Andy 26 1 8 9 39 .026 +24 0 0 1 0 0 0 0 0 1-2 1 0 0 24
12 Groll, Josh Groll, Josh 24 4 4 8 34 .118 +10 1 0 0 1 0 0 0 1 1-2 1 0 0 17
24 Krajnik, Zach Krajnik, Zach 18 2 5 7 13 .154 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 8
17 Zmolek, Bennett Zmolek, Bennett 21 2 5 7 15 .133 +15 0 0 0 1 0 0 0 0 4-8 4 0 0 17
20 Gregga, Connor Gregga, Connor 20 2 2 4 17 .118 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
9 Edwards, Tanner Edwards, Tanner 6 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 6-34 2 2 2 1
27 Malinowski, Tony Malinowski, Tony 10 0 1 1 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Olson, Brenden Olson, Brenden 7 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Bellini, Steven Bellini, Steven 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Hillman, Will Hillman, Will 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 McKay, Dryden McKay, Dryden 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Rancier, Keenan Rancier, Keenan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 115 205 320 816 .141 +334 29 2 18 23 0 2 4 3 114-261 108 3 3 278
Opponents 26 28 47 75 461 .061 -343 10 3 8 3 0 0 0 1 130-328 119 4 7 363

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 McKay, Dryden McKay, Dryden 25-25 1482:17 26 1.05 10 2 0 423 .942 23 2 0 6
35 Rancier, Keenan Rancier, Keenan 2-1 71:36 1 .84 0 1 0 10 .909 0 1 0 0
TM Team Empty Net 26-0 07:56 1 7.56 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Minnesota State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/21 at Massachusetts W 2-0 2 4 6 32 .063 5-10 1 0 0 1 0 0 0 2
10/03/21 at Massachusetts W 6-3 6 12 18 45 .133 5-10 0 0 0 1 0 0 0 5
10/08/21 St. Cloud St. W 1-0 1 2 3 29 .034 3-9 1 0 0 1 0 0 0 12
10/09/21 St. Cloud St. L 1-3 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 17
10/15/21 vs Providence W 5-2 5 7 12 37 .135 4-8 1 0 1 1 0 1 1 12
10/16/21 vs Michigan L 2-3 2 4 6 29 .069 2-4 1 0 0 0 0 0 0 15
10/29/21 Northern Mich. W 4-2 4 8 12 47 .085 4-8 2 0 1 1 0 0 0 6
10/30/21 Northern Mich. W 7-0 7 10 17 32 .219 4-8 2 1 0 1 0 1 1 17
11/05/21 at Ferris St. L 1-2 1 2 3 32 .031 7-14 1 0 0 0 0 0 0 4
11/06/21 at Ferris St. W 5-1 5 10 15 33 .152 4-8 2 0 0 1 0 0 0 8
11/12/21 Bowling Green W 9-2 9 17 26 36 .250 7-14 2 0 0 1 0 1 0 5
11/13/21 Bowling Green W 5-3 5 9 14 34 .147 7-14 3 0 0 1 0 0 0 9
11/18/21 St. Thomas (MN) W 9-0 9 16 25 38 .237 5-21 1 0 0 1 0 0 0 13
11/20/21 at St. Thomas (MN) W 5-0 5 10 15 33 .152 7-14 1 0 0 1 0 0 0 5
11/26/21 at Lake Superior St. L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 11
11/27/21 at Lake Superior St. W 3-0 3 6 9 25 .120 7-25 0 0 0 1 0 0 0 15
12/03/21 Michigan Tech W 2-1 2 2 4 30 .067 2-4 0 0 0 1 0 0 1 10
12/04/21 Michigan Tech W 3-1 3 5 8 19 .158 2-4 1 0 1 1 0 0 0 11
12/10/21 at Bemidji State W 5-1 5 9 14 35 .143 4-8 0 1 0 1 0 0 0 10
12/11/21 at Bemidji State W 3-1 3 5 8 40 .075 2-4 0 0 1 1 0 0 0 18
12/30/21 Minn. Duluth W 2-1 2 4 6 30 .067 1-2 0 0 0 1 0 0 0 8
1/01/22 at Minn. Duluth W 3-0 3 6 9 26 .115 5-10 1 0 1 1 0 0 0 8
1/07/22 Ferris St. W 7-1 7 13 20 29 .241 1-2 1 0 0 1 0 1 0 9
1/08/22 Ferris St. W 7-0 7 11 18 44 .159 2-4 1 0 0 1 0 0 1 14
1/14/22 at Northern Mich. L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 14
1/15/22 at Northern Mich. W 4-1 4 8 12 32 .125 9-18 1 0 0 1 0 0 0 13
1/20/22 at St. Thomas (MN) W 5-1 5 9 14 34 .147 6-12 2 0 0 1 0 0 0 3
1/22/22 St. Thomas (MN) W 7-1 7 12 19 32 .219 2-4 1 0 0 1 0 1 0 6
1/28/22 Arizona St. W 4-2 4 7 11 33 .121 6-12 1 0 0 1 0 0 0 12
1/29/22 Arizona St. W 5-3 5 6 11 47 .106 7-14 1 0 1 1 0 0 2 10
2/04/22 at Bowling Green W 3-1 3 5 8 25 .120 3-6 1 0 1 1 0 0 0 23
2/05/22 at Bowling Green W 5-0 5 10 15 26 .192 7-14 2 0 0 1 0 0 0 9
2/18/22 Bemidji State W 5-1 5 9 14 29 .172 4-8 2 0 0 1 0 0 0 11
2/19/22 Bemidji State W 5-1 5 9 14 25 .200 6-23 1 0 0 1 0 0 0 17
2/25/22 at Michigan Tech W 2-1 2 3 5 31 .065 4-8 0 0 0 1 0 0 0 7
2/26/22 at Michigan Tech W 2-1 2 3 5 21 .095 2-4 1 0 0 1 0 0 0 10
3/04/22 St. Thomas (MN) W 3-2 3 6 9 42 .071 4-8 1 0 0 1 0 0 0 9
3/05/22 St. Thomas (MN) W 8-2 8 15 23 50 .160 3-6 2 0 0 1 0 0 0 8
3/12/22 Northern Mich. W 8-1 8 13 21 34 .235 7-14 3 0 0 1 0 0 1 12
3/19/22 Bemidji State W 2-1 2 4 6 32 .063 1-2 1 0 0 1 0 0 0 9
3/24/22 vs Harvard W 4-3 4 5 9 40 .100 2-4 1 0 0 1 0 0 1 17
3/26/22 vs Notre Dame W 1-0 1 1 2 33 .030 3-6 0 0 0 1 0 0 0 15
4/07/22 vs Minnesota W 5-1 5 9 14 32 .156 0-0 0 0 1 1 0 0 0 10
4/09/22 vs Denver L 1-5 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/21 at Massachusetts W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/03/21 at Massachusetts W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/08/21 St. Cloud St. W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/09/21 St. Cloud St. L 1-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
10/15/21 vs Providence W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/16/21 vs Michigan L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
10/29/21 Northern Mich. W 4-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
10/30/21 Northern Mich. W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/05/21 at Ferris St. L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
11/06/21 at Ferris St. W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/12/21 Bowling Green W 9-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/13/21 Bowling Green W 5-3 60:00 3 3.00 12 .800 1 0 0 3 0 0
11/18/21 St. Thomas (MN) W 9-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/20/21 at St. Thomas (MN) W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/26/21 at Lake Superior St. L 0-1 60:00 1 1.00 9 .900 0 1 0 0 1 0
11/27/21 at Lake Superior St. W 3-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/03/21 Michigan Tech W 2-1 60:31 1 1.00 15 .938 1 0 0 0 1 0
12/04/21 Michigan Tech W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/10/21 at Bemidji State W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
12/11/21 at Bemidji State W 3-1 60:00 1 1.00 16 .941 1 0 0 0 1 0
12/30/21 Minn. Duluth W 2-1 62:38 1 .97 26 .963 1 0 0 0 0 0
1/01/22 at Minn. Duluth W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/07/22 Ferris St. W 7-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/08/22 Ferris St. W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/14/22 at Northern Mich. L 2-4 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/15/22 at Northern Mich. W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/20/22 at St. Thomas (MN) W 5-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/22/22 St. Thomas (MN) W 7-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
1/28/22 Arizona St. W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/29/22 Arizona St. W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/04/22 at Bowling Green W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/05/22 at Bowling Green W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/18/22 Bemidji State W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/19/22 Bemidji State W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/25/22 at Michigan Tech W 2-1 61:18 1 .98 21 .955 1 0 0 0 0 0
2/26/22 at Michigan Tech W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/04/22 St. Thomas (MN) W 3-2 60:00 2 2.00 11 .846 1 0 0 2 0 0
3/05/22 St. Thomas (MN) W 8-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
3/12/22 Northern Mich. W 8-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
3/19/22 Bemidji State W 2-1 65:11 1 .92 21 .955 1 0 0 0 0 0
3/24/22 vs Harvard W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
3/26/22 vs Notre Dame W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
4/07/22 vs Minnesota W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
4/09/22 vs Denver L 1-5 60:00 5 3.00 15 .750 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/21 Massachusetts L 0-2 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 0
10/03/21 Massachusetts L 3-6 3 6 9 22 .136 5-10 0 0 0 0 0 0 0 2
10/08/21 at St. Cloud St. L 0-1 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 9
10/09/21 at St. Cloud St. W 3-1 3 4 7 19 .158 8-24 1 0 0 1 0 0 1 15
10/15/21 vs Providence L 2-5 2 4 6 20 .100 7-25 1 0 0 0 0 0 0 15
10/16/21 vs Michigan W 3-2 3 5 8 19 .158 5-10 1 0 0 1 0 0 0 13
10/29/21 at Northern Mich. L 2-4 2 3 5 18 .111 7-14 1 0 0 0 0 0 0 17
10/30/21 at Northern Mich. L 0-7 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 8
11/05/21 Ferris St. W 2-1 2 4 6 30 .067 6-12 1 0 0 1 0 0 0 12
11/06/21 Ferris St. L 1-5 1 2 3 20 .050 7-36 0 0 0 0 0 0 0 20
11/12/21 at Bowling Green L 2-9 2 4 6 21 .095 11-22 1 0 0 0 0 0 0 13
11/13/21 at Bowling Green L 3-5 3 6 9 15 .200 9-26 3 0 0 0 0 0 0 14
11/18/21 at St. Thomas (MN) L 0-9 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 8
11/20/21 St. Thomas (MN) L 0-5 0 0 0 9 .000 7-14 0 0 0 0 0 0 0 12
11/26/21 Lake Superior St. W 1-0 1 1 2 10 .100 4-8 0 1 0 1 0 0 0 11
11/27/21 Lake Superior St. L 0-3 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 10
12/03/21 at Michigan Tech L 1-2 1 2 3 16 .063 3-6 0 1 0 0 0 0 0 20
12/04/21 at Michigan Tech L 1-3 1 0 1 20 .050 2-4 1 0 0 0 0 0 1 13
12/10/21 Bemidji State L 1-5 1 2 3 12 .083 3-17 0 0 0 0 0 0 0 15
12/11/21 Bemidji State L 1-3 1 1 2 17 .059 6-23 0 1 0 0 0 0 0 10
12/30/21 at Minn. Duluth L 1-2 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 10
1/01/22 Minn. Duluth L 0-3 0 0 0 23 .000 8-16 0 0 0 0 0 0 0 13
1/07/22 at Ferris St. L 1-7 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 15
1/08/22 at Ferris St. L 0-7 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 18
1/14/22 Northern Mich. W 4-2 4 6 10 18 .222 5-10 0 0 1 1 0 0 0 20
1/15/22 Northern Mich. L 1-4 1 2 3 25 .040 7-14 1 0 0 0 0 0 0 21
1/20/22 St. Thomas (MN) L 1-5 1 2 3 13 .077 5-10 1 0 0 0 0 0 0 11
1/22/22 at St. Thomas (MN) L 1-7 1 1 2 7 .143 4-8 0 0 0 0 0 0 0 19
1/28/22 at Arizona St. L 2-4 2 4 6 26 .077 6-12 0 0 0 0 0 0 0 14
1/29/22 at Arizona St. L 3-5 3 6 9 24 .125 5-10 1 0 0 0 0 0 0 15
2/04/22 Bowling Green L 1-3 1 2 3 28 .036 3-14 0 0 0 0 0 0 0 6
2/05/22 Bowling Green L 0-5 0 0 0 19 .000 9-26 0 0 0 0 0 0 0 7
2/18/22 at Bemidji State L 1-5 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 12
2/19/22 at Bemidji State L 1-5 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 9
2/25/22 Michigan Tech L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 26
2/26/22 Michigan Tech L 1-2 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 16
3/04/22 at St. Thomas (MN) L 2-3 2 4 6 13 .154 5-10 2 0 0 0 0 0 0 18
3/05/22 at St. Thomas (MN) L 2-8 2 4 6 14 .143 7-14 1 0 0 0 0 0 0 23
3/12/22 at Northern Mich. L 1-8 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 12
3/19/22 at Bemidji State L 1-2 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 16
3/24/22 vs Harvard L 3-4 3 5 8 22 .136 3-6 1 0 0 0 0 0 0 10
3/26/22 vs Notre Dame L 0-1 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 14
4/07/22 vs Minnesota L 1-5 1 1 2 17 .059 0-0 0 0 0 0 0 0 0 9
4/09/22 vs Denver W 5-1 5 7 12 20 .250 1-2 0 0 2 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/21 Massachusetts L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
10/03/21 Massachusetts L 3-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
10/08/21 at St. Cloud St. L 0-1 60:00 1 1.00 28 .966 0 1 0 1 0 0
10/09/21 at St. Cloud St. W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/15/21 vs Providence L 2-5 60:00 5 4.00 32 .865 0 1 0 1 0 1
10/16/21 vs Michigan W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/29/21 at Northern Mich. L 2-4 60:00 4 3.00 43 .915 0 1 0 2 0 1
10/30/21 at Northern Mich. L 0-7 60:00 7 7.00 25 .781 0 1 0 2 1 0
11/05/21 Ferris St. W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/06/21 Ferris St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
11/12/21 at Bowling Green L 2-9 60:00 9 9.00 27 .750 0 1 0 2 0 0
11/13/21 at Bowling Green L 3-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
11/18/21 at St. Thomas (MN) L 0-9 60:00 9 9.00 29 .763 0 1 0 1 0 0
11/20/21 St. Thomas (MN) L 0-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/26/21 Lake Superior St. W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/27/21 Lake Superior St. L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/03/21 at Michigan Tech L 1-2 60:31 2 2.00 28 .933 0 1 0 0 0 0
12/04/21 at Michigan Tech L 1-3 60:00 3 2.00 16 .842 0 1 0 1 0 1
12/10/21 Bemidji State L 1-5 60:00 5 5.00 30 .857 0 1 0 0 1 0
12/11/21 Bemidji State L 1-3 60:00 3 2.00 37 .925 0 1 0 0 0 1
12/30/21 at Minn. Duluth L 1-2 62:38 2 1.94 28 .933 0 1 0 0 0 0
1/01/22 Minn. Duluth L 0-3 60:00 3 2.00 23 .885 0 1 0 1 0 1
1/07/22 at Ferris St. L 1-7 60:00 7 7.00 22 .759 0 1 0 1 0 0
1/08/22 at Ferris St. L 0-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
1/14/22 Northern Mich. W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/15/22 Northern Mich. L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/20/22 St. Thomas (MN) L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/22/22 at St. Thomas (MN) L 1-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
1/28/22 at Arizona St. L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/29/22 at Arizona St. L 3-5 60:00 5 4.00 42 .894 0 1 0 1 0 1
2/04/22 Bowling Green L 1-3 60:00 3 2.00 22 .880 0 1 0 1 0 1
2/05/22 Bowling Green L 0-5 60:00 5 5.00 21 .808 0 1 0 2 0 0
2/18/22 at Bemidji State L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
2/19/22 at Bemidji State L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
2/25/22 Michigan Tech L 1-2 61:18 2 1.97 29 .935 0 1 0 0 0 0
2/26/22 Michigan Tech L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
3/04/22 at St. Thomas (MN) L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
3/05/22 at St. Thomas (MN) L 2-8 60:00 8 8.00 42 .840 0 1 0 2 0 0
3/12/22 at Northern Mich. L 1-8 60:00 8 8.00 26 .765 0 1 0 3 0 0
3/19/22 at Bemidji State L 1-2 65:11 2 1.85 30 .938 0 1 0 1 0 0
3/24/22 vs Harvard L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
3/26/22 vs Notre Dame L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
4/07/22 vs Minnesota L 1-5 60:00 5 4.00 27 .844 0 1 0 0 0 1
4/09/22 vs Denver W 5-1 60:00 1 1.00 27 .964 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/21 at Massachusetts W 2/0 4/0 32/18 5-10 / 4-8
10/03/21 at Massachusetts W 6/3 12/6 45/22 5-10 / 5-10
10/08/21 St. Cloud St. W 1/0 2/0 29/20 3-9 / 3-6
10/09/21 St. Cloud St. L 1/3 2/4 23/19 7-14 / 8-24
10/15/21 vs Providence W 5/2 7/4 37/20 4-8 / 7-25
10/16/21 vs Michigan L 2/3 4/5 29/19 2-4 / 5-10
10/29/21 Northern Mich. W 4/2 8/3 47/18 4-8 / 7-14
