Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2001 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic MINNESOTA STATE Opponents
Scoring
20.18 31.27
222 344
First Downs
120 103
85 87
15 19
220 209
Rushing
2372 2104
391 426
520 448
3.8 3.7
180.1 152.5
21 21
1981 1678
Passing
344-154-13 322-165-11
5.44 6.76
170.18 198.00
10 19
1872 2178
Total Offense
864 770
4.5 5.0
350.3 350.5
3853 3856
31 46
Returns
18.05 17.53
42-758 40-701
6.55 9.11
20-131 37-337
0.82 14.85
11-9 13-193
Kicking
35.16 36.03
29.48 32.57
77-2707 61-2198
3-8 8-15
0-0 0-0
Penalties
61.64 51.27
79-678 74-564
Time Of Possession
29:04 30:55
05:19:43 05:40:08
Miscellaneous
62-182 (34.07%) 62-163 (38.04%)
10-27 (37.04%) 6-18 (33.33%)
28-8 21-9
28-223 19-129
23-26 32-38
-1 5
23-37 37-50
15-37 24-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ruffin, Bobby 11 212 979 62 917 4.3 9 40 83.36  
Slayton, Arlin 9 94 596 20 576 6.1 3 38 64.00  
Shea, Andrew 11 146 523 164 359 2.5 8 67 32.64  
Baylis, Evin 6 57 234 93 141 2.5 1 19 23.50  
Baird, Mike 6 5 10 0 10 2.0 0 8 1.67  
Blanks, Evan 11 1 0 9 -9 -9.0 0 0 -0.82  
Team 8 5 30 43 -13 -2.6 0 0 -1.63  
Total 11 520 2372 391 1981 3.8 21 67 180.09
Opponents 11 448 2104 426 1678 3.7 21 81 152.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Shea, Andrew 11 97.99 129 281 9 45.91% 1603 9 60 145.73  
Baylis, Evin 6 70.32 25 61 4 40.98% 269 1 36 44.83  
Carwardine, Joe 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Stroik, Adam 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 92.51 154 344 13 44.77% 1872 10 60 170.18
Opponents 11 120.70 165 322 11 51.24% 2178 19 78 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Weldon, Dan 11 72 918 12.75 9 60 83.45  
Blanks, Evan 11 24 311 12.96 0 27 28.27  
Carwardine, Joe 10 25 269 10.76 0 25 26.90  
Heller, Brian 11 20 227 11.35 0 30 20.64  
Slayton, Arlin 9 5 55 11.00 0 25 6.11  
Denhartog, Aaron 7 3 34 11.33 0 18 4.86  
Nord, Jeffrey 3 1 32 32.00 1 32 10.67  
Gabrielson, C 8 1 18 18.00 0 18 2.25  
Ruffin, Bobby 11 3 8 2.67 0 6 0.73  
Total 11 154 1872 12.16 10 60 170.18
Opponents 11 165 2178 13.20 19 78 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Ziemke, Jared 11 61 40 101.0 3.5-9 0-0 3 6 0 0 2 0 0  
24 Chaney, Charles 11 39 46 85.0 7.5-45 3.5-31 0 1 0 0 0 0 0  
91 Tippins, Andrew 11 33 34 67.0 20.0-112 11.0-88 1 3 0 1 1 0 0  
30 Carlson, Scott 10 30 34 64.0 9.0-59 3.5-35 2 1 0 1 1 0 0  
41 Becker, Eric 10 22 37 59.0 4.0-8 0-0 0 0 0 0 0 0 0  
23 Malone, Jordan 11 39 20 59.0 2.0-3 0-0 0 5 0 0 0 0 0  
43 Kostichka, Aaron 10 17 32 49.0 5.5-15 0.5-3 0 1 0 2 1 0 0  
71 Dlouhy, Lance 11 11 30 41.0 9.5-50 3.5-33 0 0 0 1 1 1 0  
13 Boyer, Donnell 11 22 14 36.0 1.5-2 0-0 2 15 0 0 0 0 0  
4 Nave, Darrell 9 13 13 26.0 3.0-19 1.0-14 0 0 0 0 0 0 0  
55 Filemu, Danny 10 5 20 25.0 4.5-16 0.5-3 0 0 0 0 0 1 0  
37 Iverson, Joel 9 7 13 20.0 0.5-0 0-0 0 0 0 0 0 1 0  
19 Vossen, Brian 7 11 9 20.0 2.5-14 1.0-12 0 0 0 0 0 0 0  
33 Walsh, Steve 10 7 11 18.0 0.5-1 0-0 0 0 0 1 0 0 0  
96 Klanderman, Joe 11 2 15 17.0 1.5-17 1.5-17 0 1 0 0 0 0 0  
51 Lehr, Adam 2 8 7 15.0 3.0-8 1.0-1 0 0 0 0 0 0 0  
1 Owens, Marcus 8 9 6 15.0 0.5-3 0-0 3 8 0 0 0 0 0  
27 Heller, Brent 9 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0  
85 Jerstad, Adam 9 6 7 13.0 0-0 0-0 0 0 0 2 0 0 0  
95 Joseph, Lubin 9 4 8 12.0 0-0 0-0 0 0 0 1 0 0 0  
53 Hewitt, Stephen 7 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0  
34 Baird, Mike 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
42 Stroik, Adam 8 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0  
99 Cramblit, Jj 8 1 6 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
25 Paulson, Brock 8 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0  
32 Weldon, Matt 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Kurzawa, Kurt 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Weldon, Dan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Gabrielson, C 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
76 Kotajarvi, Blake 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 2 0 2.0 1.0-8 1.0-8 0 0 0 0 1 0 1  
40 Tostensen, Derek 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Echtenkamp, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Fritsche, Brett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Harmeyer, C 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lobdell, Corey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Potchad, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Ruffin, Bobby 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 378 444 822.0 80.0-389 28.0-245 11 42 0 9 7 4 1
Opponents 11 392 534 926.0 77.0-284 19.0-129 13 54 1 8 13 8 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Echtenkamp, Nick 71 2652 37.35 63 5 12 20 6 6  
Team 6 55 9.17 29 0 0 0 0 0  
Total 77 2707 35.16 63 5 12 20 6 6
Opponents 61 2198 36.03 70 4 7 14 7 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Barenz, Paul 3-8 37.50% 0-0 1-1 2-5 0-2 0-0 36 2  
Total 3-8 37.50% 0-0 1-1 2-5 0-2 0-0 36 2
Opponents 8-15 53.33% 0-0 3-3 3-5 2-7 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Barenz, Paul 44 2103 47.8 0 0  
Echtenkamp, Nick 2 85 42.5 0 0  
Total 46 2188 47.6 0 0
Opponents 59 3462 58.7 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Boyer, Donnell 10 86 8.60 0 17  
White, Ryan 10 45 4.50 0 12  
Total 20 131 6.55 0 17
Opponents 37 337 9.11 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Ruffin, Bobby 14 299 21.36 0 41  
Slayton, Arlin 11 193 17.55 0 30  
Blanks, Evan 11 191 17.36 0 29  
White, Ryan 2 39 19.50 0 25  
Jerstad, Adam 1 13 13.00 0 13  
Becker, Eric 1 12 12.00 0 12  
Gabrielson, C 2 11 5.50 0 8  
Total 42 758 18.05 0 41
Opponents 40 701 17.53 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ruffin, Bobby 9 0 0 0-0 0-0 0 0-0 0 54  
Weldon, Dan 9 0 0 0-0 0-0 0 0-0 0 54  
Shea, Andrew 8 0 0 0-1 1-3 0 0-1 0 50  
Barenz, Paul 0 3 0 23-25 0-0 0 0-0 0 32  
Slayton, Arlin 3 0 0 0-0 0-0 0 0-0 0 18  
Baylis, Evin 1 0 0 0-0 0-0 0 0-1 0 6  
Nord, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 3 1 23-26 1-3 0 0-2 0 222
Opponents 46 8 2 32-38 2-2 2 2-6 0 344

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Minnesota-Duluth L 28-31 0-1 3:24 3115
9/8/2001 at Northwest Mo. State L 19-36 0-2 3:10 7600
9/15/2001 vs Augustana L 23-53 0-3 , 0-1 3:08 2837
9/22/2001 vs Northern Colorado W 13-9 1-3 , 1-1 3:15 1705
9/29/2001 at New Haven W 14-13 2-3 3:01 3842
10/6/2001 at Nebraska-Omaha L 28-49 2-4 , 1-2 2:55 5100
10/13/2001 vs North Dakota State W 26-25 3-4 , 2-2 3:14 4344
10/20/2001 at St. Cloud State L 28-49 3-5 , 2-3 3:01 3532
10/27/2001 vs North Dakota L 14-28 3-6 , 2-4 2:45 1741
11/3/2001 vs South Dakota W 29-16 4-6 , 3-4 2:45 1869
11/10/2001 at South Dakota State L 0-35 4-7 , 3-5 2:50 3630
39315

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Minnesota-Duluth 50 185 3 17 24 273 1 30 273 1 30 4 57 0 19 2 18 0 12
9/8/2001 Northwest Mo. State 43 168 2 32 16 188 1 36 188 1 36 4 54 0 16 0 0 0 0
9/15/2001 Augustana 57 203 2 38 10 119 1 32 119 1 32 7 141 0 30 3 23 0 14
9/22/2001 Northern Colorado 53 151 0 40 5 78 1 60 78 1 60 1 14 0 14 2 5 0 5
9/29/2001 New Haven 61 176 2 16 16 218 0 25 218 0 25 3 45 0 17 4 32 0 12
10/6/2001 Nebraska-Omaha 57 202 4 15 8 159 0 36 159 0 36 5 113 0 32 0 0 0 0
10/13/2001 North Dakota State 37 201 3 67 15 150 1 19 150 1 19 3 60 0 25 1 1 0 1
10/20/2001 St. Cloud State 48 225 2 30 22 239 2 27 239 2 27 7 157 0 41 1 4 0 4
10/27/2001 North Dakota 37 101 0 14 16 180 2 25 180 2 25 1 15 0 15 3 22 0 17
11/3/2001 South Dakota 58 289 3 27 8 110 1 25 110 1 25 3 54 0 26 3 22 0 15
11/10/2001 South Dakota State 19 80 0 10 14 158 0 53 158 0 53 4 48 0 17 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Minnesota-Duluth 29 52 81 7.0 19 1.0 1 0 0 0 3 5 0 5 1 0
9/8/2001 Northwest Mo. State 42 30 72 13.0 53 1.0 7 0 1 0 2 0 0 2 0 0
9/15/2001 Augustana 20 46 66 4.0 29 3.0 28 0 1 0 0 0 0 3 1 0
9/22/2001 Northern Colorado 22 44 66 9.0 65 7.0 61 2 3 0 2 3 0 8 1 0
9/29/2001 New Haven 33 20 53 18.0 95 7.0 80 0 1 0 1 0 0 1 0 0
10/6/2001 Nebraska-Omaha 45 40 85 1.0 2 0 0 3 2 0 0 0 0 0 0 0
10/13/2001 North Dakota State 47 50 97 5.0 24 2.0 15 1 1 0 0 0 0 8 1 0
10/20/2001 St. Cloud State 31 38 69 7.0 27 3.0 17 0 0 0 1 1 0 6 0 0
10/27/2001 North Dakota 31 54 85 5.0 11 1.0 4 1 0 0 0 0 0 2 0 0
11/3/2001 South Dakota 24 42 66 6.0 31 2.0 17 0 0 0 2 0 0 5 0 1
11/10/2001 South Dakota State 54 28 82 5.0 33 1.0 15 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Minnesota-Duluth 7 236 19.650 47 1 0 1 0 3 0-1 0 1 5 235 47.00 0 0
9/8/2001 Northwest Mo. State 8 242 25.350 58 2 0 3 1 1 0-0 0 5 257 51.40 0 0
9/15/2001 Augustana 8 291 36.400 55 0 0 3 1 2 1-2 23 0 6 243 40.50 0 0
9/22/2001 Northern Colorado 12 373 21.950 46 1 1 1 0 2 2-2 36 0 4 186 46.50 0 0
9/29/2001 New Haven 6 242 40.300 45 0 1 0 0 1 0-1 0 1 3 129 43.00 0 0
10/6/2001 Nebraska-Omaha 8 324 40.500 63 0 0 0 1 2 0-1 0 0 5 283 56.60 0 0
10/13/2001 North Dakota State 7 278 39.700 58 0 1 0 1 3 0-0 0 5 265 53.00 0 0
10/20/2001 St. Cloud State 7 166 18.550 38 2 0 1 0 1 0-1 0 0 5 190 38.00 0 0
10/27/2001 North Dakota 6 210 35.000 46 0 1 2 0 3 0-0 0 3 155 51.67 0 0
11/3/2001 South Dakota 2 77 38.500 40 0 0 1 0 1 0-0 0 5 245 49.00 0 0
11/10/2001 South Dakota State 6 268 44.700 58 0 1 0 2 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Minnesota-Duluth 42 163 1 24 13 290 3 59 290 3 59 5 62 0 25 4 41 0 21
9/8/2001 Northwest Mo. State 42 140 3 59 17 227 1 33 227 1 33 4 175 0 72 2 30 0 22
9/15/2001 Augustana 31 136 3 81 15 231 2 51 231 2 51 3 47 0 19 4 27 0 12
9/22/2001 Northern Colorado 34 26 1 25 12 152 0 24 152 0 24 4 72 0 36 5 31 0 10
9/29/2001 New Haven 36 86 1 61 7 83 0 23 83 0 23 2 31 0 22 3 7 0 8
10/6/2001 Nebraska-Omaha 59 359 6 27 7 110 1 25 110 1 25 5 110 0 28 5 42 0 12
10/13/2001 North Dakota State 45 176 1 21 25 245 2 53 245 2 53 5 77 0 25 6 33 0 10
10/20/2001 St. Cloud State 31 80 0 31 20 313 5 72 313 5 72 4 -11 0 37 3 54 1 15
10/27/2001 North Dakota 42 148 2 26 15 154 1 78 154 1 78 3 50 0 24 3 11 0 7
11/3/2001 South Dakota 28 26 2 11 19 243 0 58 243 0 58 4 79 0 37 0 0 0 0
11/10/2001 South Dakota State 58 338 1 54 15 130 4 17 130 4 17 1 9 0 9 2 61 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Minnesota-Duluth 46 56 102 8.0 31 1.0 10 2 1 1 0 0 0 5 2 0
9/8/2001 Northwest Mo. State 36 44 80 12.0 34 3.0 10 1 1 0 2 0 0 3 2 1
9/15/2001 Augustana 40 54 94 14.0 67 7.0 52 4 2 25 3 40 0 10 0 1
9/22/2001 Northern Colorado 25 58 83 9.0 30 1.0 8 1 0 0 0 0 0 1 1 0
9/29/2001 New Haven 65 18 83 4.0 17 1.0 9 0 1 57 0 0 0 4 1 0
10/6/2001 Nebraska-Omaha 41 44 85 7.0 18 1.0 5 0 0 0 1 29 0 7 0 0
10/13/2001 North Dakota State 26 44 70 4.0 15 1.0 10 1 1 0 0 0 0 2 0 0
10/20/2001 St. Cloud State 41 66 107 6.0 35 2.0 12 0 0 0 2 55 1 7 2 0
10/27/2001 North Dakota 19 58 77 4.0 10 1.0 5 1 0 0 4 69 0 4 0 0
11/3/2001 South Dakota 22 82 104 6.0 18 1.0 8 1 1 9 1 0 0 3 0 0
11/10/2001 South Dakota State 31 10 41 3.0 9 0 0 2 1 0 0 0 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Minnesota-Duluth 5 143 25.000 38 1 0 1 0 0 1-1 24 0 6 352 58.67 0 0
9/8/2001 Northwest Mo. State 5 169 33.800 38 0 0 2 0 2 2-2 40 0 7 396 56.57 0 0
9/15/2001 Augustana 8 254 18.550 53 1 1 0 1 1 1-2 32 0 9 530 58.89 0 0
9/22/2001 Northern Colorado 10 339 28.150 58 1 1 1 1 2 1-2 27 0 2 102 51.00 0 0
9/29/2001 New Haven 7 256 25.100 47 0 0 0 0 1 0-0 0 3 177 59.00 0 0
10/6/2001 Nebraska-Omaha 5 265 53.000 70 0 1 0 3 3 0-1 0 0 8 506 63.25 3 0
10/13/2001 North Dakota State 3 131 43.700 58 0 0 0 1 1 2-4 48 1 6 377 62.83 0 0
10/20/2001 St. Cloud State 4 166 41.500 55 0 1 1 1 2 0-0 0 8 469 58.63 0 0
10/27/2001 North Dakota 7 208 29.700 45 0 0 1 0 1 0-1 0 0 5 324 64.80 0 0
11/3/2001 South Dakota 4 161 40.200 47 0 0 0 0 0 1-1 26 0 5 229 45.80 0 0
11/10/2001 South Dakota State 3 106 35.300 41 0 0 1 0 1 0-1 0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota-Duluth 28-31 28/20 14/12 13/8 1/0 50-185 / 42-163 24-43-0 / 13-30-3 273/290 93-458 / 72-453 80/104 1/3
Northwest Mo. State 19-36 21/23 11/7 8/12 2/4 43-168 / 42-140 16-40-2 / 17-32-2 188/227 83-356 / 74-367 54/205 3/3
Augustana 23-53 19/14 13/4 5/7 1/3 57-203 / 31-136 10-31-3 / 15-32-0 119/231 88-322 / 63-367 164/139 5/1
Northern Colorado 13-9 9/13 8/3 1/10 0/0 53-151 / 34-26 5-12-0 / 12-32-2 78/152 65-229 / 66-178 22/103 0/5
New Haven 14-13 22/12 10/7 11/3 1/2 61-176 / 36-86 16-30-0 / 7-22-1 218/83 91-394 / 58-169 77/95 1/2
Nebraska-Omaha 28-49 21/26 12/19 7/6 2/1 57-202 / 59-359 8-28-1 / 7-12-0 159/110 85-361 / 71-469 113/181 1/2
North Dakota State 26-25 20/25 12/13 7/9 1/3 37-201 / 45-176 15-26-0 / 25-45-0 150/245 63-351 / 90-421 61/110 1/1
St. Cloud State 28-49 25/18 13/5 10/9 2/4 48-225 / 31-80 22-41-2 / 20-33-1 239/313 89-464 / 64-393 162/98 2/1
North Dakota 14-28 18/15 6/10 10/5 2/0 37-101 / 42-148 16-37-4 / 15-23-0 180/154 74-281 / 65-302 37/130 4/0
South Dakota 29-16 26/16 18/5 7/10 1/1 58-289 / 28-26 8-16-1 / 19-39-2 110/243 74-399 / 67-269 76/88 2/2
South Dakota State 0-35 11/27 3/18 6/8 2/1 19-80 / 58-338 14-40-0 / 15-22-0 158/130 59-238 / 80-468 52/70 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota-Duluth 8-19 / 5-15 1-2 / 2-3 30:14 / 29:46 0:28 3.70 / 3.88 6.35 / 9.67 4.92 / 6.29 7-33.7 / 5-28.6 6-37 / 8-58
Northwest Mo. State 5-17 / 2-11 2-3 / 0-2 25:55 / 34:05 -8:10 3.91 / 3.33 4.70 / 7.09 4.29 / 4.96 8-30.2 / 5-33.8 9-75 / 6-37
Augustana 5-20 / 2-13 2-3 / 0-0 34:20 / 25:40 8:40 3.56 / 4.39 3.84 / 7.22 3.66 / 5.83 8-36.4 / 8-31.8 6-55 / 4-40
Northern Colorado 1-17 / 4-16 0-2 / 0-0 31:42 / 28:18 3:24 2.85 / 0.76 6.50 / 4.75 3.52 / 2.70 12-31.1 / 10-33.9 7-55 / 7-55
New Haven 11-21 / 3-15 0-3 / 0-2 33:29 / 26:31 6:58 2.89 / 2.39 7.27 / 3.77 4.33 / 2.91 6-40.3 / 7-36.6 12-106 / 4-20
Nebraska-Omaha 5-17 / 5-11 1-2 / 0-0 32:24 / 27:27 4:57 3.54 / 6.08 5.68 / 9.17 4.25 / 6.61 8-40.5 / 5-53.0 5-40 / 7-53
North Dakota State 2-10 / 10-20 1-1 / 1-3 25:15 / 34:45 -9:30 5.43 / 3.91 5.77 / 5.44 5.57 / 4.68 7-39.7 / 3-43.7 10-99 / 7-59
St. Cloud State 9-19 / 6-13 1-2 / 1-3 31:18 / 28:42 2:36 4.69 / 2.58 5.83 / 9.48 5.21 / 6.14 7-23.7 / 4-41.5 12-104 / 9-69
North Dakota 6-17 / 4-15 1-3 / 2-3 24:47 / 35:13 -10:26 2.73 / 3.52 4.86 / 6.70 3.80 / 4.65 6-35.0 / 7-29.7 5-40 / 5-54
South Dakota 8-12 / 10-17 1-2 / 0-1 32:20 / 27:40 4:40 4.98 / 0.93 6.88 / 6.23 5.39 / 4.01 2-38.5 / 4-40.2 3-26 / 8-52
South Dakota State 2-13 / 11-17 0-4 / 0-1 17:59 / 42:01 -24:02 4.21 / 5.83 3.95 / 5.91 4.03 / 5.85 6-44.7 / 3-35.3 4-41 / 9-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Minnesota-Duluth L 28-31 4 4 28 4 3 1 0 0 0 0 0 0 0
9/8/2001 Northwest Mo. State L 19-36 3 3 19 0 0 0 0 0 0 0 0 0 0
9/15/2001 Augustana L 23-53 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2001 Northern Colorado W 13-9 2 1 3 0 0 0 1 0 1 0 0 0 0
9/29/2001 New Haven W 14-13 5 1 6 0 0 0 0 1 3 0 0 0 0
10/6/2001 Nebraska-Omaha L 28-49 5 4 28 4 4 0 0 1 0 0 0 0 0
10/13/2001 North Dakota State W 26-25 4 3 19 3 2 1 0 0 1 0 0 0 0
10/20/2001 St. Cloud State L 28-49 4 2 14 0 0 0 0 1 0 1 0 0 0
10/27/2001 North Dakota L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
11/3/2001 South Dakota W 29-16 6 3 21 3 3 0 0 0 1 0 1 1 0
11/10/2001 South Dakota State L 0-35 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 23 148 15 12 3 2 3 7 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Minnesota-Duluth W 31-28 3 2 10 1 1 0 1 0 0 1 0 0 0
9/8/2001 Northwest Mo. State W 36-19 8 5 27 0 0 0 2 0 1 1 0 1 0
9/15/2001 Augustana W 53-23 5 5 31 4 2 2 1 0 0 0 0 0 0
9/22/2001 Northern Colorado L 9-13 3 2 9 1 1 0 1 1 0 0 0 0 0
9/29/2001 New Haven L 13-14 3 0 0 0 0 0 0 0 3 0 0 0 0
10/6/2001 Nebraska-Omaha W 49-28 9 7 49 7 6 1 0 1 0 0 1 0 0
10/13/2001 North Dakota State L 25-26 3 3 16 2 1 1 1 0 0 0 0 0 0
10/20/2001 St. Cloud State W 49-28 4 3 20 0 0 0 0 0 1 0 0 0 0
10/27/2001 North Dakota W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
11/3/2001 South Dakota L 16-29 4 3 16 2 2 0 1 0 0 1 0 0 0
11/10/2001 South Dakota State W 35-0 6 5 30 5 2 3 0 0 0 0 0 0 1
TOTALS 50 37 222 24 17 7 7 2 5 3 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Bobby Ruffin vs New Haven (9/29/2001)
Yards Rushing 139 Bobby Ruffin vs South Dakota (11/3/2001)
TD Rushes 3 Bobby Ruffin vs Minnesota-Duluth (9/1/2001)
Long Rush 67 Andrew Shea vs North Dakota State (10/13/2001)
Pass Attempts 43 Andrew Shea vs Minnesota-Duluth (9/1/2001)
Pass Completions 24 Andrew Shea vs Minnesota-Duluth (9/1/2001)
Yards Passing 273 Andrew Shea vs Minnesota-Duluth (9/1/2001)
TD Passes 2 Andrew Shea vs North Dakota (10/27/2001)
2 Andrew Shea vs St. Cloud State (10/20/2001)
Longest Pass 60 Andrew Shea vs Northern Colorado (9/22/2001)
Receptions 13 Dan Weldon vs Minnesota-Duluth (9/1/2001)
Yards Receiving 134 Dan Weldon vs Minnesota-Duluth (9/1/2001)
TD Receptions 2 Dan Weldon vs North Dakota (10/27/2001)
2 Dan Weldon vs St. Cloud State (10/20/2001)
Longest Reception 60 Dan Weldon vs Northern Colorado (9/22/2001)
Field Goals 2 Paul Barenz vs Northern Colorado (9/22/2001)
Longest Field Goal 36 Paul Barenz vs Northern Colorado (9/22/2001)
Punts 11 Nick Echtenkamp vs Northern Colorado (9/22/2001)
Punting Average 44.7 Nick Echtenkamp vs South Dakota State (11/10/2001)
Longest Punt 63 Nick Echtenkamp vs Nebraska-Omaha (10/6/2001)
Longest Punt Return 17 Donnell Boyer vs North Dakota (10/27/2001)
Longest Kickoff Return 41 Bobby Ruffin vs St. Cloud State (10/20/2001)
Tackles 16 Jared Ziemke vs North Dakota State (10/13/2001)
Interceptions 2 Marcus Owens vs South Dakota (11/3/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs New Haven (9/29/2001)
Yards Rushing 289 vs South Dakota (11/3/2001)
TD Rushes 4 vs Nebraska-Omaha (10/6/2001)
Pass Attempts 43 vs Minnesota-Duluth (9/1/2001)
Pass Completions 24 vs Minnesota-Duluth (9/1/2001)
Yards Passing 273 vs Minnesota-Duluth (9/1/2001)
TD Passes 2 vs North Dakota (10/27/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Josh Ranek vs South Dakota State (11/10/2001)
Yards Rushing 272 Josh Ranek vs South Dakota State (11/10/2001)
TD Rushes 2 Eric Tarasewicz vs South Dakota (11/3/2001)
2 Skaggs,Geromy vs Northwest Mo. State (9/8/2001)
2 Seth Turman vs Nebraska-Omaha (10/6/2001)
2 James Johnson vs Nebraska-Omaha (10/6/2001)
Long Rush 81 Ryan Ovenden vs Augustana (9/15/2001)
Pass Attempts 45 G.Gorder vs North Dakota State (10/13/2001)
Pass Completions 25 G.Gorder vs North Dakota State (10/13/2001)
Yards Passing 313 Ke Heckendorf vs St. Cloud State (10/20/2001)
