Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2000 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic MINNESOTA STATE Opponents
Scoring
20.55 27.64
226 304
First Downs
64 95
94 94
18 15
176 204
Rushing
1304 2028
454 311
388 470
2.2 3.7
77.3 156.1
14 18
850 1717
Passing
359-177-20 284-148-7
5.75 7.79
187.73 201.00
14 16
2065 2211
Total Offense
747 754
3.9 5.2
265.0 357.1
2915 3928
32 38
Returns
18.24 19.12
38-693 41-784
9.00 7.96
20-180 26-207
23.43 16.10
7-164 20-322
Kicking
41.51 36.91
35.55 32.98
65-2698 56-2067
3-5 11-17
0-0 0-0
Penalties
53.09 59.73
68-584 84-657
Time Of Possession
28:57 31:03
05:18:24 05:41:36
Miscellaneous
59-172 (34.30%) 49-150 (32.67%)
10-26 (38.46%) 10-17 (58.82%)
21-11 28-19
23-134 27-228
25-29 33-35
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Schraufnagel, Tj 11 261 944 69 875 3.4 10 38 79.55  
Ruffin, Bobby 11 33 105 15 90 2.7 1 14 8.18  
Mckay, Andrew 5 12 52 35 17 1.4 0 18 3.40  
Weldon, Dan 11 1 15 0 15 15.0 0 15 1.36  
Baird, Mike 4 3 7 0 7 2.3 2 5 1.75  
Malone, Jordan 1 1 3 0 3 3.0 0 3 3.00  
Buboltz, Chris 1 1 0 0 0 0.0 0 0 0.00  
Gapinski, Aaron 2 2 0 2 -2 -1.0 0 0 -1.00  
Dutton, Ryan 11 17 26 33 -7 -0.4 1 7 -0.64  
Carwardine, Joe 10 2 3 13 -10 -5.0 0 3 -1.00  
Shea, Andrew 8 51 149 191 -42 -0.8 0 20 -5.25  
Team 8 4 0 96 -96 -24.0 0 0 -12.00  
Total 11 388 1304 454 850 2.2 14 38 77.27
Opponents 11 470 2028 311 1717 3.7 18 80 156.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Dutton, Ryan 11 104.44 120 224 11 53.57% 1304 8 67 118.55  
Shea, Andrew 8 89.55 45 98 6 45.92% 534 3 39 66.75  
Mckay, Andrew 5 46.84 9 33 3 27.27% 109 1 24 21.80  
Carwardine, Joe 10 630.40 2 2 0 100.00% 87 1 50 8.70  
Gapinski, Aaron 2 690.40 1 1 0 100.00% 31 1 31 15.50  
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 99.35 177 359 20 49.30% 2065 14 67 187.73
Opponents 11 131.17 148 284 7 52.11% 2211 16 88 201.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Weldon, Dan 11 45 655 14.56 7 67 59.55  
Carwardine, Joe 10 41 419 10.22 4 34 41.90  
Heller, Brian 7 21 287 13.67 0 39 41.00  
Bryant, Colin 7 12 241 20.08 2 50 34.43  
Hermsdorf, Chad 10 17 132 7.76 0 18 13.20  
Schraufnagel, Tj 11 22 129 5.86 0 20 11.73  
Degraff, Scott 4 7 96 13.71 0 23 24.00  
Nord, Jeffrey 3 8 71 8.88 0 16 23.67  
Jerstad, Adam 4 1 31 31.00 1 31 7.75  
Ruffin, Bobby 11 2 3 1.50 0 2 0.27  
Baird, Mike 4 1 1 1.00 0 1 0.25  
Total 11 177 2065 11.67 14 67 187.73
Opponents 11 148 2211 14.94 16 88 201.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Reilly, Dewey 11 27 78 105.0 11.0-25 0.5-6 1 3 1 4 1 0 0  
41 Briggs, Rainey 11 51 52 103.0 2.0-11 0-0 1 2 0 0 0 1 0  
30 Carlson, Scott 11 37 24 61.0 10.0-51 5.5-42 0 2 1 0 2 0 0  
21 Mokoff, Mark 11 41 18 59.0 2.0-5 0-0 0 6 0 1 0 0 0  
29 Jenkins, Giovani 11 28 25 53.0 6.0-29 3.0-22 0 0 0 2 0 0 0  
51 Lehr, Adam 10 17 30 47.0 5.0-18 1.5-13 1 0 0 0 0 0 0  
71 Dlouhy, Lance 11 17 29 46.0 8.0-25 3.0-18 0 0 1 1 0 0 0  
53 Evers, Ted 10 18 28 46.0 1.0-6 2.5-6 0 1 0 0 0 0 0  
43 Kostichka, Aaron 10 20 24 44.0 2.0-2 0-0 0 0 0 1 0 0 0  
91 Tippins, Andrew 9 21 22 43.0 7.0-47 3.5-31 0 2 1 1 0 0 0  
1 Owens, Marcus 10 26 9 35.0 3.0-6 0-0 3 5 0 1 1 0 0  
94 Vossen, Brian 11 7 24 31.0 4.0-5 0.5-0 0 0 0 1 0 0 0  
40 Linden, Cvander 7 12 10 22.0 2.0-8 2.0-8 0 1 0 1 0 0 0  
96 Klanderman, Joe 10 6 14 20.0 1.0-3 0-0 0 1 0 0 0 0 0  
95 Joseph, Lubin 10 9 10 19.0 1.0-6 1.0-6 0 3 0 3 1 0 0  
6 Carlson, Jon 6 2 10 12.0 0-0 0-0 0 0 0 0 1 0 0  
47 Ziemke, Jared 2 3 9 12.0 0-0 0-0 0 1 0 0 0 0 0  
99 Cramblit, Jj 4 4 7 11.0 4.0-5 0-0 0 0 0 0 0 0 0  
3 Blanks, Evan 11 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
77 Carter, Mario 6 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0  
27 Heller, Brent 5 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0  
37 Iverson, Joel 6 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0  
85 Jerstad, Adam 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Ruffin, Bobby 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
88 Barry, Brian 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
81 Weldon, Dan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Baird, Mike 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Carwardine, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Dutton, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Gabrielson, C 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Schraufnagel, Tj 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Baukol, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Bryant, Colin 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
18 Heller, Brian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Hill, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Johnson, Scott 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Kurzawa, Kurt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 3 0 0  
28 White, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 383 458 841.0 70.0-253 23.0-152 7 27 4 19 9 1 0
Opponents 11 331 447 778.0 84.0-409 26.5-258 20 46 1 11 9 4 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dutton, Ryan 61 2613 42.84 75 9 4 19 17 3  
Team 4 85 21.25 41 0 0 0 0 1  
Total 65 2698 41.51 75 9 4 19 17 4
Opponents 56 2067 36.91 62 2 8 16 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Barenz, Paul 3-5 60.00% 0-0 0-0 2-2 1-1 0-2 42 0  
Total 3-5 60.00% 0-0 0-0 2-2 1-1 0-2 42 0
Opponents 11-17 64.71% 0-0 3-4 4-6 1-3 3-4 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Johnson, Scott 4 215 53.8 0 0  
Barenz, Paul 41 2196 53.6 0 0  
Dutton, Ryan 4 198 49.5 0 0  
Total 49 2609 53.2 0 0
Opponents 60 3310 55.2 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
White, Ryan 13 107 8.23 0 25  
Hill, Travis 5 26 5.20 0 19  
Blanks, Evan 1 16 16.00 0 16  
Briggs, Rainey 1 16 16.00 0 0  
Mokoff, Mark 0 15 ∞ 1 15  
Total 20 180 9.00 1 25
Opponents 26 207 7.96 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Blanks, Evan 11 236 21.45 0 50  
Ruffin, Bobby 12 232 19.33 0 34  
Hill, Travis 6 131 21.83 0 32  
White, Ryan 5 76 15.20 0 23  
Hermsdorf, Chad 2 9 4.50 0 9  
Lehr, Adam 1 9 9.00 0 9  
Johnson, Scott 1 0 0.00 0 0  
Total 38 693 18.24 0 50
Opponents 41 784 19.12 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schraufnagel, Tj 10 0 0 0-0 0-0 0 0-0 0 60  
Weldon, Dan 7 0 0 0-0 0-0 0 0-0 0 42  
Barenz, Paul 0 3 0 25-28 0-0 0 0-0 0 34  
Carwardine, Joe 4 0 0 0-0 0-0 0 0-0 0 24  
Baird, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Bryant, Colin 2 0 0 0-0 0-0 0 0-0 0 12  
Dutton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Iverson, Joel 1 0 0 0-0 0-0 0 0-0 0 6  
Jerstad, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Mokoff, Mark 1 0 0 0-0 0-0 0 0-0 0 6  
Owens, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Ruffin, Bobby 1 0 0 0-0 0-0 0 0-0 0 6  
Tippins, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
Total 32 3 0 25-29 0-1 0 0-2 0 226
Opponents 38 11 4 33-35 0-1 1 1-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 at Minnesota-Duluth L 18-23 0-1 2:56 3181
9/9/2000 vs Northwest Mo. State L 28-34 0-2 2:58 2831
9/16/2000 vs Nebraska-Omaha L 10-31 0-3 , 0-1 2:29 2016
9/23/2000 vs North Dakota L 0-28 0-4 , 0-2 2:56 1904
9/30/2000 at Northern Colorado L 15-37 0-5 , 0-3 3:17 6352
10/7/2000 at South Dakota State W 21-17 1-5 , 1-3 2:55 10145
10/14/2000 vs St. Cloud State W 35-21 2-5 , 2-3 2:41 4127
10/21/2000 at Augustana L 21-42 2-6 , 2-4 2:55 1404
10/28/2000 vs North Dakota State L 28-41 2-7 , 2-5 3:05 1821
11/4/2000 at Morningside W 47-6 3-7 , 3-5 2:56 800
11/11/2000 at South Dakota L 3-24 3-8 , 3-6 2:36 2726
37307

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Minnesota-Duluth 43 121 2 16 15 146 1 20 146 1 20 5 99 0 34 2 -1 0 1
9/9/2000 Northwest Mo. State 36 80 1 12 20 272 3 67 272 3 67 1 23 0 23 0 0 0 0
9/16/2000 Nebraska-Omaha 32 59 1 18 11 94 0 18 94 0 18 3 87 0 50 0 0 0 0
9/23/2000 North Dakota 26 -28 0 4 14 149 0 34 149 0 34 6 120 0 32 4 30 0 19
9/30/2000 Northern Colorado 35 -46 1 15 8 106 0 39 106 0 39 2 42 0 25 0 0 0 0
10/7/2000 South Dakota State 47 175 0 38 9 110 2 29 110 2 29 3 70 0 29 3 43 1 16
10/14/2000 St. Cloud State 55 204 5 14 9 186 0 37 186 0 37 4 45 0 23 3 35 0 25
10/21/2000 Augustana 31 84 2 18 33 264 1 24 264 1 24 4 65 0 22 1 12 0 12
10/28/2000 North Dakota State 25 46 0 9 33 336 4 25 336 4 25 5 77 0 23 0 0 0 0
11/4/2000 Morningside 32 137 2 18 15 336 3 50 336 3 50 1 29 0 29 4 43 0 19
11/11/2000 South Dakota 26 18 0 12 10 66 0 28 66 0 28 4 36 0 14 3 18 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Minnesota-Duluth 25 46 71 6.0 21 2.0 6 0 2 0 0 0 0 2 0 0
9/9/2000 Northwest Mo. State 26 54 80 2.0 3 1.0 1 1 2 5 1 0 0 2 0 0
9/16/2000 Nebraska-Omaha 24 70 94 4.0 15 1.0 0 1 2 0 0 0 0 0 0 0
9/23/2000 North Dakota 30 48 78 7.0 28 3.0 20 1 2 0 0 0 0 3 0 0
9/30/2000 Northern Colorado 35 56 91 6.0 20 1.0 9 1 3 80 1 10 0 4 0 0
10/7/2000 South Dakota State 49 16 65 8.0 36 5.0 31 1 1 0 0 0 0 4 1 0
10/14/2000 St. Cloud State 26 40 66 8.0 57 6.0 57 0 0 0 0 0 0 5 0 0
10/21/2000 Augustana 46 18 64 5.0 8 0 0 1 2 0 1 11 0 0 0 0
10/28/2000 North Dakota State 27 68 95 2.0 9 1.0 7 0 1 0 1 16 0 0 0 0
11/4/2000 Morningside 41 34 75 14.0 41 3.0 21 2 3 0 2 124 4 4 0 0
11/11/2000 South Dakota 54 8 62 8.0 15 0 0 1 1 0 1 3 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Minnesota-Duluth 3 119 39.700 50 0 0 0 1 1 0-0 0 4 215 53.75 0 0
9/9/2000 Northwest Mo. State 6 257 42.800 64 0 1 1 2 3 0-0 0 4 223 55.75 0 0
9/16/2000 Nebraska-Omaha 7 325 46.400 75 0 2 0 2 2 1-1 35 0 3 167 55.67 0 0
9/23/2000 North Dakota 9 305 33.900 49 0 0 1 0 1 0-0 0 2 97 48.50 0 0
9/30/2000 Northern Colorado 8 338 34.350 63 2 1 0 2 0 1-1 42 0 7 387 55.29 0 0
10/7/2000 South Dakota State 3 120 40.000 50 0 0 0 1 1 0-1 0 0 4 207 51.75 0 0
10/14/2000 St. Cloud State 4 162 40.500 61 2 2 0 2 0 0-0 0 6 312 52.00 0 0
10/21/2000 Augustana 7 285 40.700 59 0 0 0 1 1 0-0 0 4 160 40.00 0 0
10/28/2000 North Dakota State 4 155 38.800 49 0 1 0 0 1 0-1 0 0 5 279 55.80 0 0
11/4/2000 Morningside 4 120 30.000 44 0 0 1 0 4 0-0 0 8 455 56.88 0 0
11/11/2000 South Dakota 10 512 51.200 74 0 2 1 6 5 1-1 37 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Minnesota-Duluth 40 57 1 15 11 294 2 88 294 2 88 4 61 0 21 1 1 0 1
9/9/2000 Northwest Mo. State 47 198 2 14 11 207 2 37 207 2 37 4 77 0 26 1 1 0 1
9/16/2000 Nebraska-Omaha 56 365 3 80 3 50 0 23 50 0 23 3 57 0 30 2 5 0 6
9/23/2000 North Dakota 42 136 2 13 12 144 0 27 144 0 27 2 41 0 21 4 26 0 14
9/30/2000 Northern Colorado 45 125 2 20 15 276 2 53 276 2 53 6 156 0 40 6 75 0 19
10/7/2000 South Dakota State 38 92 2 19 15 173 0 22 173 0 22 3 67 0 26 0 0 0 0
10/14/2000 St. Cloud State 25 59 1 50 21 224 2 36 224 2 36 5 71 0 24 1 20 0 20
10/21/2000 Augustana 38 149 1 26 20 291 4 45 291 4 45 2 26 0 26 4 23 0 10
10/28/2000 North Dakota State 52 275 4 48 11 153 0 31 153 0 31 3 51 0 28 2 17 0 9
11/4/2000 Morningside 42 93 0 27 13 146 1 33 146 1 33 7 134 0 26 1 9 0 9
11/11/2000 South Dakota 45 168 0 16 16 253 3 77 253 3 77 2 43 0 22 4 30 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Minnesota-Duluth 27 54 81 5.0 18 0 0 2 3 0 1 2 0 4 0 0
9/9/2000 Northwest Mo. State 26 46 72 11.0 41 1.0 18 1 1 0 2 42 0 2 0 0
9/16/2000 Nebraska-Omaha 15 52 67 10.0 58 4.0 48 1 0 0 2 96 0 4 0 0
9/23/2000 North Dakota 18 56 74 10.0 50 5.0 45 1 0 0 4 56 0 3 0 1
9/30/2000 Northern Colorado 23 22 45 15.0 95 9.0 83 0 0 0 3 21 0 6 2 3
10/7/2000 South Dakota State 55 13 68 5.0 49 3.5 42 3 4 0 0 0 0 1 0 0
10/14/2000 St. Cloud State 25 74 99 2.0 4 0 0 0 0 0 0 0 0 2 2 0
10/21/2000 Augustana 55 18 73 3.0 24 1.0 3 1 2 0 2 40 0 5 0 0
10/28/2000 North Dakota State 21 72 93 9.0 18 1.0 2 0 0 0 2 65 0 4 0 0
11/4/2000 Morningside 34 20 54 2.0 4 0 0 0 1 0 1 0 1 5 0 0
11/11/2000 South Dakota 32 20 52 12.0 48 2.0 17 0 0 0 3 0 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Minnesota-Duluth 4 154 38.500 45 0 0 0 0 1 1-2 28 0 5 271 54.20 0 0
9/9/2000 Northwest Mo. State 3 105 35.000 43 0 0 0 0 1 0-1 0 0 7 393 56.14 0 0
9/16/2000 Nebraska-Omaha 3 103 34.300 44 0 0 0 0 2 1-1 35 0 6 376 62.67 0 0
9/23/2000 North Dakota 6 261 43.500 62 0 0 0 1 3 4-5 52 0 7 421 60.14 0 0
9/30/2000 Northern Colorado 7 261 37.300 46 0 0 5 0 3 1-2 50 0 6 333 55.50 0 0
10/7/2000 South Dakota State 5 179 22.400 52 1 1 0 1 1 1-3 31 0 4 242 60.50 0 0
10/14/2000 St. Cloud State 5 181 36.200 52 0 0 1 1 0 0-0 0 4 197 49.25 0 0
10/21/2000 Augustana 5 143 28.600 42 0 1 0 0 0 0-0 0 7 362 51.71 0 0
10/28/2000 North Dakota State 3 97 32.300 43 0 0 0 0 0 2-2 22 0 8 458 57.25 0 0
11/4/2000 Morningside 8 320 40.000 54 0 0 2 1 2 0-0 0 2 95 47.50 0 0
11/11/2000 South Dakota 7 263 37.600 56 0 0 0 2 3 1-1 50 0 4 162 40.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota-Duluth 18-23 20/14 7/4 10/9 3/1 43-121 / 40-57 15-35-1 / 11-21-0 146/294 78-267 / 61-351 98/64 4/2
Northwest Mo. State 34-28 18/22 7/13 8/9 3/0 36-80 / 47-198 20-34-2 / 11-20-1 272/207 70-352 / 67-405 28/120 3/3
Nebraska-Omaha 31-10 13/20 5/18 4/2 4/0 32-59 / 56-365 11-24-2 / 3-5-0 94/50 56-153 / 61-415 87/158 2/2
North Dakota 28-0 6/16 0/7 5/8 1/1 26--28 / 42-136 14-35-4 / 12-27-0 149/144 61-121 / 69-280 150/123 4/2
Northern Colorado 15-37 9/17 5/6 4/11 0/0 35--46 / 45-125 8-34-3 / 15-33-1 106/276 69-60 / 78-401 132/252 3/4
South Dakota State 17-21 17/18 11/8 6/8 0/2 47-175 / 38-92 9-15-0 / 15-31-0 110/173 62-285 / 69-265 113/67 4/1
St. Cloud State 35-21 23/15 11/3 9/11 3/1 55-204 / 25-59 9-13-0 / 21-33-0 186/224 68-390 / 58-283 80/91 0/0
Augustana 21-42 21/25 4/8 16/16 1/1 31-84 / 38-149 33-52-2 / 20-29-1 264/291 83-348 / 67-440 88/89 4/3
North Dakota State 41-28 22/24 3/16 17/6 2/2 25-46 / 52-275 33-57-2 / 11-20-1 336/153 82-382 / 72-428 93/133 2/2
Morningside 6-47 21/17 8/5 13/6 0/6 32-137 / 42-93 15-29-1 / 13-34-2 336/146 61-473 / 76-239 196/143 2/5
South Dakota 3-24 6/16 3/7 2/8 1/1 26-18 / 45-168 10-31-3 / 16-31-1 66/253 57-84 / 76-421 57/73 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota-Duluth 8-18 / 1-12 3-6 / 2-5 32:08 / 27:52 4:16 2.81 / 1.43 4.17 / 14.00 3.42 / 5.75 3-39.7 / 4-38.5 6-38 / 7-60
Northwest Mo. State 8-17 / 5-11 0-1 / 1-1 30:37 / 29:23 1:14 2.22 / 4.21 8.00 / 10.35 5.03 / 6.04 6-42.8 / 3-35.0 5-36 / 8-59
Nebraska-Omaha 2-13 / 4-11 1-1 / 2-2 28:03 / 31:57 3:54 1.84 / 6.52 3.92 / 10.00 2.73 / 6.80 7-46.4 / 3-34.3 3-21 / 7-87
North Dakota 4-18 / 2-13 0-1 / 1-1 27:11 / 32:49 5:38 -1.08 / 3.24 4.26 / 5.33 1.98 / 4.06 9-33.9 / 6-43.5 4-30 / 8-44
Northern Colorado 4-18 / 7-18 0-4 / 0-0 27:56 / 32:04 4:8 -1.31 / 2.78 3.12 / 8.36 0.87 / 5.14 8-42.2 / 7-37.3 6-44 / 9-67
South Dakota State 5-12 / 3-13 1-3 / 1-1 29:02 / 30:58 1:56 3.72 / 2.42 7.33 / 5.58 4.60 / 3.84 3-40.0 / 5-35.8 3-45 / 4-40
St. Cloud State 9-14 / 3-12 1-2 / 1-3 34:21 / 25:39 8:42 3.71 / 2.36 14.31 / 6.79 5.74 / 4.88 4-40.5 / 5-36.2 7-58 / 11-92
Augustana 5-17 / 4-9 2-3 / 0-0 32:05 / 27:55 4:10 2.71 / 3.92 5.08 / 10.03 4.19 / 6.57 7-40.7 / 5-28.6 11-69 / 6-45
North Dakota State 8-19 / 8-13 2-3 / 0-0 27:30 / 32:30 5:0 1.84 / 5.29 5.89 / 7.65 4.66 / 5.94 4-38.8 / 3-32.3 6-55 / 7-46
Morningside 3-10 / 3-17 0-2 / 2-3 22:33 / 37:27 14:54 4.28 / 2.21 11.59 / 4.29 7.75 / 3.14 4-30.0 / 8-40.0 11-148 / 9-66
South Dakota 3-16 / 9-21 0-0 / 0-1 26:58 / 33:02 6:4 0.69 / 3.73 2.13 / 8.16 1.47 / 5.54 10-51.2 / 7-37.6 6-40 / 8-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Minnesota-Duluth L 18-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Northwest Mo. State L 28-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Nebraska-Omaha L 10-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 North Dakota L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Northern Colorado L 15-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 South Dakota State W 21-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 St. Cloud State W 35-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Augustana L 21-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 North Dakota State L 28-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Morningside W 47-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 South Dakota L 3-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Minnesota-Duluth W 23-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Northwest Mo. State W 34-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Nebraska-Omaha W 31-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 North Dakota W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Northern Colorado W 37-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 South Dakota State L 17-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 St. Cloud State L 21-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Augustana W 42-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 North Dakota State W 41-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Morningside L 6-47 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 South Dakota W 24-3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 TJ Schraufnagel vs St. Cloud State (10/14/2000)
Yards Rushing 151 TJ Schraufnagel vs St. Cloud State (10/14/2000)
151 TJ Schraufnagel vs South Dakota State (10/7/2000)
TD Rushes 5 TJ Schraufnagel vs St. Cloud State (10/14/2000)
Long Rush 38 TJ Schraufnagel vs South Dakota State (10/7/2000)
Pass Attempts 57 Ryan Dutton vs North Dakota State (10/28/2000)
Pass Completions 33 Ryan Dutton vs North Dakota State (10/28/2000)
Yards Passing 336 Ryan Dutton vs North Dakota State (10/28/2000)
TD Passes 4 Ryan Dutton vs North Dakota State (10/28/2000)
Longest Pass 67 Ryan Dutton vs Northwest Mo. State (9/9/2000)
Receptions 11 Dan Weldon vs North Dakota State (10/28/2000)
Yards Receiving 139 Dan Weldon vs Northwest Mo. State (9/9/2000)
TD Receptions 2 Dan Weldon vs Northwest Mo. State (9/9/2000)
2 Joe Carwardine vs North Dakota State (10/28/2000)
2 Dan Weldon vs North Dakota State (10/28/2000)
Longest Reception 67 Dan Weldon vs Northwest Mo. State (9/9/2000)
Field Goals 1 Paul Barenz vs Nebraska-Omaha (9/16/2000)
1 Paul Barenz vs Northern Colorado (9/30/2000)
1 Paul Barenz vs South Dakota (11/11/2000)
Longest Field Goal 42 Paul Barenz vs Northern Colorado (9/30/2000)
Punts 10 Ryan Dutton vs South Dakota (11/11/2000)
