Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

1999 Football Cumulative Statistics

Team Stats (4-7, 2-7)

Overall Team Statistics
Statistic MINNESOTA STATE Opponents
Scoring
28.91 34.09
318 375
First Downs
107 129
112 97
29 19
248 245
Rushing
1981 2560
235 259
454 486
3.8 4.7
158.7 209.2
23 31
1746 2301
Passing
317-181-13 265-163-10
7.99 8.54
230.18 205.73
21 17
2532 2263
Total Offense
771 751
5.5 6.1
388.9 414.9
4278 4564
44 52
Returns
20.41 18.54
54-1102 50-927
9.82 9.00
11-108 23-207
17.70 10.85
10-177 13-141
Kicking
39.89 39.18
33.82 33.65
44-1755 34-1332
4-8 5-9
0-0 0-0
Penalties
62.91 78.91
71-692 96-868
Time Of Possession
29:33 30:31
05:25:03 05:35:36
Miscellaneous
74-154 (48.05%) 59-137 (43.07%)
11-22 (50.00%) 13-23 (56.52%)
12-5 19-9
14-120 24-149
38-40 42-47
16 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Schraufnagel, Tj 11 302 1287 46 1241 4.1 15 38 112.82  
Witt, Zach 11 124 572 180 392 3.2 7 47 35.64  
Robinson, David 3 3 34 0 34 11.3 0 23 11.33  
Booth, Lael 5 12 32 0 32 2.7 1 5 6.40  
Mcintosh, Joe 11 3 33 4 29 9.7 0 29 2.64  
Shea, Andrew 2 2 11 0 11 5.5 0 11 5.50  
Baird, Mike 4 2 7 0 7 3.5 0 4 1.75  
Mckinney, L 3 1 5 0 5 5.0 0 5 1.67  
Tm 6 5 0 5 -5 -1.0 0 0 -0.83  
Total 11 454 1981 235 1746 3.8 23 47 158.73
Opponents 11 486 2560 259 2301 4.7 31 65 209.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Witt, Zach 11 139.09 179 312 12 57.37% 2496 21 85 226.91  
Dutton, Ryan 11 47.87 1 3 1 33.33% 29 0 29 2.64  
Shea, Andrew 2 79.40 1 2 0 50.00% 7 0 7 3.50  
Total 11 137.85 181 317 13 57.10% 2532 21 85 230.18
Opponents 11 146.86 163 265 10 61.51% 2263 17 62 205.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mcintosh, Joe 11 50 781 15.62 7 64 71.00  
Carwardine, Joe 11 48 642 13.38 3 50 58.36  
Hoffman, John 10 26 415 15.96 7 85 41.50  
Hermsdorf, Chad 10 24 268 11.17 2 23 26.80  
Bryant, Colin 7 5 120 24.00 1 49 17.14  
Schraufnagel, Tj 11 13 108 8.31 1 45 9.82  
Weldon, Dan 6 9 108 12.00 0 29 18.00  
Heller, Brian 3 5 83 16.60 0 29 27.67  
Degraff, Scott 4 1 7 7.00 0 7 1.75  
Total 11 181 2532 13.99 21 85 230.18
Opponents 11 163 2263 13.88 17 62 205.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Tatro, Chris 11 43 60 103.0 17.0-66 3.5-37 0 0 0 0 1 1 0  
4 Reilly, Dewey 11 35 65 100.0 6.0-13 1.0-6 1 5 0 1 2 0 0  
41 Briggs, Rainey 11 53 46 99.0 1.0-27 0-0 3 4 0 0 0 0 0  
47 Ziemke, Jared 10 27 30 57.0 2.0-12 0.5-10 0 1 0 0 1 0 0  
77 Carter, Mario 11 12 31 43.0 9.0-45 2.0-33 0 0 0 0 1 0 0  
21 Mokoff, Mark 8 21 17 38.0 0-0 0-0 4 2 0 1 0 0 0  
43 Kostichka, Aaron 9 15 22 37.0 7.0-15 1.0-7 0 1 0 0 0 0 0  
34 Anderson, Kasey 10 18 18 36.0 0-0 0-0 1 0 0 0 0 0 0  
27 Heller, Brent 9 22 14 36.0 2.0-3 0-0 1 1 0 0 0 0 0  
71 Dlouhy, Lance 9 15 17 32.0 6.0-23 0.5-13 0 0 0 1 0 0 0  
65 Neudorff, Frank 10 12 18 30.0 5.0-9 0-0 0 0 0 0 0 0 0  
91 Halder, Ben 11 11 15 26.0 5.0-34 3.0-32 0 2 0 2 1 0 0  
51 Lehr, Adam 11 12 14 26.0 0-0 0-0 0 0 0 0 0 0 0  
12 Anderson, Scott 5 6 15 21.0 0-0 0-0 0 0 0 0 0 0 0  
30 Carlson, Scott 10 10 11 21.0 0-0 0-0 0 0 0 1 1 0 0  
92 Smith, Rex 6 11 10 21.0 5.0-19 0.5-8 0 4 0 0 0 0 0  
96 Klanderman, Joe 7 7 11 18.0 4.0-12 0.5-7 0 0 0 1 0 0 0  
53 Evers, Ted 7 4 12 16.0 2.0-2 0-0 0 0 0 0 0 0 0  
3 Mcintosh, Joe 11 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0  
94 Vossen, Brian 9 3 9 12.0 2.0-8 0.5-7 0 0 0 0 0 0 0  
29 Jenkins, Giovani 5 4 2 6.0 0-0 0-0 0 1 0 1 0 0 0  
90 Nunyakpe, Nathan 4 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
6 Carlson, Jon 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Johnson, Scott 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
81 Weldon, Dan 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Baird, Mike 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
2 Barnard, Will 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Bortz, Nic 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
11 Gapinski, Aaron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Hermsdorf, Chad 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Hoffman, John 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mckinney, L 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Olson, Eric 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Robinson, David 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 White, Ryan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
73 Baukol, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Cramblit, Jj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Degraff, Scott 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Dutton, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Joyner, Chris 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
52 Kurzawa, Kurt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Laszewski, Jim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Schraufnagel, Tj 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Tm 6 0 0 0 0-0 0-0 0 0 0 0 2 0 0  
Total 11 380 461 841.0 75.0-294 14.0-165 10 22 0 9 9 1 0
Opponents 11 392 401 793.0 63.0-214 24.0-177 13 40 0 5 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dutton, Ryan 41 1721 41.98 66 3 1 7 7 2  
Tm 3 34 11.33 0 0 0 0 0 0  
Total 44 1755 39.89 66 3 1 7 7 2
Opponents 34 1332 39.18 56 4 2 3 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Johnson, Scott 4-8 50.00% 0-0 2-3 2-5 0-0 0-0 35 1  
Total 4-8 50.00% 0-0 2-3 2-5 0-0 0-0 35 1
Opponents 5-9 55.56% 0-0 2-3 2-4 1-2 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Johnson, Scott 54 2559 47.4 0 0  
Total 54 2559 47.4 0 0
Opponents 59 3244 55.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
White, Ryan 9 117 13.00 0 25  
Carwardine, Joe 2 -9 -4.50 0 3  
Total 11 108 9.82 0 25
Opponents 23 207 9.00 1 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mcintosh, Joe 21 536 25.52 0 58  
White, Ryan 22 466 21.18 0 39  
Carwardine, Joe 3 41 13.67 0 26  
Hermsdorf, Chad 4 22 5.50 0 10  
Bryant, Colin 2 19 9.50 0 13  
Weldon, Dan 1 12 12.00 0 12  
Hoffman, John 1 6 6.00 0 6  
Total 54 1102 20.41 0 58
Opponents 50 927 18.54 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schraufnagel, Tj 16 0 0 0-0 0-0 0 0-0 0 96  
Johnson, Scott 0 4 0 38-40 0-0 0 0-0 0 50  
Hoffman, John 7 0 0 0-0 0-0 0 0-0 0 42  
Mcintosh, Joe 7 0 0 0-0 0-0 0 0-0 0 42  
Witt, Zach 7 0 0 0-0 0-0 0 2-4 0 42  
Carwardine, Joe 3 0 0 0-0 0-0 0 0-0 0 18  
Hermsdorf, Chad 2 0 0 0-0 0-0 1 0-0 0 14  
Booth, Lael 1 0 0 0-0 0-0 0 0-0 0 6  
Bryant, Colin 1 0 0 0-0 0-0 0 0-0 0 6  
Degraff, Scott 0 0 0 0-0 0-0 1 0-0 0 2  
Total 44 4 0 38-40 0-0 2 2-4 0 318
Opponents 52 5 0 42-47 1-1 2 2-4 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/1999 at Minnesota-Duluth W 37-15 1-0 2:55 3037
9/11/1999 vs Mo. Western State W 55-41 2-0 3:23 3217
9/18/1999 at Nebraska-Omaha L 31-62 2-1 , 0-1 3:00 6200
9/25/1999 at North Dakota L 28-35 2-2 , 0-2 2:50 7856
10/2/1999 vs Northern Colorado L 23-26 2-3 , 0-3 3:05 3682
10/9/1999 vs South Dakota State L 28-34 2-4 , 0-4 3:00 2218
10/16/1999 at St. Cloud State W 28-20 3-4 , 1-4 3:02 1165
10/23/1999 vs Augustana L 21-38 3-5 , 1-5 3:00 1586
10/30/1999 at North Dakota State L 14-56 3-6 , 1-6 8020
11/6/1999 vs Morningside W 24-13 4-6 , 2-6 2:45 1056
11/13/1999 vs South Dakota L 29-35 4-7 , 2-7 3:10 1521
39558

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/1999 Minnesota-Duluth 57 377 3 47 11 192 2 47 192 2 47 3 25 0 19 2 -9 0 3
9/11/1999 Mo. Western State 52 239 6 22 11 207 2 49 207 2 49 4 59 0 26 0 0 0 0
9/18/1999 Nebraska-Omaha 36 105 2 31 17 286 2 50 286 2 50 6 173 0 51 1 17 0 17
9/25/1999 North Dakota 51 183 1 11 12 214 3 85 214 3 85 6 136 0 58 2 10 0 6
10/2/1999 Northern Colorado 33 135 1 38 26 317 2 64 317 2 64 5 80 0 28 2 35 0 21
10/9/1999 South Dakota State 38 162 1 34 15 202 3 45 202 3 45 6 159 0 43 2 17 0 10
10/16/1999 St. Cloud State 36 85 3 17 13 229 1 64 229 1 64 2 23 0 13 0 0 0 0
10/23/1999 Augustana 40 149 2 20 10 113 1 38 113 1 38 7 123 0 39 0 0 0 0
10/30/1999 North Dakota State 31 81 2 29 16 135 0 28 135 0 28 7 151 0 0 0 0 0 0
11/6/1999 Morningside 39 123 1 16 16 247 2 45 247 2 45 3 63 0 26 2 38 0 25
11/13/1999 South Dakota 41 107 1 14 34 390 3 35 390 3 35 5 110 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/1999 Minnesota-Duluth 35 16 51 9.0 24 2.0 15 0 0 0 1 38 0 3 0 0
9/11/1999 Mo. Western State 35 46 81 7.0 28 3.0 19 2 2 0 2 69 0 1 0 0
9/18/1999 Nebraska-Omaha 46 38 84 11.0 32 2.0 20 0 0 0 0 0 0 0 0 0
9/25/1999 North Dakota 49 6 55 2.0 8 0 0 0 0 0 2 8 0 1 0 0
10/2/1999 Northern Colorado 32 30 62 9.0 26 0 0 1 0 0 1 31 0 2 0 0
10/9/1999 South Dakota State 31 52 83 14.0 72 4.0 58 0 0 0 0 0 0 5 1 0
10/16/1999 St. Cloud State 28 67 95 5.0 29 1.0 26 2 3 0 1 10 0 4 0 0
10/23/1999 Augustana 33 80 113 3.0 15 1.0 13 3 2 0 2 21 0 2 0 0
10/30/1999 North Dakota State 39 16 55 2.0 4 0 0 0 0 0 0 0 0 1 0 0
11/6/1999 Morningside 32 64 96 11.0 51 1.0 14 1 2 0 1 0 0 0 0 0
11/13/1999 South Dakota 20 46 66 2.0 5 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/1999 Minnesota-Duluth 4 176 44.000 50 0 0 0 0 0 1-1 35 0 6 320 53.33 0 0
9/11/1999 Mo. Western State 5 215 43.000 58 0 0 0 0 0 0-1 0 0 9 419 46.56 0 0
9/18/1999 Nebraska-Omaha 5 194 38.800 49 0 0 0 0 0 1-1 26 0 6 315 52.50 0 0
9/25/1999 North Dakota 5 180 22.500 53 0 0 0 0 0 0-1 0 1 5 198 39.60 0 0
10/2/1999 Northern Colorado 3 66 16.500 34 1 0 0 0 2 0-0 0 4 193 48.25 0 0
10/9/1999 South Dakota State 4 183 45.800 53 0 0 0 2 0 0-0 0 5 238 47.60 0 0
10/16/1999 St. Cloud State 5 205 38.400 62 1 1 0 2 2 0-0 0 5 251 50.20 0 0
10/23/1999 Augustana 6 241 40.200 60 0 1 1 2 2 0-0 0 4 157 39.25 0 0
10/30/1999 North Dakota State 3 123 41.000 49 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/6/1999 Morningside 2 69 34.500 37 0 0 0 0 1 1-2 31 0 5 260 52.00 0 0
11/13/1999 South Dakota 2 103 51.500 66 0 1 0 1 0 1-2 25 0 5 208 41.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/1999 Minnesota-Duluth 28 44 0 16 12 187 1 44 187 1 44 6 208 1 92 2 28 0 25
9/11/1999 Mo. Western State 40 170 0 48 25 253 4 29 253 4 29 7 155 1 77 1 46 0 46
9/18/1999 Nebraska-Omaha 58 459 7 65 8 186 0 43 186 0 43 4 63 0 20 2 -1 0 0
9/25/1999 North Dakota 38 146 1 12 15 231 3 46 231 3 46 5 21 0 13 5 48 1 27
10/2/1999 Northern Colorado 33 111 3 22 18 244 1 39 244 1 39 4 107 0 78 2 8 0 0
10/9/1999 South Dakota State 45 202 5 28 12 219 0 52 219 0 52 5 93 0 36 4 30 0 14
10/16/1999 St. Cloud State 45 150 2 16 22 242 1 23 242 1 23 4 75 0 29 0 0 0 0
10/23/1999 Augustana 49 201 3 17 28 325 2 32 325 2 32 4 46 0 32 2 13 0 13
10/30/1999 North Dakota State 54 348 5 45 9 176 3 45 176 3 45 2 38 0 0 3 24 0 0
11/6/1999 Morningside 57 202 1 17 7 72 1 35 72 1 35 5 69 0 29 1 11 0 11
11/13/1999 South Dakota 39 268 4 29 7 128 1 62 128 1 62 4 52 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/1999 Minnesota-Duluth 42 38 80 5.0 9 1.0 0 1 0 0 0 0 0 4 0 0
9/11/1999 Mo. Western State 34 28 62 2.0 6 0 0 1 0 0 0 0 0 1 0 0
9/18/1999 Nebraska-Omaha 44 16 60 10.0 48 7.0 41 0 0 0 2 111 0 5 0 0
9/25/1999 North Dakota 58 12 70 1.0 1 0 0 1 1 0 0 0 0 6 2 0
10/2/1999 Northern Colorado 30 62 92 6.0 21 1.0 11 1 1 0 2 0 0 4 1 0
10/9/1999 South Dakota State 35 34 69 6.0 14 1.0 2 1 1 0 1 0 0 4 0 0
10/16/1999 St. Cloud State 25 28 53 5.0 5 0 0 1 1 0 2 12 0 1 1 0
10/23/1999 Augustana 21 64 85 9.0 28 3.0 20 0 0 0 3 9 0 1 0 0
10/30/1999 North Dakota State 30 21 51 3.0 14 4.0 48 0 1 0 1 0 0 7 0 0
11/6/1999 Morningside 32 44 76 4.0 5 1.0 1 0 0 0 2 9 0 2 0 0
11/13/1999 South Dakota 41 54 95 12.0 63 6.0 54 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/1999 Minnesota-Duluth 6 226 37.700 51 0 0 0 0 0 0-1 0 0 3 140 46.67 0 0
9/11/1999 Mo. Western State 3 89 29.700 56 0 0 0 0 0 2-2 31 0 8 419 52.38 0 0
9/18/1999 Nebraska-Omaha 1 43 43.000 43 0 0 0 0 0 2-2 48 0 11 668 60.73 0 0
9/25/1999 North Dakota 4 176 46.000 50 0 0 0 0 0 0-0 0 6 329 54.83 0 0
10/2/1999 Northern Colorado 4 142 35.500 40 0 1 1 0 0 0-0 0 5 226 45.20 0 0
10/9/1999 South Dakota State 4 175 43.800 56 0 1 0 1 1 0-2 0 1 6 349 58.17 0 0
10/16/1999 St. Cloud State 3 81 27.000 38 0 0 0 0 0 0-1 0 0 4 222 55.50 0 0
10/23/1999 Augustana 0 0 0.000 0 0 0 0 0 0 1-1 27 0 7 381 54.43 0 0
10/30/1999 North Dakota State 2 102 51.000 53 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/6/1999 Morningside 3 140 46.700 53 0 1 0 1 0 0-0 0 3 177 59.00 0 0
11/13/1999 South Dakota 4 158 39.500 56 0 1 1 1 2 0-0 0 6 333 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota-Duluth 15-37 28/15 18/4 8/9 2/2 57-377 / 28-44 11-27-0 / 12-33-1 192/187 84-569 / 61-231 54/236 0/1
Mo. Western State 55-41 28/23 13/10 8/9 7/4 52-239 / 40-170 11-14-0 / 25-41-2 207/253 66-446 / 81-423 128/201 0/4
Nebraska-Omaha 31-62 26/27 7/19 13/7 6/1 36-105 / 58-459 17-32-2 / 8-13-0 286/186 68-391 / 71-645 190/173 2/0
North Dakota 28-35 20/20 13/10 6/9 1/1 51-183 / 38-146 12-29-0 / 15-24-2 214/231 80-397 / 62-377 154/69 1/2
Northern Colorado 26-23 28/17 9/4 17/10 2/3 33-135 / 33-111 26-41-2 / 18-24-1 317/244 74-452 / 57-355 146/115 3/1
South Dakota State 34-28 21/22 11/13 9/8 1/1 38-162 / 45-202 15-29-1 / 12-19-0 202/219 67-364 / 64-421 176/123 2/0
St. Cloud State 20-28 14/22 4/9 9/13 1/0 36-85 / 45-150 13-22-2 / 22-31-1 229/242 58-314 / 76-392 33/87 3/4
Augustana 38-21 17/34 10/17 4/16 3/1 40-149 / 49-201 10-19-3 / 28-41-2 113/325 59-262 / 90-526 144/68 3/4
North Dakota State 14-56 15/23 7/14 6/8 2/1 31-81 / 54-348 16-26-1 / 9-15-0 135/176 57-216 / 69-524 151/62 2/0
Morningside 24-13 20/22 7/15 11/3 2/4 39-123 / 57-202 16-25-2 / 7-11-1 247/72 64-370 / 68-274 101/89 2/3
South Dakota 35-29 31/20 8/14 21/5 2/1 41-107 / 39-268 34-53-0 / 7-13-0 390/128 94-497 / 52-396 110/52 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota-Duluth 11-17 / 4-14 1-2 / 1-3 34:57 / 25:03 9:54 6.61 / 1.57 7.11 / 5.67 6.77 / 3.79 4-44.0 / 6-37.7 5-54 / 5-52
Mo. Western State 5-11 / 8-17 0-1 / 0-2 27:18 / 33:21 6:3 4.60 / 4.25 14.79 / 6.17 6.76 / 5.22 5-43.0 / 3-29.7 10-156 / 8-122
Nebraska-Omaha 6-13 / 5-9 0-0 / 0-1 27:55 / 32:05 4:10 2.92 / 7.91 8.94 / 14.31 5.75 / 9.08 5-38.8 / 1-43.0 6-61 / 17-137
North Dakota 11-20 / 7-13 1-3 / 0-0 32:45 / 27:15 5:30 3.59 / 3.84 7.38 / 9.63 4.96 / 6.08 5-36.0 / 4-44.0 5-35 / 1-13
Northern Colorado 5-13 / 3-11 1-3 / 0-1 33:51 / 26:09 7:42 4.09 / 3.36 7.73 / 10.17 6.11 / 6.23 3-22.0 / 4-35.5 9-64 / 8-50
South Dakota State 7-14 / 5-11 2-2 / 0-0 28:33 / 31:27 2:54 4.26 / 4.49 6.97 / 11.53 5.43 / 6.58 4-45.8 / 4-43.8 5-48 / 10-90
St. Cloud State 2-9 / 4-14 0-0 / 2-3 23:19 / 36:41 13:22 2.36 / 3.33 10.41 / 7.81 5.41 / 5.16 5-41.0 / 3-27.0 3-38 / 8-69
Augustana 5-12 / 7-15 0-0 / 3-5 25:10 / 34:50 9:40 3.73 / 4.10 5.95 / 7.93 4.44 / 5.84 6-40.2 / 0-0 9-63 / 9-66
North Dakota State 6-13 / 9-15 1-4 / 4-4 25:28 / 34:32 9:4 2.61 / 6.44 5.19 / 11.73 3.79 / 7.59 3-41.0 / 2-51.0 1-12 / 13-133
Morningside 8-14 / 4-11 0-0 / 3-4 28:57 / 31:03 2:6 3.15 / 3.54 9.88 / 6.55 5.78 / 4.03 2-34.5 / 3-46.7 5-51 / 6-67
South Dakota 8-18 / 3-7 5-7 / 0-0 36:50 / 23:10 13:40 2.61 / 6.87 7.36 / 9.85 5.29 / 7.62 2-51.5 / 4-39.5 13-110 / 11-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/1999 Minnesota-Duluth W 37-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 Mo. Western State W 55-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Nebraska-Omaha L 31-62 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 North Dakota L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Northern Colorado L 23-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 South Dakota State L 28-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 St. Cloud State W 28-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Augustana L 21-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 North Dakota State L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Morningside W 24-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 South Dakota L 29-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/1999 Minnesota-Duluth L 15-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 Mo. Western State L 41-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Nebraska-Omaha W 62-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 North Dakota W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Northern Colorado W 26-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 South Dakota State W 34-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 St. Cloud State L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Augustana W 38-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 North Dakota State W 56-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Morningside L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 South Dakota W 35-29 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 TJ Schraufnagel vs North Dakota (9/25/1999)
Yards Rushing 199 TJ Schraufnagel vs Minnesota-Duluth (9/4/1999)
TD Rushes 4 TJ Schraufnagel vs Mo. Western State (9/11/1999)
Long Rush 47 Zach Witt vs Minnesota-Duluth (9/4/1999)
Pass Attempts 53 Zach Witt vs South Dakota (11/13/1999)
Pass Completions 34 Zach Witt vs South Dakota (11/13/1999)
Yards Passing 390 Zach Witt vs South Dakota (11/13/1999)
TD Passes 3 Zach Witt vs South Dakota State (10/9/1999)
3 Zach Witt vs South Dakota (11/13/1999)
3 Zach Witt vs North Dakota (9/25/1999)
Longest Pass 85 Zach Witt vs North Dakota (9/25/1999)
Receptions 9 Joe Carwardine vs Northern Colorado (10/2/1999)
Yards Receiving 158 Joe Carwardine vs Nebraska-Omaha (9/18/1999)
TD Receptions 2 Joe McIntosh vs South Dakota State (10/9/1999)
2 Joe Carwardine vs South Dakota (11/13/1999)
2 John Hoffman vs Nebraska-Omaha (9/18/1999)
Longest Reception 85 John Hoffman vs North Dakota (9/25/1999)
Field Goals 1 Scott Johnson vs Morningside (11/6/1999)
1 Scott Johnson vs South Dakota (11/13/1999)
1 Scott Johnson vs Minnesota-Duluth (9/4/1999)
1 Scott Johnson vs Nebraska-Omaha (9/18/1999)
Longest Field Goal 35 Scott Johnson vs Minnesota-Duluth (9/4/1999)
Punts 6 Ryan Dutton vs Augustana (10/23/1999)
Punting Average 51.5 Ryan Dutton vs South Dakota (11/13/1999)
Longest Punt 66 Ryan Dutton vs South Dakota (11/13/1999)
Longest Punt Return 25 Ryan White vs Morningside (11/6/1999)
Longest Kickoff Return 58 Joe McIntosh vs North Dakota (9/25/1999)
Tackles 17 Dewey Reilly vs Augustana (10/23/1999)
17 Rainey Briggs vs St. Cloud State (10/16/1999)
Interceptions 2 Mark Mokoff vs North Dakota (9/25/1999)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Minnesota-Duluth (9/4/1999)
Yards Rushing 377 vs Minnesota-Duluth (9/4/1999)
TD Rushes 6 vs Mo. Western State (9/11/1999)
Pass Attempts 53 vs South Dakota (11/13/1999)
Pass Completions 34 vs South Dakota (11/13/1999)
Yards Passing 390 vs South Dakota (11/13/1999)
TD Passes 3 vs South Dakota State (10/9/1999)

Opponent Individual Game Highs

