Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Football Career Leaders

Rushing Yards
1 Bernie Maczuga (1967-69) 3,129
2 T.J. Schraufnagel (1998-00) 2,952
3 Larry Brown (1918-85) 2,768
4 Bobby  Ruffin (2000-03) 2,751
5                                    Mark Erickson (1992-95) 2,364
6                            David Beyer (1981-84) 2,254
7                            Mike McDevitt (1984-87) 2,201
8                 Eric Skow (1991-94) 2,146
9                            Sean Treasure (2004-05) 1,994
10                          Cordell Woods (1985-86, 88-89) 1,607
Rushing Attempts
1                            T.J. Schraufnagel (1998-00) 756
2 Booby Ruffin (2000-03) 749
3 Bernie Mazcuga 627
4 David Beyer (1981-84) 544
5 Larry Brown (1981-85) 533
6 Mike McDevitt (1984-87) 525
7 Mark Erickson (1992-95) 512
8 Jamie Pass (1991-94) 511
9 Eric Skow(1991-94) 506
10 Doug Thompson (1971-74) 489
 
Rushing Touchdowns
1 Doug Thompson (1971-74) 32
2 Mike McDevitt (1984-87) 31
T.J. Schraufnagel (1998-00) 31
4 t Bernie Maczuga (1967-69) 27
Jamie Pass (1991-93) 27
6 Eric Skow (1991-94) 26
7 Sean Treasure (2004-05) 24
8 Larry Brown (1981-85) 23
9 David Beyer (1992-95) 21
 
Passing Attempts
1 Ben King (2003-04, 06-07) 1,641
2 John Hebgen (1993-96) 1,294
3 Jamie Pass (1991-93) 939
4 Zach Witt (1996-99) 888
5 Doug Thompson (1971-74) 878
6 Andrew Shea (1999-02) 717
7 John Marx (1967-70) 497
8 Tom Schultz (1964-66) 413
9 Mike McDevitt (1984-87) 377
10 Ryan Fick (2005-09) 371
 
Passing Completions
1 Ben King (2003-04, 06-07) 942
2 John Hebgen (1993-96) 730
3 Zach Witt (1996-99) 491
4 Jamie Pass (1991-93) 475
5 Doug Thompson (1971-74) 418
6 Andrew Shea (1999-02) 330
7 John Marx (1967-70) 242
8 Ryan Fick (2005-09) 205
9 Mike McDevitt (1984-87) 179
10 Jon Daniels (2011) 171
 
Passing Yards
1 Ben King (2003-04, 06-07) 11,035
2 John Hebgen (1993-96) 9,433
3 Jamie Pass (1991-93) 6,658
4 Zach Witt ( 1996-99) 6,570
5 Doug Thompson (1971-74) 5,409
6 Andrew Shea (1999-02) 4,180
7 John Marx (1967- 70) 3,173
8 Ryan Fick (2005-2009) 2,603
9 Jon Daniels (2011) 2,205
10 Kal Kallenberger (1973-75, 77) 2,101
 
Touchdown Passes
1 Ben King (2003-04, 06-07) 72
2 John Hebgen (1993-96) 71
3 Zach Witt (1996-99) 50
4 Jamie Pass (1991-93) 45
5 Doug Thompson (1971-74) 35
6 Andrew Shea (1999-02) 28
7 John Marx (1967-70) 26
8 Steve Pachan (2008-10) 23
9 Jon Daniels (2011) 20
10 Ryan Fick (2005-09) 18
 
Receiving Yards
1 Josh Nelsen (1991-94) 3,484
2 Tywan Mitchell (1995-98) 3,342
3 Jeff Spikner (1992-95) 2,259
4 Chris Nowlin (2005-09) 2,221
5 John Davis (1993-95, 97) 2,022
6 Dan Weldon (1999-02) 1,921
7 Adam Thielen  (2008-sa) 1,626
8 Chad Ellman (1995-97) 1,819
9 Bob Bruer (1971-74) 1,611
10 Joe Carwardine (1998-01) 1,585
 
Receptions
1 Tywan Mitchell (1995-98) 216
2 Josh Nelsen (1991-94) 174
3 Jeff Spikner (1992-95) 168
4 John Davis (1993-95, 97) 167
5 Dan Weldon (1999-02) 146
6 Mark Erickson (1992-95) 143
7 Tyrell Smith (2005-06) 138
8 Chad Ellman (1995-97) 130
9 Joe Carwardine (1998-01) 128
10 Adam Thielen (2008-sa) 124
 
Receiving Touchdowns
1 Josh Nelsen (1991-94) 36
2 Tywan Mitchell (1995-98) 30
3 Dan Weldon (1999-02) 19
4t Kreg Kapitan (1967-70) 16
John Davis (1993-95, 97) 16
6 Chad Ellman (1995-97) 15
7 Jeff Spikner (1992-95) 14
8t Tyrell Smith (2005-06) 13
Vincent Flury (2008-09) 13
10 Dennis Carter (2010-11) 12
Adam Thielen (2008-sa) 12
Bob Bruer (1971-74) 12
Total Offense
1 Ben King (2003-04, 06-07) 10,686
2 John Hebgen (1993-96) 9,792
3 Jamie Pass (1991-93) 7,980
4 Zach Witt (1996-99) 7,620
5 Doug Thompson (1971-74) 6,643
6 Andrew Shea (1999-02)  4,590
7 Mike McDevitt (1984-87) 4,183
8 John Marx (1967-70) 3,934
9 Bernie Maczuga (1967-69) 3,248
10 T.J. Schraufnagel (1998-00)` 2,952
All-Purpose Yards
1 Bobby Ruffin (2000-03) 4,329
2 Mark Erickson (1992-95) 4,221
3 Larry Brown (1981-85) 3,658
4 Bernie Maczuga (1967-69) 3,585
5 Josh Nelsen 3,529
6 Tywan Mitchell (1995-98) 3,342
7 T.J. Schraufnagel (1998-00) 3,279
8 Sean Treasure (2004-05) 3,169
9 Kelvin Rodgers (2006-09) 3,174
10 Joe McIntosh (1997-99) 2,933
 
Points Scored
1 Kenny Navitsky (1990-93) 241
2 Josh Nelsen (1991-94) 224
3 Greg Janacek (1994-97) 222
4 T.J. Schraufnagel (1998-00) 192
5 Mike McDevitt (1984-1987) 188
6 Steve Springer (1981-84) 186
7 Tywan Mitchell (1995-98) 184
8 Dain Jeppson (1985-88) 172
9 Mark Erickson (1992-95) 170
10 Herb Healey (1970-73) 169
 
Touchdowns Scored
1 Josh Nelsen (1991-94) 37
2 T.J. Schraufnagel (1998-00) 32
3 Mike McDevitt (1984-87) 31
4 Tywan Mitchell (1995-98) 30
5 Mark Erickson (1992-95) 28
6t. Bernie Maczuga (1967-69) 27
Larry Brown (1981-85) 27
Jamie Pass (1991-93) 27
9 Eric Skow (1991-94) 26
10 Sean Treasure (2004-05) 24
 
Points Scored by Kickers
1 Kenny Navitsky (1990-93) 241
2 Greg Janacek (1994-97) 222
3 Steve Springer (1981-84) 186
4 Dain Jeppson (1985-88) 172
5 Herb Healey (1970-73) 169
6 Sam Brockshus (2009-sa) 142
7 Tom Nelsen (1974-75, 77) 119
8 Scott Johnson (1998-00) 117
9 Jason Tompkins (2005-07) 103
10 Paul Barenz (2000-02) 99
 
PAT Made
1 Kenny Navitsky (1990-93) 136
2 Greg Janacek (1994-97) 114
3 Herb Healey (1970-73) 100
4 Dain Jeppson (1985-88) 90
5 Sam Brockshus (2009-sa) 85
6 Tom Nelsen (1974-75, 77-78) 81
Steve Springer (1981-85) 81
8 Jason Tompkins (2005-07) 76
9 Scott Johnson (1998-00) 71
10 Paul Barenz (2000-02) 63
 
Field Goals Made
1 Greg Janacek (1994-97) 36
2t Stever Springer (1981-84) 35
Kenny Navitsky (1990-93) 35
4 Dain Jeppson (1985-88) 26
5 Herb Healey (1970-73) 23
6 Sam Brockshus (2009-sa) 19
7 Ryan Capernoon (2003-04) 17
8t Jerry Kroc (1978-80) 16
Daniel Padilla (2011) 16
10 Scott Johnson (1998-00) 13
Punt Yards
1 Jamie VanDenElzen (2002-05) 9,196
2 John Scherwinski (1989-92) 8,649
3 Ryan Dutton (1997-00) 7,988
4 Gerard DeWet (2007-10) 6,665
5 Tom Nelsen (1974-75, 77-78) 5,578
6 Marty Kranz (1971-73) 5,242
7 Bob Cairns (1969-71) 5,050
8 Brent Wohler (1979-80) 4,326
9 Joel Nielsen (1984-85) 4,293
10 Rob Burns (1993-94) 3,845
 
Punt Attempts
1 Jamie VanDenElzen (2002-05) 248
2 John Scherwinski (1989-92) 228
3 Ryan Dutton (1997-00) 196
4 Gerard DeWet (2007-09) 174
5 Tom Nelsen (1974-75, 77-78) 146
6 Bob Cairns (1969-71) 140
7 Marty Kranz (1971-73) 138
8 Brent Wohler (1979- 80) 126
9 Rob Burns (1993-94) 118
10 Joel Nielsen (1984-85) 108
Punt Average
1 Ryan Dutton (1997-00) 40.76
2 Joel Nielsen (1984-85) 39.75
3 Sully Luepke (2011) 39.19
4 Gerard DeWet (2007-09) 39.30
5 Tom Nelsen (1974-75, 77-78) 38.21
6 Marty Kranz (1971-73) 37.99
7 John Scherwinski (1989-92) 37.93
8 Jim Tetzloff (1964-64) 37.44
9 Jamie VanDenElzen (2002-05) 37.08
10 Joe Theobald (1985-88) 36.94
Punt Return Yards
1 Kelvin Rodgers (2006-09) 770
2 Marcellus Grandberry (1975, 78-79) 604
3 Sam McNellis (1971,73) 505
4 Tyrell Smith (2005) 467
5 Scott Mayes (1974-75, 77-78) 450
6 Darren Schuler (1988-91) 438
7 Terry Falk (1958-60) 291
8 Reggie Patterson (1995-96) 290
9 Ryan White (1999-02) 267
10 Julius Washington (1995-98) 253
 
Punt Returns
1 Darren Schuler (1988-91) 61
Kelvin Rodgers (2006-09) 61
3 Marcellus Grandberry (1975, 78-79) 55
4 Tyrell Smith (2005-06) 48
5 Scott Mayes (1974-75, 77-78) 44
6 Sam McNellis (1971, 73) 43
7 Scott Roach (1983-86) 39
8 Reggie Patterson (1995-96) 37
9 Adam Thielen (2008-sa) 33
10 Ryan White (1999-02) 32
 
Kick Return Yards
1 Kelvin Rodgers (2006-09) 2,255
2 Scott Roach (1983-86) 1,223
3 Joe McIntosh (1997-99) 1,191
4 Dennis Carter (2010-11) 1,114
5 Marcellus Grandberry (1975, 78-79) 1,051
6 Sean Treasure (2004-05) 1,000
7 George Brown (1986-89) 942
8 Bobby Ruffin (2000-03) 917
9 Reggie Patterson (1995-96) 846
10 Julius Washington (1995-98) 794
 
Kick Returns
1 Kelvin Rodgers (2006-09) 88
2 Scott Roach (1983-86) 59
3 Joe McIntosh (1997-99) 51
4 Bobby Ruffin (2000-03) 49
5 Marcellus Grandberry (1975, 78-79) 46
6 George Brown (1986-89) 44
7 Rick Fossey (1990-91, 93-94) 43
8 Julius Washington (1995-98) 42
9 Sean Treasure (2004-05) 41
10 Dennis Carter (2010-11) 38
 
Interception Return Yards
1 Marty Kranz (1971-73) 234
2 Harold Wellman (1967-70) 211
3 Scott Roach (1983-86) 170
4 Brad Vesperman (1995) 159
Jesse Hamilton (2008-10) 159
6 Jordan Malone (2000-04) 156
7 Bill Luehrs (1974-75) 153
8 Rick Poppitz (1971-73) 150
9 Chuck Helling (1965-68) 146
10 Kelvin Rodgers (2006-09) 142
 
Interceptions
1 Marty Kranz(1971-73) 22
2 Harold Wellman (1967-70) 17
3 Scott Roach (1983-86) 16
4 Brian Watson (1982-85) 13
5 Tom Flaig (1967-70) 12
6 Jesse Hamilton (2008-10) 11
7 Paul Jensen (1972-74) 9
George Brown (1986-89) 9
John Kelling (1988-91) 9
Jared Ziemke (1999-03) 9
   
Tackles
1 J.R. Buckley (1986-89) 426
2 Stephen Henley (1991-94) 408
3 Jared Ziemke (199-03) 404
4 Dewey Reilly (1997-00) 371
5 Adam Stroik (2001-04) 356
6 Jeff Spann (1982-86) 352
7 Chris Tatro (1996-99) 328
8 Matt McQuiston (2006-10) 322
9 Matt Lombardi (1993-96) 321
10 Rainey Briggs (1997-00) 318
Solo Tackles
1 Jared Ziemke (1999-03) 219
2 Stephen Henley (1991-94) 214
3 Adam Stroik (2001-04) 164
4 Rainey Briggs (1997-00) 159
5 Matt McQuiston (2006-10) 154
6 J.R. Buckley (1986-89) 146
7 Matt Lombardi (1993-96) 145
8 Jordan Malone (2000-04) 141
9 Jeff Spann (1982-86) 137
Dewey Reily (1997-00) 137
Tackles for Loss
1 Andrew Tippins (2000-02) 41.5
2 Cory Czepa (1995-98) 40.5
3 Randy Earl (2005-09) 39.0
4 Chris Tatro (1996-99) 31.5
5 Chris Schaudt (2009-sa) 30.0
6 Adam Stroik (2001-04) 31.0
7 Aaron Kostichka (1999-02) 29.5
8 Steve Connelly (1989-92) 29.0
Matt McQuiston (2006-10) 29.0
10 Dewey Reilly (1997-00) 28
Tackles for Loss Yards
1 Andrew Tippins (2000-02) 238
2 Randy Earl (2005-09) 188
3 Chris Schaudt (2009-sa) 155
4 Cory Czepa (1995-98) 153
5 Darnell Flannigan (2004-05) 129
6 Chris Brunkhorst (2005-08) 113
7 Scott Carlson (1998-01) 111
8 Lance Dlouhy (1998-01) 104
9 Matt McQuiston (2006-10) 99
10 Ben Halder (1996-99) 97
Sacks
1 Andrew Tippins (2000-02) 25.0
2 Steve Connelly (1989-92) 21.5
Cory Czepa (1995-98) 21.5
4 Matt Wolfe (1981-85) 19
5 Greg Carlson (1978-79) 18.0
Todd Lindemann (1989-92) 18.0
7 Phil Driscoll (1978-79) 16.0
Cassian Johnson (1982-84) 16.0
9 Randy Earl (2005-09) 15.5
Jason Daniels (1993-96) 15.5
 
Fumble Recoveries
1 Mike Rittaco (1988-91) 7
2t Phil Driscoll (1978-79) 6
Dan Rotchadl (1978-79) 6
Sott Eid (1986-87) 6
Julius Washington (1995-98) 6
6t Steve Prunty (1978) 5
Dean Raven (1980) 5
John Frawley (1985-87) 5
Jason Jensen (1995-96) 5
Dewey Reilly (1997-00) 5