Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Wrestling year by year

Minnesota State Wrestling Year-By-Year
Year Coach Matches W L T Pct   National Finish
1950-51 Rummy Macias 8 6 2 0 0.750  
1951-52 Rummy Macias 7 6 1 0 0.857
1952-53 Rummy Macias 8 4 4 0 0.500
1953-54 Rummy Macias 9 8 1 0 0.889
1954-55 Rummy Macias 10 6 4 0 0.600
1955-56 Rummy Macias 8 6 2 0 0.750
1956-57 Rummy Macias 9 7 2 0 0.778
1957-58 Rummy Macias 10 7 3 0 0.700 1st (NAIA)
1958-59 Rummy Macias 11 6 5 0 0.545 1st (NAIA)
1959-60 Rummy Macias 11 6 5 0 0.545
1960-61 Rummy Macias 13 6 7 0 0.462
1961-62 Rummy Macias 11 6 4 1 0.591
1962-63 Rummy Macias 12 8 3 1 0.708 7th (NCAA)
1963-64 Rummy Macias 12 8 4 0 0.667 4th (NCAA)
1964-65 Rummy Macias 16 10 6 0 0.625 1st (NCAA)
1965-66 Rummy Macias 11 3 8 0 0.273 4th (NCAA)
1966-67 Rummy Macias 15 11 3 1 0.767 2nd (NCAA)
1967-68 Rummy Macias 15 9 5 1 0.633 4th (NCAA)
1968-69 Rummy Macias 18 10 7 1 0.583 12th (NCAA)
1969-70 Rummy Macias 21 14 5 2 0.714 5th (NCAA)
1970-71 Rummy Macias 17 9 7 1 0.559 3rd (NCAA)
1971-72 Rummy Macias 19 9 8 2 0.526 10th (NCAA)
1972-73 Rummy Macias 18 13 5 0 0.722 7th (NCAA)
1973-74 Rummy Macias 19 14 5 0 0.737 6th (NCAA)
1974-75 Rummy Macias 21 16 5 0 0.762 6th (NCAA)
1975-76 Rummy Macias 21 14 7 0 0.667 4th (NCAA)
1976-77 Rummy Macias 17 10 7 0 0.588 10th (NCAA)
1977-78 Rummy Macias 13 3 9 1 0.269 13th (NCAA)
1978-79 Rummy Macias 18 9 9 0 0.500 12th (NCAA)
1979-80 Rummy Macias 13 5 7 1 0.763 7th (NCAA)
1980-81 Chris Sones 13 6 7 0 0.462 DNP
1981-82 Rummy Macias 12 6 6 0 0.500 25th (NCAA)
1982-83 Rummy Macias 18 5 13 0 0.278 35th (NCAA)
1983-84 Rummy Macias 14 5 9 0 0.357 t-33rd (NCAA)
1984-85 Rummy Macias 14 7 7 0 0.500 DNP
1985-86 Rummy Macias 13 7 6 0 0.538 28th (NCAA)
1986-87 Rummy Macias 18 7 11 0 0.389 27th (NCAA)
1987-88 Rummy Macias 18 13 5 0 0.722 32nd (NCAA)
1988-89 Gary Rushing 17 4 13 0 0.235 t-25th (NCAA)
1989-90 Gary Rushing 15 9 5 1 0.633 t-32nd (NCAA)
1990-91 Gary Rushing 23 7 15 1 0.326 20th (NCAA)
1991-92 Gary Rushing 19 10 9 0 0.526 28th (NCAA)
1992-93 Gary Rushing 13 10 1 2 0.846 15th (NCAA)
1993-94 Jim Makovsky 14 12 2 0 0.857 2nd (NCAA)
1994-95 Jim Makovsky 14 9 5 0 0.643 6th (NCAA)
1995-96 Jim Makovsky 16 13 3 0 0.813 8th (NCAA)
1996-97 Jim Makovsky 22 14 8 0 0.636 17th (NCAA)
1997-98 Jim Makovsky 19 16 3 0 0.842 7th (NCAA)
1998-99 Jim Makovsky 18 10 8 0 0.556 6th (NCAA)
1999-00 Jim Makovsky 20 12 8 0 0.600 7th (NCAA)
2000-01 Jim Makovsky 20 12 6 2 0.650 6th (NCAA)
2001-02 Jim Makovsky 13 10 3 0 0.769 15th (NCAA)
2002-03 Jim Makovsky 12 8 4 0 0.667 15th (NCAA)
2003-04 Jim Makovsky 14 8 6 0 0.571 17th (NCAA)
2004-05 Jim Makovsky 19 16 3 0 0.842 3rd (NCAA)
2005-06 Jim Makovsky 16 14 2 0 0.875 5th (NCAA)
2006-07 Jim Makovsky 19 16 3 0 0.842 4th (NCAA)
2007-08 Jim Makovsky 22 20 1 1 0.932 2nd (NCAA)
2008-09 Jim Makovsky 16 12 4 0 0.750 3rd (NCAA)
2009-10 Jim Makovsky 14 9 5 0 0.643 6th (NCAA)
2010-11 Jim Makovsky 14 9 5 0 0.643 10th (NCAA)
2011-12         Jim Makovsky 14 5 9 0 0.357 23rd (NCAA)
2012-13 Jim Makovsky 13 10 3 0 0.769 8th (NCAA)
2013-14             Jim Makovsky 12 3 9 0 0.250 DNP
2014-15         Jim Makovsky 8 5 3 0 0.625 17th (NCAA)
2015-16 Jim Makovsky 14 10 4 0 0.714 9th (NCAA)
2016-17     Jim Makovsky 14 10 4 0 0.714 14th (NCAA)
2017-18               Jim Makovsky 11 7 4 0 0.636 10th (NCAA)
2018-19 Jim Makovsky 11 9 2 0 0.818 31st (NCAA)
2019-20 Jim Makovsky 13 10 3 0 0.769 No championship
2020-21 Jim Makovsky 6 5 1 0 0.833 10th (NCAA)
2021-22 Jim Makovsky 8 2 6 0 0.250 7th (NCAA)
2022-23 Jim Makovsky 9 2 7 0 0.417 25th (NCAA)
2023-24 Jim Makovsky 13 7 6 0 0.538 DNP
2024-25 Jim Makovsky 13 8 5 0 0.615 17th (NCAA)
2025-26     Jim Makovsky 19 15 4 0 0.800 18th (NCAA)
Totals 1099 673 406 19 0.612
Minnesota State Men's Wrestling Coaching Records
Coach Span Years GP W L T   Pct
Rummy Macias 1950-80, 81-88 38 518 299 207 12   0.589
Chris Sones 1980-81 1 13 6 7 0   0.462
Gary Rushing 1988-93 5 87 40 43 4   0.483
Jim Makovsky 1993-25 33 480 328 149 3   0.683
Totals 77 1099 673 406 19   0.612