Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2013-14 Men's Hockey Cumulative Statistics

Team (27-13-1, 20-7-1)

Overall Team Statistics
Statistic Minnesota State Opponents
Shots
Goals-Shots 131-1474 94-1029
Goals Per Game 3.2 2.3
Shot Percentage .089 .091
Shots Per Game 36.0 25.1
Assists 216 132
Saves 935 1343
Power Plays
Goals-Opportunities 51-196 22-160
Conversion Percentage .260 .138
Goal Breakdown
Total 131 94
Power Play 51 22
Short Handed 5 8
Empty Net 5 4
Unassisted 10 13
Overtime 4 1
Hat Tricks 0 1
Penalties
Total 239 259
Minutes 647 729
Per Game 5.8 6.3
Minutes Per Game 15.8 17.8
Minor 211 222
Major 11 17
10 Minute Misconduct 6 4
Game Misconduct 9 15
Gross Misconduct 0 0
Match Misconduct 2 1
Faceoffs
Won-Lost 1326-1318 1318-1326
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Leitner, Matt Leitner, Matt 38 11 33 44 121 .091 +4 5 0 2 1 0 0 0 1 12-35 10 1 1 48
12 Lafontaine, Jp Lafontaine, Jp 40 19 19 38 96 .198 -2 13 0 5 2 0 0 0 1 11-41 8 1 2 14  
22 McInnis, Johnny McInnis, Johnny 40 20 16 36 157 .127 +4 10 0 3 6 0 1 0 0 5-10 5 0 0 10
9 Gervais, Bryce Gervais, Bryce 40 16 10 26 129 .124 +11 3 3 1 2 1 1 0 3 21-61 18 1 2 15
19 Lehrke, Zach Lehrke, Zach 30 7 19 26 57 .123 -5 3 0 2 1 0 0 0 0 3-6 3 0 0 6
23 Blueger, Teddy Blueger, Teddy 40 4 21 25 85 .047 +2 2 0 2 1 0 0 0 1 18-55 15 1 2 17
7 Palmquist, Zach Palmquist, Zach 40 4 18 22 81 .049 +3 1 0 1 1 0 0 0 0 18-36 18 0 0 63
25 Stepan, Zach Stepan, Zach 35 9 12 21 98 .092 +3 5 0 2 2 0 1 0 0 14-39 12 1 1 13
21 Grant, Chase Grant, Chase 40 9 8 17 85 .106 +12 1 1 1 1 0 0 0 0 21-72 16 2 3 20
26 Margonari, Dylan Margonari, Dylan 39 8 8 16 85 .094 +1 1 0 2 2 0 0 0 0 16-43 14 1 1 14
11 Flanagan, Sean Flanagan, Sean 33 6 9 15 45 .133 +10 2 0 1 3 0 0 0 2 3-6 3 0 0 31
8 Gaede, Max Gaede, Max 40 2 7 9 65 .031 -5 0 0 1 2 0 0 0 0 15-30 15 0 0 11
27 Stern, Brett Stern, Brett 40 1 6 7 42 .024 +9 0 0 0 1 0 0 0 0 19-57 16 1 2 74
16 Nelson, Jordan Nelson, Jordan 26 5 1 6 47 .106 0 2 0 0 1 0 0 0 0 8-16 8 0 0 17
28 Jutzi, Jon Jutzi, Jon 40 0 6 6 64 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 69
24 Knowles, Brett Knowles, Brett 37 1 4 5 55 .018 -1 0 0 0 0 0 0 0 0 11-22 11 0 0 8
6 Nelson, Casey Nelson, Casey 18 1 4 5 34 .029 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 25
2 Nelson, Josh Nelson, Josh 20 1 4 5 28 .036 0 1 0 0 0 0 0 0 0 2-4 2 0 0 18
17 Huntebrinker, Michae Huntebrinker, Michae 17 2 1 3 26 .077 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 2  
14 Iafallo, Alex Iafallo, Alex 1 1 2 3 3 .333 +1 1 0 0 1 0 1 0 0 0-0 0 0 0 0  
11 Farley, Austin Farley, Austin 1 1 1 2 2 .500 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
7 Welinski, Andy Welinski, Andy 1 1 1 2 4 .250 0 0 0 1 0 0 0 0 1 1-2 1 0 0 1  
5 Foguth, Carter Foguth, Carter 31 0 2 2 20 .000 -3 0 0 0 0 0 0 0 0 14-47 11 1 2 59
26 Krause, Adam Krause, Adam 1 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
8 Osterberg, Kyle Osterberg, Kyle 1 1 0 1 4 .250 0 0 1 0 0 0 0 0 1 0-0 0 0 0 0  
13 Cameranesi, Tony Cameranesi, Tony 1 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Huggins, Cole Huggins, Cole 33 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Knoll, Mat Knoll, Mat 11 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
17 Toninato, Dominic Toninato, Dominic 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Basaraba, Joe Basaraba, Joe 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
4 Buchanan, Nick Buchanan, Nick 7 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Corrin, Willie Corrin, Willie 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
1 Crandall, Aaron Crandall, Aaron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Crandall, Justin Crandall, Justin 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
27 Decowski, Cal Decowski, Cal 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
21 Herbert, Caleb Herbert, Caleb 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
14 Herndon, Taylor Herndon, Taylor 8 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-15 0 1 1 0
17 Huntebrinker, Michael Huntebrinker, Michael 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Johnson, Derik Johnson, Derik 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
3 Molenaar, Dan Molenaar, Dan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
15 Raskob, Willie Raskob, Willie 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
4 Soucy, Carson Soucy, Carson 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
28 Spurrell, Sammy Spurrell, Sammy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
19 Tardy, Max Tardy, Max 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
3 Thompson, Blake Thompson, Blake 8 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
35 Williams, Stephon Williams, Stephon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 19  
Total 41 131 216 347 1474 .089 +39 51 5 25 27 1 4 0 10 239-647 211 11 17 584
Opponents 41 94 132 226 1029 .091 -57 22 8 16 13 0 1 1 13 259-729 222 17 20 660

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Huggins, Cole Huggins, Cole 33-28 1815:35 54 1.78 13 3 0 712 .930 21 7 1 6
35 Williams, Stephon Williams, Stephon 12-12 594:55 32 3.23 7 3 0 200 .862 5 6 0 1
1 Crandall, Aaron Crandall, Aaron 1-1 64:21 4 3.73 2 1 0 23 .852 1 0 0 0  
TM Team Empty Net 41-0 18:23 4 13.06 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Leitner, Matt Leitner, Matt 26 8 25 33 86 .093 +3 5 0 1 1 0 0 0 1 10-31 8 1 1 34
12 Lafontaine, Jp Lafontaine, Jp 28 16 16 32 70 .229 -2 13 0 3 2 0 0 0 1 8-24 7 0 1 9  
22 McInnis, Johnny McInnis, Johnny 28 17 11 28 112 .152 +4 8 0 3 6 0 1 0 0 5-10 5 0 0 6
19 Lehrke, Zach Lehrke, Zach 24 7 18 25 45 .156 -3 3 0 2 1 0 0 0 0 3-6 3 0 0 5
7 Palmquist, Zach Palmquist, Zach 28 3 16 19 58 .052 -1 1 0 1 1 0 0 0 0 11-22 11 0 0 46
25 Stepan, Zach Stepan, Zach 25 7 8 15 69 .101 +4 4 0 2 1 0 0 0 0 12-35 10 1 1 3
23 Blueger, Teddy Blueger, Teddy 28 2 13 15 56 .036 -1 1 0 1 1 0 0 0 1 10-31 8 1 1 12
21 Grant, Chase Grant, Chase 28 7 7 14 62 .113 +7 1 1 0 0 0 0 0 0 12-46 8 2 2 11
26 Margonari, Dylan Margonari, Dylan 28 6 8 14 64 .094 +4 1 0 2 1 0 0 0 0 16-43 14 1 1 10
9 Gervais, Bryce Gervais, Bryce 28 9 4 13 91 .099 +5 1 2 0 1 1 1 0 2 16-40 15 0 1 11
11 Flanagan, Sean Flanagan, Sean 24 5 6 11 28 .179 +11 1 0 1 2 0 0 0 2 3-6 3 0 0 26
8 Gaede, Max Gaede, Max 28 2 5 7 42 .048 -3 0 0 1 2 0 0 0 0 10-20 10 0 0 8
27 Stern, Brett Stern, Brett 28 0 6 6 23 .000 +5 0 0 0 0 0 0 0 0 14-47 11 1 2 50
28 Jutzi, Jon Jutzi, Jon 28 0 5 5 49 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 43
16 Nelson, Jordan Nelson, Jordan 19 4 0 4 34 .118 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 13
24 Knowles, Brett Knowles, Brett 25 0 4 4 36 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 6
2 Nelson, Josh Nelson, Josh 15 1 2 3 25 .040 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 12
17 Huntebrinker, Michae Huntebrinker, Michae 12 1 1 2 18 .056 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
5 Foguth, Carter Foguth, Carter 24 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 12-43 9 1 2 46
6 Nelson, Casey Nelson, Casey 9 0 2 2 14 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 12
10 Knoll, Mat Knoll, Mat 7 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Buchanan, Nick Buchanan, Nick 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
14 Herndon, Taylor Herndon, Taylor 5 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 0
34 Huggins, Cole Huggins, Cole 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Thompson, Blake Thompson, Blake 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
35 Williams, Stephon Williams, Stephon 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 18  
Total 28 95 160 255 1008 .094 +32 41 3 17 20 1 2 0 7 171-473 149 9 13 399
Opponents 28 58 81 139 655 .089 -41 10 5 11 7 0 1 1 8 199-609 162 17 20 467

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Huggins, Cole Huggins, Cole 24-21 1348:47 39 1.73 8 2 0 496 .927 17 4 1 5
35 Williams, Stephon Williams, Stephon 7-7 331:12 17 3.08 2 2 0 101 .856 3 3 0 1
TM Team Empty Net 28-0 12:10 2 9.86 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Minnesota State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/13 at Providence L 1-5 1 1 2 26 .038 9-18 0 0 0 0 0 0 0 19
10/12/13 at Providence L 0-3 0 0 0 38 .000 14-58 0 0 0 0 0 0 0 12
10/18/13 UCONN W 2-1 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 13
10/19/13 UCONN W 6-1 6 9 15 48 .125 3-6 1 0 0 1 0 0 0 10
11/01/13 at Bemidji State L 1-4 1 1 2 28 .036 6-23 0 0 0 0 0 0 0 12
11/02/13 at Bemidji State W 4-3 4 5 9 31 .129 4-8 1 0 1 1 0 0 1 13
11/08/13 Bowling Green L 3-4 3 4 7 33 .091 6-12 1 0 0 0 0 0 1 16
11/09/13 Bowling Green W 1-0 1 2 3 25 .040 7-25 0 0 0 1 0 0 0 21
11/15/13 at MINNESOTA L 1-4 1 2 3 35 .029 7-22 0 0 0 0 0 0 0 15
11/16/13 at MINNESOTA L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 13
11/22/13 at Bowling Green L 3-4 3 4 7 24 .125 6-23 1 0 0 0 0 0 0 16
11/23/13 at Bowling Green W 3-2 3 6 9 33 .091 8-16 2 0 0 1 0 0 0 14
11/29/13 Alaska Anchorage W 3-2 3 4 7 31 .097 3-6 1 0 0 1 0 0 1 19
11/30/13 Alaska Anchorage W 7-3 7 12 19 31 .226 7-14 5 0 0 1 0 0 1 16
12/06/13 Northern Michigan W 3-2 3 5 8 41 .073 5-10 1 0 0 1 0 0 0 14
12/07/13 Northern Michigan W 3-0 3 5 8 48 .063 8-16 2 0 1 1 0 0 0 16
12/13/13 at UAH W 4-1 4 8 12 47 .085 6-12 3 0 0 1 0 0 0 12
12/14/13 at UAH W 4-1 4 5 9 46 .087 9-29 3 0 0 1 0 0 1 13
1/03/14 at Alaska L 2-4 2 4 6 39 .051 8-24 0 0 0 0 0 0 0 12
1/04/14 at Alaska W 6-4 6 9 15 33 .182 6-12 2 0 0 1 0 0 1 20
1/10/14 at Alaska Anchorage L 1-2 1 1 2 28 .036 2-4 1 0 0 0 0 0 0 6
1/11/14 at Alaska Anchorage L 1-3 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 5
1/17/14 Ferris State W 6-2 6 12 18 38 .158 7-14 2 0 0 1 0 0 0 13
1/18/14 Ferris State W 4-3 4 7 11 38 .105 20-97 3 0 0 1 0 0 0 25
1/24/14 vs Minnesota State W 5-4 5 6 11 35 .143 7-14 2 1 0 1 0 0 2 11
1/25/14 vs St. Cloud State L 4-6 4 6 10 41 .098 5-10 1 0 0 0 0 0 0 11
1/31/14 at Northern Michigan L 2-5 2 4 6 26 .077 3-6 1 0 0 0 0 0 0 12
2/01/14 at Northern Michigan W 5-1 5 9 14 30 .167 11-22 2 2 0 1 0 0 0 15
2/07/14 Bemidji State W 5-2 5 10 15 48 .104 5-10 2 0 0 1 0 0 0 15
2/08/14 Bemidji State W 3-2 3 6 9 25 .120 8-27 2 0 0 1 0 0 0 22
2/14/14 Alabama-Huntsville W 4-0 4 7 11 46 .087 2-4 2 1 0 1 0 0 0 13
2/15/14 Alabama-Huntsville W 4-0 4 7 11 65 .062 3-6 2 0 0 1 0 0 0 9
2/28/14 at Lake Superior W 5-0 5 9 14 40 .125 2-4 1 0 0 1 0 0 0 8
3/01/14 at Lake Superior W 4-3 4 7 11 40 .100 6-12 1 0 0 1 0 0 0 7
3/07/14 Michigan Tech W 3-0 3 4 7 32 .094 6-12 0 0 1 1 0 0 1 12
3/08/14 Michigan Tech T 1-1 1 2 3 26 .038 4-19 0 0 0 0 1 0 0 23
3/14/14 Northern Michigan W 3-2 3 6 9 25 .120 2-4 2 0 0 1 0 0 0 13
3/15/14 Northern Michigan W 5-4 5 10 15 58 .086 2-4 2 0 0 1 0 0 0 18
3/21/14 vs Bowling Green W 4-0 4 4 8 36 .111 6-12 0 1 1 1 0 0 1 19
3/22/14 vs Ferris State W 4-1 4 6 10 32 .125 4-8 0 0 1 1 0 0 0 20
3/29/14 vs UMass Lowell L 1-2 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/13 at Providence L 1-5 60:00 5 5.00 32 .865 0 1 0 1 1 0
10/12/13 at Providence L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/18/13 UCONN W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/19/13 UCONN W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/01/13 at Bemidji State L 1-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
11/02/13 at Bemidji State W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
11/08/13 Bowling Green L 3-4 60:00 4 4.00 21 .840 0 1 0 0 2 0
11/09/13 Bowling Green W 1-0 61:11 0 .00 33 1.000 1 0 0 0 0 0
11/15/13 at MINNESOTA L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/16/13 at MINNESOTA L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/22/13 at Bowling Green L 3-4 64:28 4 3.75 21 .840 0 1 0 1 1 0
11/23/13 at Bowling Green W 3-2 61:30 2 1.97 32 .941 1 0 0 1 0 0
11/29/13 Alaska Anchorage W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/30/13 Alaska Anchorage W 7-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
12/06/13 Northern Michigan W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/07/13 Northern Michigan W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/13/13 at UAH W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/14/13 at UAH W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/03/14 at Alaska L 2-4 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/04/14 at Alaska W 6-4 60:00 4 4.00 21 .840 1 0 0 2 0 0
1/10/14 at Alaska Anchorage L 1-2 60:00 2 2.00 8 .800 0 1 0 0 0 0
1/11/14 at Alaska Anchorage L 1-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
1/17/14 Ferris State W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/18/14 Ferris State W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/24/14 vs Minnesota State W 5-4 64:33 4 3.75 23 .852 1 0 0 2 1 0
1/25/14 vs St. Cloud State L 4-6 60:00 6 6.00 19 .760 0 1 0 3 0 0
1/31/14 at Northern Michigan L 2-5 60:00 5 4.00 26 .839 0 1 0 1 1 1
2/01/14 at Northern Michigan W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/07/14 Bemidji State W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/08/14 Bemidji State W 3-2 60:00 2 2.00 27 .931 1 0 0 0 1 0
2/14/14 Alabama-Huntsville W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/15/14 Alabama-Huntsville W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/28/14 at Lake Superior W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
3/01/14 at Lake Superior W 4-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
3/07/14 Michigan Tech W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/08/14 Michigan Tech T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
3/14/14 Northern Michigan W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
3/15/14 Northern Michigan W 5-4 76:32 4 3.16 28 .875 1 0 0 2 0 0
3/21/14 vs Bowling Green W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
3/22/14 vs Ferris State W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/29/14 vs UMass Lowell L 1-2 60:00 2 1.00 33 .943 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/13 Providence W 5-1 5 6 11 37 .135 7-14 1 1 0 1 0 0 1 11
10/12/13 Providence W 3-0 3 2 5 38 .079 11-22 1 0 0 1 0 0 1 12
10/18/13 at UCONN L 1-2 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 19
10/19/13 at UCONN L 1-6 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 26
11/01/13 Bemidji State W 4-1 4 7 11 20 .200 6-12 1 0 0 1 0 0 0 21
11/02/13 Bemidji State L 3-4 3 5 8 31 .097 7-14 1 0 0 0 0 0 0 16
11/08/13 at Bowling Green W 4-3 4 4 8 25 .160 7-25 0 2 0 1 0 0 1 16
11/09/13 at Bowling Green L 0-1 0 0 0 33 .000 6-12 0 0 0 0 0 0 0 14
11/15/13 MINNESOTA W 4-1 4 6 10 30 .133 3-6 1 0 1 1 0 0 1 12
11/16/13 MINNESOTA W 3-0 3 5 8 36 .083 1-2 0 0 0 1 0 0 0 12
11/22/13 Bowling Green W 4-3 4 6 10 25 .160 7-25 1 1 0 1 0 1 1 13
11/23/13 Bowling Green L 2-3 2 4 6 34 .059 10-31 1 0 0 0 0 0 0 13
11/29/13 at Alaska Anchorage L 2-3 2 1 3 23 .087 4-8 0 0 0 0 0 0 1 8
11/30/13 at Alaska Anchorage L 3-7 3 2 5 26 .115 7-14 0 0 0 0 0 0 1 8
12/06/13 at Northern Michigan L 2-3 2 4 6 16 .125 5-21 1 0 0 0 0 0 0 16
12/07/13 at Northern Michigan L 0-3 0 0 0 17 .000 10-31 0 0 0 0 0 0 0 13
12/13/13 UAH L 1-4 1 2 3 24 .042 8-16 0 0 0 0 0 0 0 25
12/14/13 UAH L 1-4 1 2 3 18 .056 11-44 0 0 0 0 0 0 0 27
1/03/14 Alaska W 4-2 4 7 11 18 .222 8-27 0 0 1 1 0 0 0 28
1/04/14 Alaska L 4-6 4 8 12 25 .160 6-12 2 0 0 0 0 0 0 19
1/10/14 Alaska Anchorage W 2-1 2 2 4 10 .200 3-6 0 0 0 1 0 0 0 13
1/11/14 Alaska Anchorage W 3-1 3 3 6 16 .188 8-19 0 0 0 1 0 0 1 15
1/17/14 at Ferris State L 2-6 2 2 4 31 .065 9-18 0 0 0 0 0 0 0 6
1/18/14 at Ferris State L 3-4 3 4 7 35 .086 23-119 0 0 0 0 0 0 0 12
1/24/14 vs Minnesota State L 4-5 4 6 10 27 .148 8-16 2 1 0 0 0 0 0 13
1/25/14 vs St. Cloud State W 6-4 6 11 17 25 .240 4-8 3 0 0 1 0 0 0 11
1/31/14 Northern Michigan W 5-2 5 6 11 31 .161 7-25 1 1 1 1 0 0 2 21
2/01/14 Northern Michigan L 1-5 1 0 1 17 .059 9-21 0 0 0 0 0 0 0 18
2/07/14 at Bemidji State L 2-5 2 2 4 28 .071 5-10 0 0 0 0 0 0 0 31
2/08/14 at Bemidji State L 2-3 2 2 4 29 .069 6-23 0 1 0 0 0 0 1 15
2/14/14 at Alabama-Huntsville L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 19
2/15/14 at Alabama-Huntsville L 0-4 0 0 0 10 .000 6-12 0 0 0 0 0 0 0 29
2/28/14 Lake Superior L 0-5 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 7
3/01/14 Lake Superior L 3-4 3 6 9 30 .100 5-21 2 0 0 0 0 0 0 10
3/07/14 at Michigan Tech L 0-3 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 9
3/08/14 at Michigan Tech T 1-1 1 2 3 26 .038 4-19 0 0 0 0 0 0 0 25
3/14/14 at Northern Michigan L 2-3 2 3 5 18 .111 4-8 1 0 0 0 0 0 0 14
3/15/14 at Northern Michigan L 4-5 4 6 10 32 .125 4-8 2 0 0 0 0 0 0 23
3/21/14 vs Bowling Green L 0-4 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 14
3/22/14 vs Ferris State L 1-4 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 11
3/29/14 vs UMass Lowell W 2-1 2 0 2 35 .057 4-8 0 1 1 1 0 0 2 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/13 Providence W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/12/13 Providence W 3-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
10/18/13 at UCONN L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
10/19/13 at UCONN L 1-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
11/01/13 Bemidji State W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/02/13 Bemidji State L 3-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
11/08/13 at Bowling Green W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/09/13 at Bowling Green L 0-1 61:11 1 .98 24 .960 0 1 0 0 0 0
11/15/13 MINNESOTA W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/16/13 MINNESOTA W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/22/13 Bowling Green W 4-3 64:28 3 2.81 21 .875 1 0 0 1 0 0
11/23/13 Bowling Green L 2-3 61:30 3 2.95 30 .909 0 1 0 2 0 0
11/29/13 at Alaska Anchorage L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/30/13 at Alaska Anchorage L 3-7 60:00 7 7.00 24 .774 0 1 0 5 0 0
12/06/13 at Northern Michigan L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
12/07/13 at Northern Michigan L 0-3 60:00 3 2.00 45 .938 0 1 0 2 0 1
12/13/13 UAH L 1-4 60:00 4 4.00 43 .915 0 1 0 3 0 0
12/14/13 UAH L 1-4 60:00 4 4.00 42 .913 0 1 0 3 0 0
1/03/14 Alaska W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/04/14 Alaska L 4-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
1/10/14 Alaska Anchorage W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/11/14 Alaska Anchorage W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/17/14 at Ferris State L 2-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
1/18/14 at Ferris State L 3-4 60:00 4 4.00 34 .895 0 1 0 3 0 0
1/24/14 vs Minnesota State L 4-5 64:33 5 4.69 30 .857 0 1 0 2 1 0
1/25/14 vs St. Cloud State W 6-4 60:00 4 4.00 37 .902 1 0 0 1 0 0
1/31/14 Northern Michigan W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/01/14 Northern Michigan L 1-5 60:00 5 5.00 25 .833 0 1 0 2 2 0
2/07/14 at Bemidji State L 2-5 60:00 5 5.00 43 .896 0 1 0 2 0 0
2/08/14 at Bemidji State L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
