Skip To Main Content

Minnesota State University - Mankato Athletics

2011-12 Men's Basketball Cumulative Statistics - Minnesota State University - Mankato Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-16)

Overall Team Statistics
Statistic Minnesota State Opponents
Scoring
Total Points 1785 1932
Points Per Game 68.7 74.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 638-1484 705-1461
FG: Percentage .430 .483
FG: Per Game 24.5 27.1
3PT: Made-Attempted 144-412 167-437
3PT: Percentage .350 .382
3PT: Per Game 5.5 6.4
FT: Made-Attempted 365-497 355-492
FT: Percentage .734 .722
FT: Per Game 14.0 13.7
Rebounding
Total 886 870
Per Game 34.1 33.5
Margin 0.6 --
Assists
Total 320 349
Per Game 12.3 13.4
Turnovers
Total 307 295
Per Game 11.8 11.3
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.5 13.1
Steals
Total 129 149
Per Game 5.0 5.7
Blocks
Total 83 63
Per Game 3.2 2.4
Attendance
Total 13662 15194
Per Game 12-1,139 12-1,266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kirschbaum, Stephen 26 20 785 30.2 101 240 .421 52 129 .403 66 76 .868 320 12.3 31 57 88 3.4 65 41 48 19 1
34 Romashko, Zach 26 20 626 24.1 121 252 .480 6 16 .375 66 84 .786 314 12.1 38 55 93 3.6 51 21 23 13 4
24 Whitehead, Jimmy 26 25 872 33.5 112 252 .444 17 54 .315 65 85 .765 306 11.8 13 52 65 2.5 63 100 60 22 11
42 O'Brien, Connor 26 16 655 25.2 120 256 .469 5 23 .217 60 83 .723 305 11.7 77 130 207 8.0 72 37 40 23 45
04 Hoskins, Dj 9 7 221 24.6 20 63 .317 13 35 .371 16 23 .696 69 7.7 7 14 21 2.3 12 10 16 4 3  
32 Madison, Kelly 15 2 241 16.1 39 97 .402 17 52 .327 10 15 .667 105 7.0 4 19 23 1.5 21 8 15 2 1
10 Meinders, Travis 26 22 717 27.6 50 141 .355 22 78 .282 40 54 .741 162 6.2 21 72 93 3.6 50 40 29 17 2
03 Chamberlain, Miles 24 3 319 13.3 36 74 .486 8 17 .471 7 13 .538 87 3.6 15 33 48 2.0 40 25 30 4 2
21 Hanks, Alex 23 5 406 17.7 22 53 .415 4 8 .500 22 37 .595 70 3.0 17 47 64 2.8 27 29 18 11 1
44 Okafor, TJ 26 10 383 14.7 17 56 .304 0 0 .000 13 27 .481 47 1.8 30 57 87 3.3 53 9 24 14 13
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 61 97 3.7 0 0 4 0 0  
Total 26 5225 201.0 638 1484 .430 144 412 .350 365 497 .734 1785 68.65 289 597 886 34.1 454 320 307 129 83
Opponents 26 5226 201.0 705 1461 .483 167 437 .382 355 492 .722 1932 74.31 244 626 870 33.5 456 349 295 149 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kirschbaum, Stephen 21 18 666 31.7 88 208 .423 44 109 .404 55 63 .873 275 13.1 23 45 68 3.2 50 34 1.6 40 15 1
24 Whitehead, Jimmy 21 20 700 33.3 94 198 .475 17 45 .378 56 73 .767 261 12.4 8 41 49 2.3 50 86 4.1 50 18 11
34 Romashko, Zach 21 15 520 24.8 102 212 .481 6 16 .375 55 69 .797 265 12.6 33 44 77 3.7 43 16 0.8 17 9 4
42 O'Brien, Connor 21 12 534 25.4 101 210 .481 5 16 .313 44 65 .677 251 12.0 64 95 159 7.6 56 25 1.2 34 17 38
10 Meinders, Travis 21 18 583 27.8 46 120 .383 19 63 .302 32 45 .711 143 6.8 15 62 77 3.7 42 29 1.4 26 13 2
04 Hoskins, Dj 5 3 111 22.2 8 26 .308 3 13 .231 6 11 .545 25 5.0 3 8 11 2.2 5 0 0.0 8 3 1  
32 Madison, Kelly 10 2 150 15.0 21 57 .368 10 32 .313 6 8 .750 58 5.8 3 11 14 1.4 13 5 0.5 11 1 0
21 Hanks, Alex 19 5 368 19.4 19 47 .404 4 6 .667 18 33 .545 60 3.2 16 43 59 3.1 24 27 1.4 15 11 1
03 Chamberlain, Miles 21 3 295 14.0 33 68 .485 8 16 .500 6 12 .500 80 3.8 15 30 45 2.1 36 22 1.0 27 4 2
44 Okafor, TJ 21 9 298 14.2 13 43 .302 0 0 .000 6 14 .429 32 1.5 27 40 67 3.2 40 7 0.3 20 11 10
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 3.8 0 0 0.0 3 0 0  
Total 21 4225 201.2 525 1189 .442 116 316 .367 284 393 .723 1450 69.05 238 467 705 33.6 359 251 12.0 251 102 70
Opponents 21 4226 201.2 577 1182 .488 125 335 .373 289 387 .747 1568 74.67 198 484 682 32.5 372 270 12.9 232 120 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kirschbaum, Stephen 26 20 785 101 240 .421 52 129 .403 66 76 .868 320 12.3
34 Romashko, Zach 26 20 626 121 252 .480 6 16 .375 66 84 .786 314 12.1
24 Whitehead, Jimmy 26 25 872 112 252 .444 17 54 .315 65 85 .765 306 11.8
42 O'Brien, Connor 26 16 655 120 256 .469 5 23 .217 60 83 .723 305 11.7
04 Hoskins, Dj 9 7 221 20 63 .317 13 35 .371 16 23 .696 69 7.7
32 Madison, Kelly 15 2 241 39 97 .402 17 52 .327 10 15 .667 105 7.0
10 Meinders, Travis 26 22 717 50 141 .355 22 78 .282 40 54 .741 162 6.2
21 Hanks, Alex 23 5 406 22 53 .415 4 8 .500 22 37 .595 70 3.0
03 Chamberlain, Miles 24 3 319 36 74 .486 8 17 .471 7 13 .538 87 3.6
44 Okafor, TJ 26 10 383 17 56 .304 0 0 .000 13 27 .481 47 1.8
Total 26 5225 638 1484 .430 144 412 .350 365 497 .734 1785 68.65
Opponents 26 5226 705 1461 .483 167 437 .382 355 492 .722 1932 74.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kirschbaum, Stephen 26 30.2 .421 .403 .868 1.2 2.2 3.4 1.6 0.7 0.0 12.3
34 Romashko, Zach 26 24.1 .480 .375 .786 1.5 2.1 3.6 0.8 0.5 0.2 12.1
24 Whitehead, Jimmy 26 33.5 .444 .315 .765 0.5 2.0 2.5 3.8 0.8 0.4 11.8
42 O'Brien, Connor 26 25.2 .469 .217 .723 3.0 5.0 8.0 1.4 0.9 1.7 11.7
04 Hoskins, Dj 9 24.6 .317 .371 .696 0.8 1.6 2.3 1.1 0.4 0.3 7.7
32 Madison, Kelly 15 16.1 .402 .327 .667 0.3 1.3 1.5 0.5 0.1 0.1 7.0
10 Meinders, Travis 26 27.6 .355 .282 .741 0.8 2.8 3.6 1.5 0.7 0.1 6.2
21 Hanks, Alex 23 17.7 .415 .500 .595 0.7 2.0 2.8 1.3 0.5 0.0 3.0
03 Chamberlain, Miles 24 13.3 .486 .471 .538 0.6 1.4 2.0 1.0 0.2 0.1 3.6
44 Okafor, TJ 26 14.7 .304 .000 .481 1.2 2.2 3.3 0.3 0.5 0.5 1.8
Total 26 201.0 .430 .350 .734 11.1 23.0 34.1 12.3 5.0 3.2 68.65
Opponents 26 201.0 .483 .382 .722 9.4 24.1 33.5 13.4 5.7 2.4 74.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winona State 01/27/11 63-85 L 26-56 .464 4-14 .286 7-10 .700 8 13 21 21.0 24 8 12 0 3 63 63.0
vs Dickinson State University 11/13/11 70-55 W 24-59 .407 7-18 .389 15-22 .682 11 28 39 30.0 16 14 12 0 8 70 66.5
at Michigan Tech 11/19/11 63-74 L 20-59 .339 5-22 .227 18-23 .783 9 26 35 31.7 26 7 8 2 4 63 65.3
at Armstrong Atlantic 11/25/11 85-90 L 25-68 .368 10-24 .417 25-32 .781 15 31 46 35.3 26 21 16 2 5 85 70.3
at Limestone 11/26/11 65-78 L 24-59 .407 4-18 .222 13-16 .813 8 25 33 34.8 12 17 6 2 6 65 69.2
at Wayne State (Neb.) 12/02/11 65-60 W 18-40 .450 2-5 .400 27-35 .771 12 22 34 34.7 15 10 14 4 3 65 68.5
at Augustana (SD) 12/03/11 51-69 L 15-49 .306 1-8 .125 20-25 .800 6 25 31 34.1 19 4 11 7 1 51 66.0
vs Concordia-St. Paul 12/09/11 76-85 L 26-63 .413 6-18 .333 18-27 .667 15 19 34 34.1 21 10 12 4 5 76 67.3
vs St. Cloud State 12/10/11 75-77 L 25-55 .455 6-11 .545 19-23 .826 14 26 40 34.8 21 11 20 1 3 75 68.1
vs Upper Iowa 12/16/11 58-55 W 21-45 .467 7-17 .412 9-12 .750 4 18 22 33.5 14 10 12 1 10 58 67.1
vs Winona State 12/17/11 72-78 L 29-60 .483 8-16 .500 6-10 .600 12 23 35 33.6 24 14 11 6 3 72 67.5
at Minnesota State Moorhead 01/02/12 65-66 L 25-64 .391 5-19 .263 10-11 .909 12 20 32 33.5 17 11 8 2 9 65 67.3
at Minnesota, Crookston 01/03/12 74-65 W 27-58 .466 7-16 .438 13-16 .813 10 25 35 33.6 15 12 9 2 4 74 67.8
at Southwest Minnesota State 01/07/12 63-82 L 21-59 .356 3-12 .250 18-24 .750 16 24 40 34.1 18 8 13 3 4 63 67.5
vs Northern State 01/13/12 49-62 L 19-57 .333 3-17 .176 8-12 .667 15 22 37 34.3 16 9 10 5 4 49 66.3
vs U-Mary 01/14/12 78-73 W 25-49 .510 9-14 .643 19-27 .704 10 21 31 34.1 12 13 7 1 3 78 67.0
at Bemidji State 01/20/12 67-75 L 25-54 .463 6-15 .400 11-15 .733 10 19 29 33.8 19 15 14 2 8 67 67.0
at Minnesota Duluth 01/21/12 89-82 W 34-65 .523 8-19 .421 13-17 .765 12 26 38 34.0 13 13 7 3 5 89 68.2
at Upper Iowa 01/28/12 98-93 W (OT) 29-46 .630 7-14 .500 33-50 .660 5 31 36 34.1 24 16 23 4 6 98 69.8
vs Augustana (SD) 02/03/12 64-70 L 24-54 .444 7-18 .389 9-14 .643 12 24 36 34.2 17 17 13 6 3 64 69.5
vs Wayne State (Neb.) 02/04/12 52-67 L 20-50 .400 2-14 .143 10-11 .909 8 20 28 33.9 15 10 14 7 4 52 68.7
at St. Cloud State 02/10/12 63-64 L 23-51 .451 4-9 .444 13-16 .813 10 27 37 34.0 17 14 19 6 5 63 68.4
at Concordia University, St. Paul 02/11/12 67-85 L 28-75 .373 4-19 .211 7-15 .467 16 24 40 34.3 10 16 3 2 5 67 68.3
vs Minnesota Duluth 02/17/12 78-85 L 31-67 .463 6-18 .333 10-13 .769 14 18 32 34.2 13 16 9 2 3 78 68.8
vs Bemidji State 02/18/12 64-78 L 26-56 .464 5-11 .455 7-12 .583 8 28 36 34.3 16 14 9 3 4 64 68.6
vs Southwest Minnesota State 02/25/12 71-79 L 28-66 .424 8-26 .308 7-9 .778 17 12 29 34.1 14 10 15 6 11 71 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona State 01/27/11 85-63 W 30-43 .698 6-11 .545 19-24 .792 2 23 25 25.0 16 14 12 0 6 85 85.0
Dickinson State University 11/13/11 55-70 L 20-53 .377 5-17 .294 10-17 .588 10 28 38 31.5 24 7 18 0 3 55 70.0
Michigan Tech 11/19/11 74-63 W 23-48 .479 9-18 .500 19-29 .655 6 31 37 33.3 14 14 10 1 4 74 71.3
Armstrong Atlantic 11/25/11 90-85 W 31-65 .477 9-22 .409 19-30 .633 10 32 42 35.5 20 23 16 6 10 90 76.0
Limestone 11/26/11 78-65 W 31-64 .484 11-28 .393 5-9 .556 10 28 38 36.0 11 23 8 0 3 78 76.4
Wayne State (Neb.) 12/02/11 60-65 L 21-47 .447 4-10 .400 14-20 .700 8 15 23 33.8 25 11 11 1 2 60 73.7
Augustana (SD) 12/03/11 69-51 W 24-61 .393 3-19 .158 18-24 .750 14 31 45 35.4 22 8 6 3 5 69 73.0
Concordia-St. Paul 12/09/11 85-76 W 29-54 .537 10-15 .667 17-24 .708 12 26 38 35.8 18 12 18 3 5 85 74.5
St. Cloud State 12/10/11 77-75 W 27-57 .474 5-18 .278 18-25 .720 8 19 27 34.8 23 9 10 5 11 77 74.8
Upper Iowa 12/16/11 55-58 L 22-50 .440 5-15 .333 6-8 .750 10 23 33 34.6 15 9 17 0 5 55 72.8
Winona State 12/17/11 78-72 W 26-57 .456 6-18 .333 20-27 .741 11 22 33 34.5 14 10 6 3 5 78 73.3
Minnesota State Moorhead 01/02/12 66-65 W 24-44 .545 7-16 .438 11-21 .524 6 27 33 34.3 10 14 16 8 2 66 72.7
Minnesota, Crookston 01/03/12 65-74 L 26-61 .426 1-10 .100 12-18 .667 14 23 37 34.5 15 14 13 2 7 65 72.1
Southwest Minnesota State 01/07/12 82-63 W 33-62 .532 1-9 .111 15-21 .714 10 23 33 34.4 19 19 8 3 9 82 72.8
Northern State 01/13/12 62-49 W 25-56 .446 5-13 .385 7-11 .636 12 26 38 34.7 16 10 11 4 4 62 72.1
U-Mary 01/14/12 73-78 L 28-50 .560 9-20 .450 8-11 .727 3 19 22 33.9 22 12 8 5 2 73 72.1
Bemidji State 01/20/12 75-67 W 25-48 .521 5-12 .417 20-22 .909 5 21 26 33.4 14 16 10 1 10 75 72.3
Minnesota Duluth 01/21/12 82-89 L 31-66 .470 8-19 .421 12-16 .750 12 21 33 33.4 14 12 8 1 3 82 72.8
Upper Iowa 01/28/12 93-98 L (OT) 31-70 .443 9-25 .360 22-27 .815 9 17 26 33.0 39 12 14 0 7 93 73.9
Augustana (SD) 02/03/12 70-64 W 25-59 .424 7-20 .350 13-17 .765 14 22 36 33.2 17 8 8 2 9 70 73.7
Wayne State (Neb.) 02/04/12 67-52 W 23-49 .469 8-17 .471 13-20 .650 10 23 33 33.1 15 12 11 1 9 67 73.4
St. Cloud State 02/10/12 64-63 W 26-58 .448 7-19 .368 5-9 .556 9 19 28 32.9 18 19 15 5 7 64 73.0
Concordia University, St. Paul 02/11/12 85-67 W 35-66 .530 10-22 .455 5-7 .714 9 35 44 33.4 16 22 9 3 2 85 73.5
Minnesota Duluth 02/17/12 85-78 W 33-60 .550 5-15 .333 14-14 1.000 9 25 34 33.4 14 13 9 4 5 85 74.0
Bemidji State 02/18/12 78-64 W 28-60 .467 6-17 .353 16-19 .842 7 24 31 33.3 9 16 7 0 5 78 74.1
Southwest Minnesota State 02/25/12 79-71 W 28-53 .528 6-12 .500 17-22 .773 14 23 37 33.5 16 10 16 2 9 79 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona State 01/27/11 63-85 -22 26-56/30-43 .464/.698 4-14/6-11 .286/.545 7-10/19-24 .700-.792 21/25 -4 8/14 12/12 0/0 3/6 24/16
Dickinson State University 11/13/11 70-55 15 24-59/20-53 .407/.377 7-18/5-17 .389/.294 15-22/10-17 .682-.588 39/38 1 14/7 12/18 0/0 8/3 16/24
Michigan Tech 11/19/11 63-74 -11 20-59/23-48 .339/.479 5-22/9-18 .227/.500 18-23/19-29 .783-.655 35/37 -2 7/14 8/10 2/1 4/4 26/14
Armstrong Atlantic 11/25/11 85-90 -5 25-68/31-65 .368/.477 10-24/9-22 .417/.409 25-32/19-30 .781-.633 46/42 4 21/23 16/16 2/6 5/10 26/20
Limestone 11/26/11 65-78 -13 24-59/31-64 .407/.484 4-18/11-28 .222/.393 13-16/5-9 .813-.556 33/38 -5 17/23 6/8 2/0 6/3 12/11
Wayne State (Neb.) 12/02/11 65-60 5 18-40/21-47 .450/.447 2-5/4-10 .400/.400 27-35/14-20 .771-.700 34/23 11 10/11 14/11 4/1 3/2 15/25
Augustana (SD) 12/03/11 51-69 -18 15-49/24-61 .306/.393 1-8/3-19 .125/.158 20-25/18-24 .800-.750 31/45 -14 4/8 11/6 7/3 1/5 19/22
Concordia-St. Paul 12/09/11 76-85 -9 26-63/29-54 .413/.537 6-18/10-15 .333/.667 18-27/17-24 .667-.708 34/38 -4 10/12 12/18 4/3 5/5 21/18
St. Cloud State 12/10/11 75-77 -2 25-55/27-57 .455/.474 6-11/5-18 .545/.278 19-23/18-25 .826-.720 40/27 13 11/9 20/10 1/5 3/11 21/23
Upper Iowa 12/16/11 58-55 3 21-45/22-50 .467/.440 7-17/5-15 .412/.333 9-12/6-8 .750-.750 22/33 -11 10/9 12/17 1/0 10/5 14/15
Winona State 12/17/11 72-78 -6 29-60/26-57 .483/.456 8-16/6-18 .500/.333 6-10/20-27 .600-.741 35/33 2 14/10 11/6 6/3 3/5 24/14
Minnesota State Moorhead 01/02/12 65-66 -1 25-64/24-44 .391/.545 5-19/7-16 .263/.438 10-11/11-21 .909-.524 32/33 -1 11/14 8/16 2/8 9/2 17/10
Minnesota, Crookston 01/03/12 74-65 9 27-58/26-61 .466/.426 7-16/1-10 .438/.100 13-16/12-18 .813-.667 35/37 -2 12/14 9/13 2/2 4/7 15/15
Southwest Minnesota State 01/07/12 63-82 -19 21-59/33-62 .356/.532 3-12/1-9 .250/.111 18-24/15-21 .750-.714 40/33 7 8/19 13/8 3/3 4/9 18/19
Northern State 01/13/12 49-62 -13 19-57/25-56 .333/.446 3-17/5-13 .176/.385 8-12/7-11 .667-.636 37/38 -1 9/10 10/11 5/4 4/4 16/16
U-Mary 01/14/12 78-73 5 25-49/28-50 .510/.560 9-14/9-20 .643/.450 19-27/8-11 .704-.727 31/22 9 13/12 7/8 1/5 3/2 12/22
Bemidji State 01/20/12 67-75 -8 25-54/25-48 .463/.521 6-15/5-12 .400/.417 11-15/20-22 .733-.909 29/26 3 15/16 14/10 2/1 8/10 19/14
Minnesota Duluth 01/21/12 89-82 7 34-65/31-66 .523/.470 8-19/8-19 .421/.421 13-17/12-16 .765-.750 38/33 5 13/12 7/8 3/1 5/3 13/14
Upper Iowa 01/28/12 98-93 5 29-46/31-70 .630/.443 7-14/9-25 .500/.360 33-50/22-27 .660-.815 36/26 10 16/12 23/14 4/0 6/7 24/39
Augustana (SD) 02/03/12 64-70 -6 24-54/25-59 .444/.424 7-18/7-20 .389/.350 9-14/13-17 .643-.765 36/36 0 17/8 13/8 6/2 3/9 17/17
Wayne State (Neb.) 02/04/12 52-67 -15 20-50/23-49 .400/.469 2-14/8-17 .143/.471 10-11/13-20 .909-.650 28/33 -5 10/12 14/11 7/1 4/9 15/15
St. Cloud State 02/10/12 63-64 -1 23-51/26-58 .451/.448 4-9/7-19 .444/.368 13-16/5-9 .813-.556 37/28 9 14/19 19/15 6/5 5/7 17/18
Concordia University, St. Paul 02/11/12 67-85 -18 28-75/35-66 .373/.530 4-19/10-22 .211/.455 7-15/5-7 .467-.714 40/44 -4 16/22 3/9 2/3 5/2 10/16
Minnesota Duluth 02/17/12 78-85 -7 31-67/33-60 .463/.550 6-18/5-15 .333/.333 10-13/14-14 .769-1.000 32/34 -2 16/13 9/9 2/4 3/5 13/14
Bemidji State 02/18/12 64-78 -14 26-56/28-60 .464/.467 5-11/6-17 .455/.353 7-12/16-19 .583-.842 36/31 5 14/16 9/7 3/0 4/5 16/9
Southwest Minnesota State 02/25/12 71-79 -8 28-66/28-53 .424/.528 8-26/6-12 .308/.500 7-9/17-22 .778-.773 29/37 -8 10/10 15/16 6/2 11/9 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Upper Iowa (01/28/12)
FIELD GOALS MADE 34 Minnesota Duluth (01/21/12)
FIELD GOAL ATTEMPTS 75 Concordia University, St. Paul (02/11/12)
3 PT FIELD GOALS MADE 10 Armstrong Atlantic (11/25/11)
3 PT FG ATTEMPTS 26 Southwest Minnesota State (02/25/12)
FREE THROWS MADE 33 Upper Iowa (01/28/12)
FREE THROW ATTEMPTS 50 Upper Iowa (01/28/12)
REBOUNDS 46 Armstrong Atlantic (11/25/11)
ASSISTS 21 Armstrong Atlantic (11/25/11)
STEALS 11 Southwest Minnesota State (02/25/12)
BLOCKED SHOTS 7 Wayne State (Neb.) (02/04/12); Augustana (SD) (12/03/11)
TURNOVERS 23 Upper Iowa (01/28/12)
FOULS 26 Michigan Tech (11/19/11); Armstrong Atlantic (11/25/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirschbaum, Stephen Upper Iowa (01/28/12)
FIELD GOALS MADE 10 Whitehead, Jimmy; Romashko, Zach Southwest Minnesota State (02/25/12); Minnesota Duluth (01/21/12)
FIELD GOAL ATTEMPTS 20 Kirschbaum, Stephen Southwest Minnesota State (02/25/12)
3 PT FIELD GOALS MADE 6 Hoskins, DJ Armstrong Atlantic (11/25/11)
3 PT FG ATTEMPTS 12 Kirschbaum, Stephen Southwest Minnesota State (02/25/12)
FREE THROWS MADE 13 Kirschbaum, Stephen Upper Iowa (01/28/12)
FREE THROW ATTEMPTS 15 Kirschbaum, Stephen Upper Iowa (01/28/12)
REBOUNDS 15 O'Brien, Connor Dickinson State University (11/13/11)
ASSISTS 8 Whitehead, Jimmy Southwest Minnesota State (02/25/12); St. Cloud State (02/10/12)
STEALS 4 O'Brien, Connor; Whitehead, Jimmy Dickinson State University (11/13/11); Concordia University, St. Paul (02/11/12)
BLOCKED SHOTS 4 O'Brien, Connor; Okafor, TJ Northern State (01/13/12); Augustana (SD) (02/03/12); Wayne State (Neb.) (02/04/12); Augustana (SD) (12/03/11); Upper Iowa (01/28/12)
TURNOVERS 7 Kirschbaum, Stephen Upper Iowa (01/28/12)
FOULS 5 Whitehead, Jimmy; Kirschbaum, Stephen; O'Brien, Connor St. Cloud State (12/10/11); Winona State (12/17/11); Michigan Tech (11/19/11); Armstrong Atlantic (11/25/11); Bemidji State (01/20/12); Upper Iowa (01/28/12); St. Cloud State (02/10/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kirschbaum, Stephen 26 320 12.3
#34 Romashko, Zach 26 314 12.1
#24 Whitehead, Jimmy 26 306 11.8
#42 O'Brien, Connor 26 305 11.7
#10 Meinders, Travis 26 162 6.2
#32 Madison, Kelly 15 105 7.0
#03 Chamberlain, Miles 24 87 3.6
#21 Hanks, Alex 23 70 3.0
#04 Hoskins, Dj 9 69 7.7
#44 Okafor, TJ 26 47 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Romashko, Zach 26 121 252 .480 4.7 9.7
#42 O'Brien, Connor 26 120 256 .469 4.6 9.8
#24 Whitehead, Jimmy 26 112 252 .444 4.3 9.7
#05 Kirschbaum, Stephen 26 101 240 .421 3.9 9.2
#10 Meinders, Travis 26 50 141 .355 1.9 5.4
#32 Madison, Kelly 15 39 97 .402 2.6 6.5
#03 Chamberlain, Miles 24 36 74 .486 1.5 3.1
#21 Hanks, Alex 23 22 53 .415 1.0 2.3
#04 Hoskins, Dj 9 20 63 .317 2.2 7.0
#44 Okafor, TJ 26 17 56 .304 0.7 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kirschbaum, Stephen 26 52 129 .403 2.0 5.0
#10 Meinders, Travis 26 22 78 .282 0.8 3.0
#32 Madison, Kelly 15 17 52 .327 1.1 3.5
#24 Whitehead, Jimmy 26 17 54 .315 0.7 2.1
#04 Hoskins, Dj 9 13 35 .371 1.4 3.9
#03 Chamberlain, Miles 24 8 17 .471 0.3 0.7
#34 Romashko, Zach 26 6 16 .375 0.2 0.6
#42 O'Brien, Connor 26 5 23 .217 0.2 0.9
#21 Hanks, Alex 23 4 8 .500 0.2 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kirschbaum, Stephen 26 66 76 .868 2.5 2.9
#34 Romashko, Zach 26 66 84 .786 2.5 3.2
#24 Whitehead, Jimmy 26 65 85 .765 2.5 3.3
#42 O'Brien, Connor 26 60 83 .723 2.3 3.2
#10 Meinders, Travis 26 40 54 .741 1.5 2.1
#21 Hanks, Alex 23 22 37 .595 1.0 1.6
#04 Hoskins, Dj 9 16 23 .696 1.8 2.6
#44 Okafor, TJ 26 13 27 .481 0.5 1.0
#32 Madison, Kelly 15 10 15 .667 0.7 1.0
#03 Chamberlain, Miles 24 7 13 .538 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 O'Brien, Connor 26 207 8.0 77 3.0 130 5.0
#TM Team 26 97 3.7 36 1.4 61 2.3
#10 Meinders, Travis 26 93 3.6 21 0.8 72 2.8
#34 Romashko, Zach 26 93 3.6 38 1.5 55 2.1
#05 Kirschbaum, Stephen 26 88 3.4 31 1.2 57 2.2
#44 Okafor, TJ 26 87 3.3 30 1.2 57 2.2
#24 Whitehead, Jimmy 26 65 2.5 13 0.5 52 2.0
#21 Hanks, Alex 23 64 2.8 17 0.7 47 2.0
#03 Chamberlain, Miles 24 48 2.0 15 0.6 33 1.4
#32 Madison, Kelly 15 23 1.5 4 0.3 19 1.3
#04 Hoskins, Dj 9 21 2.3 7 0.8 14 1.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Whitehead, Jimmy 26 100 3.8
#05 Kirschbaum, Stephen 26 41 1.6
#10 Meinders, Travis 26 40 1.5
#42 O'Brien, Connor 26 37 1.4
#21 Hanks, Alex 23 29 1.3
#03 Chamberlain, Miles 24 25 1.0
#34 Romashko, Zach 26 21 0.8
#04 Hoskins, Dj 9 10 1.1
#44 Okafor, TJ 26 9 0.3
#32 Madison, Kelly 15 8 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 O'Brien, Connor 26 45 1.7
#44 Okafor, TJ 26 13 0.5
#24 Whitehead, Jimmy 26 11 0.4
#34 Romashko, Zach 26 4 0.2
#04 Hoskins, Dj 9 3 0.3
#03 Chamberlain, Miles 24 2 0.1
#10 Meinders, Travis 26 2 0.1
#21 Hanks, Alex 23 1 0.0
#05 Kirschbaum, Stephen 26 1 0.0
#32 Madison, Kelly 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 O'Brien, Connor 26 23 0.9
#24 Whitehead, Jimmy 26 22 0.8
#05 Kirschbaum, Stephen 26 19 0.7
#10 Meinders, Travis 26 17 0.7
#44 Okafor, TJ 26 14 0.5
#34 Romashko, Zach 26 13 0.5
#21 Hanks, Alex 23 11 0.5
#03 Chamberlain, Miles 24 4 0.2
#04 Hoskins, Dj 9 4 0.4
#32 Madison, Kelly 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Whitehead, Jimmy 26 60 2.3
