Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Baseball Postseason History

 
Minnesota State at NCAA Regionals
Year Record & Finish (Site) 
1965 1-1, 2nd place (Decorah, Iowa)
1968 1-1, 2nd place (Mankato, Minn.) 
1969 1-2, 3rd place (Mankato, Minn.) 
1970 1-2, 2nd place (Rolla, Mo.) 
1971 3-0, 1st place* (Mankato, Minn.) 
1974 2-2, 2nd place (Mankato, Minn.) 
1976 1-2, 2nd place (St. Louis, Mo.) 
1977 0-3, 5th place (Mankato, Minn.) 
1978 1-3, 3rd place (Cleveland, Miss.) 
1979 3-0, 1st place* (Springfield, Mo.) 
1980 4-1, 1st place* (Springfield, Mo.) 
1982 2-3, 2nd place (Edwardsville, Ill.) 
1983 2-2, 2nd place (Edwardsville, Ill.) 
1985 1-2, 3rd place (Romeoville, Ill.) 
1986 3-1, 1st place* (Dayton, Ohio) 
1987 0-2, 4th place (Dayton, Ohio) 
1988 2-2, 2nd place (Mankato, Minn.) 
1989 1-2, 2nd place (Romeoville, Ill.) 
1990 2-2, 2nd place (Romeoville, Ill.) 
1996 1-2, 2nd place (Sioux City, Iowa) 
1997 1-2, 2nd place (Sioux City, Iowa) 
1999 0-2, 4th place (Warrensburg, Mo.) 
2000 1-2, 3rd place (Warrensburg, Mo.) 
2001 2-2, 2nd place (Warrensburg, Mo.) 
2002 2-2, 2nd place (Warrensburg, Mo.) 
2006 3-2, 2nd place (Emporia, Kan.) 
2007 1-2, 3rd place (Warrensburg, Mo.) 
2008 1-2, 3rd place (Emporia, Kan.) 
2009 0-2, 5th place (Grand Junction, Colo.) 
2010 4-1, 1st place* (Farmington, N.M.) 
2011 0-2, 5th place (St. Cloud, Minn.) 
2012 4-0, 1st place* (Mankato, Minn.) 
2013 4-0, 1st place* (Mankato, Minn.) 
2014 4-0, 1st place* (Russellville, Ark.) 
2015 2-2, 3rd place (St. Cloud, Minn.) 
2016 2-2, 3rd place (St. Cloud, Minn.) 
2017 2-2, 4th place (Emporia, Kan.) 
2019 0-2, 4th place (Sioux Falls, S.D.)
2021 2-2, 3rd place (Warrensburg, Mo.)
2022 0-2, 4th place (Warrensburg, Mo.)
2023 4-3, 2nd place (Joplin, Mo. & Sioux Falls, SD)
2024 0-2, 4th place (Warrensburg, Mo.)
2025 2-2, 2nd place (Mankato, Minn.)
*advanced to NCAA Division II championship tournament 

Minnesota State Baseball at NCAA DII Championship
1971     Fourth        Springfield, Mo.
L, 9-0, Central Missouri     
L, 6-0, Florida Southern

1979     Seventh    Springfield, Ill.
L, 6-2, LeMoyne     
L, 10-4, Cal. Poly-Pomona

1980     Third        Riverside, Calif.
W, 12-9, Florida Southern     
L, 3-1, New Haven
W, 8-3, Florida International
L, 4-0, Cal. Poly-Pomona

1986     Fourth     Montgomery, Ala.
L, 8-6, Troy State     
W, 6-2, Tampa
L, 14-12, Columbus

2010     Seventh    Cary, N.C.
L, 8-6, Southern Indiana     
L, 6-2, Franklin Pierce

2012     Third        Cary, N.C.
L, 3-2, So. New Hampshire     
W, 6-5, Chico State
W, 6-0, Southern New Hampshire
W, 1-0, Delta State
L, 6-5, Delta State

2013     Second    Cary, N.C.
W, 2-0, Grand Valley State     
W, 10-5, Franklin Pierce
W, 6-5, St. Edward's
L, 8-2, Tampa

2014     Third        Cary, N.C.
L, 4-2, Seton Hill     
W, 6-1,  St. Thomas Aquinas
W, 3-1, Seton Hill
W, 5-1, Southern Indiana
L, 4-3, Southern Indiana