Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Football Year-By-Year

Minnesota State Football Year-By-Year
Year Coach GP W L T Pct.
1922 Hugh Jameson 6 4 0 2 .833
1923 Hugh Jameson 8 4 3 1 .562
1924 C.P. Blakeslee 6 2 4 0 .333
1925 C.P. Blakeslee 7 2 5 0 .285
1926 C.P. Blakeslee 7 6 1 0 .857
1927 C.P. Blakeslee 6 4 2 0 .667
1928 C.P. Blakeslee 5 2 3 0 .400
1929 C.P. Blakeslee 6 5 1 0 .833
1930 C.P. Blakeslee 6 3 1 2 .667
1931* C.P. Blakeslee 7 5 1 1 .785
1932* Fred Just 6 4 1 1 .750
1933 C.P. Blakeslee 7 0 6 1 .071
1934 C.P. Blakeslee 7 2 4 1 .357
1935* Emmett Lowery 7 5 2 0 .714
1936 Jim Carter 7 5 2 0 .714
1937 Jim Carter 8 1 7 0 .125
1938 Jim Carter 8 5 2 1 .687
1939 Jim Clark 6 0 4 2 .166
1940 Jim Clark 6 0 6 0 .000
1941 Jim Clark 8 3 4 1 .437
1942* Jim Clark 6 4 2 0 .667
1946* Jim Clark 7 5 1 1 .785
1947 Jim Clark 7 1 6 0 .142
1948* Jim Clark 7 5 2 0 .714
1949* Earl Myers 8 4 3 1 .562
1950* Earl Myers 8 4 3 1 .562
1951 Earl Myers 7 4 3 0 .571
1952* Earl Myers 8 4 4 0 .500
1953 Bob Otto 8 1 7 0 .125
1954 Bob Otto 9 2 7 0 .222
1955 Bob Otto 9 4 5 0 .444
1956 Bob Otto 9 7 1 1 .833
1957 Bob Otto 9 2 6 1 .277
1958* Bob Otto 9 7 2 0 .777
1959* Bob Otto 9 6 3 0 .667
1960* Bob Otto 9 5 3 1 .611
1961* Bob Otto 9 6 3 0 .667
1962 Bob Otto 8 4 4 0 .500
1963 Bob Otto 9 4 4 1 .500
1964 Bob Otto 9 2 7 0 .222
1965 Bob Otto 9 5 3 1 .611
1966 Bob Otto 9 3 4 2 .444
1967 Bob Otto 9 5 4 0 .555
1968* Bob Otto 9 5 4 0 .555
1969 Bob Otto 9 6 3 0 .333
1970 John Coatta 10 7 2 1 .750
1971 John Coatta 10 7 3 0 .700
1972 John Coatta 11 6 5 0 .545
1973 John Coatta 11 7 4 0 .636
1974 John Coatta 10 5 4 1 .550
1975 John Coatta 9 3 6 0 .333
1977 Al Sandona 8 6 2 0 .750
1978 Al Sandona 11 7 4 0 .636
1979 Al Sandona 10 5 5 0 .500
1980 Al Sandona 10 3 7 0 .300
1981 Dan Runkle 10 5 5 0 .500
1982 Dan Runkle 11 2 9 0 .181
1983 Dan Runkle 11 4 7 0 .363
1984 Dan Runkle 11 4 7 0 .363
1985 Dan Runkle 11 5 6 0 .454
1986 Dan Runkle 11 6 4 1 .590
1987*$ Dan Runkle 12 9 3 0 .750
1988 Dan Runkle 11 3 8 0 .272
1989 Dan Runkle 11 5 5 1 .500
1990 Dan Runkle 11 5 6 0 .454
1991$ Dan Runkle 12 8 4 0 .667
1992 Dan Runkle 11 6 5 0 .545
1993*$ Dan Runkle 13 10 3 0 .769
1994 Dan Runkle 11 7 4 0 .636
1995 Dan Runkle 11 4 7 0 .363
1996 Dan Runkle 11 5 6 0 .454
1997 Dan Runkle 11 4 7 0 .363
1998 Dan Runkle 11 5 6 0 .454
1999 Dan Runkle 11 4 7 0 .363
2000 Dan Runkle 11 3 8 0 .272
2001 Dan Runkle 11 4 7 0 .363
2002 Clarence Holley 11 4 7 0 .363
2003 Clarence Holley 11 0 11 0 .000
2004 Jeff Jamrog 11 6 5 0 .545
2005 Jeff Jamrog 11 2 9 0 .181
2006 Jeff Jamrog 11 4 7 0 .363
2007 Jeff Jamrog 11 4 7 0 .363
2008&$ Todd Hoffner 12 9 3 0 .750
2009&$ Todd Hoffner 12 10 2 0 .833
2010 Todd Hoffner 11 6 5 0 .545
2011*& Todd Hoffner 12 9 3 0 .750
2012$ Aaron Keen 14 13 1 0 .928
2013*&$ Aaron Keen 12 11 1 0 .916
2014*&$    Todd Hoffner 15  14 1 0 .933
2015*&$ Todd Hoffner 12 10 2 0 .833
2016 Todd Hoffner 11 8 3 0 .727
2017*&$ Todd Hoffner 14 13 1 0 .928
2018*&$ Todd Hoffner 14 13 1 0 .928
2019*&$ Todd Hoffner 15 14 1 0 .933
2021 Todd Hoffner 11 6 5 0 .545
2022*&$ Todd Hoffner 13 10 3 0 .818
2023&$ Todd Hoffner 12 9 3 0 .750
2024$ Todd Hoffner 15 11 4 0 .733

There were no games played in 1943, 1944 and 1945 due to World War II.
MSU did not field a varsity team in 1976.
There were no games played in 2020 due to COVID-19

* Indicates Conference Championship
& Indicates NSIC Division Championship
$ NCAA Tournament Appearance

Minnesota State Football Coaches Records
Coach (Years) Record Percentage
Hugh Jameson (1922-23) 8-3-3 .678
C.P. Blakeslee 1924-31, 33-34) 31-28-5 .523
Fred Just (1932) 4-1-1 .750
Emmett Lowery (1935) 5-2-0 .714
Jim Carter (1936-38) 11-11-1 .500
Jim Clark (1939-42, 46-48) 18-25-5 .427
Earl Myers (1949-52) 16-13-2 .548
Bob Otto (1953-69) 74-70-7 .513
John Coatta (1970-75) 35-24-2 .590
Al Sandona (1977-80) 21-18-0 .534
Dan Runkle (1981-2001) 108-124-2 .466
Clarence Holley (2002-03) 4-18-0 .182
Jeff Jamrog (2004-07) 17-27-0 .386
Aaron Keen (2012-13) 24-2-0 .923
Todd Hoffner (2008-11, 2014-SA) 142-37-0 .793