Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

NSIC All Sports Award

Minnesota State Wins 2017-18 NSIC All-Sports Award

5/30/2018 10:04:00 AM

BURNSVILLE, Minn. --- Minnesota State won its fifth Northern Sun Intercollegiate Conference All-Sports Award for its efforts during the 2017-18 season. The Mavericks recorded a total of 196 points, en route to claiming its fifth NSIC All-Sports Award since joining the NSIC in 2008.

The NSIC All Sports Award is calculated by awarding the winner of each conference-sponsored championship points totaling the number of teams in that sport plus one. The next place finisher receives points totaling the number of teams less the number of places from first place. Ties in the standings at any level result in the totaling of points and equal distribution.

New this season, separate men's and women's champions were recognized. The MSU men's programs won the men's award with a total of 90.5 points, while the Maverick women's programs finished second with 105.50 points. Minnesota State will be presented its awards at the NSIC Hall of Fame Banquet on Tuesday, July, 10, in Burnsville, Minn.

In total, the Mavericks won six NSIC Championships during the 2017-18 season including football, soccer, women's swimming and diving, men's indoor track and field, men's golf and men's outdoor track and field.


2017-18 NSIC All Sports Competition - Overall Final Standings
 
RK  School Points Last Year
1. Minnesota State (18) 196.00 2
2. Augustana (18) 193.33 1
3. Winona State (14) 151.50 3
4. Sioux Falls (17) 146.50 7
5. Minnesota Duluth (14) 139.00 4
6. St. Cloud State (14) 126.00 5
7. University of Mary (16) 120.00 9
8. Northern State (15) 119.83 8
9. Concordia-St. Paul (15) 105.50 11
10. Wayne State (13) 93.00 13
11. MSU Moorhead (16) 88.33 6
12. Minot State (16) 87.50 12
13. SMSU (16) 81.00 10
14. Upper Iowa (12) 70.50 15
15. Bemidji State (13) 67.00 14
16. Minnesota Crookston (10) 23.00 16
number of conference sports sponsored in ()

RK  Men's Standings Points RK  Women's Standings Points
1. Minnesota State (8) 90.50 1. Augustana (10) 123.33
2. Augustana (8) 70.00 2. Minnesota State (10) 105.50
3. Sioux Falls (7) 59.50 3. Winona State (9) 101.00
4. St. Cloud State (5) 55.00 4. Minnesota Duluth (8) 92.50
5. Winona State (5) 50.50 5. Sioux Falls (10) 87.00
6. Minnesota Duluth (6) 46.50 6. University of Mary (9) 81.00
Northern State (7) 46.50 7. Northern State (8) 73.33
8. Wayne State (6) 42.00 8. St. Cloud State (10) 71.00
9. Minot State (8) 40.00 9. Concordia-St. Paul (8) 70.00
10. University of Mary (7) 39.00 10. MSU Moorhead (10) 58.33
11. Concordia-St. Paul (7) 35.50 11. Wayne State (7) 51.00
12. SMSU (7) 34.00 12. Minot State (8) 47.50
13. Upper Iowa (4) 33.50 13. SMSU (9) 47.00
14. MSU Moorhead (6) 30.00 14. Bemidji State (9) 40.00
15. Bemidji State (4) 27.00 15. Upper Iowa (9) 37.00
16. Minnesota Crookston (4) 10.50 16. Minnesota Crookston (6) 12.50
number of conference sports sponsored in ()
 
-30-
Print Friendly Version